Adopted 2050 v2.0 Population & Employment Forecasts
Population Forecast by Municipality and...
URL: https://catalog.dvrpc.org/datastore/dump/34dc9d5a-0790-4091-a329-fab4efb3b0e4
Adopted 2050.2 population forecast by municipality and Philadelphia's planning districts
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
county_id | int4 | county_id | |
county | text | county | |
co_name | text | co_name | |
mun_name | text | mun_name | |
geoid | text | geoid | |
state | text | state | |
pop20 | int4 | pop20 | |
hh20 | int4 | hh20 | |
pop25 | int4 | pop25 | |
hh25 | int4 | hh25 | |
pop30 | int4 | pop30 | |
hh30 | int4 | hh30 | |
pop35 | int4 | pop35 | |
hh35 | int4 | hh35 | |
pop40 | int4 | pop40 | |
hh40 | int4 | hh40 | |
pop45 | int4 | pop45 | |
hh45 | int4 | hh45 | |
pop50 | int4 | pop50 | |
hh50 | int4 | hh50 | |
abs_chg_pop_2020_2050 | int4 | abs_chg_pop_2020_2050 | |
per_chg_pop_2020_2050 | numeric | per_chg_pop_2020_2050 |
Additional Information
Field | Value |
---|---|
Metadata last updated | December 3, 2024 |
Format | CSV |
License | DVRPC Data License |
Publication Date |