Adopted 2050 v2.0 Population & Employment Forecasts
Population Forecast by County
URL: https://catalog.dvrpc.org/datastore/dump/d5aae044-7fb5-4a40-b810-41353ab714af
County summary table of adopted 2050.2 population forecast
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
county_id | int4 | county_id | |
state | text | state | |
county | text | county | |
pop2019 | int4 | pop2019 | |
hh2019 | int4 | hh2019 | |
pop2020 | int4 | pop2020 | |
hh2020 | int4 | hh2020 | |
pop2025 | int4 | pop2025 | |
hh2025 | int4 | hh2025 | |
pop2030 | int4 | pop2030 | |
hh2030 | int4 | hh2030 | |
pop2035 | int4 | pop2035 | |
hh2035 | int4 | hh2035 | |
pop2040 | int4 | pop2040 | |
hh2040 | int4 | hh2040 | |
pop2045 | int4 | pop2045 | |
hh2045 | int4 | hh2045 | |
pop2050 | int4 | pop2050 | |
hh2050 | int4 | hh2050 | |
abs_chg_pop_2020_2050 | int4 | abs_chg_pop_2020_2050 | |
per_chg_pop_2020_2050 | numeric | per_chg_pop_2020_2050 |
Additional Information
Field | Value |
---|---|
Metadata last updated | December 3, 2024 |
Format | CSV |
License | DVRPC Data License |
Publication Date |