Adopted 2050 v1.0 Population & Employment Forecasts
Employment Forecast by County
County summary table of adopted 2050.1 employment forecast
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
county_id | numeric | County_ID | County 5-digit Federal Information Processing Standard (FIPS) Code identifier |
county | text | County | County name |
emp_2015 | numeric | Emp_2015 | Forecast value for 2015 total employment |
emp_2019 | numeric | Emp_2019 | Forecast value for 2019 total employment |
emp_2020 | numeric | Emp_2020 | Forecast value for 2020 total employment |
emp_2025 | numeric | Emp_2025 | Forecast value for 2025 total employment |
emp_2030 | numeric | Emp_2030 | Forecast value for 2030 total employment |
emp_2035 | numeric | Emp_2035 | Forecast value for 2035 total employment |
emp_2040 | numeric | Emp_2040 | Forecast value for 2040 total employment |
emp_2045 | numeric | Emp_2045 | Forecast value for 2045 total employment |
emp_2050 | numeric | Emp_2050 | Forecast value for 2050 total employment |
abs_chng_2015_2050 | numeric | Abs_Chng_2015_2050 | Absolute Change 2015–2050 |
perc_chng_2015_2050 | text | Perc_Chng_2015_2050 | Percentage Change 2015–2050 |
Additional Information
Field | Value |
---|---|
Metadata last updated | January 10, 2023 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2024-06-24 |