Adopted 2050 v2.0 Population & Employment Forecasts
Employment Forecast by Municipality and...
URL: https://catalog.dvrpc.org/datastore/dump/9396f28f-eb93-4249-8acf-cc01796d49f4
Adopted 2050.2 employment forecast by municipality and Philadelphia's planning districts
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geoid | text | geoid | |
municipality | text | municipality | |
county_id | int4 | county_id | |
county | text | county | |
emp_2020 | int4 | emp_2020 | |
emp_2025 | int4 | emp_2025 | |
emp_2030 | int4 | emp_2030 | |
emp_2035 | int4 | emp_2035 | |
emp_2040 | int4 | emp_2040 | |
emp_2045 | int4 | emp_2045 | |
emp_2050 | int4 | emp_2050 | |
abs_chg_2020_2050 | int4 | abs_chg_2020_2050 | |
per_chg_2020_2050 | numeric | per_chg_2020_2050 |
Additional Information
Field | Value |
---|---|
Metadata last updated | December 3, 2024 |
Format | CSV |
License | DVRPC Data License |
Publication Date |