Water Quality
Subregional Water Quality Conditions by Region
Dataset description:
The federal Clean Water Act was established to restore and maintain the chemical, physical, and biological integrity of the nation's waters. Water quality standards have been established...
Source: Water Quality
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | Water quality year |
|
geography | text | Region name |
|
condition_type | text | Condition type: Attaining, Impaired, or Insufficient Data (PA excluded this category after 2016) |
|
unit | text | Water body size unit of measurement (miles for PA, and acres for NJ) |
|
amount | numeric | Miles or acres of water in the given condition |
Additional Information
Field | Value |
---|---|
Metadata last updated | March 25, 2025 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2025-03-25 |
Geo-resolution |