Pavement Conditions
Pavement Conditions by Region
Dataset description:
Both the New Jersey Department of Transportation (NJDOT) and the Pennsylvania Department of Transportation (PennDOT) track pavement conditions as required by federal regulations for...
Source: Pavement Conditions
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | Condition year |
|
geography | text | Region name |
|
metric | text | Pavement condition metric used |
|
mile_type | text | Type of miles counted: Linear, Segment, or Lane |
|
pavement_condition | text | Percent deficent pavement on non-National Highway System roads |
|
total | numeric | Miles of deficent pavement on all roads |
|
interstate | numeric | Miles of deficent pavement on interstate facilities |
|
nhs_non_interstate | numeric | Miles of deficent pavement on National Highway System non-interstate roads |
|
non_nhs | numeric | Miles of deficent pavement on non-National Highway System roads |
|
total_pct | numeric | Percent deficent pavement on all roads |
|
interstate_pct | numeric | Percent deficent pavement on interstate facilities |
|
nhs_non_interstate_pct | numeric | Percent deficent pavement on National Highway System non-interstate roads |
|
non_nhs_pct | numeric | Percent deficent pavement on non-National Highway System roads |
Additional Information
Field | Value |
---|---|
Metadata last updated | July 14, 2023 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2023-07-13 |