Land Use Totals
Land use by MCD 2010
Land use by MCD (municipality) by land use category count of acres for the year 2010.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
County | text | ||
MCD Name | text | ||
GEOID10 | numeric | ||
Total | numeric | ||
Single Family | numeric | ||
Multi Family | numeric | ||
Industrial | numeric | ||
Transportation | numeric | ||
Utility | numeric | ||
Commercial | numeric | ||
Community Services | numeric | ||
Military | numeric | ||
Recreation | numeric | ||
Agriculture | numeric | ||
Mining | numeric | ||
Wooded | numeric | ||
Vacant | numeric | ||
Water | numeric |
Additional Information
Field | Value |
---|---|
Metadata last updated | March 4, 2022 |
Format | CSV |
License | DVRPC Data License |
Publication Date |