Land Consumption and Protected Open Space
Acres of Protected Open Space by Owner by County
Dataset description:
DVRPC has tracked regional land use changes and the preservation of land for decades. Since 1970, DVRPC has produced land use files derived from aerial photography in our nine-county...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | Land Use Inventory Year |
|
county_id | numeric | County 5-digit Federal Information Processing Standard (FIPS) Code identifier |
|
county_name | text | County name |
|
federal | numeric | Federally owned acres |
|
state | numeric | State owned acres |
|
county | numeric | County owned acres |
|
municipal | numeric | Municipaly owned acres |
|
nonprofit | numeric | Non-profit owned acres |
|
preserved_farmland | numeric | Preserved farmland owned acres |
Additional Information
Field | Value |
---|---|
Metadata last updated | May 8, 2023 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2020-03-09 |