Job Growth
Employment Totals by County
Dataset description:
The U.S. Bureau of Economic Analysis’ Total Full-Time and Part-Time Employment data provides one of the most comprehensive, publicly available accountings of average annual employment....
Source: Job Growth
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | Employment year |
|
county_id | numeric | County 5-digit Federal Information Processing Standard (FIPS) Code identifier |
|
county_name | text | County name |
|
emp_type | text | Employment type: Agriculture, forestry, fishing, mining, Arts, entertainment, food, accommodations, Construction, Educational services, Finance, insurance, real estate, Health care and social assistance, Information, Manufacturing, Other services (except public admin), Professional, scientific, technical services, Public administration, Retail trade, Transportation, warehousing, utilities, Wholesale trade, Total, Proprietors, or Wage and Salary |
|
total | numeric | Total number of jobs |
Additional Information
Field | Value |
---|---|
Metadata last updated | March 11, 2024 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2024-03-08 |