Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | Survey year |
|
geography | text | Region name |
|
income_group | text | Income groupings: 1st Quintile, 2nd Quintile, 3rd Quintile, 4th Quintile, 5th Quintile, Top 5 Percent, or All |
|
mean_hh_income | numeric | Average household income of group |
|
absolute_change | numeric | Absolute change if average household income of group from base year |
|
change_rate | numeric | Change rate of average household income of group from base year |
|
change_rate_gap_from_5th_quintile | numeric | The gap, or difference, between the 5th quintile and the given income group |
Additional Information
Field | Value |
---|---|
Metadata last updated | January 17, 2024 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2024-01-17 |