Gross Domestic Product
GDP Growth Rate by County
Dataset description:
GDP is an economy’s value of the goods and services minus the value of goods and services used to produce them. GDP is also known as “value added.” The U.S. Bureau of Economic Analysis...
Source: Gross Domestic Product
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | Survey year |
|
county_id | numeric | County 5-digit Federal Information Processing Standard (FIPS) Code identifier |
|
county_name | text | County name |
|
industry | text | Industry type: Agriculture, forestry, fishing, mining, Arts, entertainment, food, accommodations, Construction, Educational services, Finance, insurance, real estate, Health care and social assistance, Information, Manufacturing, Other services (except public admin), Professional, scientific, technical services, Public administration, Retail trade, Transportation, warehousing, utilities, Wholesale trade, or Total |
|
annual_growth_rate | numeric | Annual rate of growth |
|
cumulative_growth_rate | numeric | Cumulative rate of growth |
Additional Information
Field | Value |
---|---|
Metadata last updated | March 11, 2024 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2024-03-08 |