Crash Summary and Fatal Counts
Crash Summary by MCD 2008-2020
Crash Data by MCD, total crash, injuries, fatalities, cyclist and pedestrian injuries/fatalities from 2008 to 2020.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
County | text | County |
|
MCD Name | text | Municipal Civil Designation |
|
GEOID10 | text | 2010 Census geography GEOID |
|
Crash Year | numeric | Year |
|
TOTAL CRASH | numeric | Total number of crashes |
|
FATAL CRASH | numeric | Number of crashes resulting in fatality |
|
INJURY CRASH | numeric | Number of crashes resulting in serious injury |
|
PDO_UNKNOWN CRASH | numeric | Number of crashes where KSI is unknown |
|
TOTAL KILLED | numeric | Total number of people killed |
|
TOTAL INJURED | numeric | Total number of people injured |
|
TOTAL PERSONS | numeric | Total number of people killed or seriously injured |
|
PEDESTRIAN COUNT | numeric | Total number of pedestrians killed or seriously injured |
|
PEDESTRIANS KILLED | numeric | Total number of pedestrians killed |
|
BICYCLE COUNT | numeric | Number of cyclists killed or seriously injured |
|
BICYCLISTS KILLED | numeric | Number of cyclists killed |
Additional Information
Field | Value |
---|---|
Metadata last updated | July 13, 2022 |
Format | CSV |
License | DVRPC Data License |
Publication Date |