Bridge Conditions
Bridge Condition Type by Owner and NHS Types by Region
Dataset description:
Bridges are inspected every two years at minimum; bridges in poor condition are inspected more frequently. These inspections rate the conditions of various bridge elements. The inspection...
Source: Bridge Conditions
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | Condition year |
|
geography | text | Region name |
|
owner_type | text | Agency owner |
|
nhs_type | text | Whether the bridge carries a roadway that's part of the National Highway System (NHS) |
|
poor_deck_area_thou | numeric | Deck area of deficient bridges, in thousands of square feet |
|
all_deck_area_thou | numeric | Deck area of all bridges, in thousands of square feet |
|
pct_poor_deck_area | numeric | Percent of all bridge deck area that's deficient |
|
good_deck_area_thou | numeric | Deck area of sufficient bridges, in thousands of square feet |
|
pct_good_deck_area | numeric | Percent of all bridge deck area that's sufficient |
|
count_poor_bridges | numeric | Number of deficient bridges |
|
count_all_bridges | numeric | Number of bridges in all conditions |
|
pct_poor_bridges | numeric | Percent of all bridges which are deficient |
|
count_good_bridges | numeric | Number of sufficient bridges |
|
pct_good_bridges | numeric | Percent of all bridges which are sufficient |
Additional Information
Field | Value |
---|---|
Metadata last updated | June 11, 2025 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2025-06-06 |
Geo-resolution |