Bridge Conditions
Bridge Condition by NHS Type by Region
Dataset description:
Bridges are inspected every two years at minimum; bridges in poor condition are inspected more frequently. These inspections rate the conditions of various bridge elements. The inspection...
Source: Bridge Conditions
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | Condition year |
|
geography | text | Region name |
|
condition | text | Bridge condition type: Poor, Fair, or Good |
|
nhs_type | text | Whether the bridge carries a roadway that's part of the National Highway System (NHS) |
|
deck_area_thou | numeric | Deck area in thousands of square feet |
|
count_bridges | numeric | Number of bridges |
Additional Information
Field | Value |
---|---|
Metadata last updated | June 11, 2025 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2025-06-06 |
Geo-resolution |