﻿_id	year	planning_area	lu_nm_recl	total
1	1990	Core Cities	Agriculture	0.6
2	1990	Core Cities	Commercial	10.1
3	1990	Core Cities	Community Services	5.5
4	1990	Core Cities	Manufacturing	8.1
5	1990	Core Cities	Military	1.1
6	1990	Core Cities	Multi-Family	3.3
7	1990	Core Cities	Parking	3.8
8	1990	Core Cities	Recreation	5.6
9	1990	Core Cities	Single-Family	40.7
10	1990	Core Cities	Transportation	5.8
11	1990	Core Cities	Utility	1.0
12	1990	Core Cities	Vacant	4.9
13	1990	Core Cities	Water	8.6
14	1990	Core Cities	Wooded	8.7
15	1990	Developed Communities	Agriculture	53.5
16	1990	Developed Communities	Commercial	30.4
17	1990	Developed Communities	Community Services	16.5
18	1990	Developed Communities	Manufacturing	19.2
19	1990	Developed Communities	Military	4.7
20	1990	Developed Communities	Mining	2.5
21	1990	Developed Communities	Multi-Family	15.1
22	1990	Developed Communities	Parking	17.0
23	1990	Developed Communities	Recreation	24.8
24	1990	Developed Communities	Single-Family	245.3
25	1990	Developed Communities	Transportation	11.8
26	1990	Developed Communities	Utility	4.1
27	1990	Developed Communities	Vacant	28.0
28	1990	Developed Communities	Water	21.2
29	1990	Developed Communities	Wooded	110.9
30	1990	Growing Suburbs	Agriculture	267.1
31	1990	Growing Suburbs	Commercial	13.2
32	1990	Growing Suburbs	Community Services	6.7
33	1990	Growing Suburbs	Manufacturing	9.3
34	1990	Growing Suburbs	Military	1.0
35	1990	Growing Suburbs	Mining	2.9
36	1990	Growing Suburbs	Multi-Family	7.0
37	1990	Growing Suburbs	Parking	6.4
38	1990	Growing Suburbs	Recreation	12.0
39	1990	Growing Suburbs	Single-Family	147.2
40	1990	Growing Suburbs	Transportation	7.8
41	1990	Growing Suburbs	Utility	7.7
42	1990	Growing Suburbs	Vacant	23.2
43	1990	Growing Suburbs	Water	14.9
44	1990	Growing Suburbs	Wooded	252.5
45	1990	Rural Areas	Agriculture	313.4
46	1990	Rural Areas	Commercial	4.9
47	1990	Rural Areas	Community Services	2.2
48	1990	Rural Areas	Manufacturing	0.9
49	1990	Rural Areas	Military	0.4
50	1990	Rural Areas	Mining	1.8
51	1990	Rural Areas	Multi-Family	0.8
52	1990	Rural Areas	Parking	0.8
53	1990	Rural Areas	Recreation	4.2
54	1990	Rural Areas	Single-Family	75.9
55	1990	Rural Areas	Transportation	1.6
56	1990	Rural Areas	Utility	7.8
57	1990	Rural Areas	Vacant	16.7
58	1990	Rural Areas	Water	16.7
59	1990	Rural Areas	Wooded	496.6
60	1995	Core Cities	Agriculture	0.6
61	1995	Core Cities	Commercial	10.1
62	1995	Core Cities	Community Services	5.7
63	1995	Core Cities	Manufacturing	8.0
64	1995	Core Cities	Military	1.1
65	1995	Core Cities	Multi-Family	3.3
66	1995	Core Cities	Parking	3.9
67	1995	Core Cities	Recreation	5.5
68	1995	Core Cities	Single-Family	41.1
69	1995	Core Cities	Transportation	5.3
70	1995	Core Cities	Utility	1.0
71	1995	Core Cities	Vacant	5.0
72	1995	Core Cities	Water	8.4
73	1995	Core Cities	Wooded	8.8
74	1995	Developed Communities	Agriculture	48.4
75	1995	Developed Communities	Commercial	31.5
76	1995	Developed Communities	Community Services	16.5
77	1995	Developed Communities	Manufacturing	19.0
78	1995	Developed Communities	Military	4.7
79	1995	Developed Communities	Mining	2.2
80	1995	Developed Communities	Multi-Family	16.5
81	1995	Developed Communities	Parking	17.8
82	1995	Developed Communities	Recreation	25.8
83	1995	Developed Communities	Single-Family	252.8
84	1995	Developed Communities	Transportation	13.4
85	1995	Developed Communities	Utility	4.3
86	1995	Developed Communities	Vacant	25.9
87	1995	Developed Communities	Water	20.5
88	1995	Developed Communities	Wooded	119.7
89	1995	Growing Suburbs	Agriculture	252.1
90	1995	Growing Suburbs	Commercial	14.8
91	1995	Growing Suburbs	Community Services	7.0
92	1995	Growing Suburbs	Manufacturing	8.7
93	1995	Growing Suburbs	Military	1.0
94	1995	Growing Suburbs	Mining	2.9
95	1995	Growing Suburbs	Multi-Family	7.6
96	1995	Growing Suburbs	Parking	7.1
97	1995	Growing Suburbs	Recreation	13.0
98	1995	Growing Suburbs	Single-Family	163.2
99	1995	Growing Suburbs	Transportation	7.5
100	1995	Growing Suburbs	Utility	7.7
101	1995	Growing Suburbs	Vacant	24.6
102	1995	Growing Suburbs	Water	15.9
103	1995	Growing Suburbs	Wooded	242.1
104	1995	Rural Areas	Agriculture	304.9
105	1995	Rural Areas	Commercial	5.1
106	1995	Rural Areas	Community Services	2.3
107	1995	Rural Areas	Manufacturing	1.0
108	1995	Rural Areas	Military	0.4
109	1995	Rural Areas	Mining	1.8
110	1995	Rural Areas	Multi-Family	1.0
111	1995	Rural Areas	Parking	1.0
112	1995	Rural Areas	Recreation	5.1
113	1995	Rural Areas	Single-Family	83.4
114	1995	Rural Areas	Transportation	1.8
115	1995	Rural Areas	Utility	8.0
116	1995	Rural Areas	Vacant	16.9
117	1995	Rural Areas	Water	16.5
118	1995	Rural Areas	Wooded	485.5
119	2000	Core Cities	Agriculture	0.5
120	2000	Core Cities	Commercial	8.9
121	2000	Core Cities	Community Services	6.0
122	2000	Core Cities	Manufacturing	8.1
123	2000	Core Cities	Military	1.1
124	2000	Core Cities	Multi-Family	8.9
125	2000	Core Cities	Parking	5.2
126	2000	Core Cities	Recreation	5.9
127	2000	Core Cities	Single-Family	32.4
128	2000	Core Cities	Transportation	5.3
129	2000	Core Cities	Utility	1.4
130	2000	Core Cities	Vacant	6.0
131	2000	Core Cities	Water	5.7
132	2000	Core Cities	Wooded	8.5
133	2000	Developed Communities	Agriculture	37.9
134	2000	Developed Communities	Commercial	32.3
135	2000	Developed Communities	Community Services	18.9
136	2000	Developed Communities	Manufacturing	18.5
137	2000	Developed Communities	Military	5.0
138	2000	Developed Communities	Mining	1.9
139	2000	Developed Communities	Multi-Family	20.2
140	2000	Developed Communities	Parking	21.8
141	2000	Developed Communities	Recreation	28.8
142	2000	Developed Communities	Single-Family	248.1
143	2000	Developed Communities	Transportation	13.8
144	2000	Developed Communities	Utility	6.1
145	2000	Developed Communities	Vacant	29.7
146	2000	Developed Communities	Water	29.4
147	2000	Developed Communities	Wooded	99.4
148	2000	Growing Suburbs	Agriculture	193.4
149	2000	Growing Suburbs	Commercial	17.8
150	2000	Growing Suburbs	Community Services	8.6
151	2000	Growing Suburbs	Manufacturing	9.0
152	2000	Growing Suburbs	Military	1.0
153	2000	Growing Suburbs	Mining	3.1
154	2000	Growing Suburbs	Multi-Family	10.9
155	2000	Growing Suburbs	Parking	10.0
156	2000	Growing Suburbs	Recreation	16.9
157	2000	Growing Suburbs	Single-Family	196.5
158	2000	Growing Suburbs	Transportation	9.2
159	2000	Growing Suburbs	Utility	6.5
160	2000	Growing Suburbs	Vacant	33.8
161	2000	Growing Suburbs	Water	11.7
162	2000	Growing Suburbs	Wooded	227.1
163	2000	Rural Areas	Agriculture	313.2
164	2000	Rural Areas	Commercial	6.4
165	2000	Rural Areas	Community Services	2.8
166	2000	Rural Areas	Manufacturing	1.2
167	2000	Rural Areas	Military	0.6
168	2000	Rural Areas	Mining	2.0
169	2000	Rural Areas	Multi-Family	0.9
170	2000	Rural Areas	Parking	1.3
171	2000	Rural Areas	Recreation	7.2
172	2000	Rural Areas	Single-Family	98.9
173	2000	Rural Areas	Transportation	1.1
174	2000	Rural Areas	Utility	5.4
175	2000	Rural Areas	Vacant	25.3
176	2000	Rural Areas	Water	15.0
177	2000	Rural Areas	Wooded	484.7
178	2010	Core Cities	Agriculture	0.2
179	2010	Core Cities	Commercial	7.5
180	2010	Core Cities	Community Services	5.8
181	2010	Core Cities	Manufacturing	8.4
182	2010	Core Cities	Military	0.2
183	2010	Core Cities	Multi-Family	10.8
184	2010	Core Cities	Parking	6.4
185	2010	Core Cities	Recreation	6.4
186	2010	Core Cities	Single-Family	30.4
187	2010	Core Cities	Transportation	6.2
188	2010	Core Cities	Utility	1.5
189	2010	Core Cities	Vacant	7.2
190	2010	Core Cities	Water	7.6
191	2010	Core Cities	Wooded	8.3
192	2010	Developed Communities	Agriculture	31.0
193	2010	Developed Communities	Commercial	31.1
194	2010	Developed Communities	Community Services	18.7
195	2010	Developed Communities	Manufacturing	15.8
196	2010	Developed Communities	Military	4.4
197	2010	Developed Communities	Mining	1.3
198	2010	Developed Communities	Multi-Family	23.6
199	2010	Developed Communities	Parking	24.8
200	2010	Developed Communities	Recreation	32.7
201	2010	Developed Communities	Single-Family	243.4
202	2010	Developed Communities	Transportation	14.3
203	2010	Developed Communities	Utility	7.0
204	2010	Developed Communities	Vacant	29.4
205	2010	Developed Communities	Water	25.4
206	2010	Developed Communities	Wooded	106.7
207	2010	Growing Suburbs	Agriculture	179.5
208	2010	Growing Suburbs	Commercial	20.7
209	2010	Growing Suburbs	Community Services	9.5
210	2010	Growing Suburbs	Manufacturing	8.8
211	2010	Growing Suburbs	Military	0.9
212	2010	Growing Suburbs	Mining	2.4
213	2010	Growing Suburbs	Multi-Family	13.7
214	2010	Growing Suburbs	Parking	12.5
215	2010	Growing Suburbs	Recreation	21.9
216	2010	Growing Suburbs	Single-Family	218.4
217	2010	Growing Suburbs	Transportation	8.1
218	2010	Growing Suburbs	Utility	7.9
219	2010	Growing Suburbs	Vacant	37.9
220	2010	Growing Suburbs	Water	17.3
221	2010	Growing Suburbs	Wooded	213.3
222	2010	Rural Areas	Agriculture	276.3
223	2010	Rural Areas	Commercial	6.7
224	2010	Rural Areas	Community Services	3.0
225	2010	Rural Areas	Manufacturing	1.5
226	2010	Rural Areas	Military	0.7
227	2010	Rural Areas	Mining	1.9
228	2010	Rural Areas	Multi-Family	1.2
229	2010	Rural Areas	Parking	1.7
230	2010	Rural Areas	Recreation	8.7
231	2010	Rural Areas	Single-Family	115.5
232	2010	Rural Areas	Transportation	2.6
233	2010	Rural Areas	Utility	5.2
234	2010	Rural Areas	Vacant	28.7
235	2010	Rural Areas	Water	17.6
236	2010	Rural Areas	Wooded	467.9
237	2015	Core Cities	Agriculture	0.2
238	2015	Core Cities	Commercial	7.7
239	2015	Core Cities	Community Services	6.9
240	2015	Core Cities	Manufacturing	4.1
241	2015	Core Cities	Military	0.2
242	2015	Core Cities	Mining	0.0
243	2015	Core Cities	Multi-Family	27.2
244	2015	Core Cities	Parking	5.5
245	2015	Core Cities	Recreation	6.2
246	2015	Core Cities	Single-Family	7.0
247	2015	Core Cities	Transportation	18.1
248	2015	Core Cities	Utility	2.5
249	2015	Core Cities	Vacant	5.2
250	2015	Core Cities	Water	7.6
251	2015	Core Cities	Wooded	8.6
252	2015	Developed Communities	Agriculture	25.7
253	2015	Developed Communities	Commercial	27.8
254	2015	Developed Communities	Community Services	21.1
255	2015	Developed Communities	Manufacturing	11.6
256	2015	Developed Communities	Military	4.8
257	2015	Developed Communities	Mining	0.9
258	2015	Developed Communities	Multi-Family	25.9
259	2015	Developed Communities	Parking	24.4
260	2015	Developed Communities	Recreation	32.8
261	2015	Developed Communities	Single-Family	219.4
262	2015	Developed Communities	Transportation	52.1
263	2015	Developed Communities	Utility	9.6
264	2015	Developed Communities	Vacant	26.7
265	2015	Developed Communities	Water	25.5
266	2015	Developed Communities	Wooded	112.0
267	2015	Growing Suburbs	Agriculture	155.7
268	2015	Growing Suburbs	Commercial	20.1
269	2015	Growing Suburbs	Community Services	10.9
270	2015	Growing Suburbs	Manufacturing	6.5
271	2015	Growing Suburbs	Military	0.9
272	2015	Growing Suburbs	Mining	1.7
273	2015	Growing Suburbs	Multi-Family	13.3
274	2015	Growing Suburbs	Parking	12.5
275	2015	Growing Suburbs	Recreation	23.1
276	2015	Growing Suburbs	Single-Family	211.2
277	2015	Growing Suburbs	Transportation	33.2
278	2015	Growing Suburbs	Utility	10.5
279	2015	Growing Suburbs	Vacant	35.8
280	2015	Growing Suburbs	Water	16.4
281	2015	Growing Suburbs	Wooded	221.1
282	2015	Rural Areas	Agriculture	254.4
283	2015	Rural Areas	Commercial	5.7
284	2015	Rural Areas	Community Services	3.9
285	2015	Rural Areas	Manufacturing	1.6
286	2015	Rural Areas	Military	0.7
287	2015	Rural Areas	Mining	1.8
288	2015	Rural Areas	Multi-Family	1.5
289	2015	Rural Areas	Parking	2.0
290	2015	Rural Areas	Recreation	9.6
291	2015	Rural Areas	Single-Family	117.8
292	2015	Rural Areas	Transportation	15.3
293	2015	Rural Areas	Utility	7.8
294	2015	Rural Areas	Vacant	25.1
295	2015	Rural Areas	Water	17.2
296	2015	Rural Areas	Wooded	475.0
297	2020	Core Cities	Agriculture	0.2
298	2020	Core Cities	Commercial	7.9
299	2020	Core Cities	Community Services	6.9
300	2020	Core Cities	Manufacturing	3.9
301	2020	Core Cities	Military	0.2
302	2020	Core Cities	Multi-Family	27.4
303	2020	Core Cities	Parking	5.5
304	2020	Core Cities	Recreation	6.1
305	2020	Core Cities	Single-Family	7.0
306	2020	Core Cities	Transportation	18.1
307	2020	Core Cities	Utility	2.6
308	2020	Core Cities	Vacant	5.2
309	2020	Core Cities	Water	7.6
310	2020	Core Cities	Wooded	8.4
311	2020	Developed Communities	Agriculture	23.4
312	2020	Developed Communities	Commercial	28.5
313	2020	Developed Communities	Community Services	21.3
314	2020	Developed Communities	Manufacturing	11.0
315	2020	Developed Communities	Military	4.8
316	2020	Developed Communities	Mining	0.9
317	2020	Developed Communities	Multi-Family	26.9
318	2020	Developed Communities	Parking	24.6
319	2020	Developed Communities	Recreation	32.6
320	2020	Developed Communities	Single-Family	220.1
321	2020	Developed Communities	Transportation	52.3
322	2020	Developed Communities	Utility	9.9
323	2020	Developed Communities	Vacant	27.0
324	2020	Developed Communities	Water	25.6
325	2020	Developed Communities	Wooded	111.3
326	2020	Growing Suburbs	Agriculture	147.1
327	2020	Growing Suburbs	Commercial	21.6
328	2020	Growing Suburbs	Community Services	11.3
329	2020	Growing Suburbs	Manufacturing	6.1
330	2020	Growing Suburbs	Military	0.9
331	2020	Growing Suburbs	Mining	1.8
332	2020	Growing Suburbs	Multi-Family	14.3
333	2020	Growing Suburbs	Parking	12.8
334	2020	Growing Suburbs	Recreation	22.9
335	2020	Growing Suburbs	Single-Family	215.6
336	2020	Growing Suburbs	Transportation	33.8
337	2020	Growing Suburbs	Utility	10.8
338	2020	Growing Suburbs	Vacant	39.1
339	2020	Growing Suburbs	Water	16.4
340	2020	Growing Suburbs	Wooded	218.2
341	2020	Rural Areas	Agriculture	246.8
342	2020	Rural Areas	Commercial	6.0
343	2020	Rural Areas	Community Services	3.9
344	2020	Rural Areas	Manufacturing	1.6
345	2020	Rural Areas	Military	0.9
346	2020	Rural Areas	Mining	1.9
347	2020	Rural Areas	Multi-Family	1.6
348	2020	Rural Areas	Parking	2.0
349	2020	Rural Areas	Recreation	9.9
350	2020	Rural Areas	Single-Family	121.2
351	2020	Rural Areas	Transportation	15.4
352	2020	Rural Areas	Utility	8.1
353	2020	Rural Areas	Vacant	28.8
354	2020	Rural Areas	Water	17.2
355	2020	Rural Areas	Wooded	474.1
356	2023	Core Cities	Agriculture	0.2
357	2023	Core Cities	Commercial	8.0
358	2023	Core Cities	Community Services	6.9
359	2023	Core Cities	Manufacturing	2.9
360	2023	Core Cities	Military	0.2
361	2023	Core Cities	Multi-Family	27.6
362	2023	Core Cities	Parking	5.5
363	2023	Core Cities	Recreation	6.1
364	2023	Core Cities	Single-Family	7.0
365	2023	Core Cities	Transportation	18.1
366	2023	Core Cities	Utility	2.6
367	2023	Core Cities	Vacant	6.1
368	2023	Core Cities	Water	7.6
369	2023	Core Cities	Wooded	8.1
370	2023	Developed Communities	Agriculture	21.9
371	2023	Developed Communities	Commercial	29.1
372	2023	Developed Communities	Community Services	21.3
373	2023	Developed Communities	Manufacturing	10.7
374	2023	Developed Communities	Military	4.8
375	2023	Developed Communities	Mining	0.9
376	2023	Developed Communities	Multi-Family	27.5
377	2023	Developed Communities	Parking	24.7
378	2023	Developed Communities	Recreation	32.6
379	2023	Developed Communities	Single-Family	220.9
380	2023	Developed Communities	Transportation	52.5
381	2023	Developed Communities	Utility	9.9
382	2023	Developed Communities	Vacant	28.6
383	2023	Developed Communities	Water	25.7
384	2023	Developed Communities	Wooded	109.1
385	2023	Growing Suburbs	Agriculture	143.1
386	2023	Growing Suburbs	Commercial	22.6
387	2023	Growing Suburbs	Community Services	11.3
388	2023	Growing Suburbs	Manufacturing	6.1
389	2023	Growing Suburbs	Military	0.9
390	2023	Growing Suburbs	Mining	1.8
391	2023	Growing Suburbs	Multi-Family	15.0
392	2023	Growing Suburbs	Parking	12.9
393	2023	Growing Suburbs	Recreation	22.9
394	2023	Growing Suburbs	Single-Family	218.3
395	2023	Growing Suburbs	Transportation	34.3
396	2023	Growing Suburbs	Utility	10.9
397	2023	Growing Suburbs	Vacant	41.1
398	2023	Growing Suburbs	Water	16.1
399	2023	Growing Suburbs	Wooded	215.3
400	2023	Rural Areas	Agriculture	244.4
401	2023	Rural Areas	Commercial	6.3
402	2023	Rural Areas	Community Services	4.0
403	2023	Rural Areas	Manufacturing	1.6
404	2023	Rural Areas	Military	0.9
405	2023	Rural Areas	Mining	1.9
406	2023	Rural Areas	Multi-Family	1.6
407	2023	Rural Areas	Parking	2.1
408	2023	Rural Areas	Recreation	10.0
409	2023	Rural Areas	Single-Family	123.0
410	2023	Rural Areas	Transportation	15.5
411	2023	Rural Areas	Utility	8.3
412	2023	Rural Areas	Vacant	31.3
413	2023	Rural Areas	Water	17.1
414	2023	Rural Areas	Wooded	471.6
