﻿_id	site_no_wc	loc_id	name	facility_type	total_fw_ops	total_helio_ops	total_ops	rasp_cycle	acp_year	npias	rasp	notes
1	13640.1_A	17N	Cross Keys	General Aviation	37516	24	37540	1995 - 1998	1998	N	Y	""
2	13536._A	19N	Camden County	General Aviation	15933	210	16143	1995 - 1998	1998	N	Y	""
3	13925._A	N14	Flying W	General Aviation	38483	878	39361	1995 - 1998	1998	N	Y	""
4	21607._A	N57	New Garden	Reliever	28982	1043	30025	1995 - 1998	1998	Y	Y	""
5	21730._A	OQN	Brandywine	Reliever	40155	1099	41254	1995 - 1998	1998	Y	Y	""
6	02981.1_A	EVY	Summit	Reliever	40607	45	40652	1999 - 2001	2000	Y	Y	""
7	20104._A	N10	Perkiomen Valley	General Aviation	22367	313	22680	1999 - 2001	2000	N	Y	""
8	21292._A	N47	Pottstown Municipal	General Aviation	9905	24	9929	1999 - 2001	2000	Y	Y	""
9	21293._A	PTW	Heritage Field	Reliever	44161	48	44209	1999 - 2001	2000	Y	Y	""
10	14037.1_A	VAY	South Jersey Regional 	Reliever	57015	2451	59466	1999 - 2001	2000	Y	Y	""
11	13640.1_A	17N	Cross Keys	General Aviation	31581	475	32056	2002 - 2005	2002	N	Y	""
12	13536._A	19N	Camden County	General Aviation	11402	1825	13227	2002 - 2005	2002	N	Y	""
13	13925._A	N14	Flying W	General Aviation	36897	313	37210	2002 - 2005	2002	N	Y	""
14	21607._A	N57	New Garden	Reliever	25975	365	26340	2002 - 2005	2002	Y	Y	""
15	21730._A	OQN	Brandywine	Reliever	40742	3650	44392	2002 - 2005	2002	Y	Y	""
16	02981.1_A	EVY	Summit	Reliever	33777	8016	41793	2002 - 2005	2003	Y	Y	""
17	21292._A	N47	Pottstown Municipal	General Aviation	7245	5	7250	2002 - 2005	2003	Y	Y	""
18	21293._A	PTW	Heritage Field	Reliever	33991	1478	35469	2002 - 2005	2003	Y	Y	""
19	14037.1_A	VAY	South Jersey Regional 	Reliever	48472	9882	58354	2002 - 2005	2003	Y	Y	""
20	14162._A	7N7	Spitfire Aerodrome	General Aviation	8023	3129	11152	2002 - 2005	2005	N	Y	""
21	20356.52_A	9N1	Vansant	General Aviation	20220	0	20220	2002 - 2005	2005	N	Y	""
22	20104._A	N10	Perkiomen Valley	General Aviation	20866	417	21283	2002 - 2005	2005	N	Y	""
23	14261._A	N87	Trenton-Robbinsville	Reliever	25349	52	25401	2002 - 2005	2005	Y	Y	""
24	21308._A	UKT	Quakertown	General Aviation	18643	261	18904	2002 - 2005	2005	Y	Y	""
25	13640.1_A	17N	Cross Keys	General Aviation	29362	1274	30636	2006 - 2008	2006	N	Y	""
26	13536._A	19N	Camden County	General Aviation	6037	2040	8077	2006 - 2008	2006	N	Y	""
27	08536.02_A	58M	Claremont	General Aviation	10317	1276	11593	2006 - 2008	2006	N	Y	""
28	13925._A	N14	Flying W	General Aviation	52014	5638	57652	2006 - 2008	2006	N	Y	""
29	21607._A	N57	New Garden	Reliever	24928	1200	26128	2006 - 2008	2006	Y	Y	""
30	20232._A	DYL	Doylestown	Reliever	39235	2002	41237	2006 - 2008	2007	Y	Y	""
31	02981.1_A	EVY	Summit	Reliever	30206	3258	33464	2006 - 2008	2007	Y	Y	""
32	21211._A	LOM	Wings	Reliever	42389	4300	46689	2006 - 2008	2007	Y	Y	""
33	20096._A	MQS	Chester County	Reliever	49650	2900	52550	2006 - 2008	2007	Y	Y	""
34	20104._A	N10	Perkiomen Valley	General Aviation	12568	252	12820	2006 - 2008	2007	N	Y	""
35	21292._A	N47	Pottstown Municipal	General Aviation	19912	0	19912	2006 - 2008	2007	Y	Y	""
36	21293._A	PTW	Heritage Field	Reliever	35521	1696	37217	2006 - 2008	2007	Y	Y	""
37	14037.1_A	VAY	South Jersey Regional 	Reliever	32662	5120	37782	2006 - 2008	2007	Y	Y	""
38	14162._A	7N7	Spitfire Aerodrome	General Aviation	14280	2691	16971	2006 - 2008	2008	N	Y	""
39	20356.52_A	9N1	Vansant	General Aviation	16991	60	17051	2006 - 2008	2008	N	Y	""
40	14261._A	N87	Trenton-Robbinsville	Reliever	19591	54	19645	2006 - 2008	2008	Y	Y	""
41	21308._A	UKT	Quakertown	General Aviation	15560	200	15760	2006 - 2008	2008	Y	Y	""
42	13640.1_A	17N	Cross Keys	General Aviation	25570	50	25620	2009 - 2011	2009	N	Y	""
43	13536._A	19N	Camden County	General Aviation	4191	718	4909	2009 - 2011	2009	N	Y	""
44	08536.02_A	58M	Claremont	General Aviation	9896	2642	12538	2009 - 2011	2009	N	Y	""
45	13925._A	N14	Flying W	General Aviation	57622	16600	74222	2009 - 2011	2009	N	Y	""
46	21607._A	N57	New Garden	Reliever	19288	2100	21388	2009 - 2011	2009	Y	Y	""
47	21730._A	OQN	Brandywine	Reliever	39035	6000	45035	2009 - 2011	2009	Y	Y	""
48	20232._A	DYL	Doylestown	Reliever	34888	3000	37888	2009 - 2011	2010	Y	Y	""
49	02981.1_A	EVY	Summit	Reliever	22414	6858	29272	2009 - 2011	2010	Y	Y	""
50	21211._A	LOM	Wings	Reliever	39227	3012	42239	2009 - 2011	2010	Y	Y	""
51	20096._A	MQS	Chester County	Reliever	43765	5110	48875	2009 - 2011	2010	Y	Y	""
52	20104._A	N10	Perkiomen Valley	General Aviation	12051	0	12051	2009 - 2011	2010	N	Y	""
53	21292._A	N47	Pottstown Municipal	General Aviation	17798	0	17798	2009 - 2011	2010	Y	Y	""
54	21293._A	PTW	Heritage Field	Reliever	31799	1182	32981	2009 - 2011	2010	Y	Y	""
55	14037.1_A	VAY	South Jersey Regional 	Reliever	24963	480	25443	2009 - 2011	2010	Y	Y	""
56	14162._A	7N7	Spitfire Aerodrome	General Aviation	9844	1619	11463	2009 - 2011	2011	N	Y	""
57	20356.52_A	9N1	Vansant	General Aviation	13860	153	14013	2009 - 2011	2011	N	Y	""
58	21201.3_A	CKZ	Pennridge	General Aviation	19413	1114	20527	2009 - 2011	2011	N	Y	""
59	14261._A	N87	Trenton-Robbinsville	Reliever	21820	106	21926	2009 - 2011	2011	Y	Y	""
60	21308._A	UKT	Quakertown	General Aviation	18908	1043	19951	2009 - 2011	2011	Y	Y	""
61	13640.1_A	17N	Cross Keys	General Aviation	22424	400	22824	2012 - 2014	2012	N	Y	""
62	13536._A	19N	Camden County	General Aviation	4190	1040	5230	2012 - 2014	2012	N	Y	""
63	08536.02_A	58M	Claremont	General Aviation	11170	1456	12626	2012 - 2014	2012	N	Y	""
64	20232._A	DYL	Doylestown	Reliever	31246	2800	34046	2012 - 2014	2013	Y	Y	""
65	02981.1_A	EVY	Summit	Reliever	22490	0	22490	2012 - 2014	2013	Y	Y	""
66	21211._A	LOM	Wings	Reliever	34252	2400	36652	2012 - 2014	2013	Y	Y	""
67	20096._A	MQS	Chester County	Reliever	38710	3064	41774	2012 - 2014	2013	Y	Y	""
68	20104._A	N10	Perkiomen Valley	General Aviation	6560	48	6608	2012 - 2014	2013	N	Y	""
69	21292._A	N47	Pottstown Municipal	General Aviation	15848	0	15848	2012 - 2014	2013	Y	Y	""
70	21293._A	PTW	Heritage Field	Reliever	28683	1112	29795	2012 - 2014	2013	Y	Y	""
71	21201.3_A	CKZ	Pennridge	General Aviation	18765	104	18869	2012 - 2014	2014	N	Y	""
72	13925._A	N14	Flying W	General Aviation	35282	2000	37282	2012 - 2014	2014	N	Y	""
73	21607._A	N57	New Garden	Reliever	32128	1600	33728	2012 - 2014	2014	Y	Y	""
74	14261._A	N87	Trenton-Robbinsville	Reliever	20864	200	21064	2012 - 2014	2014	Y	Y	""
75	21730._A	OQN	Brandywine	Reliever	28373	15000	43373	2012 - 2014	2014	Y	Y	""
76	21308._A	UKT	Quakertown	General Aviation	15982	2400	18382	2012 - 2014	2014	Y	Y	""
77	14037.1_A	VAY	South Jersey Regional 	Reliever	18890	3600	22490	2012 - 2014	2014	Y	Y	""
78	13640.1_A	17N	Cross Keys	General Aviation	21804	800	22604	2015 - 2017	2015	N	Y	""
79	20232._A	DYL	Doylestown	Reliever	38804	5600	44404	2015 - 2017	2015	Y	Y	""
80	21211._A	LOM	Wings	Reliever	25531	4800	30331	2015 - 2017	2015	Y	Y	""
81	21292._A	N47	Pottstown Municipal	General Aviation	14348	0	14348	2015 - 2017	2015	Y	Y	""
82	21293._A	PTW	Heritage Field	Reliever	23793	2224	26017	2015 - 2017	2015	Y	Y	""
83	21201.3_A	CKZ	Pennridge	General Aviation	15901	24	15925	2015 - 2017	2016	N	Y	""
84	20096._A	MQS	Chester County	Reliever	37487	1996	39483	2015 - 2017	2016	Y	Y	""
85	21308._A	UKT	Quakertown	General Aviation	14863	2100	16963	2015 - 2017	2016	Y	Y	""
86	13925._A	N14	Flying W	General Aviation	32022	2000	34022	2015 - 2017	2017	N	Y	""
87	21607._A	N57	New Garden	Reliever	28823	1040	29863	2015 - 2017	2017	Y	Y	""
88	14261._A	N87	Trenton-Robbinsville	Reliever	17958	200	18158	2015 - 2017	2017	Y	Y	""
89	21730._A	OQN	Brandywine	Reliever	30449	10000	40449	2015 - 2017	2017	Y	Y	""
90	14037.1_A	VAY	South Jersey Regional 	Reliever	22442	3600	26042	2015 - 2017	2017	Y	Y	""
91	20232._A	DYL	Doylestown	Reliever	44047	2190	46237	2018 - 2020	2018	Y	Y	""
92	21292._A	N47	Pottstown Municipal	General Aviation	10956	300	11256	2018 - 2020	2018	Y	Y	""
93	21293._A	PTW	Heritage Field	Reliever	21837	1400	23237	2018 - 2020	2018	Y	Y	""
94	21308._A	UKT	Quakertown	General Aviation	20363	4380	24743	2018 - 2020	2018	Y	Y	""
95	02981.1_A	EVY	Summit	Reliever	18593	6200	24793	2018 - 2020	2020	Y	Y	""
96	21211._A	LOM	Wings	Reliever	40781	4272	45053	2018 - 2020	2020	Y	Y	""
97	20096._A	MQS	Chester County	Reliever	34335	1852	36187	2018 - 2020	2020	Y	Y	""
98	21607._A	N57	New Garden	Reliever	24020	500	24520	2018 - 2020	2020	Y	Y	""
99	14261._A	N87	Trenton-Robbinsville	Reliever	16842	200	17042	2018 - 2020	2020	Y	Y	""
100	21730._A	OQN	Brandywine	Reliever	25440	6000	31440	2018 - 2020	2020	Y	Y	""
101	14037.1_A	VAY	South Jersey Regional 	Reliever	19317	3400	22717	2018 - 2020	2020	Y	Y	""
102	20232._A	DYL	Doylestown	Reliever	50898	2400	53298	2021-2023	2021	Y	Y	""
103	21292._A	N47	Pottstown Municipal	General Aviation	14772	300	15072	2021-2023	2021	Y	Y	""
104	21293._A	PTW	Heritage Field	Reliever	17440	1200	18640	2021-2023	2021	Y	Y	""
105	21308._A	UKT	Quakertown	General Aviation	19566	4300	23866	2021-2023	2021	Y	Y	""
106	20232._A	DYL	Doylestown	Reliever	50898	2400	53298	2021-2023	2021	Y	Y	""
107	21292._A	N47	Pottstown Municipal	General Aviation	14772	300	15072	2021-2023	2021	Y	Y	""
108	21293._A	PTW	Heritage Field	Reliever	17440	1200	18640	2021-2023	2021	Y	Y	""
109	21308._A	UKT	Quakertown	General Aviation	19566	4300	23866	2021-2023	2021	Y	Y	""
110	21201.3_A	CKZ	Pennridge	General Aviation	14841	40	14881	2021-2023	2022	N	Y	""
111	02981.1_A	EVY	Summit	Reliever	20842	4600	25442	2021-2023	2022	Y	Y	""
112	21211._A	LOM	Wings	Reliever	42208	4400	46608	2021-2023	2022	Y	Y	""
113	20096._A	MQS	Chester County	Reliever	37604	1600	39204	2021-2023	2022	Y	Y	""
114	13640.1_A	17N	Cross Keys	General Aviation	19414	600	20014	2021-2023	2023	N	Y	""
115	20232._A	DYL	Doylestown	Reliever	56418	2200	58618	2024-2026	2024	Y	Y	""
116	21607._A	N57	New Garden	Reliever	28616	550	29166	2021-2023	2023	Y	Y	""
117	14261._A	N87	Trenton-Robbinsville	Reliever	17368	550	17918	2021-2023	2023	Y	Y	""
118	21730._A	OQN	Brandywine	Reliever	26990	7500	34490	2024-2026	2025	Y	Y	""
119	21293._A	PTW	Heritage Field	Reliever	20680	1200	21880	2024-2026	2024	Y	Y	""
120	21308._A	UKT	Quakertown	General Aviation	23008	4200	27208	2024-2026	2024	Y	Y	""
121	14037.1_A	VAY	South Jersey Regional	Reliever	26534	4250	30784	2024-2026	2024	Y	Y	""
122	21211._A	LOM	Wings	Reliever	35912	4800	40712	2024-2026	2025	Y	Y	""
123	20096._A	MQS	Chester County	Reliever	39014	1750	40764	2024-2026	2024	Y	Y	""
124	13925._A	N14	Flying W	General Aviation	27966	1445	29411	2024-2026	2025	N	Y	""
125	21292._A	N47	Pottstown Municipal	General Aviation	13140	300	13440	2024-2026	2024	Y	Y	""
