﻿_id	site_no_wc	loc_id	name	facility_type	total_fw_ops	total_helio_ops	total_ops	rasp_cycle	acp_year	npias	rasp	notes
1	13640.1_A	17N	Cross Keys	General Aviation	37516	24	37540	1995 - 1998	1998	N	Y	""
2	13640.1_A	17N	Cross Keys	General Aviation	31581	475	32056	2002 - 2005	2002	N	Y	""
3	13640.1_A	17N	Cross Keys	General Aviation	29362	1274	30636	2006 - 2008	2006	N	Y	""
4	13640.1_A	17N	Cross Keys	General Aviation	25570	50	25620	2009 - 2011	2009	N	Y	""
5	13640.1_A	17N	Cross Keys	General Aviation	22424	400	22824	2012 - 2014	2012	N	Y	""
6	13640.1_A	17N	Cross Keys	General Aviation	21804	800	22604	2015 - 2017	2015	N	Y	""
7	13536._A	19N	Camden County	General Aviation	15933	210	16143	1995 - 1998	1998	N	Y	""
8	13536._A	19N	Camden County	General Aviation	11402	1825	13227	2002 - 2005	2002	N	Y	""
9	13536._A	19N	Camden County	General Aviation	6037	2040	8077	2006 - 2008	2006	N	Y	""
10	13536._A	19N	Camden County	General Aviation	4191	718	4909	2009 - 2011	2009	N	Y	""
11	13536._A	19N	Camden County	General Aviation	4190	1040	5230	2012 - 2014	2012	N	Y	""
12	08536.02_A	58M	Claremont	General Aviation	10317	1276	11593	2006 - 2008	2006	N	Y	""
13	08536.02_A	58M	Claremont	General Aviation	9896	2642	12538	2009 - 2011	2009	N	Y	""
14	08536.02_A	58M	Claremont	General Aviation	11170	1456	12626	2012 - 2014	2012	N	Y	""
15	14162._A	7N7	Spitfire Aerodrome	General Aviation	8023	3129	11152	2002 - 2005	2005	N	Y	""
16	14162._A	7N7	Spitfire Aerodrome	General Aviation	14280	2691	16971	2006 - 2008	2008	N	Y	""
17	14162._A	7N7	Spitfire Aerodrome	General Aviation	9844	1619	11463	2009 - 2011	2011	N	Y	""
18	20356.52_A	9N1	Vansant	General Aviation	20220	0	20220	2002 - 2005	2005	N	Y	""
19	20356.52_A	9N1	Vansant	General Aviation	16991	60	17051	2006 - 2008	2008	N	Y	""
20	20356.52_A	9N1	Vansant	General Aviation	13860	153	14013	2009 - 2011	2011	N	Y	""
21	21201.3_A	CKZ	Pennridge	General Aviation	19413	1114	20527	2009 - 2011	2011	N	Y	""
22	21201.3_A	CKZ	Pennridge	General Aviation	18765	104	18869	2012 - 2014	2014	N	Y	""
23	21201.3_A	CKZ	Pennridge	General Aviation	15901	24	15925	2015 - 2017	2016	N	Y	""
24	20232._A	DYL	Doylestown	Reliever	39235	2002	41237	2006 - 2008	2007	Y	Y	""
25	20232._A	DYL	Doylestown	Reliever	34888	3000	37888	2009 - 2011	2010	Y	Y	""
26	20232._A	DYL	Doylestown	Reliever	31246	2800	34046	2012 - 2014	2013	Y	Y	""
27	20232._A	DYL	Doylestown	Reliever	38804	5600	44404	2015 - 2017	2015	Y	Y	""
28	20232._A	DYL	Doylestown	Reliever	44047	2190	46237	2018 - 2020	2018	Y	Y	""
29	20232._A	DYL	Doylestown	Reliever	50898	2400	53298	2021-2023	2021	Y	Y	""
30	02981.1_A	EVY	Summit	Reliever	40607	45	40652	1999 - 2001	2000	Y	Y	""
31	02981.1_A	EVY	Summit	Reliever	33777	8016	41793	2002 - 2005	2003	Y	Y	""
32	02981.1_A	EVY	Summit	Reliever	30206	3258	33464	2006 - 2008	2007	Y	Y	""
33	02981.1_A	EVY	Summit	Reliever	22414	6858	29272	2009 - 2011	2010	Y	Y	""
34	02981.1_A	EVY	Summit	Reliever	22490	0	22490	2012 - 2014	2013	Y	Y	""
35	02981.1_A	EVY	Summit	Reliever	18593	6200	24793	2018 - 2020	2020	Y	Y	""
36	21211._A	LOM	Wings	Reliever	42389	4300	46689	2006 - 2008	2007	Y	Y	""
37	21211._A	LOM	Wings	Reliever	39227	3012	42239	2009 - 2011	2010	Y	Y	""
38	21211._A	LOM	Wings	Reliever	34252	2400	36652	2012 - 2014	2013	Y	Y	""
39	21211._A	LOM	Wings	Reliever	25531	4800	30331	2015 - 2017	2015	Y	Y	""
40	21211._A	LOM	Wings	Reliever	40781	4272	45053	2018 - 2020	2020	Y	Y	""
41	20096._A	MQS	Chester County	Reliever	49650	2900	52550	2006 - 2008	2007	Y	Y	""
42	20096._A	MQS	Chester County	Reliever	43765	5110	48875	2009 - 2011	2010	Y	Y	""
43	20096._A	MQS	Chester County	Reliever	38710	3064	41774	2012 - 2014	2013	Y	Y	""
44	20096._A	MQS	Chester County	Reliever	37487	1996	39483	2015 - 2017	2016	Y	Y	""
45	20096._A	MQS	Chester County	Reliever	34335	1852	36187	2018 - 2020	2020	Y	Y	""
46	20104._A	N10	Perkiomen Valley	General Aviation	22367	313	22680	1999 - 2001	2000	N	Y	""
47	20104._A	N10	Perkiomen Valley	General Aviation	20866	417	21283	2002 - 2005	2005	N	Y	""
48	20104._A	N10	Perkiomen Valley	General Aviation	12568	252	12820	2006 - 2008	2007	N	Y	""
49	20104._A	N10	Perkiomen Valley	General Aviation	12051	0	12051	2009 - 2011	2010	N	Y	""
50	20104._A	N10	Perkiomen Valley	General Aviation	6560	48	6608	2012 - 2014	2013	N	Y	""
51	13925._A	N14	Flying W	General Aviation	38483	878	39361	1995 - 1998	1998	N	Y	""
52	13925._A	N14	Flying W	General Aviation	36897	313	37210	2002 - 2005	2002	N	Y	""
53	13925._A	N14	Flying W	General Aviation	52014	5638	57652	2006 - 2008	2006	N	Y	""
54	13925._A	N14	Flying W	General Aviation	57622	16600	74222	2009 - 2011	2009	N	Y	""
55	13925._A	N14	Flying W	General Aviation	35282	2000	37282	2012 - 2014	2014	N	Y	""
56	13925._A	N14	Flying W	General Aviation	32022	2000	34022	2015 - 2017	2017	N	Y	""
57	21292._A	N47	Pottstown Municipal	General Aviation	9905	24	9929	1999 - 2001	2000	Y	Y	""
58	21292._A	N47	Pottstown Municipal	General Aviation	7245	5	7250	2002 - 2005	2003	Y	Y	""
59	21292._A	N47	Pottstown Municipal	General Aviation	19912	0	19912	2006 - 2008	2007	Y	Y	""
60	21292._A	N47	Pottstown Municipal	General Aviation	17798	0	17798	2009 - 2011	2010	Y	Y	""
61	21292._A	N47	Pottstown Municipal	General Aviation	15848	0	15848	2012 - 2014	2013	Y	Y	""
62	21292._A	N47	Pottstown Municipal	General Aviation	14348	0	14348	2015 - 2017	2015	Y	Y	""
63	21292._A	N47	Pottstown Municipal	General Aviation	10956	300	11256	2018 - 2020	2018	Y	Y	""
64	21292._A	N47	Pottstown Municipal	General Aviation	14772	300	15072	2021-2023	2021	Y	Y	""
65	21607._A	N57	New Garden	Reliever	28982	1043	30025	1995 - 1998	1998	Y	Y	""
66	21607._A	N57	New Garden	Reliever	25975	365	26340	2002 - 2005	2002	Y	Y	""
67	21607._A	N57	New Garden	Reliever	24928	1200	26128	2006 - 2008	2006	Y	Y	""
68	21607._A	N57	New Garden	Reliever	19288	2100	21388	2009 - 2011	2009	Y	Y	""
69	21607._A	N57	New Garden	Reliever	32128	1600	33728	2012 - 2014	2014	Y	Y	""
70	21607._A	N57	New Garden	Reliever	28823	1040	29863	2015 - 2017	2017	Y	Y	""
71	21607._A	N57	New Garden	Reliever	24020	500	24520	2018 - 2020	2020	Y	Y	""
72	14261._A	N87	Trenton-Robbinsville	Reliever	25349	52	25401	2002 - 2005	2005	Y	Y	""
73	14261._A	N87	Trenton-Robbinsville	Reliever	19591	54	19645	2006 - 2008	2008	Y	Y	""
74	14261._A	N87	Trenton-Robbinsville	Reliever	21820	106	21926	2009 - 2011	2011	Y	Y	""
75	14261._A	N87	Trenton-Robbinsville	Reliever	20864	200	21064	2012 - 2014	2014	Y	Y	""
76	14261._A	N87	Trenton-Robbinsville	Reliever	17958	200	18158	2015 - 2017	2017	Y	Y	""
77	14261._A	N87	Trenton-Robbinsville	Reliever	16842	200	17042	2018 - 2020	2020	Y	Y	""
78	21730._A	OQN	Brandywine	Reliever	40155	1099	41254	1995 - 1998	1998	Y	Y	""
79	21730._A	OQN	Brandywine	Reliever	40742	3650	44392	2002 - 2005	2002	Y	Y	""
80	21730._A	OQN	Brandywine	Reliever	39035	6000	45035	2009 - 2011	2009	Y	Y	""
81	21730._A	OQN	Brandywine	Reliever	28373	15000	43373	2012 - 2014	2014	Y	Y	""
82	21730._A	OQN	Brandywine	Reliever	30449	10000	40449	2015 - 2017	2017	Y	Y	""
83	21730._A	OQN	Brandywine	Reliever	25440	6000	31440	2018 - 2020	2020	Y	Y	""
84	21293._A	PTW	Heritage Field	Reliever	44161	48	44209	1999 - 2001	2000	Y	Y	""
85	21293._A	PTW	Heritage Field	Reliever	33991	1478	35469	2002 - 2005	2003	Y	Y	""
86	21293._A	PTW	Heritage Field	Reliever	35521	1696	37217	2006 - 2008	2007	Y	Y	""
87	21293._A	PTW	Heritage Field	Reliever	31799	1182	32981	2009 - 2011	2010	Y	Y	""
88	21293._A	PTW	Heritage Field	Reliever	28683	1112	29795	2012 - 2014	2013	Y	Y	""
89	21293._A	PTW	Heritage Field	Reliever	23793	2224	26017	2015 - 2017	2015	Y	Y	""
90	21293._A	PTW	Heritage Field	Reliever	21837	1400	23237	2018 - 2020	2018	Y	Y	""
91	21293._A	PTW	Heritage Field	Reliever	17440	1200	18640	2021-2023	2021	Y	Y	""
92	21308._A	UKT	Quakertown	General Aviation	18643	261	18904	2002 - 2005	2005	Y	Y	""
93	21308._A	UKT	Quakertown	General Aviation	15560	200	15760	2006 - 2008	2008	Y	Y	""
94	21308._A	UKT	Quakertown	General Aviation	18908	1043	19951	2009 - 2011	2011	Y	Y	""
95	21308._A	UKT	Quakertown	General Aviation	15982	2400	18382	2012 - 2014	2014	Y	Y	""
96	21308._A	UKT	Quakertown	General Aviation	14863	2100	16963	2015 - 2017	2016	Y	Y	""
97	21308._A	UKT	Quakertown	General Aviation	20363	4380	24743	2018 - 2020	2018	Y	Y	""
98	21308._A	UKT	Quakertown	General Aviation	19566	4300	23866	2021-2023	2021	Y	Y	""
99	14037.1_A	VAY	South Jersey Regional 	Reliever	57015	2451	59466	1999 - 2001	2000	Y	Y	""
100	14037.1_A	VAY	South Jersey Regional 	Reliever	48472	9882	58354	2002 - 2005	2003	Y	Y	""
101	14037.1_A	VAY	South Jersey Regional 	Reliever	32662	5120	37782	2006 - 2008	2007	Y	Y	""
102	14037.1_A	VAY	South Jersey Regional 	Reliever	24963	480	25443	2009 - 2011	2010	Y	Y	""
103	14037.1_A	VAY	South Jersey Regional 	Reliever	18890	3600	22490	2012 - 2014	2014	Y	Y	""
104	14037.1_A	VAY	South Jersey Regional 	Reliever	22442	3600	26042	2015 - 2017	2017	Y	Y	""
105	14037.1_A	VAY	South Jersey Regional 	Reliever	19317	3400	22717	2018 - 2020	2020	Y	Y	""
106	20232._A	DYL	Doylestown	Reliever	50898	2400	53298	2021-2023	2021	Y	Y	""
107	21292._A	N47	Pottstown Municipal	General Aviation	14772	300	15072	2021-2023	2021	Y	Y	""
108	21293._A	PTW	Heritage Field	Reliever	17440	1200	18640	2021-2023	2021	Y	Y	""
109	21308._A	UKT	Quakertown	General Aviation	19566	4300	23866	2021-2023	2021	Y	Y	""
110	21201.3_A	CKZ	Pennridge	General Aviation	14841	40	14881	2021-2023	2022	N	Y	""
111	02981.1_A	EVY	Summit	Reliever	20842	4600	25442	2021-2023	2022	Y	Y	""
112	21211._A	LOM	Wings	Reliever	42208	4400	46608	2021-2023	2022	Y	Y	""
113	20096._A	MQS	Chester County	Reliever	37604	1600	39204	2021-2023	2022	Y	Y	""
