﻿_id	year	geography	purpose	originations	denials	total	origination_rate
1	2007	DVRPC Region	All	422262	227640	649902	0.650
2	2007	DVRPC Region	Home improvement	62910	55250	118160	0.532
3	2007	DVRPC Region	Home purchase	162382	32158	194540	0.835
4	2007	DVRPC Region	Refinancing	196970	140232	337202	0.584
5	2007	NJ Counties Subregion	All	132868	72784	205652	0.646
6	2007	NJ Counties Subregion	Home improvement	19692	16090	35782	0.550
7	2007	NJ Counties Subregion	Home purchase	46514	10292	56806	0.819
8	2007	NJ Counties Subregion	Refinancing	66662	46402	113064	0.590
9	2007	PA Suburban Counties Subregion	All	190212	74520	264732	0.719
10	2007	PA Suburban Counties Subregion	Home improvement	28398	15242	43640	0.651
11	2007	PA Suburban Counties Subregion	Home purchase	75070	9658	84728	0.886
12	2007	PA Suburban Counties Subregion	Refinancing	86744	49620	136364	0.636
13	2007	Philadelphia County Subregion	All	99182	80336	179518	0.552
14	2007	Philadelphia County Subregion	Home improvement	14820	23918	38738	0.383
15	2007	Philadelphia County Subregion	Home purchase	40798	12208	53006	0.770
16	2007	Philadelphia County Subregion	Refinancing	43564	44210	87774	0.496
17	2008	DVRPC Region	All	301782	168392	470174	0.642
18	2008	DVRPC Region	Home improvement	37596	41832	79428	0.473
19	2008	DVRPC Region	Home purchase	111118	20222	131340	0.846
20	2008	DVRPC Region	Refinancing	153068	106338	259406	0.590
21	2008	NJ Counties Subregion	All	87856	48380	136236	0.645
22	2008	NJ Counties Subregion	Home improvement	10454	11572	22026	0.475
23	2008	NJ Counties Subregion	Home purchase	30234	6000	36234	0.834
24	2008	NJ Counties Subregion	Refinancing	47168	30808	77976	0.605
25	2008	PA Suburban Counties Subregion	All	147348	62958	210306	0.701
26	2008	PA Suburban Counties Subregion	Home improvement	18270	12402	30672	0.596
27	2008	PA Suburban Counties Subregion	Home purchase	54606	7030	61636	0.886
28	2008	PA Suburban Counties Subregion	Refinancing	74472	43526	117998	0.631
29	2008	Philadelphia County Subregion	All	66578	57054	123632	0.539
30	2008	Philadelphia County Subregion	Home improvement	8872	17858	26730	0.332
31	2008	Philadelphia County Subregion	Home purchase	26278	7192	33470	0.785
32	2008	Philadelphia County Subregion	Refinancing	31428	32004	63432	0.495
33	2009	DVRPC Region	All	366558	129390	495948	0.739
34	2009	DVRPC Region	Home improvement	21490	23050	44540	0.482
35	2009	DVRPC Region	Home purchase	95118	15098	110216	0.863
36	2009	DVRPC Region	Refinancing	249950	91242	341192	0.733
37	2009	NJ Counties Subregion	All	105144	39342	144486	0.728
38	2009	NJ Counties Subregion	Home improvement	5520	5462	10982	0.503
39	2009	NJ Counties Subregion	Home purchase	26632	4640	31272	0.852
40	2009	NJ Counties Subregion	Refinancing	72992	29240	102232	0.714
41	2009	PA Suburban Counties Subregion	All	198308	52582	250890	0.790
42	2009	PA Suburban Counties Subregion	Home improvement	10692	6342	17034	0.628
43	2009	PA Suburban Counties Subregion	Home purchase	46384	5568	51952	0.893
44	2009	PA Suburban Counties Subregion	Refinancing	141232	40672	181904	0.776
45	2009	Philadelphia County Subregion	All	63106	37466	100572	0.627
46	2009	Philadelphia County Subregion	Home improvement	5278	11246	16524	0.319
47	2009	Philadelphia County Subregion	Home purchase	22102	4890	26992	0.819
48	2009	Philadelphia County Subregion	Refinancing	35726	21330	57056	0.626
49	2010	DVRPC Region	All	321918	111334	433252	0.743
50	2010	DVRPC Region	Home improvement	20330	20394	40724	0.499
51	2010	DVRPC Region	Home purchase	82632	14398	97030	0.852
52	2010	DVRPC Region	Refinancing	218956	76542	295498	0.741
53	2010	NJ Counties Subregion	All	89252	33254	122506	0.729
54	2010	NJ Counties Subregion	Home improvement	5514	4908	10422	0.529
55	2010	NJ Counties Subregion	Home purchase	22480	4178	26658	0.843
56	2010	NJ Counties Subregion	Refinancing	61258	24168	85426	0.717
57	2010	PA Suburban Counties Subregion	All	178422	47170	225592	0.791
58	2010	PA Suburban Counties Subregion	Home improvement	9400	5628	15028	0.625
59	2010	PA Suburban Counties Subregion	Home purchase	40808	5684	46492	0.878
60	2010	PA Suburban Counties Subregion	Refinancing	128214	35858	164072	0.781
61	2010	Philadelphia County Subregion	All	54244	30910	85154	0.637
62	2010	Philadelphia County Subregion	Home improvement	5416	9858	15274	0.355
63	2010	Philadelphia County Subregion	Home purchase	19344	4536	23880	0.810
64	2010	Philadelphia County Subregion	Refinancing	29484	16516	46000	0.641
65	2011	DVRPC Region	All	282214	104360	386574	0.730
66	2011	DVRPC Region	Home improvement	18654	21744	40398	0.462
67	2011	DVRPC Region	Home purchase	73428	13084	86512	0.849
68	2011	DVRPC Region	Refinancing	190132	69532	259664	0.732
69	2011	NJ Counties Subregion	All	77788	30230	108018	0.720
70	2011	NJ Counties Subregion	Home improvement	5162	5120	10282	0.502
71	2011	NJ Counties Subregion	Home purchase	19820	3938	23758	0.834
72	2011	NJ Counties Subregion	Refinancing	52806	21172	73978	0.714
73	2011	PA Suburban Counties Subregion	All	156784	44250	201034	0.780
74	2011	PA Suburban Counties Subregion	Home improvement	8538	6272	14810	0.577
75	2011	PA Suburban Counties Subregion	Home purchase	37568	5466	43034	0.873
76	2011	PA Suburban Counties Subregion	Refinancing	110678	32512	143190	0.773
77	2011	Philadelphia County Subregion	All	47642	29880	77522	0.615
78	2011	Philadelphia County Subregion	Home improvement	4954	10352	15306	0.324
79	2011	Philadelphia County Subregion	Home purchase	16040	3680	19720	0.813
80	2011	Philadelphia County Subregion	Refinancing	26648	15848	42496	0.627
81	2012	DVRPC Region	All	357560	119050	476610	0.750
82	2012	DVRPC Region	Home improvement	19748	23116	42864	0.461
83	2012	DVRPC Region	Home purchase	82726	15448	98174	0.843
84	2012	DVRPC Region	Refinancing	255086	80486	335572	0.760
85	2012	NJ Counties Subregion	All	99418	34474	133892	0.743
86	2012	NJ Counties Subregion	Home improvement	5678	5532	11210	0.507
87	2012	NJ Counties Subregion	Home purchase	21574	4458	26032	0.829
88	2012	NJ Counties Subregion	Refinancing	72166	24484	96650	0.747
89	2012	PA Suburban Counties Subregion	All	200654	51084	251738	0.797
90	2012	PA Suburban Counties Subregion	Home improvement	9286	6994	16280	0.570
91	2012	PA Suburban Counties Subregion	Home purchase	44172	6574	50746	0.870
92	2012	PA Suburban Counties Subregion	Refinancing	147196	37516	184712	0.797
93	2012	Philadelphia County Subregion	All	57488	33492	90980	0.632
94	2012	Philadelphia County Subregion	Home improvement	4784	10590	15374	0.311
95	2012	Philadelphia County Subregion	Home purchase	16980	4416	21396	0.794
96	2012	Philadelphia County Subregion	Refinancing	35724	18486	54210	0.659
97	2013	DVRPC Region	All	306108	104894	411002	0.745
98	2013	DVRPC Region	Home improvement	19290	20678	39968	0.483
99	2013	DVRPC Region	Home purchase	94834	15268	110102	0.861
100	2013	DVRPC Region	Refinancing	191984	68948	260932	0.736
101	2013	NJ Counties Subregion	All	86376	30472	116848	0.739
102	2013	NJ Counties Subregion	Home improvement	5326	4914	10240	0.520
103	2013	NJ Counties Subregion	Home purchase	25620	4966	30586	0.838
104	2013	NJ Counties Subregion	Refinancing	55430	20592	76022	0.729
105	2013	PA Suburban Counties Subregion	All	163512	43214	206726	0.791
106	2013	PA Suburban Counties Subregion	Home improvement	9370	6232	15602	0.601
107	2013	PA Suburban Counties Subregion	Home purchase	50104	6462	56566	0.886
108	2013	PA Suburban Counties Subregion	Refinancing	104038	30520	134558	0.773
109	2013	Philadelphia County Subregion	All	56220	31208	87428	0.643
110	2013	Philadelphia County Subregion	Home improvement	4594	9532	14126	0.325
111	2013	Philadelphia County Subregion	Home purchase	19110	3840	22950	0.833
112	2013	Philadelphia County Subregion	Refinancing	32516	17836	50352	0.646
113	2014	DVRPC Region	All	188666	77802	266468	0.708
114	2014	DVRPC Region	Home improvement	17236	20836	38072	0.453
115	2014	DVRPC Region	Home purchase	94100	13796	107896	0.872
116	2014	DVRPC Region	Refinancing	77330	43170	120500	0.642
117	2014	NJ Counties Subregion	All	51106	21094	72200	0.708
118	2014	NJ Counties Subregion	Home improvement	4386	4712	9098	0.482
119	2014	NJ Counties Subregion	Home purchase	24962	4202	29164	0.856
120	2014	NJ Counties Subregion	Refinancing	21758	12180	33938	0.641
121	2014	PA Suburban Counties Subregion	All	96850	30200	127050	0.762
122	2014	PA Suburban Counties Subregion	Home improvement	8658	6292	14950	0.579
123	2014	PA Suburban Counties Subregion	Home purchase	49484	5960	55444	0.893
124	2014	PA Suburban Counties Subregion	Refinancing	38708	17948	56656	0.683
125	2014	Philadelphia County Subregion	All	40710	26508	67218	0.606
126	2014	Philadelphia County Subregion	Home improvement	4192	9832	14024	0.299
127	2014	Philadelphia County Subregion	Home purchase	19654	3634	23288	0.844
128	2014	Philadelphia County Subregion	Refinancing	16864	13042	29906	0.564
129	2015	DVRPC Region	All	227548	82244	309792	0.735
130	2015	DVRPC Region	Home improvement	17894	20224	38118	0.469
131	2015	DVRPC Region	Home purchase	106646	13760	120406	0.886
132	2015	DVRPC Region	Refinancing	103008	48260	151268	0.681
133	2015	NJ Counties Subregion	All	62130	22718	84848	0.732
134	2015	NJ Counties Subregion	Home improvement	4530	4796	9326	0.486
135	2015	NJ Counties Subregion	Home purchase	28498	4144	32642	0.873
136	2015	NJ Counties Subregion	Refinancing	29102	13778	42880	0.679
137	2015	PA Suburban Counties Subregion	All	119686	32808	152494	0.785
138	2015	PA Suburban Counties Subregion	Home improvement	9592	6132	15724	0.610
139	2015	PA Suburban Counties Subregion	Home purchase	55340	5804	61144	0.905
140	2015	PA Suburban Counties Subregion	Refinancing	54754	20872	75626	0.724
141	2015	Philadelphia County Subregion	All	45732	26718	72450	0.631
142	2015	Philadelphia County Subregion	Home improvement	3772	9296	13068	0.289
143	2015	Philadelphia County Subregion	Home purchase	22808	3812	26620	0.857
144	2015	Philadelphia County Subregion	Refinancing	19152	13610	32762	0.585
145	2016	DVRPC Region	All	252294	91698	343992	0.733
146	2016	DVRPC Region	Home improvement	19888	18038	37926	0.524
147	2016	DVRPC Region	Home purchase	119492	15120	134612	0.888
148	2016	DVRPC Region	Refinancing	112914	58540	171454	0.659
149	2016	NJ Counties Subregion	All	69718	26142	95860	0.727
150	2016	NJ Counties Subregion	Home improvement	5046	4858	9904	0.509
151	2016	NJ Counties Subregion	Home purchase	33184	4606	37790	0.878
152	2016	NJ Counties Subregion	Refinancing	31488	16678	48166	0.654
153	2016	PA Suburban Counties Subregion	All	131554	38246	169800	0.775
154	2016	PA Suburban Counties Subregion	Home improvement	10540	5760	16300	0.647
155	2016	PA Suburban Counties Subregion	Home purchase	59984	6318	66302	0.905
156	2016	PA Suburban Counties Subregion	Refinancing	61030	26168	87198	0.700
157	2016	Philadelphia County Subregion	All	51022	27310	78332	0.651
158	2016	Philadelphia County Subregion	Home improvement	4302	7420	11722	0.367
159	2016	Philadelphia County Subregion	Home purchase	26324	4196	30520	0.863
160	2016	Philadelphia County Subregion	Refinancing	20396	15694	36090	0.565
161	2017	DVRPC Region	All	227006	70506	297512	0.763
162	2017	DVRPC Region	Home improvement	20008	17214	37222	0.538
163	2017	DVRPC Region	Home purchase	129716	16334	146050	0.888
164	2017	DVRPC Region	Refinancing	77282	36958	114240	0.676
165	2017	NJ Counties Subregion	All	63632	20632	84264	0.755
166	2017	NJ Counties Subregion	Home improvement	5560	5000	10560	0.527
167	2017	NJ Counties Subregion	Home purchase	37048	5284	42332	0.875
168	2017	NJ Counties Subregion	Refinancing	21024	10348	31372	0.670
169	2017	PA Suburban Counties Subregion	All	112548	27272	139820	0.805
170	2017	PA Suburban Counties Subregion	Home improvement	9970	5520	15490	0.644
171	2017	PA Suburban Counties Subregion	Home purchase	63844	6886	70730	0.903
172	2017	PA Suburban Counties Subregion	Refinancing	38734	14866	53600	0.723
173	2017	Philadelphia County Subregion	All	50826	22602	73428	0.692
174	2017	Philadelphia County Subregion	Home improvement	4478	6694	11172	0.401
175	2017	Philadelphia County Subregion	Home purchase	28824	4164	32988	0.874
176	2017	Philadelphia County Subregion	Refinancing	17524	11744	29268	0.599
177	2018	DVRPC Region	All	120266	41263	161529	0.745
178	2018	DVRPC Region	Home improvement	13900	12259	26159	0.531
179	2018	DVRPC Region	Home purchase	67458	7876	75334	0.895
180	2018	DVRPC Region	Refinancing	38908	21128	60036	0.648
181	2018	NJ Counties Subregion	All	32590	11140	43730	0.745
182	2018	NJ Counties Subregion	Home improvement	3050	3100	6150	0.496
183	2018	NJ Counties Subregion	Home purchase	19999	2391	22390	0.893
184	2018	NJ Counties Subregion	Refinancing	9541	5649	15190	0.628
185	2018	PA Suburban Counties Subregion	All	60748	17561	78309	0.776
186	2018	PA Suburban Counties Subregion	Home improvement	7978	4975	12953	0.616
187	2018	PA Suburban Counties Subregion	Home purchase	32127	3254	35381	0.908
188	2018	PA Suburban Counties Subregion	Refinancing	20643	9332	29975	0.689
189	2018	Philadelphia County Subregion	All	26928	12562	39490	0.682
190	2018	Philadelphia County Subregion	Home improvement	2872	4184	7056	0.407
191	2018	Philadelphia County Subregion	Home purchase	15332	2231	17563	0.873
192	2018	Philadelphia County Subregion	Refinancing	8724	6147	14871	0.587
193	2019	DVRPC Region	All	143010	40798	183808	0.778
194	2019	DVRPC Region	Home improvement	13426	12149	25575	0.525
195	2019	DVRPC Region	Home purchase	70001	7437	77438	0.904
196	2019	DVRPC Region	Refinancing	59583	21212	80795	0.737
197	2019	NJ Counties Subregion	All	39264	10944	50208	0.782
198	2019	NJ Counties Subregion	Home improvement	2976	3125	6101	0.488
199	2019	NJ Counties Subregion	Home purchase	21318	2313	23631	0.902
200	2019	NJ Counties Subregion	Refinancing	14970	5506	20476	0.731
201	2019	PA Suburban Counties Subregion	All	72905	17144	90049	0.810
202	2019	PA Suburban Counties Subregion	Home improvement	7463	4623	12086	0.617
203	2019	PA Suburban Counties Subregion	Home purchase	32930	2990	35920	0.917
204	2019	PA Suburban Counties Subregion	Refinancing	32512	9531	42043	0.773
205	2019	Philadelphia County Subregion	All	30841	12710	43551	0.708
206	2019	Philadelphia County Subregion	Home improvement	2987	4401	7388	0.404
207	2019	Philadelphia County Subregion	Home purchase	15753	2134	17887	0.881
208	2019	Philadelphia County Subregion	Refinancing	12101	6175	18276	0.662
209	2020	DVRPC Region	All	225139	44425	269564	0.835
210	2020	DVRPC Region	Home improvement	11186	8403	19589	0.571
211	2020	DVRPC Region	Home purchase	73824	7690	81514	0.906
212	2020	DVRPC Region	Refinancing	140129	28332	168461	0.832
213	2020	NJ Counties Subregion	All	63764	12596	76360	0.835
214	2020	NJ Counties Subregion	Home improvement	2435	2166	4601	0.529
215	2020	NJ Counties Subregion	Home purchase	23572	2607	26179	0.900
216	2020	NJ Counties Subregion	Refinancing	37757	7823	45580	0.828
217	2020	PA Suburban Counties Subregion	All	120622	20153	140775	0.857
218	2020	PA Suburban Counties Subregion	Home improvement	6481	3423	9904	0.654
219	2020	PA Suburban Counties Subregion	Home purchase	34346	3154	37500	0.916
220	2020	PA Suburban Counties Subregion	Refinancing	79795	13576	93371	0.855
221	2020	Philadelphia County Subregion	All	40753	11676	52429	0.777
222	2020	Philadelphia County Subregion	Home improvement	2270	2814	5084	0.446
223	2020	Philadelphia County Subregion	Home purchase	15906	1929	17835	0.892
224	2020	Philadelphia County Subregion	Refinancing	22577	6933	29510	0.765
225	2021	DVRPC Region	All	246340	49250	295590	0.833
226	2021	DVRPC Region	Home improvement	13751	9634	23385	0.588
227	2021	DVRPC Region	Home purchase	84275	7817	92092	0.915
228	2021	DVRPC Region	Refinancing	148314	31799	180113	0.823
229	2021	NJ Counties Subregion	All	72028	14496	86524	0.832
230	2021	NJ Counties Subregion	Home improvement	2934	2435	5369	0.546
231	2021	NJ Counties Subregion	Home purchase	26053	2599	28652	0.909
232	2021	NJ Counties Subregion	Refinancing	43041	9462	52503	0.820
233	2021	PA Suburban Counties Subregion	All	128006	21157	149163	0.858
234	2021	PA Suburban Counties Subregion	Home improvement	8161	3906	12067	0.676
235	2021	PA Suburban Counties Subregion	Home purchase	38508	3002	41510	0.928
236	2021	PA Suburban Counties Subregion	Refinancing	81337	14249	95586	0.851
237	2021	Philadelphia County Subregion	All	46306	13597	59903	0.773
238	2021	Philadelphia County Subregion	Home improvement	2656	3293	5949	0.446
239	2021	Philadelphia County Subregion	Home purchase	19714	2216	21930	0.899
240	2021	Philadelphia County Subregion	Refinancing	23936	8088	32024	0.747
241	2022	DVRPC Region	All	135638	37241	172879	0.785
242	2022	DVRPC Region	Home improvement	19414	11772	31186	0.623
243	2022	DVRPC Region	Home purchase	69085	7424	76509	0.903
244	2022	DVRPC Region	Refinancing	47139	18045	65184	0.723
245	2022	NJ Counties Subregion	All	39315	10886	50201	0.783
246	2022	NJ Counties Subregion	Home improvement	4723	3200	7923	0.596
247	2022	NJ Counties Subregion	Home purchase	21051	2548	23599	0.892
248	2022	NJ Counties Subregion	Refinancing	13541	5138	18679	0.725
249	2022	PA Suburban Counties Subregion	All	66338	14958	81296	0.816
250	2022	PA Suburban Counties Subregion	Home improvement	11429	4712	16141	0.708
251	2022	PA Suburban Counties Subregion	Home purchase	31281	2854	34135	0.916
252	2022	PA Suburban Counties Subregion	Refinancing	23628	7392	31020	0.762
253	2022	Philadelphia County Subregion	All	29985	11397	41382	0.725
254	2022	Philadelphia County Subregion	Home improvement	3262	3860	7122	0.458
255	2022	Philadelphia County Subregion	Home purchase	16753	2022	18775	0.892
256	2022	Philadelphia County Subregion	Refinancing	9970	5515	15485	0.644
257	2023	DVRPC Region	All	92396	28523	120919	0.764
258	2023	DVRPC Region	Home improvement	15025	10532	25557	0.588
259	2023	DVRPC Region	Home purchase	53371	6244	59615	0.895
260	2023	DVRPC Region	Refinancing	24000	11747	35747	0.671
261	2023	NJ Counties Subregion	All	27804	8334	36138	0.769
262	2023	NJ Counties Subregion	Home improvement	3830	2940	6770	0.566
263	2023	NJ Counties Subregion	Home purchase	16902	2073	18975	0.891
264	2023	NJ Counties Subregion	Refinancing	7072	3321	10393	0.680
265	2023	PA Suburban Counties Subregion	All	43854	11246	55100	0.796
266	2023	PA Suburban Counties Subregion	Home improvement	8588	4111	12699	0.676
267	2023	PA Suburban Counties Subregion	Home purchase	23866	2455	26321	0.907
268	2023	PA Suburban Counties Subregion	Refinancing	11400	4680	16080	0.709
269	2023	Philadelphia County Subregion	All	20738	8943	29681	0.699
270	2023	Philadelphia County Subregion	Home improvement	2607	3481	6088	0.428
271	2023	Philadelphia County Subregion	Home purchase	12603	1716	14319	0.880
272	2023	Philadelphia County Subregion	Refinancing	5528	3746	9274	0.596
273	2024	DVRPC Region	All	99045	29342	128387	0.771
274	2024	DVRPC Region	Home improvement	15442	9782	25224	0.612
275	2024	DVRPC Region	Home purchase	54442	6096	60538	0.899
276	2024	DVRPC Region	Refinancing	29161	13464	42625	0.684
277	2024	NJ Counties Subregion	All	31262	9106	40368	0.774
278	2024	NJ Counties Subregion	Home improvement	4381	2812	7193	0.609
279	2024	NJ Counties Subregion	Home purchase	17220	1975	19195	0.897
280	2024	NJ Counties Subregion	Refinancing	9661	4319	13980	0.691
281	2024	PA Suburban Counties Subregion	All	46273	11474	57747	0.801
282	2024	PA Suburban Counties Subregion	Home improvement	8466	3765	12231	0.692
283	2024	PA Suburban Counties Subregion	Home purchase	24271	2440	26711	0.909
284	2024	PA Suburban Counties Subregion	Refinancing	13536	5269	18805	0.720
285	2024	Philadelphia County Subregion	All	21510	8762	30272	0.711
286	2024	Philadelphia County Subregion	Home improvement	2595	3205	5800	0.447
287	2024	Philadelphia County Subregion	Home purchase	12951	1681	14632	0.885
288	2024	Philadelphia County Subregion	Refinancing	5964	3876	9840	0.606
