﻿_id	geoid	name	one	two	three	four	five	six	seven	eight	no_sm
1	34005	Burlington	0	0.73	0.05	0.13	0.04	0.01	0.02	0	0.02
2	34007	Camden	0.03	0.64	0.17	0.05	0.03	0.02	0.06	0	0
3	34015	Gloucester	0.003	0.57	0.03	0.36	0	0.01	0.02	0	0
4	34021	Mercer	0.01	0.34	0.08	0.08	0.35	0.01	0.13	0	0
5	42017	Bucks	0	0.58	0.04	0.15	0.18	0	0.04	0	0.01
6	42029	Chester	0	0.54	0.01	0.27	0.15	0.001	0.02	0	0.002
7	42045	Delaware	0.01	0.46	0.16	0.08	0.16	0.04	0.07	0	0.02
8	42091	Montgomery	0.003	0.52	0.06	0.19	0.14	0.01	0.07	0	0.01
9	42101	Philadelphia	0.03	0.06	0.32	0.01	0.02	0.21	0.13	0.02	0.2
