﻿_id	year	geography	mode	total	per_capita	per_vrh	per_vrm
1	1997	DVRPC Region	All	340468.5		55.12	3.69
2	1997	DVRPC Region	Bus	180027.1		52.62	4.07
3	1997	PA Suburban Counties Subregion	Commuter Rail	27781.3		50.01	1.78
4	1997	DVRPC Region	Light Rail	25002.7		98.02	8.1
5	1997	DVRPC Region	Non-Scheduled Services	1907.3		1.96	0.23
6	1997	DVRPC Region	Subway	96904.2		111.41	4.93
7	1997	PA Counties Subregion	Trolleybus	8846		87.28	7.85
8	1998	DVRPC Region	All	309165		49.37	3.44
9	1998	DVRPC Region	Bus	157147.9		40.67	3.65
10	1998	PA Suburban Counties Subregion	Commuter Rail	30826.6		53.18	1.89
11	1998	DVRPC Region	Light Rail	20221.7		87.01	7.32
12	1998	DVRPC Region	Non-Scheduled Services	1474.3		2.31	0.17
13	1998	DVRPC Region	Subway	91971.5		106.57	5
14	1998	PA Counties Subregion	Trolleybus	7523		89.29	8.22
15	1999	DVRPC Region	All	344849.3		51.76	3.76
16	1999	DVRPC Region	Bus	186511.2		44.98	4.09
17	1999	PA Suburban Counties Subregion	Commuter Rail	32213.9		55.28	1.97
18	1999	DVRPC Region	Light Rail	22522.3		80.07	7.9
19	1999	DVRPC Region	Non-Scheduled Services	1180		2.17	0.19
20	1999	DVRPC Region	Subway	93775.9		94.4	4.75
21	1999	PA Counties Subregion	Trolleybus	8646		76.21	9.46
22	2000	DVRPC Region	All	354456.7	65.75	50.71	3.7
23	2000	DVRPC Region	Bus	184878	34.29	42.61	3.86
24	2000	PA Suburban Counties Subregion	Commuter Rail	32684.8	6.06	55.34	1.97
25	2000	DVRPC Region	Light Rail	24994.3	4.64	81.99	8.1
26	2000	DVRPC Region	Non-Scheduled Services	1036.1	0.19	1.74	0.16
27	2000	DVRPC Region	Subway	100132.9	18.57	97.95	4.92
28	2000	PA Counties Subregion	Trolleybus	10730.6	1.99	78.02	9.68
29	2001	DVRPC Region	All	355291.9	65.59	51.17	3.7
30	2001	DVRPC Region	Bus	188485.8	34.79	43.69	3.94
31	2001	PA Suburban Counties Subregion	Commuter Rail	33770.5	6.23	55.76	1.98
32	2001	DVRPC Region	Light Rail	24837.9	4.59	78.05	8.1
33	2001	DVRPC Region	Non-Scheduled Services	1095.8	0.2	1.93	0.16
34	2001	DVRPC Region	Subway	97382.5	17.98	96.09	4.86
35	2001	PA Counties Subregion	Trolleybus	9719.4	1.79	77.05	9.51
36	2002	DVRPC Region	All	350108.2	64.28	46.88	3.43
37	2002	DVRPC Region	Bus	190778.3	35.02	42.74	3.83
38	2002	PA Suburban Counties Subregion	Commuter Rail	33754.2	6.2	53.62	1.92
39	2002	DVRPC Region	Light Rail	22749.9	4.18	73.32	7.51
40	2002	DVRPC Region	Non-Scheduled Services	1709.7	0.31	1.75	0.16
41	2002	DVRPC Region	Subway	93996.2	17.26	94.39	4.74
42	2002	PA Counties Subregion	Trolleybus	7119.9	1.31	76.85	9.52
43	2003	DVRPC Region	All	355913	64.98	46.74	3.43
44	2003	DVRPC Region	Bus	199530.1	36.43	43.42	3.91
45	2003	PA Suburban Counties Subregion	Commuter Rail	32966.4	6.02	50.78	1.85
46	2003	DVRPC Region	Light Rail	24850.2	4.54	75.15	7.95
47	2003	DVRPC Region	Non-Scheduled Services	1835.4	0.34	1.79	0.17
48	2003	DVRPC Region	Subway	94387.7	17.23	95.85	4.58
49	2003	PA Counties Subregion	Trolleybus	2343.2	0.43	80.72	12.46
50	2004	DVRPC Region	All	368867	66.99	48.06	3.52
51	2004	DVRPC Region	Bus	211099.6	38.34	45.95	4.13
52	2004	PA Suburban Counties Subregion	Commuter Rail	33418.1	6.07	50.22	1.83
53	2004	DVRPC Region	Light Rail	25158.1	4.57	71.63	7.58
54	2004	DVRPC Region	Non-Scheduled Services	1958	0.36	1.8	0.17
55	2004	DVRPC Region	Subway	97233.2	17.66	99.46	4.76
56	2005	DVRPC Region	All	372377.4	67.37	48.8	3.58
57	2005	DVRPC Region	Bus	212787.8	38.5	46.35	4.18
58	2005	PA Suburban Counties Subregion	Commuter Rail	34987.5	6.33	52.27	1.91
59	2005	DVRPC Region	Light Rail	25206.4	4.56	71.73	7.59
60	2005	DVRPC Region	Non-Scheduled Services	1987.2	0.36	1.87	0.17
61	2005	DVRPC Region	Subway	97408.5	17.62	102.01	4.87
62	2006	DVRPC Region	All	362056	65.21	46.8	3.47
63	2006	DVRPC Region	Bus	202909.3	36.55	43.63	3.99
64	2006	PA Suburban Counties Subregion	Commuter Rail	37585.2	6.77	55.16	2.02
65	2006	DVRPC Region	Light Rail	25445.5	4.58	67.27	7.16
66	2006	DVRPC Region	Non-Scheduled Services	2122.8	0.38	1.95	0.18
67	2006	DVRPC Region	Subway	93993.3	16.93	100.47	4.8
68	2007	DVRPC Region	All	361643.2	64.82	46.23	3.4
69	2007	DVRPC Region	Bus	196874.6	35.29	42.11	3.8
70	2007	PA Suburban Counties Subregion	Commuter Rail	37153.9	6.66	53.68	1.97
71	2007	DVRPC Region	Light Rail	27635.7	4.95	67.88	7.4
72	2007	DVRPC Region	Non-Scheduled Services	2111.2	0.38	1.93	0.18
73	2007	DVRPC Region	Subway	97867.9	17.54	102.4	4.9
74	2008	DVRPC Region	All	382446.3	68.22	48.2	3.55
75	2008	DVRPC Region	Bus	210122.9	37.48	44.58	4.04
76	2008	PA Suburban Counties Subregion	Commuter Rail	37880.5	6.76	53.77	1.98
77	2008	DVRPC Region	Light Rail	29497.1	5.26	72.89	7.73
78	2008	DVRPC Region	Non-Scheduled Services	2189.7	0.39	1.94	0.18
79	2008	DVRPC Region	Subway	102403.1	18.27	104.84	5.02
80	2008	PA Counties Subregion	Trolleybus	353	0.06	49.7	5.92
81	2009	DVRPC Region	All	390343	69.31	46.82	3.44
82	2009	DVRPC Region	Bus	207789.4	36.9	43.4	3.93
83	2009	PA Suburban Counties Subregion	Commuter Rail	39460.3	7.01	54.35	2.01
84	2009	DVRPC Region	Light Rail	29588	5.25	76.01	8.04
85	2009	DVRPC Region	Non-Scheduled Services	2862.3	0.51	2.17	0.19
86	2009	DVRPC Region	Subway	105132.2	18.67	104.13	4.93
87	2009	PA Counties Subregion	Trolleybus	5510.8	0.98	50.49	6.02
88	2010	DVRPC Region	All	386897.5	68.69	48.16	3.5
89	2010	DVRPC Region	Bus	203928.1	36.2	43.61	3.93
90	2010	PA Suburban Counties Subregion	Commuter Rail	40550.9	7.2	55.19	2
91	2010	DVRPC Region	Light Rail	29445.8	5.23	77.95	8.35
92	2010	DVRPC Region	Non-Scheduled Services	2124.2	0.38	1.87	0.17
93	2010	DVRPC Region	Subway	105338.2	18.7	104.77	4.96
94	2010	PA Counties Subregion	Trolleybus	5510.4	0.98	53.57	6.26
95	2011	DVRPC Region	All	400720.8	70.87	48.86	3.56
96	2011	DVRPC Region	Bus	207687.9	36.73	43.96	4.01
97	2011	PA Suburban Counties Subregion	Commuter Rail	41448.2	7.33	55.7	2.01
98	2011	DVRPC Region	Light Rail	31056.4	5.49	75.48	7.12
99	2011	DVRPC Region	Non-Scheduled Services	2405.2	0.43	2.03	0.18
100	2011	DVRPC Region	Subway	111538.7	19.73	108.42	5.2
101	2011	PA Counties Subregion	Trolleybus	6584.4	1.16	60.62	7.08
102	2012	DVRPC Region	All	406530.6	71.66	49.19	3.58
103	2012	DVRPC Region	Bus	214775.3	37.86	44.63	4.09
104	2012	PA Suburban Counties Subregion	Commuter Rail	40604.8	7.16	53.14	1.92
105	2012	DVRPC Region	Light Rail	28645.3	5.05	71.78	6.64
106	2012	DVRPC Region	Non-Scheduled Services	2144.5	0.38	1.83	0.16
107	2012	DVRPC Region	Subway	113409.1	19.99	111.99	5.31
108	2012	PA Counties Subregion	Trolleybus	6951.6	1.23	65.23	7.61
109	2013	DVRPC Region	All	405021.7	71.25	48.27	3.48
110	2013	DVRPC Region	Bus	213804.3	37.61	43.88	3.99
111	2013	PA Suburban Counties Subregion	Commuter Rail	41057.3	7.22	52.54	1.9
112	2013	DVRPC Region	Light Rail	30289.7	5.33	69.89	6.57
113	2013	DVRPC Region	Non-Scheduled Services	2063.8	0.36	1.73	0.14
114	2013	DVRPC Region	Subway	111578.2	19.63	110.53	5.25
115	2013	PA Counties Subregion	Trolleybus	6228.4	1.1	60.53	7.04
116	2014	DVRPC Region	All	393319.5	69.03	44.95	3.32
117	2014	DVRPC Region	Bus	206051.6	36.16	41.5	3.8
118	2014	PA Suburban Counties Subregion	Commuter Rail	41818.4	7.34	43.54	1.89
119	2014	DVRPC Region	Light Rail	27328.1	4.8	60.38	5.79
120	2014	DVRPC Region	Non-Scheduled Services	2262.7	0.4	1.81	0.15
121	2014	DVRPC Region	Subway	109296.1	19.18	108.54	5.18
122	2014	PA Counties Subregion	Trolleybus	6562.6	1.15	59.14	6.96
123	2015	DVRPC Region	All	390565.5	68.46	44.57	3.29
124	2015	DVRPC Region	Bus	199861.8	35.03	40.66	3.73
125	2015	PA Suburban Counties Subregion	Commuter Rail	41836	7.33	43.65	1.88
126	2015	DVRPC Region	Light Rail	28902.7	5.07	64.08	6.11
127	2015	DVRPC Region	Non-Scheduled Services	2351.8	0.41	1.8	0.15
128	2015	DVRPC Region	Subway	110917.2	19.44	108.76	5.17
129	2015	PA Counties Subregion	Trolleybus	6696	1.17	61.05	7.18
130	2016	DVRPC Region	All	400548	70.1	45.04	3.37
131	2016	DVRPC Region	Bus	210281.4	36.8	42.66	3.93
132	2016	PA Suburban Counties Subregion	Commuter Rail	40404.2	7.07	40.31	1.82
133	2016	DVRPC Region	Light Rail	28513.4	4.99	64.85	6.19
134	2016	DVRPC Region	Non-Scheduled Services	2311.5	0.4	1.72	0.15
135	2016	DVRPC Region	Subway	112537.2	19.7	104.65	5.18
136	2016	PA Counties Subregion	Trolleybus	6500.3	1.14	63.03	7.42
137	2017	DVRPC Region	All	369665.6	64.57	41.89	3.14
138	2017	DVRPC Region	Bus	190019.6	33.19	38.54	3.58
139	2017	PA Suburban Counties Subregion	Commuter Rail	37257	6.51	37.13	1.67
140	2017	DVRPC Region	Light Rail	29262.4	5.11	69.33	6.55
141	2017	DVRPC Region	Non-Scheduled Services	2236.6	0.39	1.69	0.14
142	2017	DVRPC Region	Subway	104718.9	18.29	100.01	4.94
143	2017	PA Counties Subregion	Trolleybus	6171	1.08	63.91	7.62
144	2018	DVRPC Region	All	363361.8	63.34	40.52	3.06
145	2018	DVRPC Region	Bus	187405	32.67	37.46	3.48
146	2018	PA Suburban Counties Subregion	Commuter Rail	36278.3	6.32	32.51	1.57
147	2018	DVRPC Region	Light Rail	27700.3	4.83	68.85	6.36
148	2018	DVRPC Region	Non-Scheduled Services	2098.8	0.37	1.63	0.14
149	2018	DVRPC Region	Subway	104794.5	18.27	97.51	4.86
150	2018	PA Counties Subregion	Trolleybus	5085	0.89	57.58	6.85
151	2019	DVRPC Region	All	351804.6	61.23	38.98	2.94
152	2019	DVRPC Region	Bus	178612.7	31.09	35.35	3.29
153	2019	PA Suburban Counties Subregion	Commuter Rail	39230.2	6.83	36.27	1.69
154	2019	DVRPC Region	Light Rail	25561.8	4.45	61.1	5.77
155	2019	DVRPC Region	Non-Scheduled Services	2042.4	0.36	1.56	0.14
156	2019	DVRPC Region	Subway	101861.7	17.73	93.24	4.63
157	2019	PA Counties Subregion	Trolleybus	4495.9	0.78	64.29	6.99
158	2020	DVRPC Region	All	270600.7	45.95	33.04	2.53
159	2020	DVRPC Region	Bus	137833.4	23.41	29.57	2.75
160	2020	PA Suburban Counties Subregion	Commuter Rail	28615.2	4.86	30.74	1.47
161	2020	DVRPC Region	Light Rail	22886.2	3.89	59.85	5.56
162	2020	DVRPC Region	Non-Scheduled Services	1604.7	0.27	1.52	0.13
163	2020	DVRPC Region	Subway	75014.2	12.74	69.13	3.65
164	2020	PA Counties Subregion	Trolleybus	4647.1	0.79	63.86	7.6
165	2021	DVRPC Region	All	124750.8	21.17	16.38	1.26
166	2021	DVRPC Region	Bus	72712.4	12.34	15.32	1.41
167	2021	PA Suburban Counties Subregion	Commuter Rail	7893.3	1.34	11.37	0.53
168	2021	DVRPC Region	Light Rail	8928.9	1.52	27.22	2.44
169	2021	DVRPC Region	Non-Scheduled Services	863.9	0.15	1.33	0.11
170	2021	DVRPC Region	Subway	32325.9	5.48	29.34	1.57
171	2021	PA Counties Subregion	Trolleybus	2026.4	0.34	20.74	2.47
172	2022	DVRPC Region	All	201655	34.32	25.43	1.89
173	2022	DVRPC Region	Bus	108067.7	18.39	23.07	2.05
174	2022	PA Suburban Counties Subregion	Commuter Rail	19855.3	3.38	21.94	1
175	2022	DVRPC Region	Light Rail	12182.1	2.07	43.02	3.83
176	2022	DVRPC Region	Non-Scheduled Services	1168.8	0.2	1.49	0.12
177	2022	DVRPC Region	Subway	57369.6	9.76	48.32	2.79
178	2022	PA Counties Subregion	Trolleybus	3011.4	0.51	35.72	4.29
