﻿_id	year	geography	ntd_id	agency_name	mode	mode_name	met_exc_ulb	w_ulb_rep	pct_met_ulb
1	2019	DVRPC Region	20075	PATCO	AB	Articulated Bus	0	0	0
2	2019	DVRPC Region	20075	PATCO	All Graphed Modes	All Graphed Modes	0	120	0.000
3	2019	DVRPC Region	20075	PATCO	AO	Automobile	0	0	0
4	2019	DVRPC Region	20075	PATCO	BR	Over-the Road Bus	0	0	0
5	2019	DVRPC Region	20075	PATCO	BU	Bus	0	0	0
6	2019	DVRPC Region	20075	PATCO	CU	Cutaway	0	0	0
7	2019	DVRPC Region	20075	PATCO	HR	Heavy Rail Passenger Car	0	120	0.000
8	2019	DVRPC Region	20075	PATCO	LR	Light Rail Vehicle	0	0	0
9	2019	DVRPC Region	20075	PATCO	MV	Minivan	0	0	0
10	2019	DVRPC Region	20075	PATCO	RL	Commuter Rail Locomotive	0	0	0
11	2019	DVRPC Region	20075	PATCO	RP	Commuter Rail Passenger Coach	0	0	0
12	2019	DVRPC Region	20075	PATCO	RS	Commuter Rail Self-Propelled Passenger Car	0	0	0
13	2019	DVRPC Region	20075	PATCO	TB	Trolleybus	0	0	0
14	2019	DVRPC Region	20075	PATCO	VN	Van	0	0	0
15	2019	DVRPC Region	20075	PATCO	VT	Vintage Trolley/Streetcar	0	0	0
16	2019	NJ Counties Subregion	20080	NJ Transit	AB	Articulated Bus	85	85	1.000
17	2019	NJ Counties Subregion	20080	NJ Transit	All Graphed Modes	All Graphed Modes	1098	4455	0.246
18	2019	NJ Counties Subregion	20080	NJ Transit	AO	Automobile	26	90	0.289
19	2019	NJ Counties Subregion	20080	NJ Transit	BR	Over-the Road Bus	604	1161	0.520
20	2019	NJ Counties Subregion	20080	NJ Transit	BU	Bus	2	1234	0.002
21	2019	NJ Counties Subregion	20080	NJ Transit	CU	Cutaway	53	454	0.117
22	2019	NJ Counties Subregion	20080	NJ Transit	HR	Heavy Rail Passenger Car	0	0	0
23	2019	NJ Counties Subregion	20080	NJ Transit	LR	Light Rail Vehicle	0	93	0.000
24	2019	NJ Counties Subregion	20080	NJ Transit	MV	Minivan	2	94	0.021
25	2019	NJ Counties Subregion	20080	NJ Transit	RL	Commuter Rail Locomotive	12	159	0.075
26	2019	NJ Counties Subregion	20080	NJ Transit	RP	Commuter Rail Passenger Coach	153	853	0.179
27	2019	NJ Counties Subregion	20080	NJ Transit	RS	Commuter Rail Self-Propelled Passenger Car	159	159	1.000
28	2019	NJ Counties Subregion	20080	NJ Transit	TB	Trolleybus	0	0	0
29	2019	NJ Counties Subregion	20080	NJ Transit	VN	Van	2	73	0.027
30	2019	NJ Counties Subregion	20080	NJ Transit	VT	Vintage Trolley/Streetcar	0	0	0
31	2019	PA Counties Subregion	30019	SEPTA	AB	Articulated Bus	0	185	0.000
32	2019	PA Counties Subregion	30019	SEPTA	All Graphed Modes	All Graphed Modes	662	2747	0.241
33	2019	PA Counties Subregion	30019	SEPTA	AO	Automobile	0	0	0
34	2019	PA Counties Subregion	30019	SEPTA	BR	Over-the Road Bus	0	0	0
35	2019	PA Counties Subregion	30019	SEPTA	BU	Bus	413	1277	0.323
36	2019	PA Counties Subregion	30019	SEPTA	CU	Cutaway	0	459	0.000
37	2019	PA Counties Subregion	30019	SEPTA	HR	Heavy Rail Passenger Car	0	363	0.000
38	2019	PA Counties Subregion	30019	SEPTA	LR	Light Rail Vehicle	0	0	0
39	2019	PA Counties Subregion	30019	SEPTA	MV	Minivan	0	0	0
40	2019	PA Counties Subregion	30019	SEPTA	RL	Commuter Rail Locomotive	0	15	0.000
41	2019	PA Counties Subregion	30019	SEPTA	RP	Commuter Rail Passenger Coach	0	45	0.000
42	2019	PA Counties Subregion	30019	SEPTA	RS	Commuter Rail Self-Propelled Passenger Car	231	347	0.666
43	2019	PA Counties Subregion	30019	SEPTA	TB	Trolleybus	0	38	0.000
44	2019	PA Counties Subregion	30019	SEPTA	VN	Van	0	0	0
45	2019	PA Counties Subregion	30019	SEPTA	VT	Vintage Trolley/Streetcar	18	18	1.000
46	2019	PA Suburban Counties Subregion	30077	PART	AB	Articulated Bus	0	0	0
47	2019	PA Suburban Counties Subregion	30077	PART	All Graphed Modes	All Graphed Modes	6	10	0.600
48	2019	PA Suburban Counties Subregion	30077	PART	AO	Automobile	0	0	0
49	2019	PA Suburban Counties Subregion	30077	PART	BR	Over-the Road Bus	0	0	0
50	2019	PA Suburban Counties Subregion	30077	PART	BU	Bus	6	8	0.750
51	2019	PA Suburban Counties Subregion	30077	PART	CU	Cutaway	0	2	0.000
52	2019	PA Suburban Counties Subregion	30077	PART	HR	Heavy Rail Passenger Car	0	0	0
53	2019	PA Suburban Counties Subregion	30077	PART	LR	Light Rail Vehicle	0	0	0
54	2019	PA Suburban Counties Subregion	30077	PART	MV	Minivan	0	0	0
55	2019	PA Suburban Counties Subregion	30077	PART	RL	Commuter Rail Locomotive	0	0	0
56	2019	PA Suburban Counties Subregion	30077	PART	RP	Commuter Rail Passenger Coach	0	0	0
57	2019	PA Suburban Counties Subregion	30077	PART	RS	Commuter Rail Self-Propelled Passenger Car	0	0	0
58	2019	PA Suburban Counties Subregion	30077	PART	TB	Trolleybus	0	0	0
59	2019	PA Suburban Counties Subregion	30077	PART	VN	Van	0	0	0
60	2019	PA Suburban Counties Subregion	30077	PART	VT	Vintage Trolley/Streetcar	0	0	0
61	2019	DVRPC Region	All	All	AB	Articulated Bus	85	270	0.315
62	2019	DVRPC Region	All	All	All Graphed Modes	All Graphed Modes	1766	7332	0.241
63	2019	DVRPC Region	All	All	AO	Automobile	26	90	0.289
64	2019	DVRPC Region	All	All	BR	Over-the Road Bus	604	1161	0.520
65	2019	DVRPC Region	All	All	BU	Bus	421	2519	0.167
66	2019	DVRPC Region	All	All	CU	Cutaway	53	915	0.058
67	2019	DVRPC Region	All	All	HR	Heavy Rail Passenger Car	0	483	0.000
68	2019	DVRPC Region	All	All	LR	Light Rail Vehicle	0	93	0.000
69	2019	DVRPC Region	All	All	MV	Minivan	2	94	0.021
70	2019	DVRPC Region	All	All	RL	Commuter Rail Locomotive	12	174	0.069
71	2019	DVRPC Region	All	All	RP	Commuter Rail Passenger Coach	153	898	0.170
72	2019	DVRPC Region	All	All	RS	Commuter Rail Self-Propelled Passenger Car	390	506	0.771
73	2019	DVRPC Region	All	All	TB	Trolleybus	0	38	0.000
74	2019	DVRPC Region	All	All	VN	Van	2	73	0.027
75	2019	DVRPC Region	All	All	VT	Vintage Trolley/Streetcar	18	18	1.000
76	2020	DVRPC Region	20075	PATCO	AB	Articulated Bus	0	0	0
77	2020	DVRPC Region	20075	PATCO	All Graphed Modes	All Graphed Modes	0	120	0.000
78	2020	DVRPC Region	20075	PATCO	AO	Automobile	0	0	0
79	2020	DVRPC Region	20075	PATCO	BR	Over-the Road Bus	0	0	0
80	2020	DVRPC Region	20075	PATCO	BU	Bus	0	0	0
81	2020	DVRPC Region	20075	PATCO	CU	Cutaway	0	0	0
82	2020	DVRPC Region	20075	PATCO	HR	Heavy Rail Passenger Car	0	120	0.000
83	2020	DVRPC Region	20075	PATCO	LR	Light Rail Vehicle	0	0	0
84	2020	DVRPC Region	20075	PATCO	MV	Minivan	0	0	0
85	2020	DVRPC Region	20075	PATCO	RL	Commuter Rail Locomotive	0	0	0
86	2020	DVRPC Region	20075	PATCO	RP	Commuter Rail Passenger Coach	0	0	0
87	2020	DVRPC Region	20075	PATCO	RS	Commuter Rail Self-Propelled Passenger Car	0	0	0
88	2020	DVRPC Region	20075	PATCO	TB	Trolleybus	0	0	0
89	2020	DVRPC Region	20075	PATCO	VN	Van	0	0	0
90	2020	DVRPC Region	20075	PATCO	VT	Vintage Trolley/Streetcar	0	0	0
91	2020	NJ Counties Subregion	20080	NJ Transit	AB	Articulated Bus	83	87	0.954
92	2020	NJ Counties Subregion	20080	NJ Transit	All Graphed Modes	All Graphed Modes	1383	4407	0.314
93	2020	NJ Counties Subregion	20080	NJ Transit	AO	Automobile	23	85	0.271
94	2020	NJ Counties Subregion	20080	NJ Transit	BR	Over-the Road Bus	609	1171	0.520
95	2020	NJ Counties Subregion	20080	NJ Transit	BU	Bus	238	1232	0.193
96	2020	NJ Counties Subregion	20080	NJ Transit	CU	Cutaway	98	415	0.236
97	2020	NJ Counties Subregion	20080	NJ Transit	HR	Heavy Rail Passenger Car	0	0	0
98	2020	NJ Counties Subregion	20080	NJ Transit	LR	Light Rail Vehicle	0	93	0.000
99	2020	NJ Counties Subregion	20080	NJ Transit	MV	Minivan	10	119	0.084
100	2020	NJ Counties Subregion	20080	NJ Transit	RL	Commuter Rail Locomotive	10	157	0.064
101	2020	NJ Counties Subregion	20080	NJ Transit	RP	Commuter Rail Passenger Coach	153	853	0.179
102	2020	NJ Counties Subregion	20080	NJ Transit	RS	Commuter Rail Self-Propelled Passenger Car	159	159	1.000
103	2020	NJ Counties Subregion	20080	NJ Transit	TB	Trolleybus	0	0	0
104	2020	NJ Counties Subregion	20080	NJ Transit	VN	Van	0	36	0.000
105	2020	NJ Counties Subregion	20080	NJ Transit	VT	Vintage Trolley/Streetcar	0	0	0
106	2020	PA Counties Subregion	30019	SEPTA	AB	Articulated Bus	0	185	0.000
107	2020	PA Counties Subregion	30019	SEPTA	All Graphed Modes	All Graphed Modes	628	2921	0.215
108	2020	PA Counties Subregion	30019	SEPTA	AO	Automobile	0	0	0
109	2020	PA Counties Subregion	30019	SEPTA	BR	Over-the Road Bus	0	0	0
110	2020	PA Counties Subregion	30019	SEPTA	BU	Bus	238	1310	0.182
111	2020	PA Counties Subregion	30019	SEPTA	CU	Cutaway	0	459	0.000
112	2020	PA Counties Subregion	30019	SEPTA	HR	Heavy Rail Passenger Car	0	363	0.000
113	2020	PA Counties Subregion	30019	SEPTA	LR	Light Rail Vehicle	141	141	1.000
114	2020	PA Counties Subregion	30019	SEPTA	MV	Minivan	0	0	0
115	2020	PA Counties Subregion	30019	SEPTA	RL	Commuter Rail Locomotive	0	15	0.000
116	2020	PA Counties Subregion	30019	SEPTA	RP	Commuter Rail Passenger Coach	0	45	0.000
117	2020	PA Counties Subregion	30019	SEPTA	RS	Commuter Rail Self-Propelled Passenger Car	231	347	0.666
118	2020	PA Counties Subregion	30019	SEPTA	TB	Trolleybus	0	38	0.000
119	2020	PA Counties Subregion	30019	SEPTA	VN	Van	0	0	0
120	2020	PA Counties Subregion	30019	SEPTA	VT	Vintage Trolley/Streetcar	18	18	1.000
121	2020	PA Suburban Counties Subregion	30077	PART	AB	Articulated Bus	0	0	0
122	2020	PA Suburban Counties Subregion	30077	PART	All Graphed Modes	All Graphed Modes	6	10	0.600
123	2020	PA Suburban Counties Subregion	30077	PART	AO	Automobile	0	0	0
124	2020	PA Suburban Counties Subregion	30077	PART	BR	Over-the Road Bus	0	0	0
125	2020	PA Suburban Counties Subregion	30077	PART	BU	Bus	6	8	0.750
126	2020	PA Suburban Counties Subregion	30077	PART	CU	Cutaway	0	2	0.000
127	2020	PA Suburban Counties Subregion	30077	PART	HR	Heavy Rail Passenger Car	0	0	0
128	2020	PA Suburban Counties Subregion	30077	PART	LR	Light Rail Vehicle	0	0	0
129	2020	PA Suburban Counties Subregion	30077	PART	MV	Minivan	0	0	0
130	2020	PA Suburban Counties Subregion	30077	PART	RL	Commuter Rail Locomotive	0	0	0
131	2020	PA Suburban Counties Subregion	30077	PART	RP	Commuter Rail Passenger Coach	0	0	0
132	2020	PA Suburban Counties Subregion	30077	PART	RS	Commuter Rail Self-Propelled Passenger Car	0	0	0
133	2020	PA Suburban Counties Subregion	30077	PART	TB	Trolleybus	0	0	0
134	2020	PA Suburban Counties Subregion	30077	PART	VN	Van	0	0	0
135	2020	PA Suburban Counties Subregion	30077	PART	VT	Vintage Trolley/Streetcar	0	0	0
136	2020	DVRPC Region	All	All	AB	Articulated Bus	83	272	0.305
137	2020	DVRPC Region	All	All	All Graphed Modes	All Graphed Modes	2017	7458	0.270
138	2020	DVRPC Region	All	All	AO	Automobile	23	85	0.271
139	2020	DVRPC Region	All	All	BR	Over-the Road Bus	609	1171	0.520
140	2020	DVRPC Region	All	All	BU	Bus	482	2550	0.189
141	2020	DVRPC Region	All	All	CU	Cutaway	98	876	0.112
142	2020	DVRPC Region	All	All	HR	Heavy Rail Passenger Car	0	483	0.000
143	2020	DVRPC Region	All	All	LR	Light Rail Vehicle	141	234	0.603
144	2020	DVRPC Region	All	All	MV	Minivan	10	119	0.084
145	2020	DVRPC Region	All	All	RL	Commuter Rail Locomotive	10	172	0.058
146	2020	DVRPC Region	All	All	RP	Commuter Rail Passenger Coach	153	898	0.170
147	2020	DVRPC Region	All	All	RS	Commuter Rail Self-Propelled Passenger Car	390	506	0.771
148	2020	DVRPC Region	All	All	TB	Trolleybus	0	38	0.000
149	2020	DVRPC Region	All	All	VN	Van	0	36	0.000
150	2020	DVRPC Region	All	All	VT	Vintage Trolley/Streetcar	18	18	1.000
151	2021	DVRPC Region	20075	PATCO	AB	Articulated Bus	0	0	0
152	2021	DVRPC Region	20075	PATCO	All Graphed Modes	All Graphed Modes	0	120	0.000
153	2021	DVRPC Region	20075	PATCO	AO	Automobile	0	0	0
154	2021	DVRPC Region	20075	PATCO	BR	Over-the Road Bus	0	0	0
155	2021	DVRPC Region	20075	PATCO	BU	Bus	0	0	0
156	2021	DVRPC Region	20075	PATCO	CU	Cutaway	0	0	0
157	2021	DVRPC Region	20075	PATCO	HR	Heavy Rail Passenger Car	0	120	0.000
158	2021	DVRPC Region	20075	PATCO	LR	Light Rail Vehicle	0	0	0
159	2021	DVRPC Region	20075	PATCO	MV	Minivan	0	0	0
160	2021	DVRPC Region	20075	PATCO	RL	Commuter Rail Locomotive	0	0	0
161	2021	DVRPC Region	20075	PATCO	RP	Commuter Rail Passenger Coach	0	0	0
162	2021	DVRPC Region	20075	PATCO	RS	Commuter Rail Self-Propelled Passenger Car	0	0	0
163	2021	DVRPC Region	20075	PATCO	TB	Trolleybus	0	0	0
164	2021	DVRPC Region	20075	PATCO	VN	Van	0	0	0
165	2021	DVRPC Region	20075	PATCO	VT	Vintage Trolley/Streetcar	0	0	0
166	2021	NJ Counties Subregion	20080	NJ Transit	AB	Articulated Bus	0	110	0.000
167	2021	NJ Counties Subregion	20080	NJ Transit	All Graphed Modes	All Graphed Modes	908	4297	0.211
168	2021	NJ Counties Subregion	20080	NJ Transit	AO	Automobile	22	22	1.000
169	2021	NJ Counties Subregion	20080	NJ Transit	BR	Over-the Road Bus	368	1181	0.312
170	2021	NJ Counties Subregion	20080	NJ Transit	BU	Bus	247	1233	0.200
171	2021	NJ Counties Subregion	20080	NJ Transit	CU	Cutaway	257	410	0.627
172	2021	NJ Counties Subregion	20080	NJ Transit	HR	Heavy Rail Passenger Car	0	0	0
173	2021	NJ Counties Subregion	20080	NJ Transit	LR	Light Rail Vehicle	0	93	0.000
174	2021	NJ Counties Subregion	20080	NJ Transit	MV	Minivan	0	24	0.000
175	2021	NJ Counties Subregion	20080	NJ Transit	RL	Commuter Rail Locomotive	14	162	0.086
176	2021	NJ Counties Subregion	20080	NJ Transit	RP	Commuter Rail Passenger Coach	0	883	0.000
177	2021	NJ Counties Subregion	20080	NJ Transit	RS	Commuter Rail Self-Propelled Passenger Car	0	157	0.000
178	2021	NJ Counties Subregion	20080	NJ Transit	TB	Trolleybus	0	0	0
179	2021	NJ Counties Subregion	20080	NJ Transit	VN	Van	0	22	0.000
180	2021	NJ Counties Subregion	20080	NJ Transit	VT	Vintage Trolley/Streetcar	0	0	0
181	2021	PA Counties Subregion	30019	SEPTA	AB	Articulated Bus	0	181	0.000
182	2021	PA Counties Subregion	30019	SEPTA	All Graphed Modes	All Graphed Modes	364	2839	0.128
183	2021	PA Counties Subregion	30019	SEPTA	AO	Automobile	0	0	0
184	2021	PA Counties Subregion	30019	SEPTA	BR	Over-the Road Bus	0	0	0
185	2021	PA Counties Subregion	30019	SEPTA	BU	Bus	133	1249	0.106
186	2021	PA Counties Subregion	30019	SEPTA	CU	Cutaway	0	460	0.000
187	2021	PA Counties Subregion	30019	SEPTA	HR	Heavy Rail Passenger Car	0	363	0.000
188	2021	PA Counties Subregion	30019	SEPTA	LR	Light Rail Vehicle	0	141	0.000
189	2021	PA Counties Subregion	30019	SEPTA	MV	Minivan	0	0	0
190	2021	PA Counties Subregion	30019	SEPTA	RL	Commuter Rail Locomotive	0	15	0.000
191	2021	PA Counties Subregion	30019	SEPTA	RP	Commuter Rail Passenger Coach	0	45	0.000
192	2021	PA Counties Subregion	30019	SEPTA	RS	Commuter Rail Self-Propelled Passenger Car	231	347	0.666
193	2021	PA Counties Subregion	30019	SEPTA	TB	Trolleybus	0	38	0.000
194	2021	PA Counties Subregion	30019	SEPTA	VN	Van	0	0	0
195	2021	PA Counties Subregion	30019	SEPTA	VT	Vintage Trolley/Streetcar	0	0	0
196	2021	PA Suburban Counties Subregion	30077	PART	AB	Articulated Bus	0	0	0
197	2021	PA Suburban Counties Subregion	30077	PART	All Graphed Modes	All Graphed Modes	3	10	0.300
198	2021	PA Suburban Counties Subregion	30077	PART	AO	Automobile	0	0	0
199	2021	PA Suburban Counties Subregion	30077	PART	BR	Over-the Road Bus	0	0	0
200	2021	PA Suburban Counties Subregion	30077	PART	BU	Bus	3	8	0.375
201	2021	PA Suburban Counties Subregion	30077	PART	CU	Cutaway	0	2	0.000
202	2021	PA Suburban Counties Subregion	30077	PART	HR	Heavy Rail Passenger Car	0	0	0
203	2021	PA Suburban Counties Subregion	30077	PART	LR	Light Rail Vehicle	0	0	0
204	2021	PA Suburban Counties Subregion	30077	PART	MV	Minivan	0	0	0
205	2021	PA Suburban Counties Subregion	30077	PART	RL	Commuter Rail Locomotive	0	0	0
206	2021	PA Suburban Counties Subregion	30077	PART	RP	Commuter Rail Passenger Coach	0	0	0
207	2021	PA Suburban Counties Subregion	30077	PART	RS	Commuter Rail Self-Propelled Passenger Car	0	0	0
208	2021	PA Suburban Counties Subregion	30077	PART	TB	Trolleybus	0	0	0
209	2021	PA Suburban Counties Subregion	30077	PART	VN	Van	0	0	0
210	2021	PA Suburban Counties Subregion	30077	PART	VT	Vintage Trolley/Streetcar	0	0	0
211	2021	DVRPC Region	All	All	AB	Articulated Bus	0	291	0.000
212	2021	DVRPC Region	All	All	All Graphed Modes	All Graphed Modes	1275	7266	0.175
213	2021	DVRPC Region	All	All	AO	Automobile	22	22	1.000
214	2021	DVRPC Region	All	All	BR	Over-the Road Bus	368	1181	0.312
215	2021	DVRPC Region	All	All	BU	Bus	383	2490	0.154
216	2021	DVRPC Region	All	All	CU	Cutaway	257	872	0.295
217	2021	DVRPC Region	All	All	HR	Heavy Rail Passenger Car	0	483	0.000
218	2021	DVRPC Region	All	All	LR	Light Rail Vehicle	0	234	0.000
219	2021	DVRPC Region	All	All	MV	Minivan	0	24	0.000
220	2021	DVRPC Region	All	All	RL	Commuter Rail Locomotive	14	177	0.079
221	2021	DVRPC Region	All	All	RP	Commuter Rail Passenger Coach	0	928	0.000
222	2021	DVRPC Region	All	All	RS	Commuter Rail Self-Propelled Passenger Car	231	504	0.458
223	2021	DVRPC Region	All	All	TB	Trolleybus	0	38	0.000
224	2021	DVRPC Region	All	All	VN	Van	0	22	0.000
225	2021	DVRPC Region	All	All	VT	Vintage Trolley/Streetcar	0	0	0
226	2022	DVRPC Region	20075	PATCO	AB	Articulated Bus	0	0	0
227	2022	DVRPC Region	20075	PATCO	All Graphed Modes	All Graphed Modes	0	120	0.000
228	2022	DVRPC Region	20075	PATCO	AO	Automobile	0	0	0
229	2022	DVRPC Region	20075	PATCO	BR	Over-the Road Bus	0	0	0
230	2022	DVRPC Region	20075	PATCO	BU	Bus	0	0	0
231	2022	DVRPC Region	20075	PATCO	CU	Cutaway	0	0	0
232	2022	DVRPC Region	20075	PATCO	HR	Heavy Rail Passenger Car	0	120	0.000
233	2022	DVRPC Region	20075	PATCO	LR	Light Rail Vehicle	0	0	0
234	2022	DVRPC Region	20075	PATCO	MV	Minivan	0	0	0
235	2022	DVRPC Region	20075	PATCO	RL	Commuter Rail Locomotive	0	0	0
236	2022	DVRPC Region	20075	PATCO	RP	Commuter Rail Passenger Coach	0	0	0
237	2022	DVRPC Region	20075	PATCO	RS	Commuter Rail Self-Propelled Passenger Car	0	0	0
238	2022	DVRPC Region	20075	PATCO	TB	Trolleybus	0	0	0
239	2022	DVRPC Region	20075	PATCO	VN	Van	0	0	0
240	2022	DVRPC Region	20075	PATCO	VT	Vintage Trolley/Streetcar	0	0	0
241	2022	NJ Counties Subregion	20080	NJ Transit	AB	Articulated Bus	0	110	0.000
242	2022	NJ Counties Subregion	20080	NJ Transit	All Graphed Modes	All Graphed Modes	1035	4332	0.239
243	2022	NJ Counties Subregion	20080	NJ Transit	AO	Automobile	49	122	0.402
244	2022	NJ Counties Subregion	20080	NJ Transit	BR	Over-the Road Bus	230	1106	0.208
245	2022	NJ Counties Subregion	20080	NJ Transit	BU	Bus	488	1243	0.393
246	2022	NJ Counties Subregion	20080	NJ Transit	CU	Cutaway	254	403	0.630
247	2022	NJ Counties Subregion	20080	NJ Transit	HR	Heavy Rail Passenger Car	0	0	0
248	2022	NJ Counties Subregion	20080	NJ Transit	LR	Light Rail Vehicle	0	92	0.000
249	2022	NJ Counties Subregion	20080	NJ Transit	MV	Minivan	0	31	0.000
250	2022	NJ Counties Subregion	20080	NJ Transit	RL	Commuter Rail Locomotive	14	171	0.082
251	2022	NJ Counties Subregion	20080	NJ Transit	RP	Commuter Rail Passenger Coach	0	883	0.000
252	2022	NJ Counties Subregion	20080	NJ Transit	RS	Commuter Rail Self-Propelled Passenger Car	0	157	0.000
253	2022	NJ Counties Subregion	20080	NJ Transit	TB	Trolleybus	0	0	0
254	2022	NJ Counties Subregion	20080	NJ Transit	VN	Van	0	14	0.000
255	2022	NJ Counties Subregion	20080	NJ Transit	VT	Vintage Trolley/Streetcar	0	0	0
256	2022	PA Counties Subregion	30019	SEPTA	AB	Articulated Bus	0	180	0.000
257	2022	PA Counties Subregion	30019	SEPTA	All Graphed Modes	All Graphed Modes	448	2763	0.162
258	2022	PA Counties Subregion	30019	SEPTA	AO	Automobile	0	0	0
259	2022	PA Counties Subregion	30019	SEPTA	BR	Over-the Road Bus	0	0	0
260	2022	PA Counties Subregion	30019	SEPTA	BU	Bus	217	1231	0.176
261	2022	PA Counties Subregion	30019	SEPTA	CU	Cutaway	0	456	0.000
262	2022	PA Counties Subregion	30019	SEPTA	HR	Heavy Rail Passenger Car	0	332	0.000
263	2022	PA Counties Subregion	30019	SEPTA	LR	Light Rail Vehicle	0	119	0.000
264	2022	PA Counties Subregion	30019	SEPTA	MV	Minivan	0	0	0
265	2022	PA Counties Subregion	30019	SEPTA	RL	Commuter Rail Locomotive	0	15	0.000
266	2022	PA Counties Subregion	30019	SEPTA	RP	Commuter Rail Passenger Coach	0	45	0.000
267	2022	PA Counties Subregion	30019	SEPTA	RS	Commuter Rail Self-Propelled Passenger Car	231	347	0.666
268	2022	PA Counties Subregion	30019	SEPTA	TB	Trolleybus	0	38	0.000
269	2022	PA Counties Subregion	30019	SEPTA	VN	Van	0	0	0
270	2022	PA Counties Subregion	30019	SEPTA	VT	Vintage Trolley/Streetcar	0	0	0
271	2022	PA Suburban Counties Subregion	30077	PART	AB	Articulated Bus	0	0	0
272	2022	PA Suburban Counties Subregion	30077	PART	All Graphed Modes	All Graphed Modes	3	12	0.250
273	2022	PA Suburban Counties Subregion	30077	PART	AO	Automobile	0	0	0
274	2022	PA Suburban Counties Subregion	30077	PART	BR	Over-the Road Bus	0	0	0
275	2022	PA Suburban Counties Subregion	30077	PART	BU	Bus	3	10	0.300
276	2022	PA Suburban Counties Subregion	30077	PART	CU	Cutaway	0	2	0.000
277	2022	PA Suburban Counties Subregion	30077	PART	HR	Heavy Rail Passenger Car	0	0	0
278	2022	PA Suburban Counties Subregion	30077	PART	LR	Light Rail Vehicle	0	0	0
279	2022	PA Suburban Counties Subregion	30077	PART	MV	Minivan	0	0	0
280	2022	PA Suburban Counties Subregion	30077	PART	RL	Commuter Rail Locomotive	0	0	0
281	2022	PA Suburban Counties Subregion	30077	PART	RP	Commuter Rail Passenger Coach	0	0	0
282	2022	PA Suburban Counties Subregion	30077	PART	RS	Commuter Rail Self-Propelled Passenger Car	0	0	0
283	2022	PA Suburban Counties Subregion	30077	PART	TB	Trolleybus	0	0	0
284	2022	PA Suburban Counties Subregion	30077	PART	VN	Van	0	0	0
285	2022	PA Suburban Counties Subregion	30077	PART	VT	Vintage Trolley/Streetcar	0	0	0
286	2022	DVRPC Region	All	All	AB	Articulated Bus	0	290	0.000
287	2022	DVRPC Region	All	All	All Graphed Modes	All Graphed Modes	1486	7227	0.206
288	2022	DVRPC Region	All	All	AO	Automobile	49	122	0.402
289	2022	DVRPC Region	All	All	BR	Over-the Road Bus	230	1106	0.208
290	2022	DVRPC Region	All	All	BU	Bus	708	2484	0.285
291	2022	DVRPC Region	All	All	CU	Cutaway	254	861	0.295
292	2022	DVRPC Region	All	All	HR	Heavy Rail Passenger Car	0	452	0.000
293	2022	DVRPC Region	All	All	LR	Light Rail Vehicle	0	211	0.000
294	2022	DVRPC Region	All	All	MV	Minivan	0	31	0.000
295	2022	DVRPC Region	All	All	RL	Commuter Rail Locomotive	14	186	0.075
296	2022	DVRPC Region	All	All	RP	Commuter Rail Passenger Coach	0	928	0.000
297	2022	DVRPC Region	All	All	RS	Commuter Rail Self-Propelled Passenger Car	231	504	0.458
298	2022	DVRPC Region	All	All	TB	Trolleybus	0	38	0.000
299	2022	DVRPC Region	All	All	VN	Van	0	14	0.000
300	2022	DVRPC Region	All	All	VT	Vintage Trolley/Streetcar	0	0	0
301	2023	DVRPC Region	20075	PATCO	AB	Articulated Bus	0	0	0
302	2023	DVRPC Region	20075	PATCO	All Graphed Modes	All Graphed Modes	0	120	0.000
303	2023	DVRPC Region	20075	PATCO	AO	Automobile	0	0	0
304	2023	DVRPC Region	20075	PATCO	BR	Over-the Road Bus	0	0	0
305	2023	DVRPC Region	20075	PATCO	BU	Bus	0	0	0
306	2023	DVRPC Region	20075	PATCO	CU	Cutaway	0	0	0
307	2023	DVRPC Region	20075	PATCO	HR	Heavy Rail Passenger Car	0	120	0.000
308	2023	DVRPC Region	20075	PATCO	LR	Light Rail Vehicle	0	0	0
309	2023	DVRPC Region	20075	PATCO	MV	Minivan	0	0	0
310	2023	DVRPC Region	20075	PATCO	RL	Commuter Rail Locomotive	0	0	0
311	2023	DVRPC Region	20075	PATCO	RP	Commuter Rail Passenger Coach	0	0	0
312	2023	DVRPC Region	20075	PATCO	RS	Commuter Rail Self-Propelled Passenger Car	0	0	0
313	2023	DVRPC Region	20075	PATCO	TB	Trolleybus	0	0	0
314	2023	DVRPC Region	20075	PATCO	VN	Van	0	0	0
315	2023	DVRPC Region	20075	PATCO	VT	Vintage Trolley/Streetcar	0	0	0
316	2023	NJ Counties Subregion	20080	NJ Transit	AB	Articulated Bus	0	110	0.000
317	2023	NJ Counties Subregion	20080	NJ Transit	All Graphed Modes	All Graphed Modes	1462	4233	0.345
318	2023	NJ Counties Subregion	20080	NJ Transit	AO	Automobile	46	123	0.374
319	2023	NJ Counties Subregion	20080	NJ Transit	BR	Over-the Road Bus	132	1090	0.121
320	2023	NJ Counties Subregion	20080	NJ Transit	BU	Bus	732	1235	0.593
321	2023	NJ Counties Subregion	20080	NJ Transit	CU	Cutaway	265	368	0.720
322	2023	NJ Counties Subregion	20080	NJ Transit	HR	Heavy Rail Passenger Car	0	0	0
323	2023	NJ Counties Subregion	20080	NJ Transit	LR	Light Rail Vehicle	0	92	0.000
324	2023	NJ Counties Subregion	20080	NJ Transit	MV	Minivan	0	4	0.000
