﻿_id	geoid	co_name	mun_name	Total	Residential	Industrial	Transportation	Utility	Commercial	Institutional	Military	Recreation	Agriculture	Mining	Wooded	Undeveloped	Water
1	3400503370	Burlington 	Bass River Township	50113.03	624.71	47.10	305.80	73.04	33.19	27.02	190.21	269.38	784.88	6.47	40321.99	5187.48	2241.75
2	3400505740	Burlington 	Beverly City	486.12	199.98	3.73	50.18	7.31	12.17	16.50	0.00	10.67	0.00	0.00	37.58	10.30	137.71
3	3400506670	Burlington 	Bordentown City	617.17	193.56	31.25	76.29	2.69	32.21	50.40	0.00	23.57	0.00	0.00	136.84	40.65	29.71
4	3400506700	Burlington 	Bordentown Township	5922.95	1127.39	198.89	748.42	209.74	200.96	177.66	10.35	104.64	299.05	0.00	1786.79	597.63	461.43
5	3400508920	Burlington 	Burlington City	2424.57	557.33	76.20	289.82	83.15	105.26	101.03	1.03	107.59	1.93	0.00	415.00	204.55	481.69
6	3400508950	Burlington 	Burlington Township	8986.79	2198.95	820.68	1045.46	223.17	292.62	183.07	0.00	222.47	433.07	0.00	2441.64	770.54	355.11
7	3400512670	Burlington 	Chesterfield Township	13728.00	1541.35	0.00	338.29	126.23	73.43	115.23	0.00	280.12	7303.86	0.00	3550.67	288.96	109.84
8	3400512940	Burlington 	Cinnaminson Township	5095.48	2139.92	211.96	642.72	168.01	222.71	146.94	0.00	242.94	126.52	0.00	511.83	316.59	365.35
9	3400517080	Burlington 	Delanco Township	2188.49	429.73	119.00	161.53	12.47	75.46	22.33	0.00	143.35	46.73	0.00	309.58	175.11	693.18
10	3400517440	Burlington 	Delran Township	4651.53	1662.46	129.25	496.97	88.60	237.14	93.67	0.00	328.96	66.42	0.00	748.63	371.44	427.99
11	3400518790	Burlington 	Eastampton Township	3720.61	758.24	13.33	191.97	180.42	74.60	46.41	0.00	137.37	610.90	0.00	1349.68	286.23	71.46
12	3400520050	Burlington 	Edgewater Park Township	1974.38	884.77	75.38	222.18	2.48	82.19	114.40	0.00	75.49	184.10	0.00	161.44	62.03	109.94
13	3400522110	Burlington 	Evesham Township	18931.01	5066.70	32.15	1480.94	194.21	509.52	164.19	0.00	837.86	903.06	0.00	8767.19	660.12	315.07
14	3400523250	Burlington 	Fieldsboro Borough	223.94	66.23	18.44	18.30	0.48	2.34	2.33	0.00	3.67	0.00	0.00	58.31	5.48	48.35
15	3400523850	Burlington 	Florence Township	6555.54	1289.73	397.96	639.05	251.34	72.99	107.55	0.00	169.41	1291.10	0.00	1445.42	562.14	328.87
16	3400529010	Burlington 	Hainesport Township	4341.40	1147.34	152.44	262.76	21.60	117.81	54.49	0.00	81.06	552.46	0.00	1309.02	464.13	178.30
17	3400542060	Burlington 	Lumberton Township	8321.80	1957.48	112.25	542.28	134.97	183.00	97.28	3.65	208.37	2944.73	0.00	1585.16	455.04	97.59
18	3400543290	Burlington 	Mansfield Township	14002.07	2180.68	70.12	793.22	387.56	310.38	77.49	0.00	452.36	5649.89	0.00	3356.94	564.95	158.47
19	3400543740	Burlington 	Maple Shade Township	2449.79	1218.34	17.03	478.56	28.53	248.60	38.97	0.00	73.31	0.00	0.00	227.90	88.61	29.94
20	3400545120	Burlington 	Medford Township	25458.76	5930.84	30.19	933.96	287.12	284.72	225.46	0.00	698.91	3306.61	0.00	12413.33	696.13	651.49
21	3400545210	Burlington 	Medford Lakes Borough	811.10	512.46	0.00	79.39	3.53	2.42	11.33	0.00	85.80	0.00	0.00	22.93	4.18	89.07
22	3400547880	Burlington 	Moorestown Township	9578.70	4143.79	385.47	954.12	60.74	380.99	171.64	12.86	449.71	822.30	0.00	1528.98	467.48	200.62
23	3400548900	Burlington 	Mount Holly Township	1835.66	705.85	39.18	267.81	140.50	83.41	100.96	1.79	77.15	8.80	0.00	291.56	63.51	55.14
24	3400549020	Burlington 	Mount Laurel Township	14057.05	4623.39	169.74	2314.87	166.76	735.15	232.61	0.09	576.29	561.44	0.00	3739.53	654.99	282.18
25	3400551510	Burlington 	New Hanover Township	14433.06	205.81	1.74	391.79	32.69	32.31	10.96	4336.80	575.97	706.29	0.00	7128.35	768.77	241.60
26	3400553070	Burlington 	North Hanover Township	11196.36	1624.76	16.15	250.66	301.25	129.51	226.28	12.47	213.71	5130.43	0.00	2962.59	196.68	131.88
27	3400555800	Burlington 	Palmyra Borough	1672.01	484.28	18.36	186.07	0.13	55.91	22.36	0.00	42.23	0.00	0.00	205.95	154.90	501.82
28	3400557480	Burlington 	Pemberton Borough	402.94	140.19	2.85	36.28	0.55	15.31	20.96	0.00	5.01	8.87	0.00	140.02	19.96	12.95
29	3400557510	Burlington 	Pemberton Township	40148.06	3704.22	21.12	838.13	229.72	177.49	261.67	614.96	356.11	7139.11	33.85	25414.40	513.39	843.89
30	3400563510	Burlington 	Riverside Township	1047.80	460.68	22.76	138.51	12.44	36.73	28.74	0.00	40.16	0.41	0.00	56.98	150.15	100.25
31	3400563660	Burlington 	Riverton Borough	614.07	278.61	3.03	57.04	3.01	11.10	9.81	0.00	27.57	0.00	0.00	15.24	12.79	195.86
32	3400566810	Burlington 	Shamong Township	28774.22	2350.62	8.35	296.40	19.14	67.57	42.82	0.00	151.20	3240.39	0.00	21826.75	415.55	355.42
33	3400568610	Burlington 	Southampton Township	28429.40	3276.70	48.65	558.84	192.34	313.07	69.03	0.00	74.32	9391.31	0.00	13671.91	495.38	337.85
34	3400569990	Burlington 	Springfield Township	18913.25	1674.34	94.24	501.36	250.09	150.65	41.74	66.85	206.39	10636.82	0.00	4688.26	548.91	53.60
35	3400572060	Burlington 	Tabernacle Township	31669.43	3079.74	45.38	309.96	31.05	107.89	63.06	0.00	183.05	3623.73	41.54	23390.70	494.21	299.12
36	3400577150	Burlington 	Washington Township	66501.82	391.82	30.43	156.01	0.92	15.64	75.43	0.00	104.87	2512.96	58.99	56904.00	4068.31	2182.44
37	3400578200	Burlington 	Westampton Township	7099.79	1134.99	284.77	731.46	56.34	128.53	163.02	0.00	389.83	1734.80	0.00	2005.09	371.42	99.54
38	3400581440	Burlington 	Willingboro Township	5171.50	2707.98	40.36	627.07	97.88	99.40	177.66	0.00	395.58	11.47	0.00	547.00	198.69	268.43
39	3400582420	Burlington 	Woodland Township	60967.71	631.69	16.26	537.89	33.32	28.10	143.94	0.00	59.14	2559.00	442.29	54667.06	675.56	1173.46
40	3400582960	Burlington 	Wrightstown Borough	1186.79	59.27	1.69	44.38	14.77	23.79	11.26	341.57	72.29	17.09	0.00	566.49	33.47	0.72
41	3400702200	Camden 	Audubon Borough	954.75	612.11	0.00	179.79	20.47	53.64	19.58	0.00	30.06	0.00	0.00	29.64	2.44	7.02
42	3400702230	Camden 	Audubon Park Borough	105.18	49.23	0.78	22.54	0.00	0.00	2.15	0.00	12.48	0.00	0.00	3.61	3.72	10.68
43	3400703250	Camden 	Barrington Borough	1010.26	569.02	65.80	179.12	10.96	31.71	17.76	0.00	21.82	1.25	0.00	102.47	10.07	0.29
44	3400704750	Camden 	Bellmawr Borough	1981.77	742.00	138.05	389.41	23.52	64.48	107.29	0.00	56.04	0.00	0.00	156.41	229.77	74.80
45	3400705440	Camden 	Berlin Borough	2312.66	967.57	11.62	328.40	26.85	139.40	109.14	0.00	72.48	54.20	0.00	450.77	140.92	11.32
46	3400705470	Camden 	Berlin Township	2122.43	720.87	140.52	325.11	38.13	164.22	34.94	0.00	58.57	15.36	45.59	438.17	122.44	18.51
47	3400708170	Camden 	Brooklawn Borough	339.56	97.75	2.64	63.75	4.22	31.65	4.99	0.00	18.55	0.00	0.00	23.96	52.76	39.29
48	3400710000	Camden 	Camden City	6693.25	1542.56	393.49	1573.64	219.82	274.29	439.19	0.00	324.24	3.24	0.00	318.80	545.82	1058.15
49	3400712280	Camden 	Cherry Hill Township	15464.31	7281.89	146.17	2700.52	79.36	895.74	527.45	7.45	751.98	210.74	0.00	2358.81	405.04	99.16
50	3400712550	Camden 	Chesilhurst Borough	1106.27	361.09	0.89	77.56	1.26	23.25	7.46	0.00	9.10	0.60	0.00	608.77	15.23	1.06
51	3400713420	Camden 	Clementon Borough	1247.85	516.26	0.00	131.50	3.37	52.70	14.54	0.00	28.66	0.00	0.00	442.13	27.45	31.23
52	3400714260	Camden 	Collingswood Borough	1237.25	683.65	3.21	227.84	6.69	48.67	42.25	0.00	116.14	0.36	0.00	17.47	20.49	70.48
53	3400726070	Camden 	Gibbsboro Borough	1406.56	359.83	7.98	115.68	20.70	43.60	15.32	0.00	25.22	4.46	46.25	693.72	44.30	29.49
54	3400726760	Camden 	Gloucester Township	14894.95	6063.14	113.05	1633.07	340.80	475.05	428.99	9.74	706.97	343.67	0.00	3807.74	629.20	343.53
55	3400726820	Camden 	Gloucester City City	1784.98	517.14	187.72	244.35	63.85	65.07	56.94	0.00	90.68	0.39	0.00	81.11	133.99	343.75
56	3400728740	Camden 	Haddon Township	1807.67	992.67	11.35	293.06	13.70	82.12	32.52	0.00	118.52	0.30	0.00	166.35	11.09	86.00
57	3400728770	Camden 	Haddonfield Borough	1817.70	1142.08	0.00	249.69	8.32	45.35	60.75	0.00	73.97	1.64	0.00	198.98	8.65	28.29
58	3400728800	Camden 	Haddon Heights Borough	1005.26	637.04	0.00	169.89	0.95	42.04	26.54	0.00	68.35	0.00	0.00	58.72	1.73	0.00
59	3400732220	Camden 	Hi-Nella Borough	144.48	45.57	0.00	22.61	1.38	7.22	2.67	0.00	24.09	7.51	0.00	19.62	13.42	0.39
60	3400739210	Camden 	Laurel Springs Borough	295.00	199.37	0.00	47.62	5.15	8.28	6.19	0.00	5.74	0.00	0.00	14.83	0.20	7.62
61	3400739420	Camden 	Lawnside Borough	914.45	313.29	28.81	167.91	7.78	45.20	22.82	0.00	12.75	0.00	0.00	269.95	45.17	0.75
62	3400740440	Camden 	Lindenwold Borough	2522.45	1070.63	5.76	423.08	6.63	90.55	78.71	0.00	90.28	0.00	65.69	613.69	36.29	41.16
63	3400742630	Camden 	Magnolia Borough	625.87	338.49	35.72	95.83	0.85	43.69	11.94	0.00	16.83	0.00	0.00	60.98	21.53	0.00
64	3400745510	Camden 	Merchantville Borough	381.49	277.33	0.00	61.72	1.42	12.27	12.57	0.00	14.62	0.00	0.00	1.32	0.24	0.00
65	3400748750	Camden 	Mount Ephraim Borough	581.78	340.93	0.60	101.92	2.42	30.54	10.13	0.00	15.18	0.00	0.00	41.92	19.15	18.99
66	3400753880	Camden 	Oaklyn Borough	448.75	267.44	0.00	59.35	3.86	20.33	10.19	0.00	15.29	0.00	0.00	21.92	2.78	47.59
67	3400757660	Camden 	Pennsauken Township	7786.52	2142.48	701.12	1341.82	289.15	331.54	244.68	0.00	354.71	0.55	0.00	701.94	531.54	1146.99
68	3400758770	Camden 	Pine Hill Borough	3149.64	909.13	5.46	189.40	51.03	40.12	35.76	0.00	482.02	31.28	0.00	1276.56	95.33	33.55
69	3400765160	Camden 	Runnemede Borough	1358.21	650.38	37.43	217.37	15.62	70.13	26.67	0.00	52.71	0.00	0.00	190.00	52.82	45.08
70	3400768340	Camden 	Somerdale Borough	888.85	475.53	20.57	148.19	0.88	55.80	19.32	0.00	26.27	0.00	0.00	121.66	20.64	0.00
71	3400771220	Camden 	Stratford Borough	1006.61	524.89	0.00	178.46	4.18	53.47	39.78	0.00	30.27	0.00	0.00	135.58	32.70	7.27
72	3400772240	Camden 	Tavistock Borough	176.30	3.38	0.00	6.64	0.00	0.00	0.00	0.00	154.63	0.00	0.00	9.25	0.00	2.40
73	3400776220	Camden 	Voorhees Township	7435.96	3228.90	55.93	1068.83	54.46	347.09	224.68	0.00	264.33	114.38	81.14	1500.83	348.77	146.61
74	3400777630	Camden 	Waterford Township	23144.70	2531.89	60.65	453.06	182.88	174.28	74.56	0.00	131.68	2004.41	9.62	17140.09	279.23	102.34
75	3400781740	Camden 	Winslow Township	37255.22	6322.33	342.22	1595.00	917.19	517.48	366.14	0.00	547.39	5554.79	259.80	18905.63	1360.64	566.60
76	3400782450	Camden 	Woodlynne Borough	142.54	78.50	1.43	23.42	0.24	10.25	3.61	0.00	7.17	0.00	0.00	10.64	2.30	4.99
77	3401513360	Gloucester 	Clayton Borough	4643.20	1115.85	47.98	216.37	10.70	76.16	86.73	0.00	102.06	245.45	0.00	2395.87	205.82	140.22
78	3401517710	Gloucester 	Deptford Township	11228.51	3383.33	91.17	1391.08	220.37	460.42	294.62	0.00	373.75	490.52	0.00	3595.32	706.66	221.27
79	3401519180	Gloucester 	East Greenwich Township	9548.73	2375.10	40.57	428.46	154.49	105.89	155.97	0.00	146.05	2841.54	0.00	2392.20	568.57	339.88
80	3401521060	Gloucester 	Elk Township	12362.93	1536.46	11.96	323.79	25.74	100.76	45.10	0.00	115.05	4762.98	0.00	4939.49	334.06	167.54
81	3401524840	Gloucester 	Franklin Township	36053.64	6294.59	71.79	889.93	764.77	301.06	141.46	0.00	445.20	7582.70	64.84	18540.09	559.59	397.63
82	3401526340	Gloucester 	Glassboro Borough	5990.16	1627.31	61.11	555.77	94.90	254.09	263.69	0.00	186.27	260.00	0.00	2334.37	316.76	35.88
83	3401528185	Gloucester 	Greenwich Township	7479.38	659.22	736.97	286.90	66.33	40.01	24.35	0.00	124.21	617.84	0.00	1818.66	1255.50	1849.39
84	3401530180	Gloucester 	Harrison Township	12178.91	3592.59	64.10	561.77	87.51	137.04	177.45	0.00	230.66	3960.55	0.00	2781.48	498.19	87.57
85	3401541160	Gloucester 	Logan Township	16829.07	714.78	1253.20	853.28	254.57	142.44	58.36	0.00	292.85	2920.65	60.20	3442.18	3169.00	3667.55
86	3401543440	Gloucester 	Mantua Township	10288.75	2687.48	99.00	605.94	122.50	195.37	116.23	0.00	322.49	2403.23	0.00	3281.27	378.67	76.55
87	3401547250	Gloucester 	Monroe Township	30015.73	6240.31	219.72	1130.84	581.92	446.71	213.17	0.00	448.93	2865.31	103.61	16146.49	1072.32	546.41
88	3401549680	Gloucester 	National Park Borough	928.44	264.40	0.00	67.89	1.78	5.98	8.12	0.00	38.56	0.00	0.00	88.71	154.93	298.08
89	3401551390	Gloucester 	Newfield Borough	1114.01	364.70	56.91	59.87	4.52	19.80	20.94	0.00	10.29	176.78	0.00	342.60	55.52	2.08
90	3401557150	Gloucester 	Paulsboro Borough	1702.29	424.76	254.27	150.57	29.42	42.77	24.94	0.00	28.85	9.37	0.00	72.80	236.77	427.77
91	3401559070	Gloucester 	Pitman Borough	1442.72	799.81	49.56	184.03	1.29	38.42	38.11	0.00	87.83	7.62	0.00	191.68	20.00	24.37
92	3401569030	Gloucester 	South Harrison Township	10182.03	1510.28	25.64	167.70	275.19	24.65	9.90	0.00	37.60	4751.54	0.00	3092.20	242.03	45.28
93	3401571850	Gloucester 	Swedesboro Borough	494.64	196.70	14.72	67.18	2.40	38.80	25.80	0.00	2.94	14.89	0.00	70.96	31.53	28.73
94	3401577180	Gloucester 	Washington Township	13779.05	5862.49	44.65	1495.09	84.13	749.14	262.09	0.00	609.22	784.29	4.37	3009.79	723.05	150.75
95	3401578110	Gloucester 	Wenonah Borough	645.94	350.82	0.00	65.63	0.30	7.73	9.98	0.00	14.63	2.03	0.00	175.13	10.27	9.43
96	3401578800	Gloucester 	West Deptford Township	11410.96	2137.35	1164.16	924.98	297.65	207.04	95.16	0.00	540.67	481.76	0.00	2550.85	1255.75	1755.57
97	3401580120	Gloucester 	Westville Borough	870.90	268.34	51.14	125.47	5.70	25.73	12.54	0.00	37.98	0.00	0.00	85.53	19.76	238.71
98	3401582120	Gloucester 	Woodbury City	1341.42	628.29	18.86	248.43	11.00	115.13	81.24	3.72	44.95	0.29	0.00	104.22	24.75	60.53
99	3401582180	Gloucester 	Woodbury Heights Borough	803.18	374.90	6.70	117.55	1.32	60.45	22.79	0.00	26.58	0.00	0.00	167.34	21.66	3.89
100	3401582840	Gloucester 	Woolwich Township	13678.25	2649.38	98.11	548.06	43.30	120.42	76.69	0.00	303.70	5123.08	0.00	3424.03	819.74	471.74
101	3402119780	Mercer 	East Windsor Township	10018.46	2352.26	241.92	1055.59	303.73	276.39	75.33	0.00	378.09	2205.59	0.00	2432.61	560.53	136.42
102	3402122185	Mercer 	Ewing Township	9950.71	3568.20	208.52	1754.37	99.43	413.07	689.58	15.20	552.24	409.76	0.00	1467.94	524.64	247.76
103	3402129310	Mercer 	Hamilton Township	25733.15	8070.19	531.84	3454.25	627.18	983.98	756.08	3.40	812.30	2172.89	0.00	5854.65	1752.29	714.09
104	3402131620	Mercer 	Hightstown Borough	807.52	417.69	21.42	110.14	11.66	41.04	87.80	0.00	51.14	0.12	0.00	24.52	20.52	21.48
105	3402133150	Mercer 	Hopewell Borough	463.46	257.81	0.00	41.29	1.03	32.48	20.44	0.00	6.32	64.65	0.00	28.30	10.78	0.38
106	3402133180	Mercer 	Hopewell Township	37694.36	6656.17	251.01	967.79	264.10	274.61	231.18	0.00	617.82	9586.46	253.46	16622.71	1339.91	629.13
107	3402139510	Mercer 	Lawrence Township	14059.96	3913.42	194.34	1417.31	300.46	557.91	312.67	29.39	648.69	1676.81	0.00	4025.99	797.03	185.93
108	3402157600	Mercer 	Pennington Borough	622.43	365.63	1.57	73.13	1.38	29.32	53.74	0.00	30.51	0.00	0.00	48.30	16.57	2.28
109	3402160900	Mercer 	Princeton	11776.69	4405.23	0.00	669.69	111.13	126.26	631.15	2.04	744.26	450.68	0.00	3937.23	388.77	310.24
110	3402163850	Mercer 	Robbinsville Township	13160.52	2446.38	535.05	1001.43	144.66	238.82	128.81	0.00	310.79	3287.97	0.00	4021.37	847.51	197.73
111	3402174000	Mercer 	Trenton City	5270.09	1818.27	178.25	1249.28	110.13	255.11	527.06	0.00	332.13	7.87	0.00	162.89	194.60	434.51
112	3402180240	Mercer 	West Windsor Township	16790.71	4596.14	121.38	1432.93	230.76	514.70	249.62	0.00	1486.24	2479.01	0.00	4285.35	851.08	543.49
113	4201704976	Bucks 	Bedminster Township	20009.51	2865.80	96.14	416.60	58.11	126.24	79.93	0.00	98.62	10140.74	0.00	5084.27	392.15	650.91
114	4201705616	Bucks 	Bensalem Township	13332.33	4602.78	576.19	2387.35	72.86	803.00	653.24	0.00	846.17	75.41	0.00	2006.93	566.38	742.02
115	4201708592	Bucks 	Bridgeton Township	4277.09	703.62	34.66	59.92	57.35	18.96	4.38	0.00	46.38	172.93	11.39	2868.14	82.66	216.69
116	4201708760	Bucks 	Bristol Borough	1183.96	313.97	65.74	242.67	20.12	126.47	51.17	0.00	98.40	0.41	0.00	56.89	59.42	148.71
117	4201708768	Bucks 	Bristol Township	10972.94	3927.69	849.05	1676.22	351.03	452.30	301.98	12.56	314.96	7.97	0.00	1661.58	651.19	766.42
118	4201709816	Bucks 	Buckingham Township	21098.50	6835.72	43.77	824.33	248.20	267.04	134.30	0.00	447.34	7324.55	0.00	4268.06	521.25	183.94
119	4201712504	Bucks 	Chalfont Borough	1052.84	589.52	20.68	107.36	14.48	38.99	20.86	0.00	53.05	0.00	0.00	131.55	55.38	20.97
120	4201719784	Bucks 	Doylestown Borough	1377.46	690.55	15.22	241.75	16.05	100.55	121.66	0.00	68.23	1.03	0.00	104.44	16.53	1.46
121	4201719792	Bucks 	Doylestown Township	9970.65	4629.47	6.29	819.18	42.70	202.68	269.46	0.00	361.58	1095.29	15.92	1996.81	356.76	174.52
122	4201720104	Bucks 	Dublin Borough	388.09	201.97	7.33	41.80	0.71	30.23	13.42	0.00	12.32	30.85	0.00	5.28	43.78	0.39
123	4201720480	Bucks 	Durham Township	5926.93	944.36	3.88	82.68	66.43	20.72	16.23	0.00	2.60	2184.57	0.00	2400.79	41.21	163.46
124	4201721760	Bucks 	East Rockhill Township	8308.01	1844.03	17.66	308.23	70.01	48.46	104.04	0.00	178.50	982.25	79.81	4366.60	132.68	175.75
125	4201725112	Bucks 	Falls Township	17052.60	2504.24	1540.66	1787.78	1396.12	497.44	163.98	0.00	613.20	204.87	80.52	3216.48	1244.56	3802.76
126	4201733224	Bucks 	Haycock Township	13493.63	1477.78	0.00	189.22	2.99	19.64	20.07	0.00	121.69	1489.89	0.00	9172.52	131.93	867.91
127	4201734952	Bucks 	Hilltown Township	17362.03	5646.70	151.80	760.94	193.10	326.05	130.42	0.00	140.31	5699.96	136.53	3417.33	712.86	46.02
128	4201736192	Bucks 	Hulmeville Borough	257.38	117.27	4.07	20.29	2.62	13.84	2.56	0.00	7.71	29.79	0.00	43.71	3.93	11.58
129	4201737304	Bucks 	Ivyland Borough	228.48	109.64	26.55	32.90	0.08	5.61	4.26	0.00	6.42	0.00	0.00	38.54	4.26	0.22
130	4201741392	Bucks 	Langhorne Borough	327.96	158.05	0.00	38.59	1.30	23.71	40.74	0.00	25.02	5.64	0.00	32.22	0.00	2.69
131	4201741416	Bucks 	Langhorne Manor Borough	403.05	201.63	0.00	43.97	0.57	0.78	50.47	0.00	2.46	0.00	0.00	96.15	4.09	2.94
132	4201744968	Bucks 	Lower Makefield Township	11718.87	5750.39	0.00	1191.15	61.93	131.04	178.52	0.00	435.30	1121.40	0.00	2110.17	428.63	310.34
133	4201745112	Bucks 	Lower Southampton Township	4284.47	2357.31	114.74	518.00	7.69	221.83	203.89	0.00	154.80	18.85	0.00	520.74	135.09	31.54
134	4201749120	Bucks 	Middletown Township	12326.56	4667.31	126.82	1751.76	100.72	528.01	457.45	0.00	708.85	546.72	24.27	2665.98	455.66	293.01
135	4201749384	Bucks 	Milford Township	17909.62	3529.05	200.38	665.45	322.60	138.29	110.32	0.00	316.78	6014.47	4.04	5966.86	534.13	107.24
136	4201751144	Bucks 	Morrisville Borough	1257.87	560.59	58.69	238.83	23.70	55.58	38.63	0.00	66.28	0.83	0.00	70.64	12.87	131.25
137	4201753296	Bucks 	New Britain Borough	779.50	406.56	47.65	88.26	1.75	82.12	34.88	0.00	19.79	6.78	0.00	74.33	15.05	2.33
138	4201753304	Bucks 	New Britain Township	9760.93	2896.11	96.69	455.68	64.42	149.07	130.30	0.00	262.01	2057.78	0.00	2833.66	381.56	433.66
139	4201753712	Bucks 	New Hope Borough	893.46	290.05	0.00	101.30	11.69	47.53	32.34	0.00	56.39	0.00	7.73	208.75	25.45	112.23
140	4201754184	Bucks 	Newtown Borough	350.19	219.12	1.37	57.02	3.97	36.01	13.67	0.00	5.55	0.00	0.00	10.69	2.79	0.00
141	4201754192	Bucks 	Newtown Township	7626.10	2668.37	61.02	743.34	106.95	196.17	278.79	0.00	661.72	800.79	0.00	1465.79	580.59	62.56
142	4201754576	Bucks 	Nockamixon Township	14371.75	1988.88	3.39	207.97	205.46	141.60	41.58	0.00	271.62	3045.69	46.80	7911.90	234.02	272.85
143	4201754688	Bucks 	Northampton Township	16710.71	8423.79	169.96	1113.35	57.35	143.96	227.27	0.00	788.23	1716.94	6.36	2912.09	842.55	308.86
144	4201758936	Bucks 	Penndel Borough	273.20	140.11	12.22	57.25	1.24	32.37	5.55	0.00	5.73	0.00	0.00	13.41	5.32	0.00
145	4201759384	Bucks 	Perkasie Borough	1622.82	928.48	17.62	184.14	6.13	62.37	52.36	0.00	69.14	15.79	0.00	189.15	81.95	15.68
146	4201761616	Bucks 	Plumstead Township	17478.04	4251.86	83.28	543.22	229.36	289.16	63.45	0.00	244.16	5639.19	144.80	5100.77	747.09	141.70
147	4201763048	Bucks 	Quakertown Borough	1284.24	589.85	37.58	260.39	7.37	103.55	70.46	0.00	102.92	0.02	0.00	63.19	45.73	3.19
148	4201764536	Bucks 	Richland Township	13163.61	2462.37	266.81	552.21	183.36	408.46	93.03	0.00	186.49	3413.99	0.00	4885.75	542.18	168.96
149	4201764584	Bucks 	Richlandtown Borough	174.50	108.80	0.00	20.00	1.74	4.46	15.43	0.00	4.61	4.20	0.00	4.91	10.34	0.02
150	4201764856	Bucks 	Riegelsville Borough	691.68	166.44	0.00	25.25	1.68	5.68	23.08	0.00	6.32	258.34	0.00	120.99	15.11	68.79
151	4201769248	Bucks 	Sellersville Borough	762.15	396.90	11.44	87.78	0.60	19.54	38.77	4.07	40.98	0.32	0.00	99.97	49.09	12.70
152	4201770744	Bucks 	Silverdale Borough	265.03	141.34	1.06	26.51	0.00	15.76	12.59	0.00	17.63	5.39	0.00	21.29	23.26	0.20
153	4201771752	Bucks 	Solebury Township	17434.86	5194.41	1.39	446.64	204.51	145.83	119.35	0.00	155.99	4523.63	80.56	5576.72	478.86	506.96
154	4201773016	Bucks 	Springfield Township	19606.34	3330.63	103.49	298.16	706.10	95.03	54.24	0.00	71.24	5991.42	0.00	8519.12	344.50	92.42
155	4201776304	Bucks 	Telford Borough	338.78	151.39	45.77	56.96	0.77	4.76	17.65	0.00	7.69	0.21	0.00	34.11	19.35	0.11
156	4201776784	Bucks 	Tinicum Township	19827.41	3018.43	40.43	353.61	24.94	65.74	62.64	0.00	240.29	5130.54	12.80	9659.85	342.86	875.30
157	4201777704	Bucks 	Trumbauersville Borough	277.67	133.83	5.19	24.86	0.66	7.45	12.19	0.00	8.34	73.81	0.00	6.07	5.27	0.00
158	4201777744	Bucks 	Tullytown Borough	1323.82	144.24	78.61	138.60	293.93	58.16	21.59	0.00	39.26	1.96	0.00	131.19	40.57	375.73
159	4201779128	Bucks 	Upper Makefield Township	13894.54	4969.95	0.00	362.94	15.49	31.29	109.71	0.00	360.07	3008.52	0.00	4170.97	458.81	406.79
160	4201779296	Bucks 	Upper Southampton Township	4238.74	2440.17	104.82	479.53	15.87	158.96	82.52	0.00	129.13	64.98	0.00	669.04	87.47	6.25
161	4201780952	Bucks 	Warminster Township	6510.17	3336.06	262.37	984.33	65.09	287.11	248.01	0.00	528.33	30.69	0.00	435.67	307.90	24.61
162	4201781048	Bucks 	Warrington Township	8822.98	3614.65	87.11	732.89	70.05	287.68	178.66	0.00	356.46	978.71	293.10	1600.67	526.66	96.35
163	4201781144	Bucks 	Warwick Township	7111.29	2392.84	72.52	442.39	104.38	132.76	115.27	0.00	363.19	1112.12	0.00	1920.51	360.64	94.66
164	4201783960	Bucks 	West Rockhill Township	10483.40	1903.90	154.36	382.20	256.51	159.12	127.85	0.00	106.58	1729.49	114.11	5219.34	212.35	117.60
165	4201786624	Bucks 	Wrightstown Township	6247.30	1913.87	9.25	159.95	33.59	105.35	54.28	0.00	78.31	1353.13	408.64	1830.71	247.18	53.03
166	4201786920	Bucks 	Yardley Borough	645.72	287.02	2.77	70.65	8.01	25.72	9.48	0.00	117.30	0.00	0.00	54.91	5.48	64.37
167	4202903384	Chester 	Atglen Borough	567.27	182.50	14.38	44.75	5.64	5.65	10.86	0.00	3.70	167.35	0.00	119.99	11.70	0.77
168	4202903656	Chester 	Avondale Borough	314.99	91.39	7.76	37.31	4.07	16.32	5.00	0.00	8.92	8.93	23.37	56.68	48.18	7.06
169	4202906544	Chester 	Birmingham Township	4173.29	1768.84	0.00	129.22	20.14	55.48	24.82	0.00	183.63	807.54	0.00	878.39	228.03	77.20
170	4202910824	Chester 	Caln Township	5697.30	1943.89	116.43	590.89	62.02	228.98	204.05	0.00	273.04	248.35	0.00	1740.51	264.60	24.55
171	4202912744	Chester 	Charlestown Township	8009.50	2288.85	48.27	335.95	19.94	69.71	50.99	0.00	87.75	1696.67	76.97	3146.93	154.56	32.91
172	4202914712	Chester 	Coatesville City	1183.04	444.82	87.08	193.21	9.06	43.58	60.54	0.00	34.18	1.55	0.00	243.66	53.86	11.50
