﻿_id	year	geography	road_type	miles	percent
1	2017	DVRPC Region	Interstate	484.7	0.740
2	2017	DVRPC Region	Non-Interstate	2880.0	0.840
3	2017	NJ Counties Subregion	Interstate	221.9	0.873
4	2017	NJ Counties Subregion	Non-Interstate	1041.8	0.880
5	2017	PA Counties Subregion	Interstate	262.8	0.655
6	2017	PA Counties Subregion	Non-Interstate	1838.3	0.813
7	2017	PA Suburban Counties Subregion	Interstate	226.2	0.698
8	2017	PA Suburban Counties Subregion	Non-Interstate	1515.2	0.824
9	2017	Philadelphia County Subregion	Interstate	36.5	0.551
10	2017	Philadelphia County Subregion	Non-Interstate	323.0	0.768
11	2018	DVRPC Region	Interstate	465.9	0.733
12	2018	DVRPC Region	Non-Interstate	2866.6	0.852
13	2018	NJ Counties Subregion	Interstate	192.2	0.866
14	2018	NJ Counties Subregion	Non-Interstate	1046.0	0.890
15	2018	PA Counties Subregion	Interstate	273.7	0.660
16	2018	PA Counties Subregion	Non-Interstate	1820.6	0.826
17	2018	PA Suburban Counties Subregion	Interstate	229.1	0.700
18	2018	PA Suburban Counties Subregion	Non-Interstate	1503.5	0.844
19	2018	Philadelphia County Subregion	Interstate	44.6	0.561
20	2018	Philadelphia County Subregion	Non-Interstate	317.0	0.748
21	2019	DVRPC Region	Interstate	450.4	0.750
22	2019	DVRPC Region	Non-Interstate	2691.9	0.850
23	2019	NJ Counties Subregion	Interstate	198.0	0.884
24	2019	NJ Counties Subregion	Non-Interstate	995.2	0.890
25	2019	PA Counties Subregion	Interstate	252.4	0.666
26	2019	PA Counties Subregion	Non-Interstate	1696.7	0.822
27	2019	PA Suburban Counties Subregion	Interstate	216.3	0.705
28	2019	PA Suburban Counties Subregion	Non-Interstate	1422.5	0.853
29	2019	Philadelphia County Subregion	Interstate	36.1	0.561
30	2019	Philadelphia County Subregion	Non-Interstate	274.2	0.686
31	2020	DVRPC Region	Interstate	575.3	0.905
32	2020	DVRPC Region	Non-Interstate	3175.2	0.936
33	2020	NJ Counties Subregion	Interstate	244.5	0.970
34	2020	NJ Counties Subregion	Non-Interstate	1130.0	0.964
35	2020	PA Counties Subregion	Interstate	330.8	0.858
36	2020	PA Counties Subregion	Non-Interstate	2045.1	0.917
37	2020	PA Suburban Counties Subregion	Interstate	283.0	0.937
38	2020	PA Suburban Counties Subregion	Non-Interstate	1684.2	0.944
39	2020	Philadelphia County Subregion	Interstate	47.8	0.661
40	2020	Philadelphia County Subregion	Non-Interstate	360.9	0.809
41	2021	DVRPC Region	Interstate	546.4	0.834
42	2021	DVRPC Region	Non-Interstate	3089.5	0.923
43	2021	NJ Counties Subregion	Interstate	241.4	0.955
44	2021	NJ Counties Subregion	Non-Interstate	1116.7	0.957
45	2021	PA Counties Subregion	Interstate	305.0	0.744
46	2021	PA Counties Subregion	Non-Interstate	1972.9	0.902
47	2021	PA Suburban Counties Subregion	Interstate	259.8	0.826
48	2021	PA Suburban Counties Subregion	Non-Interstate	1625.3	0.928
49	2021	Philadelphia County Subregion	Interstate	45.2	0.582
50	2021	Philadelphia County Subregion	Non-Interstate	347.6	0.795
51	2022	DVRPC Region	Interstate	526.0	0.816
52	2022	DVRPC Region	Non-Interstate	3160.4	0.921
53	2022	NJ Counties Subregion	Interstate	230.6	0.932
54	2022	NJ Counties Subregion	Non-Interstate	1116.9	0.943
55	2022	PA Counties Subregion	Interstate	295.4	0.744
56	2022	PA Counties Subregion	Non-Interstate	2043.5	0.909
57	2022	PA Suburban Counties Subregion	Interstate	249.8	0.823
58	2022	PA Suburban Counties Subregion	Non-Interstate	1656.2	0.924
59	2022	Philadelphia County Subregion	Interstate	45.6	0.595
60	2022	Philadelphia County Subregion	Non-Interstate	387.3	0.852
61	2023	DVRPC Region	Interstate	515.4	0.810
62	2023	DVRPC Region	Non-Interstate	3114.2	0.907
63	2023	NJ Counties Subregion	Interstate	228.6	0.919
64	2023	NJ Counties Subregion	Non-Interstate	1108.2	0.936
65	2023	PA Counties Subregion	Interstate	286.8	0.733
66	2023	PA Counties Subregion	Non-Interstate	2006.0	0.889
67	2023	PA Suburban Counties Subregion	Interstate	243.1	0.793
68	2023	PA Suburban Counties Subregion	Non-Interstate	1644.6	0.915
69	2023	Philadelphia County Subregion	Interstate	43.7	0.604
70	2023	Philadelphia County Subregion	Non-Interstate	361.4	0.788
71	2024	DVRPC Region	Interstate	510.4	0.789
72	2024	DVRPC Region	Non-Interstate	3192.1	0.922
73	2024	NJ Counties Subregion	Interstate	230.8	0.926
74	2024	NJ Counties Subregion	Non-Interstate	1135.2	0.941
75	2024	PA Counties Subregion	Interstate	279.6	0.687
76	2024	PA Counties Subregion	Non-Interstate	2056.9	0.909
77	2024	PA Suburban Counties Subregion	Interstate	239.8	0.768
78	2024	PA Suburban Counties Subregion	Non-Interstate	1664.9	0.926
79	2024	Philadelphia County Subregion	Interstate	39.8	0.512
80	2024	Philadelphia County Subregion	Non-Interstate	392.0	0.844
