﻿_id	year	geography	cost_burden_status	own_households	rent_households
1	2005	DVRPC Region	Above 30%	437.73	295.64
2	2005	DVRPC Region	Below 30%	978.65	279.89
3	2005	DVRPC Region	Not Computed	9.59	38.71
4	2005	NJ Counties Subregion	Above 30%	137.02	71.77
5	2005	NJ Counties Subregion	Below 30%	289.85	71.17
6	2005	NJ Counties Subregion	Not Computed	1.89	8.47
7	2005	PA Suburban Counties Subregion	Above 30%	200.03	97.37
8	2005	PA Suburban Counties Subregion	Below 30%	473.23	107.42
9	2005	PA Suburban Counties Subregion	Not Computed	3.31	13.25
10	2005	Philadelphia County Subregion	Above 30%	100.68	126.51
11	2005	Philadelphia County Subregion	Below 30%	215.56	101.30
12	2005	Philadelphia County Subregion	Not Computed	4.39	16.99
13	2006	DVRPC Region	Above 30%	475.86	282.77
14	2006	DVRPC Region	Below 30%	953.84	270.72
15	2006	DVRPC Region	Not Computed	10.06	42.48
16	2006	NJ Counties Subregion	Above 30%	158.64	69.87
17	2006	NJ Counties Subregion	Below 30%	270.85	69.99
18	2006	NJ Counties Subregion	Not Computed	1.38	8.50
19	2006	PA Suburban Counties Subregion	Above 30%	213.10	93.29
20	2006	PA Suburban Counties Subregion	Below 30%	470.20	110.09
21	2006	PA Suburban Counties Subregion	Not Computed	2.87	12.93
22	2006	Philadelphia County Subregion	Above 30%	104.13	119.62
23	2006	Philadelphia County Subregion	Below 30%	212.80	90.66
24	2006	Philadelphia County Subregion	Not Computed	5.82	21.05
25	2007	DVRPC Region	Above 30%	483.96	292.06
26	2007	DVRPC Region	Below 30%	955.39	281.12
27	2007	DVRPC Region	Not Computed	7.41	38.18
28	2007	NJ Counties Subregion	Above 30%	157.30	76.74
29	2007	NJ Counties Subregion	Below 30%	274.98	69.50
30	2007	NJ Counties Subregion	Not Computed	1.08	8.71
31	2007	PA Suburban Counties Subregion	Above 30%	217.59	95.65
32	2007	PA Suburban Counties Subregion	Below 30%	470.50	109.32
33	2007	PA Suburban Counties Subregion	Not Computed	2.27	12.10
34	2007	Philadelphia County Subregion	Above 30%	109.05	119.69
35	2007	Philadelphia County Subregion	Below 30%	209.91	102.29
36	2007	Philadelphia County Subregion	Not Computed	4.06	17.38
37	2008	DVRPC Region	Above 30%	474.27	303.48
38	2008	DVRPC Region	Below 30%	954.56	294.11
39	2008	DVRPC Region	Not Computed	8.79	40.57
40	2008	NJ Counties Subregion	Above 30%	156.96	75.53
41	2008	NJ Counties Subregion	Below 30%	271.63	71.39
42	2008	NJ Counties Subregion	Not Computed	1.67	9.60
43	2008	PA Suburban Counties Subregion	Above 30%	211.93	102.39
44	2008	PA Suburban Counties Subregion	Below 30%	467.63	116.37
45	2008	PA Suburban Counties Subregion	Not Computed	2.64	9.80
46	2008	Philadelphia County Subregion	Above 30%	105.39	125.56
47	2008	Philadelphia County Subregion	Below 30%	215.30	106.35
48	2008	Philadelphia County Subregion	Not Computed	4.49	21.18
49	2009	DVRPC Region	Above 30%	473.48	307.20
50	2009	DVRPC Region	Below 30%	942.77	283.90
51	2009	DVRPC Region	Not Computed	8.82	44.68
52	2009	NJ Counties Subregion	Above 30%	160.71	76.53
53	2009	NJ Counties Subregion	Below 30%	266.36	73.08
54	2009	NJ Counties Subregion	Not Computed	1.93	8.55
55	2009	PA Suburban Counties Subregion	Above 30%	211.90	100.79
56	2009	PA Suburban Counties Subregion	Below 30%	470.74	104.96
57	2009	PA Suburban Counties Subregion	Not Computed	2.05	13.40
58	2009	Philadelphia County Subregion	Above 30%	100.86	129.87
59	2009	Philadelphia County Subregion	Below 30%	205.68	105.85
60	2009	Philadelphia County Subregion	Not Computed	4.85	22.74
61	2010	DVRPC Region	Above 30%	482.30	335.99
62	2010	DVRPC Region	Below 30%	936.53	276.15
63	2010	DVRPC Region	Not Computed	11.68	49.20
64	2010	NJ Counties Subregion	Above 30%	163.09	85.67
65	2010	NJ Counties Subregion	Below 30%	264.38	65.33
66	2010	NJ Counties Subregion	Not Computed	1.99	9.69
67	2010	PA Suburban Counties Subregion	Above 30%	216.95	109.96
68	2010	PA Suburban Counties Subregion	Below 30%	470.60	112.76
69	2010	PA Suburban Counties Subregion	Not Computed	2.22	13.81
70	2010	Philadelphia County Subregion	Above 30%	102.25	140.37
71	2010	Philadelphia County Subregion	Below 30%	201.58	98.06
72	2010	Philadelphia County Subregion	Not Computed	7.47	25.70
73	2011	DVRPC Region	Above 30%	485.68	348.67
74	2011	DVRPC Region	Below 30%	914.87	285.72
75	2011	DVRPC Region	Not Computed	11.19	42.71
76	2011	NJ Counties Subregion	Above 30%	157.67	84.27
77	2011	NJ Counties Subregion	Below 30%	261.92	71.27
78	2011	NJ Counties Subregion	Not Computed	1.87	7.96
79	2011	PA Suburban Counties Subregion	Above 30%	222.40	123.25
80	2011	PA Suburban Counties Subregion	Below 30%	452.98	112.76
81	2011	PA Suburban Counties Subregion	Not Computed	3.60	12.48
82	2011	Philadelphia County Subregion	Above 30%	105.63	141.16
83	2011	Philadelphia County Subregion	Below 30%	199.95	101.70
84	2011	Philadelphia County Subregion	Not Computed	5.73	22.27
85	2012	DVRPC Region	Above 30%	443.82	346.26
86	2012	DVRPC Region	Below 30%	955.09	292.67
87	2012	DVRPC Region	Not Computed	10.04	48.09
88	2012	NJ Counties Subregion	Above 30%	148.96	86.85
89	2012	NJ Counties Subregion	Below 30%	272.79	66.86
90	2012	NJ Counties Subregion	Not Computed	2.20	9.32
91	2012	PA Suburban Counties Subregion	Above 30%	201.82	115.50
92	2012	PA Suburban Counties Subregion	Below 30%	476.63	116.97
93	2012	PA Suburban Counties Subregion	Not Computed	3.98	14.20
94	2012	Philadelphia County Subregion	Above 30%	93.04	143.92
95	2012	Philadelphia County Subregion	Below 30%	205.67	108.85
96	2012	Philadelphia County Subregion	Not Computed	3.86	24.58
97	2013	DVRPC Region	Above 30%	417.98	354.50
98	2013	DVRPC Region	Below 30%	956.19	300.93
99	2013	DVRPC Region	Not Computed	10.58	49.56
100	2013	NJ Counties Subregion	Above 30%	136.35	85.84
101	2013	NJ Counties Subregion	Below 30%	276.00	73.31
102	2013	NJ Counties Subregion	Not Computed	2.58	9.43
103	2013	PA Suburban Counties Subregion	Above 30%	190.14	119.45
104	2013	PA Suburban Counties Subregion	Below 30%	478.90	117.76
105	2013	PA Suburban Counties Subregion	Not Computed	3.70	13.74
106	2013	Philadelphia County Subregion	Above 30%	91.51	149.21
107	2013	Philadelphia County Subregion	Below 30%	201.30	109.84
108	2013	Philadelphia County Subregion	Not Computed	4.31	26.39
109	2014	DVRPC Region	Above 30%	412.58	360.39
110	2014	DVRPC Region	Below 30%	972.02	296.91
111	2014	DVRPC Region	Not Computed	11.10	46.50
112	2014	NJ Counties Subregion	Above 30%	130.19	90.09
113	2014	NJ Counties Subregion	Below 30%	282.02	74.48
114	2014	NJ Counties Subregion	Not Computed	3.56	9.03
115	2014	PA Suburban Counties Subregion	Above 30%	185.27	123.99
116	2014	PA Suburban Counties Subregion	Below 30%	491.60	114.15
117	2014	PA Suburban Counties Subregion	Not Computed	2.51	14.75
118	2014	Philadelphia County Subregion	Above 30%	97.13	146.32
119	2014	Philadelphia County Subregion	Below 30%	198.39	108.27
120	2014	Philadelphia County Subregion	Not Computed	5.03	22.72
121	2015	DVRPC Region	Above 30%	398.52	348.57
122	2015	DVRPC Region	Below 30%	989.58	307.10
123	2015	DVRPC Region	Not Computed	9.48	44.67
124	2015	NJ Counties Subregion	Above 30%	130.68	87.95
125	2015	NJ Counties Subregion	Below 30%	272.44	76.15
126	2015	NJ Counties Subregion	Not Computed	2.08	11.15
127	2015	PA Suburban Counties Subregion	Above 30%	178.34	117.57
128	2015	PA Suburban Counties Subregion	Below 30%	504.61	120.22
129	2015	PA Suburban Counties Subregion	Not Computed	3.21	11.92
130	2015	Philadelphia County Subregion	Above 30%	89.50	143.07
131	2015	Philadelphia County Subregion	Below 30%	212.53	110.74
132	2015	Philadelphia County Subregion	Not Computed	4.18	21.59
133	2016	DVRPC Region	Above 30%	371.25	336.60
134	2016	DVRPC Region	Below 30%	1007.24	320.01
135	2016	DVRPC Region	Not Computed	17.04	52.16
136	2016	NJ Counties Subregion	Above 30%	122.22	83.31
137	2016	NJ Counties Subregion	Below 30%	290.21	77.39
138	2016	NJ Counties Subregion	Not Computed	2.36	9.65
139	2016	PA Suburban Counties Subregion	Above 30%	166.99	119.85
140	2016	PA Suburban Counties Subregion	Below 30%	506.98	125.93
141	2016	PA Suburban Counties Subregion	Not Computed	4.26	14.93
142	2016	Philadelphia County Subregion	Above 30%	82.03	133.44
143	2016	Philadelphia County Subregion	Below 30%	210.05	116.68
144	2016	Philadelphia County Subregion	Not Computed	10.42	27.59
145	2017	DVRPC Region	Above 30%	357.25	332.02
146	2017	DVRPC Region	Below 30%	1035.73	318.47
147	2017	DVRPC Region	Not Computed	16.61	84.33
148	2017	NJ Counties Subregion	Above 30%	116.95	85.00
149	2017	NJ Counties Subregion	Below 30%	296.83	78.26
150	2017	NJ Counties Subregion	Not Computed	2.02	9.82
151	2017	PA Suburban Counties Subregion	Above 30%	163.83	114.72
152	2017	PA Suburban Counties Subregion	Below 30%	528.11	125.78
153	2017	PA Suburban Counties Subregion	Not Computed	4.98	11.99
154	2017	Philadelphia County Subregion	Above 30%	76.47	132.32
155	2017	Philadelphia County Subregion	Below 30%	210.80	114.45
156	2017	Philadelphia County Subregion	Not Computed	9.61	62.52
157	2018	DVRPC Region	Above 30%	359.94	350.13
158	2018	DVRPC Region	Below 30%	1051.48	335.40
159	2018	DVRPC Region	Not Computed	9.40	45.38
160	2018	NJ Counties Subregion	Above 30%	113.41	89.08
161	2018	NJ Counties Subregion	Below 30%	300.08	76.89
162	2018	NJ Counties Subregion	Not Computed	2.08	8.40
163	2018	PA Suburban Counties Subregion	Above 30%	157.68	118.80
164	2018	PA Suburban Counties Subregion	Below 30%	524.21	136.67
165	2018	PA Suburban Counties Subregion	Not Computed	2.67	13.51
166	2018	Philadelphia County Subregion	Above 30%	88.86	142.25
167	2018	Philadelphia County Subregion	Below 30%	227.19	121.83
168	2018	Philadelphia County Subregion	Not Computed	4.65	23.47
169	2019	DVRPC Region	Above 30%	344.06	354.32
170	2019	DVRPC Region	Below 30%	1090.06	342.98
171	2019	DVRPC Region	Not Computed	10.71	37.40
172	2019	NJ Counties Subregion	Above 30%	106.71	85.74
173	2019	NJ Counties Subregion	Below 30%	308.05	84.90
174	2019	NJ Counties Subregion	Not Computed	2.10	7.90
175	2019	PA Suburban Counties Subregion	Above 30%	152.17	115.17
176	2019	PA Suburban Counties Subregion	Below 30%	549.48	131.25
177	2019	PA Suburban Counties Subregion	Not Computed	2.61	13.94
178	2019	Philadelphia County Subregion	Above 30%	85.19	153.40
179	2019	Philadelphia County Subregion	Below 30%	232.53	126.83
180	2019	Philadelphia County Subregion	Not Computed	6.00	15.56
181	2021	DVRPC Region	Above 30%	352.17	367.19
182	2021	DVRPC Region	Below 30%	1167.51	351.58
183	2021	DVRPC Region	Not Computed	13.72	47.97
184	2021	NJ Counties Subregion	Above 30%	113.36	90.22
185	2021	NJ Counties Subregion	Below 30%	332.47	84.32
186	2021	NJ Counties Subregion	Not Computed	3.21	9.92
187	2021	PA Suburban Counties Subregion	Above 30%	147.79	124.54
188	2021	PA Suburban Counties Subregion	Below 30%	583.81	129.53
189	2021	PA Suburban Counties Subregion	Not Computed	3.84	16.20
190	2021	Philadelphia County Subregion	Above 30%	91.00	152.42
191	2021	Philadelphia County Subregion	Below 30%	251.26	137.72
192	2021	Philadelphia County Subregion	Not Computed	6.68	21.85
193	2022	DVRPC Region	Above 30%	364.61	387.93
194	2022	DVRPC Region	Below 30%	1169.60	354.96
195	2022	DVRPC Region	Not Computed	13.73	48.11
196	2022	NJ Counties Subregion	Above 30%	115.53	93.47
197	2022	NJ Counties Subregion	Below 30%	334.52	80.39
198	2022	NJ Counties Subregion	Not Computed	2.37	10.35
199	2022	PA Suburban Counties Subregion	Above 30%	157.27	128.27
200	2022	PA Suburban Counties Subregion	Below 30%	580.51	124.16
201	2022	PA Suburban Counties Subregion	Not Computed	4.21	12.59
202	2022	Philadelphia County Subregion	Above 30%	91.80	166.18
203	2022	Philadelphia County Subregion	Below 30%	254.59	150.42
204	2022	Philadelphia County Subregion	Not Computed	7.15	25.18
205	2023	DVRPC Region	Above 30%	365.97	389.44
206	2023	DVRPC Region	Below 30%	1168.92	354.32
207	2023	DVRPC Region	Not Computed	13.32	45.72
208	2023	NJ Counties Subregion	Above 30%	115.67	96.47
209	2023	NJ Counties Subregion	Below 30%	329.61	83.55
210	2023	NJ Counties Subregion	Not Computed	4.24	11.25
211	2023	PA Suburban Counties Subregion	Above 30%	151.74	132.16
212	2023	PA Suburban Counties Subregion	Below 30%	586.72	120.65
213	2023	PA Suburban Counties Subregion	Not Computed	3.51	13.96
214	2023	Philadelphia County Subregion	Above 30%	98.56	160.81
215	2023	Philadelphia County Subregion	Below 30%	252.56	150.11
216	2023	Philadelphia County Subregion	Not Computed	5.57	20.50
