﻿_id	year	county_id	county_name	racial_ethnic_group	participation_rate	participation_rate_gap_from_white
1	2023	42017	Bucks	White alone, non-Latinx	0.64	0
2	2023	42017	Bucks	People of Color	0.701	-0.061
3	2023	42017	Bucks	Other	0.737	-0.097
4	2023	42017	Bucks	Latinx	0.693	-0.053
5	2023	42017	Bucks	Black or African American alone	0.641	-0.001
6	2023	42017	Bucks	Asian alone	0.718	-0.078
7	2023	42017	Bucks	All	0.651	-0.011
8	2022	42017	Bucks	White alone, non-Latinx	0.652	0.000
9	2022	42017	Bucks	People of Color	0.726	-0.074
10	2022	42017	Bucks	Other	0.756	-0.104
11	2022	42017	Bucks	Latinx	0.72	-0.068
12	2022	42017	Bucks	Black or African American alone	0.711	-0.059
13	2022	42017	Bucks	Asian alone	0.719	-0.067
14	2022	42017	Bucks	All	0.665	-0.013
15	2021	42017	Bucks	White alone, non-Latinx	0.649	0.000
16	2021	42017	Bucks	People of Color	0.7	-0.051
17	2021	42017	Bucks	Other	0.778	-0.129
18	2021	42017	Bucks	Latinx	0.705	-0.056
19	2021	42017	Bucks	Black or African American alone	0.651	-0.002
20	2021	42017	Bucks	Asian alone	0.68	-0.031
21	2021	42017	Bucks	All	0.657	-0.008
22	2019	42017	Bucks	White alone, non-Latinx	0.662	0.000
23	2019	42017	Bucks	People of Color	0.738	-0.076
24	2019	42017	Bucks	Latinx	0.751	-0.089
25	2019	42017	Bucks	Black or African American alone	0.773	-0.111
26	2019	42017	Bucks	Asian alone	0.696	-0.034
27	2019	42017	Bucks	All	0.674	-0.012
28	2018	42017	Bucks	White alone, non-Latinx	0.673	0.000
29	2018	42017	Bucks	People of Color	0.719	-0.046
30	2018	42017	Bucks	Latinx	0.701	-0.028
31	2018	42017	Bucks	Black or African American alone	0.757	-0.084
32	2018	42017	Bucks	Asian alone	0.706	-0.033
33	2018	42017	Bucks	All	0.68	-0.007
34	2017	42017	Bucks	White alone, non-Latinx	0.671	0.000
35	2017	42017	Bucks	People of Color	0.732	-0.061
36	2017	42017	Bucks	Latinx	0.746	-0.075
37	2017	42017	Bucks	Black or African American alone	0.756	-0.085
38	2017	42017	Bucks	Asian alone	0.698	-0.027
39	2017	42017	Bucks	All	0.679	-0.008
40	2016	42017	Bucks	White alone, non-Latinx	0.657	0.000
41	2016	42017	Bucks	People of Color	0.686	-0.029
42	2016	42017	Bucks	Latinx	0.691	-0.034
43	2016	42017	Bucks	Black or African American alone	0.709	-0.052
44	2016	42017	Bucks	Asian alone	0.662	-0.005
45	2016	42017	Bucks	All	0.659	-0.002
46	2015	42017	Bucks	White alone, non-Latinx	0.67	0.000
47	2015	42017	Bucks	People of Color	0.704	-0.034
48	2015	42017	Bucks	Latinx	0.685	-0.015
49	2015	42017	Bucks	Black or African American alone	0.755	-0.085
50	2015	42017	Bucks	Asian alone	0.678	-0.008
51	2015	42017	Bucks	All	0.674	-0.004
52	2014	42017	Bucks	White alone, non-Latinx	0.679	0.000
53	2014	42017	Bucks	People of Color	0.719	-0.040
54	2014	42017	Bucks	Latinx	0.745	-0.066
55	2014	42017	Bucks	Black or African American alone	0.647	0.032
56	2014	42017	Bucks	Asian alone	0.757	-0.078
57	2014	42017	Bucks	All	0.682	-0.003
58	2013	42017	Bucks	White alone, non-Latinx	0.683	0.000
59	2013	42017	Bucks	People of Color	0.696	-0.013
60	2013	42017	Bucks	Latinx	0.705	-0.022
61	2013	42017	Bucks	Black or African American alone	0.685	-0.002
62	2013	42017	Bucks	Asian alone	0.697	-0.014
63	2013	42017	Bucks	All	0.684	-0.001
64	2012	42017	Bucks	White alone, non-Latinx	0.675	0.000
65	2012	42017	Bucks	People of Color	0.744	-0.069
66	2012	42017	Bucks	Latinx	0.752	-0.077
67	2012	42017	Bucks	Black or African American alone	0.73	-0.055
68	2012	42017	Bucks	Asian alone	0.75	-0.075
69	2012	42017	Bucks	All	0.681	-0.006
70	2011	42017	Bucks	White alone, non-Latinx	0.684	0.000
71	2011	42017	Bucks	People of Color	0.679	0.005
72	2011	42017	Bucks	Latinx	0.748	-0.064
73	2011	42017	Bucks	Black or African American alone	0.602	0.082
74	2011	42017	Bucks	Asian alone	0.683	0.001
75	2011	42017	Bucks	All	0.683	0.001
76	2010	42017	Bucks	White alone, non-Latinx	0.703	0.000
77	2010	42017	Bucks	People of Color	0.711	-0.008
78	2010	42017	Bucks	Latinx	0.783	-0.080
79	2010	42017	Bucks	Black or African American alone	0.609	0.094
80	2010	42017	Bucks	Asian alone	0.738	-0.035
81	2010	42017	Bucks	All	0.702	0.001
82	2009	42017	Bucks	White alone, non-Latinx	0.693	0.000
83	2009	42017	Bucks	People of Color	0.689	0.004
84	2009	42017	Bucks	Other		
85	2009	42017	Bucks	Latinx		
86	2009	42017	Bucks	Black or African American alone	0.674	0.019
87	2009	42017	Bucks	Asian alone	0.703	-0.010
88	2009	42017	Bucks	All	0.694	-0.001
89	2008	42017	Bucks	White alone, non-Latinx	0.692	0.000
90	2008	42017	Bucks	People of Color	0.751	-0.059
91	2008	42017	Bucks	Other		
92	2008	42017	Bucks	Latinx	0.753	-0.061
93	2008	42017	Bucks	Black or African American alone		
94	2008	42017	Bucks	Asian alone	0.749	-0.057
95	2008	42017	Bucks	All	0.694	-0.002
96	2007	42017	Bucks	White alone, non-Latinx	0.677	0.000
97	2007	42017	Bucks	People of Color	0.643	0.034
98	2007	42017	Bucks	Other		
99	2007	42017	Bucks	Latinx		
100	2007	42017	Bucks	Black or African American alone	0.611	0.066
101	2007	42017	Bucks	Asian alone	0.674	0.003
102	2007	42017	Bucks	All	0.672	0.005
103	2006	42017	Bucks	White alone, non-Latinx	0.685	0.000
104	2006	42017	Bucks	People of Color	0.714	-0.029
105	2006	42017	Bucks	Other		
106	2006	42017	Bucks	Latinx	0.746	-0.061
107	2006	42017	Bucks	Black or African American alone		
108	2006	42017	Bucks	Asian alone	0.682	0.003
109	2006	42017	Bucks	All	0.686	-0.001
110	2023	34005	Burlington	White alone, non-Latinx	0.65	0.000
111	2023	34005	Burlington	People of Color	0.707	-0.057
112	2023	34005	Burlington	Other	0.724	-0.074
113	2023	34005	Burlington	Latinx	0.7	-0.050
114	2023	34005	Burlington	Black or African American alone	0.697	-0.047
115	2023	34005	Burlington	Asian alone	0.724	-0.074
116	2023	34005	Burlington	All	0.67	-0.020
117	2022	34005	Burlington	White alone, non-Latinx	0.652	0.000
118	2022	34005	Burlington	People of Color	0.69	-0.038
119	2022	34005	Burlington	Other	0.742	-0.090
120	2022	34005	Burlington	Latinx	0.697	-0.045
121	2022	34005	Burlington	Black or African American alone	0.658	-0.006
122	2022	34005	Burlington	Asian alone	0.72	-0.068
123	2022	34005	Burlington	All	0.666	-0.014
124	2021	34005	Burlington	White alone, non-Latinx	0.646	0.000
125	2021	34005	Burlington	People of Color	0.681	-0.035
126	2021	34005	Burlington	Other	0.739	-0.093
127	2021	34005	Burlington	Latinx	0.732	-0.086
128	2021	34005	Burlington	Black or African American alone	0.659	-0.013
129	2021	34005	Burlington	Asian alone	0.625	0.021
130	2021	34005	Burlington	All	0.659	-0.013
131	2019	34005	Burlington	White alone, non-Latinx	0.66	0.000
132	2019	34005	Burlington	People of Color	0.66	0.000
133	2019	34005	Burlington	Other	0.692	-0.032
134	2019	34005	Burlington	Latinx	0.678	-0.018
135	2019	34005	Burlington	Black or African American alone	0.653	0.007
136	2019	34005	Burlington	Asian alone	0.642	0.018
137	2019	34005	Burlington	All	0.661	-0.001
138	2018	34005	Burlington	White alone, non-Latinx	0.655	0.000
139	2018	34005	Burlington	People of Color	0.664	-0.009
140	2018	34005	Burlington	Latinx	0.706	-0.051
141	2018	34005	Burlington	Black or African American alone	0.648	0.007
142	2018	34005	Burlington	Asian alone	0.656	-0.001
143	2018	34005	Burlington	All	0.659	-0.004
144	2017	34005	Burlington	White alone, non-Latinx	0.65	0.000
145	2017	34005	Burlington	People of Color	0.676	-0.026
146	2017	34005	Burlington	Other	0.769	-0.119
147	2017	34005	Burlington	Latinx	0.725	-0.075
148	2017	34005	Burlington	Black or African American alone	0.647	0.003
149	2017	34005	Burlington	Asian alone	0.647	0.003
150	2017	34005	Burlington	All	0.657	-0.007
151	2016	34005	Burlington	White alone, non-Latinx	0.661	0.000
152	2016	34005	Burlington	People of Color	0.681	-0.020
153	2016	34005	Burlington	Latinx	0.77	-0.109
154	2016	34005	Burlington	Black or African American alone	0.64	0.021
155	2016	34005	Burlington	Asian alone	0.698	-0.037
156	2016	34005	Burlington	All	0.669	-0.008
157	2015	34005	Burlington	White alone, non-Latinx	0.674	0.000
158	2015	34005	Burlington	People of Color	0.655	0.019
159	2015	34005	Burlington	Other	0.698	-0.024
160	2015	34005	Burlington	Latinx	0.721	-0.047
161	2015	34005	Burlington	Black or African American alone	0.634	0.040
162	2015	34005	Burlington	Asian alone	0.606	0.068
163	2015	34005	Burlington	All	0.668	0.006
164	2014	34005	Burlington	White alone, non-Latinx	0.674	0.000
165	2014	34005	Burlington	People of Color	0.667	0.007
166	2014	34005	Burlington	Other	0.655	0.019
167	2014	34005	Burlington	Latinx	0.684	-0.010
168	2014	34005	Burlington	Black or African American alone	0.645	0.029
169	2014	34005	Burlington	Asian alone	0.729	-0.055
170	2014	34005	Burlington	All	0.673	0.001
171	2013	34005	Burlington	White alone, non-Latinx	0.682	0.000
172	2013	34005	Burlington	People of Color	0.667	0.015
173	2013	34005	Burlington	Other	0.726	-0.044
174	2013	34005	Burlington	Latinx	0.711	-0.029
175	2013	34005	Burlington	Black or African American alone	0.629	0.053
176	2013	34005	Burlington	Asian alone	0.713	-0.031
177	2013	34005	Burlington	All	0.679	0.003
178	2012	34005	Burlington	White alone, non-Latinx	0.666	0.000
179	2012	34005	Burlington	People of Color	0.656	0.010
180	2012	34005	Burlington	Latinx	0.697	-0.031
181	2012	34005	Burlington	Black or African American alone	0.637	0.029
182	2012	34005	Burlington	Asian alone	0.673	-0.007
183	2012	34005	Burlington	All	0.665	0.001
184	2011	34005	Burlington	White alone, non-Latinx	0.686	0.000
185	2011	34005	Burlington	People of Color	0.693	-0.007
186	2011	34005	Burlington	Other	0.744	-0.058
187	2011	34005	Burlington	Latinx	0.687	-0.001
188	2011	34005	Burlington	Black or African American alone	0.688	-0.002
189	2011	34005	Burlington	Asian alone	0.7	-0.014
190	2011	34005	Burlington	All	0.69	-0.004
191	2010	34005	Burlington	White alone, non-Latinx	0.683	0.000
192	2010	34005	Burlington	People of Color	0.675	0.008
193	2010	34005	Burlington	Other	0.736	-0.053
194	2010	34005	Burlington	Latinx	0.686	-0.003
195	2010	34005	Burlington	Black or African American alone	0.657	0.026
196	2010	34005	Burlington	Asian alone	0.702	-0.019
197	2010	34005	Burlington	All	0.68	0.003
198	2009	34005	Burlington	White alone, non-Latinx	0.692	0.000
199	2009	34005	Burlington	People of Color	0.681	0.011
200	2009	34005	Burlington	Other		
201	2009	34005	Burlington	Latinx	0.704	-0.012
202	2009	34005	Burlington	Black or African American alone	0.667	0.025
203	2009	34005	Burlington	Asian alone	0.701	-0.009
204	2009	34005	Burlington	All	0.69	0.002
205	2008	34005	Burlington	White alone, non-Latinx	0.701	0.000
206	2008	34005	Burlington	People of Color	0.675	0.026
207	2008	34005	Burlington	Other		
208	2008	34005	Burlington	Latinx	0.674	0.027
209	2008	34005	Burlington	Black or African American alone	0.685	0.016
210	2008	34005	Burlington	Asian alone	0.638	0.063
211	2008	34005	Burlington	All	0.694	0.007
212	2007	34005	Burlington	White alone, non-Latinx	0.689	0.000
213	2007	34005	Burlington	People of Color	0.658	0.031
214	2007	34005	Burlington	Other		
215	2007	34005	Burlington	Latinx	0.644	0.045
216	2007	34005	Burlington	Black or African American alone	0.654	0.035
217	2007	34005	Burlington	Asian alone	0.689	0.000
218	2007	34005	Burlington	All	0.682	0.007
219	2006	34005	Burlington	White alone, non-Latinx	0.678	0.000
220	2006	34005	Burlington	People of Color	0.652	0.026
221	2006	34005	Burlington	Other		
222	2006	34005	Burlington	Latinx	0.654	0.024
223	2006	34005	Burlington	Black or African American alone	0.65	0.028
224	2006	34005	Burlington	Asian alone	0.656	0.022
225	2006	34005	Burlington	All	0.673	0.005
226	2023	34007	Camden	White alone, non-Latinx	0.666	0.000
227	2023	34007	Camden	People of Color	0.677	-0.011
228	2023	34007	Camden	Other	0.691	-0.025
229	2023	34007	Camden	Latinx	0.688	-0.022
230	2023	34007	Camden	Black or African American alone	0.671	-0.005
231	2023	34007	Camden	Asian alone	0.629	0.037
232	2023	34007	Camden	All	0.669	-0.003
233	2022	34007	Camden	White alone, non-Latinx	0.67	0.000
234	2022	34007	Camden	People of Color	0.689	-0.019
235	2022	34007	Camden	Other	0.73	-0.060
236	2022	34007	Camden	Latinx	0.73	-0.060
237	2022	34007	Camden	Black or African American alone	0.624	0.046
238	2022	34007	Camden	Asian alone	0.682	-0.012
239	2022	34007	Camden	All	0.674	-0.004
240	2021	34007	Camden	White alone, non-Latinx	0.667	0.000
241	2021	34007	Camden	People of Color	0.635	0.032
242	2021	34007	Camden	Other	0.635	0.032
243	2021	34007	Camden	Latinx	0.618	0.049
244	2021	34007	Camden	Black or African American alone	0.638	0.029
245	2021	34007	Camden	Asian alone	0.669	-0.002
246	2021	34007	Camden	All	0.656	0.011
247	2019	34007	Camden	White alone, non-Latinx	0.668	0.000
248	2019	34007	Camden	People of Color	0.658	0.010
249	2019	34007	Camden	Other	0.685	-0.017
250	2019	34007	Camden	Latinx	0.684	-0.016
251	2019	34007	Camden	Black or African American alone	0.62	0.048
252	2019	34007	Camden	Asian alone	0.682	-0.014
253	2019	34007	Camden	All	0.661	0.007
254	2018	34007	Camden	White alone, non-Latinx	0.665	0.000
255	2018	34007	Camden	People of Color	0.621	0.044
256	2018	34007	Camden	Other	0.598	0.067
257	2018	34007	Camden	Latinx	0.61	0.055
258	2018	34007	Camden	Black or African American alone	0.626	0.039
259	2018	34007	Camden	Asian alone	0.661	0.004
260	2018	34007	Camden	All	0.651	0.014
261	2017	34007	Camden	White alone, non-Latinx	0.674	0.000
262	2017	34007	Camden	People of Color	0.635	0.039
263	2017	34007	Camden	Other	0.567	0.107
264	2017	34007	Camden	Latinx	0.645	0.029
265	2017	34007	Camden	Black or African American alone	0.641	0.033
266	2017	34007	Camden	Asian alone	0.68	-0.006
267	2017	34007	Camden	All	0.668	0.006
268	2016	34007	Camden	White alone, non-Latinx	0.674	0.000
269	2016	34007	Camden	People of Color	0.655	0.019
270	2016	34007	Camden	Other	0.649	0.025
271	2016	34007	Camden	Latinx	0.677	-0.003
272	2016	34007	Camden	Black or African American alone	0.643	0.031
273	2016	34007	Camden	Asian alone	0.652	0.022
274	2016	34007	Camden	All	0.667	0.007
275	2015	34007	Camden	White alone, non-Latinx	0.667	0.000
276	2015	34007	Camden	People of Color	0.65	0.017
277	2015	34007	Camden	Other	0.646	0.021
278	2015	34007	Camden	Latinx	0.658	0.009
279	2015	34007	Camden	Black or African American alone	0.628	0.039
280	2015	34007	Camden	Asian alone	0.712	-0.045
281	2015	34007	Camden	All	0.66	0.007
282	2014	34007	Camden	White alone, non-Latinx	0.666	0.000
283	2014	34007	Camden	People of Color	0.665	0.001
284	2014	34007	Camden	Other	0.699	-0.033
285	2014	34007	Camden	Latinx	0.673	-0.007
286	2014	34007	Camden	Black or African American alone	0.661	0.005
287	2014	34007	Camden	Asian alone	0.614	0.052
288	2014	34007	Camden	All	0.665	0.001
289	2013	34007	Camden	White alone, non-Latinx	0.658	0.000
290	2013	34007	Camden	People of Color	0.666	-0.008
291	2013	34007	Camden	Other	0.71	-0.052
292	2013	34007	Camden	Latinx	0.672	-0.014
293	2013	34007	Camden	Black or African American alone	0.633	0.025
294	2013	34007	Camden	Asian alone	0.69	-0.032
295	2013	34007	Camden	All	0.66	-0.002
296	2012	34007	Camden	White alone, non-Latinx	0.67	0.000
297	2012	34007	Camden	People of Color	0.641	0.029
298	2012	34007	Camden	Other	0.675	-0.005
299	2012	34007	Camden	Latinx	0.626	0.044
300	2012	34007	Camden	Black or African American alone	0.618	0.052
301	2012	34007	Camden	Asian alone	0.696	-0.026
302	2012	34007	Camden	All	0.662	0.008
303	2011	34007	Camden	White alone, non-Latinx	0.669	0.000
304	2011	34007	Camden	People of Color	0.658	0.011
305	2011	34007	Camden	Other	0.658	0.011
306	2011	34007	Camden	Latinx	0.636	0.033
307	2011	34007	Camden	Black or African American alone	0.679	-0.010
308	2011	34007	Camden	Asian alone	0.64	0.029
309	2011	34007	Camden	All	0.669	0.000
310	2010	34007	Camden	White alone, non-Latinx	0.68	0.000
311	2010	34007	Camden	People of Color	0.687	-0.007
312	2010	34007	Camden	Other	0.722	-0.042
313	2010	34007	Camden	Latinx	0.696	-0.016
314	2010	34007	Camden	Black or African American alone	0.666	0.014
315	2010	34007	Camden	Asian alone	0.678	0.002
316	2010	34007	Camden	All	0.682	-0.002
317	2009	34007	Camden	White alone, non-Latinx	0.691	0.000
318	2009	34007	Camden	People of Color	0.69	0.001
319	2009	34007	Camden	Other	0.705	-0.014
320	2009	34007	Camden	Latinx	0.691	0.000
321	2009	34007	Camden	Black or African American alone	0.673	0.018
322	2009	34007	Camden	Asian alone	0.725	-0.034
323	2009	34007	Camden	All	0.688	0.003
324	2008	34007	Camden	White alone, non-Latinx	0.686	0.000
325	2008	34007	Camden	People of Color	0.689	-0.003
326	2008	34007	Camden	Other	0.708	-0.022
327	2008	34007	Camden	Latinx	0.681	0.005
328	2008	34007	Camden	Black or African American alone	0.679	0.007
329	2008	34007	Camden	Asian alone	0.718	-0.032
330	2008	34007	Camden	All	0.686	0.000
331	2007	34007	Camden	White alone, non-Latinx	0.673	0.000
332	2007	34007	Camden	People of Color	0.648	0.025
333	2007	34007	Camden	Other	0.688	-0.015
334	2007	34007	Camden	Latinx	0.648	0.025
335	2007	34007	Camden	Black or African American alone	0.628	0.045
336	2007	34007	Camden	Asian alone	0.66	0.013
337	2007	34007	Camden	All	0.662	0.011
338	2006	34007	Camden	White alone, non-Latinx	0.677	0.000
339	2006	34007	Camden	People of Color	0.665	0.012
340	2006	34007	Camden	Other	0.666	0.011
341	2006	34007	Camden	Latinx	0.673	0.004
342	2006	34007	Camden	Black or African American alone	0.659	0.018
343	2006	34007	Camden	Asian alone	0.662	0.015
344	2006	34007	Camden	All	0.672	0.005
345	2023	42029	Chester	White alone, non-Latinx	0.674	0.000
346	2023	42029	Chester	People of Color	0.721	-0.047
347	2023	42029	Chester	Other	0.713	-0.039
348	2023	42029	Chester	Latinx	0.768	-0.094
349	2023	42029	Chester	Black or African American alone	0.618	0.056
350	2023	42029	Chester	Asian alone	0.764	-0.090
351	2023	42029	Chester	All	0.684	-0.010
352	2022	42029	Chester	White alone, non-Latinx	0.669	0.000
353	2022	42029	Chester	People of Color	0.706	-0.037
354	2022	42029	Chester	Other	0.714	-0.045
355	2022	42029	Chester	Latinx		
356	2022	42029	Chester	Black or African American alone	0.655	0.014
357	2022	42029	Chester	Asian alone	0.748	-0.079
358	2022	42029	Chester	All	0.679	-0.010
359	2021	42029	Chester	White alone, non-Latinx	0.68	0.000
360	2021	42029	Chester	People of Color	0.719	-0.039
361	2021	42029	Chester	Other	0.745	-0.065
362	2021	42029	Chester	Latinx	0.714	-0.034
363	2021	42029	Chester	Black or African American alone	0.696	-0.016
364	2021	42029	Chester	Asian alone	0.733	-0.053
365	2021	42029	Chester	All	0.688	-0.008
366	2019	42029	Chester	White alone, non-Latinx	0.678	0.000
367	2019	42029	Chester	People of Color	0.668	0.010
368	2019	42029	Chester	Latinx		
369	2019	42029	Chester	Black or African American alone	0.622	0.056
370	2019	42029	Chester	Asian alone	0.722	-0.044
371	2019	42029	Chester	All	0.681	-0.003
372	2018	42029	Chester	White alone, non-Latinx	0.683	0.000
373	2018	42029	Chester	People of Color	0.726	-0.043
374	2018	42029	Chester	Latinx	0.787	-0.104
375	2018	42029	Chester	Black or African American alone	0.661	0.022
376	2018	42029	Chester	Asian alone	0.729	-0.046
377	2018	42029	Chester	All	0.691	-0.008
378	2017	42029	Chester	White alone, non-Latinx	0.681	0.000
379	2017	42029	Chester	People of Color	0.733	-0.052
380	2017	42029	Chester	Latinx	0.808	-0.127
381	2017	42029	Chester	Black or African American alone	0.66	0.021
382	2017	42029	Chester	Asian alone	0.729	-0.048
383	2017	42029	Chester	All	0.69	-0.009
384	2016	42029	Chester	White alone, non-Latinx	0.683	0.000
385	2016	42029	Chester	People of Color	0.697	-0.014
386	2016	42029	Chester	Latinx	0.725	-0.042
387	2016	42029	Chester	Black or African American alone	0.696	-0.013
388	2016	42029	Chester	Asian alone	0.659	0.024
389	2016	42029	Chester	All	0.685	-0.002
390	2015	42029	Chester	White alone, non-Latinx	0.68	0.000
391	2015	42029	Chester	People of Color	0.712	-0.032
392	2015	42029	Chester	Latinx	0.739	-0.059
393	2015	42029	Chester	Black or African American alone	0.679	0.001
394	2015	42029	Chester	Asian alone	0.722	-0.042
395	2015	42029	Chester	All	0.687	-0.007
396	2014	42029	Chester	White alone, non-Latinx	0.688	0.000
397	2014	42029	Chester	People of Color	0.7	-0.012
398	2014	42029	Chester	Latinx	0.741	-0.053
399	2014	42029	Chester	Black or African American alone	0.661	0.027
400	2014	42029	Chester	Asian alone		
401	2014	42029	Chester	All	0.691	-0.003
402	2013	42029	Chester	White alone, non-Latinx	0.694	0.000
403	2013	42029	Chester	People of Color	0.719	-0.025
404	2013	42029	Chester	Latinx	0.747	-0.053
405	2013	42029	Chester	Black or African American alone	0.69	0.004
406	2013	42029	Chester	Asian alone	0.721	-0.027
407	2013	42029	Chester	All	0.694	0.000
408	2012	42029	Chester	White alone, non-Latinx	0.699	0.000
409	2012	42029	Chester	People of Color	0.719	-0.020
410	2012	42029	Chester	Latinx	0.77	-0.071
411	2012	42029	Chester	Black or African American alone	0.672	0.027
412	2012	42029	Chester	Asian alone		
413	2012	42029	Chester	All	0.697	0.002
414	2011	42029	Chester	White alone, non-Latinx	0.682	0.000
415	2011	42029	Chester	People of Color	0.642	0.040
416	2011	42029	Chester	Latinx		
417	2011	42029	Chester	Black or African American alone	0.611	0.071
418	2011	42029	Chester	Asian alone	0.697	-0.015
419	2011	42029	Chester	All	0.678	0.004
420	2010	42029	Chester	White alone, non-Latinx	0.698	0.000
421	2010	42029	Chester	People of Color	0.672	0.026
422	2010	42029	Chester	Latinx	0.751	-0.053
423	2010	42029	Chester	Black or African American alone	0.584	0.114
424	2010	42029	Chester	Asian alone	0.712	-0.014
425	2010	42029	Chester	All	0.691	0.007
426	2009	42029	Chester	White alone, non-Latinx	0.706	0.000
427	2009	42029	Chester	People of Color	0.705	0.001
428	2009	42029	Chester	Other		
429	2009	42029	Chester	Latinx	0.753	-0.047
430	2009	42029	Chester	Black or African American alone	0.662	0.044
431	2009	42029	Chester	Asian alone		
432	2009	42029	Chester	All	0.704	0.002
433	2008	42029	Chester	White alone, non-Latinx	0.691	0.000
434	2008	42029	Chester	People of Color	0.669	0.022
435	2008	42029	Chester	Other		
436	2008	42029	Chester	Latinx		
437	2008	42029	Chester	Black or African American alone	0.634	0.057
438	2008	42029	Chester	Asian alone	0.734	-0.043
439	2008	42029	Chester	All	0.693	-0.002
440	2007	42029	Chester	White alone, non-Latinx	0.698	0.000
441	2007	42029	Chester	People of Color	0.564	0.134
442	2007	42029	Chester	Other		
443	2007	42029	Chester	Latinx		
444	2007	42029	Chester	Black or African American alone	0.564	0.134
445	2007	42029	Chester	Asian alone		
446	2007	42029	Chester	All	0.693	0.005
447	2006	42029	Chester	White alone, non-Latinx	0.69	0.000
448	2006	42029	Chester	People of Color	0.584	0.106
449	2006	42029	Chester	Other		
450	2006	42029	Chester	Latinx		
451	2006	42029	Chester	Black or African American alone	0.584	0.106
452	2006	42029	Chester	Asian alone		
453	2006	42029	Chester	All	0.687	0.003
454	2023	42045	Delaware	White alone, non-Latinx	0.629	0.000
455	2023	42045	Delaware	People of Color	0.669	-0.040
456	2023	42045	Delaware	Other	0.675	-0.046
457	2023	42045	Delaware	Latinx		
458	2023	42045	Delaware	Black or African American alone	0.674	-0.045
459	2023	42045	Delaware	Asian alone	0.647	-0.018
460	2023	42045	Delaware	All	0.644	-0.015
461	2022	42045	Delaware	White alone, non-Latinx	0.642	0.000
462	2022	42045	Delaware	People of Color	0.686	-0.044
463	2022	42045	Delaware	Other	0.709	-0.067
464	2022	42045	Delaware	Latinx		
465	2022	42045	Delaware	Black or African American alone	0.679	-0.037
466	2022	42045	Delaware	Asian alone	0.7	-0.058
467	2022	42045	Delaware	All	0.657	-0.015
468	2021	42045	Delaware	White alone, non-Latinx	0.646	0.000
469	2021	42045	Delaware	People of Color	0.69	-0.044
470	2021	42045	Delaware	Other	0.65	-0.004
471	2021	42045	Delaware	Latinx	0.728	-0.082
472	2021	42045	Delaware	Black or African American alone	0.698	-0.052
473	2021	42045	Delaware	Asian alone	0.659	-0.013
474	2021	42045	Delaware	All	0.662	-0.016
475	2019	42045	Delaware	White alone, non-Latinx	0.634	0.000
476	2019	42045	Delaware	People of Color	0.697	-0.063
477	2019	42045	Delaware	Latinx		
478	2019	42045	Delaware	Black or African American alone	0.702	-0.068
479	2019	42045	Delaware	Asian alone	0.681	-0.047
480	2019	42045	Delaware	All	0.653	-0.019
481	2018	42045	Delaware	White alone, non-Latinx	0.635	0.000
482	2018	42045	Delaware	People of Color	0.679	-0.044
483	2018	42045	Delaware	Latinx	0.689	-0.054
484	2018	42045	Delaware	Black or African American alone	0.68	-0.045
485	2018	42045	Delaware	Asian alone	0.671	-0.036
486	2018	42045	Delaware	All	0.647	-0.012
487	2017	42045	Delaware	White alone, non-Latinx	0.651	0.000
488	2017	42045	Delaware	People of Color	0.659	-0.008
489	2017	42045	Delaware	Latinx	0.683	-0.032
490	2017	42045	Delaware	Black or African American alone	0.662	-0.011
491	2017	42045	Delaware	Asian alone	0.633	0.018
492	2017	42045	Delaware	All	0.653	-0.002
493	2016	42045	Delaware	White alone, non-Latinx	0.644	0.000
494	2016	42045	Delaware	People of Color	0.652	-0.008
495	2016	42045	Delaware	Latinx	0.629	0.015
496	2016	42045	Delaware	Black or African American alone	0.669	-0.025
497	2016	42045	Delaware	Asian alone	0.6	0.044
498	2016	42045	Delaware	All	0.647	-0.003
499	2015	42045	Delaware	White alone, non-Latinx	0.651	0.000
500	2015	42045	Delaware	People of Color	0.659	-0.008
501	2015	42045	Delaware	Latinx		
502	2015	42045	Delaware	Black or African American alone	0.655	-0.004
503	2015	42045	Delaware	Asian alone	0.672	-0.021
504	2015	42045	Delaware	All	0.654	-0.003
505	2014	42045	Delaware	White alone, non-Latinx	0.646	0.000
506	2014	42045	Delaware	People of Color	0.624	0.022
507	2014	42045	Delaware	Latinx	0.614	0.032
508	2014	42045	Delaware	Black or African American alone	0.622	0.024
509	2014	42045	Delaware	Asian alone	0.636	0.010
510	2014	42045	Delaware	All	0.64	0.006
511	2013	42045	Delaware	White alone, non-Latinx	0.654	0.000
512	2013	42045	Delaware	People of Color	0.662	-0.008
513	2013	42045	Delaware	Latinx	0.679	-0.025
514	2013	42045	Delaware	Black or African American alone	0.658	-0.004
515	2013	42045	Delaware	Asian alone	0.667	-0.013
516	2013	42045	Delaware	All	0.656	-0.002
517	2012	42045	Delaware	White alone, non-Latinx	0.651	0.000
518	2012	42045	Delaware	People of Color	0.639	0.012
519	2012	42045	Delaware	Other	0.66	-0.009
520	2012	42045	Delaware	Latinx	0.652	-0.001
521	2012	42045	Delaware	Black or African American alone	0.629	0.022
522	2012	42045	Delaware	Asian alone	0.668	-0.017
523	2012	42045	Delaware	All	0.648	0.003
524	2011	42045	Delaware	White alone, non-Latinx	0.646	0.000
525	2011	42045	Delaware	People of Color	0.641	0.005
526	2011	42045	Delaware	Latinx	0.553	0.093
