﻿_id	year	geography	co2e
1	2015	DVRPC Region	12.99
2	2016	DVRPC Region	13.32
3	2017	DVRPC Region	13.25
4	2018	DVRPC Region	13.07
5	2019	DVRPC Region	13.06
6	2020	DVRPC Region	10.96
7	2021	DVRPC Region	12.47
8	2022	DVRPC Region	13.21
9	2023	DVRPC Region	12.56
10	2015	NJ Counties Subregion	5.11
11	2016	NJ Counties Subregion	5.41
12	2017	NJ Counties Subregion	5.11
13	2018	NJ Counties Subregion	5.00
14	2019	NJ Counties Subregion	5.00
15	2020	NJ Counties Subregion	4.00
16	2021	NJ Counties Subregion	4.64
17	2022	NJ Counties Subregion	4.81
18	2023	NJ Counties Subregion	4.71
19	2015	PA Counties Subregion	7.88
20	2016	PA Counties Subregion	7.91
21	2017	PA Counties Subregion	8.14
22	2018	PA Counties Subregion	8.07
23	2019	PA Counties Subregion	8.06
24	2020	PA Counties Subregion	6.96
25	2021	PA Counties Subregion	7.83
26	2022	PA Counties Subregion	8.40
27	2023	PA Counties Subregion	7.85
28	2015	PA Suburban Counties Subregion	5.95
29	2016	PA Suburban Counties Subregion	6.02
30	2017	PA Suburban Counties Subregion	6.22
31	2018	PA Suburban Counties Subregion	6.17
32	2019	PA Suburban Counties Subregion	6.18
33	2020	PA Suburban Counties Subregion	5.31
34	2021	PA Suburban Counties Subregion	5.84
35	2022	PA Suburban Counties Subregion	6.18
36	2023	PA Suburban Counties Subregion	5.88
37	2015	Philadelphia County Subregion	1.94
38	2016	Philadelphia County Subregion	1.89
39	2017	Philadelphia County Subregion	1.93
40	2018	Philadelphia County Subregion	1.90
41	2019	Philadelphia County Subregion	1.88
42	2020	Philadelphia County Subregion	1.66
43	2021	Philadelphia County Subregion	1.98
44	2022	Philadelphia County Subregion	2.22
45	2023	Philadelphia County Subregion	1.97
