﻿_id	district_name	district_id	year	social	website
1	Ambler Borough	25	2020	0.87	0.77
2	Audubon Borough (Merchant)	28	2020	0.82	0.75
3	Barrington Borough	10	2020	0.73	0.60
4	Berlin Borough	29	2020	0.89	0.72
5	Bordentown City	32	2020	0.93	0.86
6	Bristol Borough	17	2020	0.90	0.78
7	Burlington City	71	2020	0.83	0.73
8	Cheltenham Township (Glenside)	34	2020	0.85	0.78
9	Coatesville city	19	2020	0.67	0.58
10	Collingswood Borough	50	2020	0.93	0.91
11	Darby Borough	20	2020	0.71	0.41
12	Downingtown Borough	60	2020	0.91	0.83
13	Doylestown Borough	39	2020	0.96	0.94
14	East Lansdowne Borough	21	2020	0.55	0.41
15	Glassboro Borough	67	2020	0.84	0.80
16	Gloucester City	11	2020	0.70	0.48
17	Haddon Heights Borough	12	2020	0.97	0.72
18	Haddon Township (Westmont)	62	2020	0.87	0.88
19	Haddonfield Borough	61	2020	0.93	0.81
20	Hatboro Borough	66	2020	0.93	0.76
21	Haverford Township (Brookline)	57	2020	0.94	0.70
22	Haverford Township (Oakmont)	56	2020	0.90	0.90
23	Hightstown Borough	36	2020	0.85	0.83
24	Jenkintown Borough	33	2020	0.64	0.61
25	Kennett Square Borough	45	2020	0.80	0.81
26	Langhorne Borough	18	2020	1.00	0.84
27	Lansdale Borough	48	2020	0.85	0.68
28	Lansdowne Borough	55	2020	0.91	0.86
29	Laurel Springs Borough	13	2020	0.74	0.66
30	Lower Merion Township (Haverford Station)	47	2020	0.89	0.67
31	Lower Merion Township (Ardmore)	65	2020	0.96	0.95
32	Lower Merion Township (Bryn Mawr)	64	2020	0.83	0.86
33	Malvern Borough	59	2020	0.88	0.88
34	Maple Shade Township	1	2020	0.90	0.76
35	Marcus Hook Borough	22	2020	0.77	0.72
36	Media Borough	23	2020	0.61	0.44
37	Merchantville Borough	14	2020	0.93	0.82
38	Moorestown Township	2	2020	0.88	0.59
39	Morrisville Borough	44	2020	0.86	0.79
40	Mount Holly Township	3	2020	0.71	0.53
41	Mullica Hill	30	2020	0.85	0.60
42	Narberth Borough	26	2020	0.93	0.79
43	New Hope Borough	49	2020	0.92	0.81
44	Newtown Borough	37	2020	0.94	0.82
45	Norristown Borough	46	2020	0.72	0.61
46	Norwood Borough	24	2020	0.86	0.57
47	Palmyra Borough	4	2020	0.85	0.71
48	Paulsboro Borough	5	2020	0.38	0.38
49	Pennsauken Township	15	2020	0.82	0.63
50	Perkasie Borough	41	2020	0.89	0.71
51	Phoenixville Borough	69	2020	0.91	0.84
52	Pine Hill Borough	16	2020	0.88	0.56
53	Pitman Borough	27	2020	0.94	0.82
54	Pottstown Borough	35	2020	0.89	0.75
55	Princeton	52	2020	0.97	0.93
56	Quakertown Borough	58	2020	0.92	0.84
57	Radnor Township (Wayne)	54	2020	0.95	0.92
58	Ridley Park Borough	38	2020	0.96	0.83
59	Riverside Township	70	2020	0.62	0.40
60	Riverton Borough	31	2020	0.93	0.67
61	Sellersville Borough	42	2020	0.86	0.86
62	Souderton Borough	43	2020	0.85	0.77
63	Swarthmore Borough	68	2020	0.94	0.79
64	Swedesboro Borough	6	2020	0.89	0.78
65	Telford Borough	40	2020	0.69	0.54
66	Upper Darby Township	53	2020	0.68	0.45
67	Wenonah Borough	7	2020	1.00	0.83
68	West Chester Borough	63	2020	0.96	0.93
69	Westville Borough	8	2020	0.76	0.53
70	Woodbury City	9	2020	0.90	0.72
71	Yardley Borough	51	2020	0.95	0.95
72	Philadelphia (52nd Street)	72	2020	0.35	0.41
73	Chester City (Avenue of the States)	74	2020	0.63	0.27
74	Camden City (Federal Street)	75	2020	0.56	0.38
75	Trenton (State Street)	73	2020	0.60	0.42
76	Ambler Borough	25	2022	0.93	0.92
77	Audubon Borough (Merchant)	28	2022	0.90	0.80
78	Barrington Borough	10	2022	0.81	0.56
79	Berlin Borough	29	2022	0.89	0.74
80	Bordentown City	32	2022	0.94	0.89
81	Bristol Borough	17	2022	0.95	0.83
82	Burlington City	71	2022	0.89	0.80
83	Cheltenham Township (Glenside)	34	2022	0.88	0.88
84	Coatesville city	19	2022	0.68	0.60
85	Collingswood Borough	50	2022	0.95	0.91
86	Darby Borough	20	2022	0.63	0.44
87	Downingtown Borough	60	2022	0.97	0.88
88	Doylestown Borough	39	2022	0.97	0.98
89	East Lansdowne Borough	21	2022	0.59	0.52
90	Glassboro Borough	67	2022	0.85	0.85
91	Gloucester City	11	2022	0.67	0.45
92	Haddon Heights Borough	12	2022	0.97	0.69
93	Haddon Township (Westmont)	62	2022	0.88	0.93
94	Haddonfield Borough	61	2022	0.95	0.87
95	Hatboro Borough	66	2022	0.98	0.84
96	Haverford Township (Brookline)	57	2022	0.93	0.78
97	Haverford Township (Oakmont)	56	2022	0.95	0.89
98	Hightstown Borough	36	2022	0.90	0.90
99	Jenkintown Borough	33	2022	0.75	0.64
100	Kennett Square Borough	45	2022	0.87	0.87
101	Langhorne Borough	18	2022	1.00	0.86
102	Lansdale Borough	48	2022	0.89	0.81
103	Lansdowne Borough	55	2022	0.92	0.90
104	Laurel Springs Borough	13	2022	0.79	0.71
105	Lower Merion Township (Haverford Station)	47	2022	0.90	0.70
106	Lower Merion Township (Ardmore)	65	2022	0.97	0.96
107	Lower Merion Township (Bryn Mawr)	64	2022	0.91	0.89
108	Malvern Borough	59	2022	0.89	0.89
109	Maple Shade Township	1	2022	0.92	0.80
110	Marcus Hook Borough	22	2022	0.82	0.74
111	Media Borough	23	2022	0.82	0.71
112	Merchantville Borough	14	2022	0.91	0.87
113	Moorestown Township	2	2022	0.93	0.76
114	Morrisville Borough	44	2022	0.96	0.83
115	Mount Holly Township	3	2022	0.88	0.89
116	Mullica Hill	30	2022	0.83	0.70
117	Narberth Borough	26	2022	0.93	0.81
118	New Hope Borough	49	2022	0.98	0.87
119	Newtown Borough	37	2022	0.97	0.86
120	Norristown Borough	46	2022	0.73	0.62
121	Norwood Borough	24	2022	0.89	0.56
122	Palmyra Borough	4	2022	0.83	0.74
123	Paulsboro Borough	5	2022	0.48	0.32
124	Pennsauken Township	15	2022	0.83	0.69
125	Perkasie Borough	41	2022	0.97	0.78
126	Phoenixville Borough	69	2022	0.93	0.91
127	Pine Hill Borough	16	2022	0.95	0.74
128	Pitman Borough	27	2022	0.95	0.85
129	Pottstown Borough	35	2022	0.95	0.89
130	Princeton	52	2022	0.99	0.99
131	Quakertown Borough	58	2022	0.95	0.85
132	Radnor Township (Wayne)	54	2022	0.94	0.95
133	Ridley Park Borough	38	2022	0.92	0.76
134	Riverside Township	70	2022	0.62	0.35
135	Riverton Borough	31	2022	0.94	0.71
136	Sellersville Borough	42	2022	0.91	0.87
137	Souderton Borough	43	2022	0.85	0.71
138	Swarthmore Borough	68	2022	0.89	0.72
139	Swedesboro Borough	6	2022	0.93	0.86
140	Telford Borough	40	2022	0.77	0.69
141	Upper Darby Township	53	2022	0.64	0.49
142	Wenonah Borough	7	2022	1.00	0.90
143	West Chester Borough	63	2022	0.97	0.96
144	Westville Borough	8	2022	0.84	0.63
145	Woodbury City	9	2022	0.85	0.76
146	Yardley Borough	51	2022	1.00	0.95
147	Philadelphia (52nd Street)	72	2022	0.42	0.50
148	Chester City (Avenue of the States)	74	2022	0.64	0.41
149	Camden City (Federal Street)	75	2022	0.53	0.38
150	Trenton (State Street)	73	2022	0.65	0.61
