﻿_id	year	county_id	county_name	metric	mile_type	road_type	deficient_miles	total_miles	percent_deficient
1	2023	42017	Bucks	PM2	Lane	Total	74.6	850.8	0.088
2	2023	42017	Bucks	PM2	Lane	Non-NHS	0.0	0.0	
3	2023	42017	Bucks	PM2	Lane	NHS Non-Interstate	74.6	763.6	0.098
4	2023	42017	Bucks	PM2	Lane	Interstate	0.0	87.2	0.000
5	2023	42017	Bucks	IRI	Segment	Total	271.0	1098.8	0.247
6	2023	42017	Bucks	IRI	Segment	Non-NHS	190.8	692.5	0.276
7	2023	42017	Bucks	IRI	Segment	NHS Non-Interstate	80.2	368.4	0.218
8	2023	42017	Bucks	IRI	Segment	Interstate	0.0	37.9	0.000
9	2023	42017	Bucks	DOT Pavement Index	Segment	Total	295.2	1079.2	0.274
10	2023	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	205.8	691.5	0.298
11	2023	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	89.4	356.1	0.251
12	2023	42017	Bucks	DOT Pavement Index	Segment	Interstate	0.0	31.6	0.000
13	2022	42017	Bucks	PM2	Lane	Total	100.5	875.0	0.115
14	2022	42017	Bucks	PM2	Lane	Non-NHS	0.0	0.0	
15	2022	42017	Bucks	PM2	Lane	NHS Non-Interstate	100.4	787.2	0.128
16	2022	42017	Bucks	PM2	Lane	Interstate	0.1	87.8	0.001
17	2022	42017	Bucks	IRI	Segment	Total	297.1	1105.3	0.269
18	2022	42017	Bucks	IRI	Segment	Non-NHS	211.2	700.4	0.302
19	2022	42017	Bucks	IRI	Segment	NHS Non-Interstate	85.4	367.0	0.233
20	2022	42017	Bucks	IRI	Segment	Interstate	0.5	37.9	0.013
21	2022	42017	Bucks	DOT Pavement Index	Segment	Total	316.8	1099.7	0.288
22	2022	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	198.8	701.1	0.284
23	2022	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	118.0	366.5	0.322
24	2022	42017	Bucks	DOT Pavement Index	Segment	Interstate	0.0	32.1	0.000
25	2021	42017	Bucks	PM2	Lane	Total	77.2	874.4	0.088
26	2021	42017	Bucks	PM2	Lane	Non-NHS	0.0	0.0	
27	2021	42017	Bucks	PM2	Lane	NHS Non-Interstate	77.2	791.9	0.097
28	2021	42017	Bucks	PM2	Lane	Interstate	0.0	82.5	0.000
29	2021	42017	Bucks	IRI	Segment	Total	290.6	1107.7	0.262
30	2021	42017	Bucks	IRI	Segment	Non-NHS	204.0	700.1	0.291
31	2021	42017	Bucks	IRI	Segment	NHS Non-Interstate	86.6	370.3	0.234
32	2021	42017	Bucks	IRI	Segment	Interstate	0.0	37.3	0.000
33	2021	42017	Bucks	DOT Pavement Index	Segment	Total	287.2	1101.3	0.261
34	2021	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	191.3	699.5	0.273
35	2021	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	95.4	369.7	0.258
36	2021	42017	Bucks	DOT Pavement Index	Segment	Interstate	0.5	32.1	0.016
37	2020	42017	Bucks	PM2	Lane	Total	70.3	857.7	0.082
38	2020	42017	Bucks	PM2	Lane	Non-NHS	0.0	0.0	
39	2020	42017	Bucks	PM2	Lane	NHS Non-Interstate	70.3	777.1	0.090
40	2020	42017	Bucks	PM2	Lane	Interstate	0.0	80.6	0.000
41	2020	42017	Bucks	IRI	Segment	Total	301.0	1103.0	0.273
42	2020	42017	Bucks	IRI	Segment	Non-NHS	220.8	699.3	0.316
43	2020	42017	Bucks	IRI	Segment	NHS Non-Interstate	79.5	366.8	0.217
44	2020	42017	Bucks	IRI	Segment	Interstate	0.7	36.9	0.019
45	2020	42017	Bucks	DOT Pavement Index	Segment	Total	324.8	1095.7	0.296
46	2020	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	219.1	699.4	0.313
47	2020	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	105.2	365.7	0.288
48	2020	42017	Bucks	DOT Pavement Index	Segment	Interstate	0.5	30.6	0.016
49	2019	42017	Bucks	IRI	Segment	Total	290.2	1094.6	0.265
50	2019	42017	Bucks	IRI	Segment	Non-NHS	218.7	694.7	0.315
51	2019	42017	Bucks	IRI	Segment	NHS Non-Interstate	71.5	366.7	0.195
52	2019	42017	Bucks	IRI	Segment	Interstate	0.0	33.2	0.000
53	2019	42017	Bucks	DOT Pavement Index	Segment	Total	313.1	1086.6	0.288
54	2019	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	210.0	693.8	0.303
55	2019	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	103.1	365.9	0.282
56	2019	42017	Bucks	DOT Pavement Index	Segment	Interstate	0.0	26.9	0.000
57	2018	42017	Bucks	IRI	Segment	Total	317.3	1098.8	0.289
58	2018	42017	Bucks	IRI	Segment	Non-NHS	246.5	698.7	0.353
59	2018	42017	Bucks	IRI	Segment	NHS Non-Interstate	70.8	368.4	0.192
60	2018	42017	Bucks	IRI	Segment	Interstate	0.0	31.7	0.000
61	2018	42017	Bucks	DOT Pavement Index	Segment	Total	219.6	1073.2	0.205
62	2018	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	157.5	694.9	0.227
63	2018	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	62.1	367.4	0.169
64	2018	42017	Bucks	DOT Pavement Index	Segment	Interstate	0.0	10.9	0.000
65	2017	42017	Bucks	IRI	Segment	Total	322.9	1092.4	0.296
66	2017	42017	Bucks	IRI	Segment	Non-NHS	248.1	697.6	0.356
67	2017	42017	Bucks	IRI	Segment	NHS Non-Interstate	72.9	364.4	0.200
68	2017	42017	Bucks	IRI	Segment	Interstate	1.9	30.4	0.063
69	2017	42017	Bucks	DOT Pavement Index	Segment	Total	229.5	1093.2	0.210
70	2017	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	185.4	699.0	0.265
71	2017	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	42.7	363.8	0.117
72	2017	42017	Bucks	DOT Pavement Index	Segment	Interstate	1.4	30.4	0.046
73	2023	34005	Burlington	PM2	Lane	Total	10.5	570.7	0.018
74	2023	34005	Burlington	PM2	Lane	NHS Non-Interstate	10.5	435.9	0.024
75	2023	34005	Burlington	IRI	Segment	Total	34.8	475.9	0.073
76	2023	34005	Burlington	IRI	Segment	Non-NHS	1.9	14.6	0.130
77	2023	34005	Burlington	IRI	Segment	NHS Non-Interstate	31.9	373.6	0.085
78	2023	34005	Burlington	IRI	Segment	Interstate	1.0	87.6	0.011
79	2023	34005	Burlington	DOT Pavement Index	Segment	Total	40.4	476.5	0.085
80	2023	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	0.2	14.6	0.014
81	2023	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	40.2	374.3	0.107
82	2022	34005	Burlington	PM2	Lane	Total	9.5	570.7	0.017
83	2022	34005	Burlington	PM2	Lane	NHS Non-Interstate	9.5	435.9	0.022
84	2022	34005	Burlington	IRI	Segment	Total	33.6	475.8	0.071
85	2022	34005	Burlington	IRI	Segment	Non-NHS	1.9	14.7	0.129
86	2022	34005	Burlington	IRI	Segment	NHS Non-Interstate	30.5	373.5	0.082
87	2022	34005	Burlington	IRI	Segment	Interstate	1.2	87.6	0.014
88	2022	34005	Burlington	DOT Pavement Index	Segment	Total	216.0	649.7	0.332
89	2022	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	0.3	14.6	0.021
90	2022	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	215.7	547.5	0.394
91	2021	34005	Burlington	PM2	Lane	Total	6.3	570.7	0.011
92	2021	34005	Burlington	PM2	Lane	NHS Non-Interstate	6.3	435.9	0.014
93	2021	34005	Burlington	IRI	Segment	Total	30.3	475.2	0.064
94	2021	34005	Burlington	IRI	Segment	Non-NHS	1.4	14.6	0.096
95	2021	34005	Burlington	IRI	Segment	NHS Non-Interstate	27.5	373.4	0.074
96	2021	34005	Burlington	IRI	Segment	Interstate	1.4	87.2	0.016
97	2021	34005	Burlington	DOT Pavement Index	Segment	Total	216.2	649.6	0.333
98	2021	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	0.1	14.6	0.007
99	2021	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	215.3	547.3	0.393
100	2021	34005	Burlington	DOT Pavement Index	Segment	Interstate	0.8	87.6	0.009
101	2020	34005	Burlington	PM2	Lane	Total	20.7	568.6	0.036
102	2020	34005	Burlington	PM2	Lane	NHS Non-Interstate	20.4	433.8	0.047
103	2020	34005	Burlington	PM2	Lane	Interstate	0.3	134.8	0.002
104	2020	34005	Burlington	IRI	Segment	Total	57.8	475.3	0.122
105	2020	34005	Burlington	IRI	Segment	Non-NHS	1.7	14.3	0.119
106	2020	34005	Burlington	IRI	Segment	NHS Non-Interstate	54.7	373.4	0.146
107	2020	34005	Burlington	IRI	Segment	Interstate	1.4	87.6	0.016
108	2020	34005	Burlington	DOT Pavement Index	Segment	Total	288.1	649.3	0.444
109	2020	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	2.6	14.4	0.181
110	2020	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	279.9	547.3	0.511
111	2020	34005	Burlington	DOT Pavement Index	Segment	Interstate	5.6	87.6	0.064
112	2019	34005	Burlington	IRI	Segment	Total	64.6	475.1	0.136
113	2019	34005	Burlington	IRI	Segment	Non-NHS	1.7	14.5	0.117
114	2019	34005	Burlington	IRI	Segment	NHS Non-Interstate	61.7	373.0	0.165
115	2019	34005	Burlington	IRI	Segment	Interstate	1.2	87.6	0.014
116	2019	34005	Burlington	DOT Pavement Index	Segment	Total	122.5	475.8	0.257
117	2019	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	0.7	14.5	0.048
118	2019	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	121.4	373.7	0.325
119	2019	34005	Burlington	DOT Pavement Index	Segment	Interstate	0.4	87.6	0.005
120	2018	34005	Burlington	IRI	Segment	Total	60.6	474.9	0.128
121	2018	34005	Burlington	IRI	Segment	Non-NHS	1.4	14.4	0.097
122	2018	34005	Burlington	IRI	Segment	NHS Non-Interstate	57.4	372.9	0.154
123	2018	34005	Burlington	IRI	Segment	Interstate	1.8	87.6	0.021
124	2018	34005	Burlington	DOT Pavement Index	Segment	Total	168.7	475.8	0.355
125	2018	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	0.7	14.5	0.048
126	2018	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	164.0	373.7	0.439
127	2018	34005	Burlington	DOT Pavement Index	Segment	Interstate	4.0	87.6	0.046
128	2017	34005	Burlington	IRI	Segment	Total	57.6	425.8	0.135
129	2017	34005	Burlington	IRI	Segment	Non-NHS	1.4	14.4	0.097
130	2017	34005	Burlington	IRI	Segment	NHS Non-Interstate	54.6	323.8	0.169
131	2017	34005	Burlington	IRI	Segment	Interstate	1.6	87.6	0.018
132	2017	34005	Burlington	DOT Pavement Index	Segment	Total	114.1	475.4	0.240
133	2017	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	0.3	14.4	0.021
134	2017	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	113.6	373.4	0.304
135	2017	34005	Burlington	DOT Pavement Index	Segment	Interstate	0.2	87.6	0.002
136	2016	34005	Burlington	IRI	Segment	Total	57.6	425.8	0.135
137	2016	34005	Burlington	IRI	Segment	Non-NHS	1.4	14.4	0.097
138	2016	34005	Burlington	IRI	Segment	NHS Non-Interstate	54.6	323.8	0.169
139	2016	34005	Burlington	IRI	Segment	Interstate	1.6	87.6	0.018
140	2016	34005	Burlington	DOT Pavement Index	Segment	Total	114.1	475.4	0.240
141	2016	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	0.3	14.4	0.021
142	2016	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	113.6	373.4	0.304
143	2016	34005	Burlington	DOT Pavement Index	Segment	Interstate	0.2	87.6	0.002
144	2015	34005	Burlington	IRI	Segment	Total	65.6	471.4	0.139
145	2015	34005	Burlington	IRI	Segment	Non-NHS	1.7	15.0	0.113
146	2015	34005	Burlington	IRI	Segment	NHS Non-Interstate	62.3	369.2	0.169
147	2015	34005	Burlington	IRI	Segment	Interstate	1.6	87.2	0.018
148	2015	34005	Burlington	DOT Pavement Index	Segment	Total	180.8	471.4	0.384
149	2015	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	5.4	15.0	0.360
150	2015	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	171.4	369.2	0.464
151	2015	34005	Burlington	DOT Pavement Index	Segment	Interstate	4.0	87.2	0.046
152	2014	34005	Burlington	IRI	Segment	Total	55.7	472.6	0.118
153	2014	34005	Burlington	IRI	Segment	Non-NHS	2.3	15.0	0.153
154	2014	34005	Burlington	IRI	Segment	NHS Non-Interstate	52.0	370.4	0.140
155	2014	34005	Burlington	IRI	Segment	Interstate	1.4	87.2	0.016
156	2014	34005	Burlington	DOT Pavement Index	Segment	Total	203.3	472.6	0.430
157	2014	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	1.7	15.0	0.113
158	2014	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	201.0	370.4	0.543
159	2014	34005	Burlington	DOT Pavement Index	Segment	Interstate	0.6	87.2	0.007
160	2013	34005	Burlington	IRI	Segment	Total	45.2	470.6	0.096
161	2013	34005	Burlington	IRI	Segment	Non-NHS	2.2	15.0	0.147
162	2013	34005	Burlington	IRI	Segment	NHS Non-Interstate	41.4	368.4	0.112
163	2013	34005	Burlington	IRI	Segment	Interstate	1.6	87.2	0.018
164	2013	34005	Burlington	DOT Pavement Index	Segment	Total	145.7	470.6	0.310
165	2013	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	5.3	15.0	0.353
166	2013	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	137.0	368.4	0.372
167	2013	34005	Burlington	DOT Pavement Index	Segment	Interstate	3.4	87.2	0.039
168	2012	34005	Burlington	IRI	Segment	Total	45.2	470.6	0.096
169	2012	34005	Burlington	IRI	Segment	Non-NHS	5.2	48.2	0.108
170	2012	34005	Burlington	IRI	Segment	NHS Non-Interstate	39.0	335.2	0.116
171	2012	34005	Burlington	IRI	Segment	Interstate	1.0	87.2	0.011
172	2012	34005	Burlington	DOT Pavement Index	Segment	Total	64.0	470.6	0.136
173	2012	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	14.3	48.2	0.297
174	2012	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	49.7	335.2	0.148
175	2011	34005	Burlington	IRI	Segment	Total	56.4	470.6	0.120
176	2011	34005	Burlington	IRI	Segment	Non-NHS	5.3	48.2	0.110
177	2011	34005	Burlington	IRI	Segment	NHS Non-Interstate	49.1	335.2	0.146
178	2011	34005	Burlington	IRI	Segment	Interstate	2.0	87.2	0.023
179	2011	34005	Burlington	DOT Pavement Index	Segment	Total	99.5	470.6	0.211
180	2011	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	10.3	48.2	0.214
181	2011	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	88.6	335.2	0.264
182	2011	34005	Burlington	DOT Pavement Index	Segment	Interstate	0.6	87.2	0.007
183	2010	34005	Burlington	IRI	Segment	Total	97.4	470.2	0.207
184	2010	34005	Burlington	IRI	Segment	Non-NHS	4.2	48.0	0.088
185	2010	34005	Burlington	IRI	Segment	NHS Non-Interstate	59.6	335.0	0.178
186	2010	34005	Burlington	IRI	Segment	Interstate	33.6	87.2	0.385
187	2010	34005	Burlington	DOT Pavement Index	Segment	Total	149.9	470.2	0.319
188	2010	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	7.7	48.0	0.160
189	2010	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	121.8	335.0	0.364
190	2010	34005	Burlington	DOT Pavement Index	Segment	Interstate	20.4	87.2	0.234
191	2023	34007	Camden	PM2	Lane	Total	21.1	562.7	0.037
192	2023	34007	Camden	PM2	Lane	NHS Non-Interstate	19.1	443.5	0.043
193	2023	34007	Camden	PM2	Lane	Interstate	2.0	119.2	0.017
194	2023	34007	Camden	IRI	Segment	Total	81.7	420.5	0.194
195	2023	34007	Camden	IRI	Segment	Non-NHS	13.3	25.7	0.518
196	2023	34007	Camden	IRI	Segment	NHS Non-Interstate	53.6	320.7	0.167
197	2023	34007	Camden	IRI	Segment	Interstate	14.8	74.1	0.200
198	2023	34007	Camden	DOT Pavement Index	Segment	Total	41.1	420.5	0.098
199	2023	34007	Camden	DOT Pavement Index	Segment	Non-NHS	5.0	25.7	0.195
200	2023	34007	Camden	DOT Pavement Index	Segment	NHS Non-Interstate	33.1	320.7	0.103
201	2023	34007	Camden	DOT Pavement Index	Segment	Interstate	3.0	74.1	0.040
202	2022	34007	Camden	PM2	Lane	Total	14.0	562.7	0.025
203	2022	34007	Camden	PM2	Lane	NHS Non-Interstate	11.7	439.4	0.027
204	2022	34007	Camden	PM2	Lane	Interstate	2.3	123.3	0.019
205	2022	34007	Camden	IRI	Segment	Total	75.1	420.5	0.179
206	2022	34007	Camden	IRI	Segment	Non-NHS	13.2	25.7	0.514
207	2022	34007	Camden	IRI	Segment	NHS Non-Interstate	46.6	315.8	0.148
208	2022	34007	Camden	IRI	Segment	Interstate	15.3	79.1	0.193
209	2022	34007	Camden	DOT Pavement Index	Segment	Total	69.9	455.7	0.153
210	2022	34007	Camden	DOT Pavement Index	Segment	Non-NHS	6.5	25.8	0.252
211	2022	34007	Camden	DOT Pavement Index	Segment	NHS Non-Interstate	57.4	351.0	0.164
212	2022	34007	Camden	DOT Pavement Index	Segment	Interstate	6.0	79.0	0.076
213	2021	34007	Camden	PM2	Lane	Total	11.4	562.7	0.020
214	2021	34007	Camden	PM2	Lane	NHS Non-Interstate	9.5	439.3	0.022
215	2021	34007	Camden	PM2	Lane	Interstate	1.9	123.3	0.015
216	2021	34007	Camden	IRI	Segment	Total	71.6	420.5	0.170
217	2021	34007	Camden	IRI	Segment	Non-NHS	13.0	25.7	0.506
218	2021	34007	Camden	IRI	Segment	NHS Non-Interstate	43.2	315.8	0.137
219	2021	34007	Camden	IRI	Segment	Interstate	15.5	79.1	0.196
220	2021	34007	Camden	DOT Pavement Index	Segment	Total	69.3	455.8	0.152
221	2021	34007	Camden	DOT Pavement Index	Segment	Non-NHS	5.3	25.7	0.206
222	2021	34007	Camden	DOT Pavement Index	Segment	NHS Non-Interstate	58.8	351.1	0.167
223	2021	34007	Camden	DOT Pavement Index	Segment	Interstate	5.2	79.0	0.066
224	2020	34007	Camden	PM2	Lane	Total	25.0	502.3	0.050
225	2020	34007	Camden	PM2	Lane	NHS Non-Interstate	19.7	382.2	0.052
226	2020	34007	Camden	PM2	Lane	Interstate	5.3	120.1	0.044
227	2020	34007	Camden	IRI	Segment	Total	102.8	420.4	0.245
228	2020	34007	Camden	IRI	Segment	Non-NHS	13.9	25.6	0.543
229	2020	34007	Camden	IRI	Segment	NHS Non-Interstate	72.5	315.8	0.230
230	2020	34007	Camden	IRI	Segment	Interstate	16.4	79.0	0.208
231	2020	34007	Camden	DOT Pavement Index	Segment	Total	166.0	455.7	0.364
232	2020	34007	Camden	DOT Pavement Index	Segment	Non-NHS	10.4	25.8	0.403
233	2020	34007	Camden	DOT Pavement Index	Segment	NHS Non-Interstate	143.1	351.1	0.408
234	2020	34007	Camden	DOT Pavement Index	Segment	Interstate	12.6	79.0	0.159
235	2019	34007	Camden	IRI	Segment	Total	105.6	365.4	0.289
236	2019	34007	Camden	IRI	Segment	Non-NHS	14.1	25.2	0.560
237	2019	34007	Camden	IRI	Segment	NHS Non-Interstate	72.2	261.0	0.277
238	2019	34007	Camden	IRI	Segment	Interstate	19.3	79.3	0.243
239	2019	34007	Camden	DOT Pavement Index	Segment	Total	82.3	365.5	0.225
240	2019	34007	Camden	DOT Pavement Index	Segment	Non-NHS	7.9	25.3	0.312
241	2019	34007	Camden	DOT Pavement Index	Segment	NHS Non-Interstate	67.4	261.1	0.258
242	2019	34007	Camden	DOT Pavement Index	Segment	Interstate	7.1	79.2	0.090
243	2018	34007	Camden	IRI	Segment	Total	84.2	350.3	0.240
244	2018	34007	Camden	IRI	Segment	Non-NHS	1.6	10.3	0.155
245	2018	34007	Camden	IRI	Segment	NHS Non-Interstate	65.1	260.8	0.250
246	2018	34007	Camden	IRI	Segment	Interstate	17.5	79.3	0.221
247	2018	34007	Camden	DOT Pavement Index	Segment	Total	75.5	350.3	0.216
248	2018	34007	Camden	DOT Pavement Index	Segment	Non-NHS	0.4	10.3	0.039
249	2018	34007	Camden	DOT Pavement Index	Segment	NHS Non-Interstate	65.6	260.9	0.251
250	2018	34007	Camden	DOT Pavement Index	Segment	Interstate	9.5	79.3	0.120
251	2017	34007	Camden	IRI	Segment	Total	85.3	283.2	0.301
252	2017	34007	Camden	IRI	Segment	Non-NHS	1.6	10.2	0.157
253	2017	34007	Camden	IRI	Segment	NHS Non-Interstate	65.9	196.2	0.336
254	2017	34007	Camden	IRI	Segment	Interstate	17.8	76.8	0.232
255	2017	34007	Camden	DOT Pavement Index	Segment	Total	102.8	350.4	0.293
256	2017	34007	Camden	DOT Pavement Index	Segment	Non-NHS	0.1	10.2	0.010
257	2017	34007	Camden	DOT Pavement Index	Segment	NHS Non-Interstate	93.7	261.2	0.359
258	2017	34007	Camden	DOT Pavement Index	Segment	Interstate	9.0	79.0	0.114
259	2016	34007	Camden	IRI	Segment	Total	85.3	283.2	0.301
260	2016	34007	Camden	IRI	Segment	Non-NHS	1.6	10.2	0.157
261	2016	34007	Camden	IRI	Segment	NHS Non-Interstate	65.9	196.2	0.336
262	2016	34007	Camden	IRI	Segment	Interstate	17.8	76.8	0.232
263	2016	34007	Camden	DOT Pavement Index	Segment	Total	102.8	350.4	0.293
264	2016	34007	Camden	DOT Pavement Index	Segment	Non-NHS	0.1	10.2	0.010
265	2016	34007	Camden	DOT Pavement Index	Segment	NHS Non-Interstate	93.7	261.2	0.359
266	2016	34007	Camden	DOT Pavement Index	Segment	Interstate	9.0	79.0	0.114
267	2015	34007	Camden	IRI	Segment	Total	102.4	330.0	0.310
268	2015	34007	Camden	IRI	Segment	Non-NHS	2.0	9.6	0.208
269	2015	34007	Camden	IRI	Segment	NHS Non-Interstate	87.6	254.0	0.345
270	2015	34007	Camden	IRI	Segment	Interstate	12.8	66.4	0.193
271	2015	34007	Camden	DOT Pavement Index	Segment	Total	89.5	330.0	0.271
272	2015	34007	Camden	DOT Pavement Index	Segment	Non-NHS	0.2	9.6	0.021
273	2015	34007	Camden	DOT Pavement Index	Segment	NHS Non-Interstate	85.9	254.0	0.338
274	2015	34007	Camden	DOT Pavement Index	Segment	Interstate	3.4	66.4	0.051
275	2014	34007	Camden	IRI	Segment	Total	103.3	343.0	0.301
276	2014	34007	Camden	IRI	Segment	Non-NHS	2.1	9.6	0.219
277	2014	34007	Camden	IRI	Segment	NHS Non-Interstate	83.8	254.2	0.330
278	2014	34007	Camden	IRI	Segment	Interstate	17.4	79.2	0.220
279	2014	34007	Camden	DOT Pavement Index	Segment	Total	142.8	343.0	0.416
280	2014	34007	Camden	DOT Pavement Index	Segment	Non-NHS	3.9	9.6	0.406
281	2014	34007	Camden	DOT Pavement Index	Segment	NHS Non-Interstate	123.1	254.2	0.484
282	2014	34007	Camden	DOT Pavement Index	Segment	Interstate	15.8	79.2	0.199
283	2013	34007	Camden	IRI	Segment	Total	108.3	330.0	0.328
284	2013	34007	Camden	IRI	Segment	Non-NHS	1.7	9.6	0.177
285	2013	34007	Camden	IRI	Segment	NHS Non-Interstate	96.8	254.0	0.381
286	2013	34007	Camden	IRI	Segment	Interstate	9.8	66.4	0.148
287	2013	34007	Camden	DOT Pavement Index	Segment	Total	110.8	330.0	0.336
288	2013	34007	Camden	DOT Pavement Index	Segment	Non-NHS	0.1	9.6	0.010
289	2013	34007	Camden	DOT Pavement Index	Segment	NHS Non-Interstate	104.5	254.0	0.411
290	2013	34007	Camden	DOT Pavement Index	Segment	Interstate	6.2	66.4	0.093
291	2012	34007	Camden	IRI	Segment	Total	99.8	330.0	0.302
292	2012	34007	Camden	IRI	Segment	Non-NHS	20.7	37.4	0.553
293	2012	34007	Camden	IRI	Segment	NHS Non-Interstate	64.7	226.2	0.286
294	2012	34007	Camden	IRI	Segment	Interstate	14.4	66.4	0.217
295	2012	34007	Camden	DOT Pavement Index	Segment	Total	90.7	330.0	0.275
296	2012	34007	Camden	DOT Pavement Index	Segment	Non-NHS	16.4	37.4	0.439
297	2012	34007	Camden	DOT Pavement Index	Segment	NHS Non-Interstate	69.3	226.2	0.306
298	2012	34007	Camden	DOT Pavement Index	Segment	Interstate	5.0	66.4	0.075
299	2011	34007	Camden	IRI	Segment	Total	104.8	330.0	0.318
300	2011	34007	Camden	IRI	Segment	Non-NHS	18.1	37.4	0.484
301	2011	34007	Camden	IRI	Segment	NHS Non-Interstate	68.1	226.2	0.301
302	2011	34007	Camden	IRI	Segment	Interstate	18.6	66.4	0.280
303	2011	34007	Camden	DOT Pavement Index	Segment	Total	121.1	330.0	0.367
304	2011	34007	Camden	DOT Pavement Index	Segment	Non-NHS	15.5	37.4	0.414
305	2011	34007	Camden	DOT Pavement Index	Segment	NHS Non-Interstate	95.8	226.2	0.424
306	2011	34007	Camden	DOT Pavement Index	Segment	Interstate	9.8	66.4	0.148
307	2010	34007	Camden	IRI	Segment	Total	98.9	330.1	0.300
308	2010	34007	Camden	IRI	Segment	Non-NHS	18.9	37.0	0.511
309	2010	34007	Camden	IRI	Segment	NHS Non-Interstate	63.4	226.7	0.280
310	2010	34007	Camden	IRI	Segment	Interstate	16.6	66.4	0.250
311	2010	34007	Camden	DOT Pavement Index	Segment	Total	133.0	330.1	0.403
312	2010	34007	Camden	DOT Pavement Index	Segment	Non-NHS	14.2	37.0	0.384
313	2010	34007	Camden	DOT Pavement Index	Segment	NHS Non-Interstate	106.6	226.7	0.470
314	2010	34007	Camden	DOT Pavement Index	Segment	Interstate	12.2	66.4	0.184
315	2023	42029	Chester	PM2	Lane	Total	15.1	639.5	0.024
316	2023	42029	Chester	PM2	Lane	Non-NHS	0.0	0.0	
317	2023	42029	Chester	PM2	Lane	NHS Non-Interstate	15.1	639.5	0.024
318	2023	42029	Chester	PM2	Lane	Interstate	0.0	0.0	
319	2023	42029	Chester	IRI	Segment	Total	326.5	1121.7	0.291
320	2023	42029	Chester	IRI	Segment	Non-NHS	290.5	830.5	0.350
321	2023	42029	Chester	IRI	Segment	NHS Non-Interstate	36.0	291.2	0.124
322	2023	42029	Chester	IRI	Segment	Interstate	0.0	0.0	
323	2023	42029	Chester	DOT Pavement Index	Segment	Total	243.0	1119.9	0.217
324	2023	42029	Chester	DOT Pavement Index	Segment	Non-NHS	215.9	829.1	0.260
325	2023	42029	Chester	DOT Pavement Index	Segment	NHS Non-Interstate	27.1	290.8	0.093
326	2023	42029	Chester	DOT Pavement Index	Segment	Interstate	0.0	0.0	
327	2022	42029	Chester	PM2	Lane	Total	16.4	643.0	0.026
328	2022	42029	Chester	PM2	Lane	Non-NHS	0.0	0.0	
