﻿_id	year	geography	own_type_recl	total
1	2004	DVRPC Region	County	43.3
2	2004	DVRPC Region	Federal	8.5
3	2004	DVRPC Region	Municipal	61.2
4	2004	DVRPC Region	Nonprofit	46.7
5	2004	DVRPC Region	Preserved Farmland	66.7
6	2004	DVRPC Region	State	195.6
7	2004	NJ Counties Subregion	County	15.3
8	2004	NJ Counties Subregion	Federal	4.0
9	2004	NJ Counties Subregion	Municipal	25.4
10	2004	NJ Counties Subregion	Nonprofit	5.3
11	2004	NJ Counties Subregion	Preserved Farmland	32.0
12	2004	NJ Counties Subregion	State	168.8
13	2004	PA Suburban Counties Subregion	County	19.7
14	2004	PA Suburban Counties Subregion	Federal	4.2
15	2004	PA Suburban Counties Subregion	Municipal	34.4
16	2004	PA Suburban Counties Subregion	Nonprofit	40.9
17	2004	PA Suburban Counties Subregion	Preserved Farmland	34.8
18	2004	PA Suburban Counties Subregion	State	26.5
19	2004	Philadelphia County Subregion	County	8.3
20	2004	Philadelphia County Subregion	Federal	0.4
21	2004	Philadelphia County Subregion	Municipal	1.4
22	2004	Philadelphia County Subregion	Nonprofit	0.5
23	2004	Philadelphia County Subregion	State	0.3
24	2007	DVRPC Region	County	45.3
25	2007	DVRPC Region	Federal	8.4
26	2007	DVRPC Region	Municipal	63.6
27	2007	DVRPC Region	Nonprofit	63.7
28	2007	DVRPC Region	Preserved Farmland	84.9
29	2007	DVRPC Region	State	210.8
30	2007	NJ Counties Subregion	County	16.6
31	2007	NJ Counties Subregion	Federal	4.0
32	2007	NJ Counties Subregion	Municipal	27.6
33	2007	NJ Counties Subregion	Nonprofit	4.1
34	2007	NJ Counties Subregion	Preserved Farmland	42.9
35	2007	NJ Counties Subregion	State	184.1
36	2007	PA Suburban Counties Subregion	County	20.4
37	2007	PA Suburban Counties Subregion	Federal	4.0
38	2007	PA Suburban Counties Subregion	Municipal	34.5
39	2007	PA Suburban Counties Subregion	Nonprofit	59.1
40	2007	PA Suburban Counties Subregion	Preserved Farmland	42.0
41	2007	PA Suburban Counties Subregion	State	26.4
42	2007	Philadelphia County Subregion	County	8.3
43	2007	Philadelphia County Subregion	Federal	0.4
44	2007	Philadelphia County Subregion	Municipal	1.4
45	2007	Philadelphia County Subregion	Nonprofit	0.5
46	2007	Philadelphia County Subregion	State	0.3
47	2011	DVRPC Region	County	48.6
48	2011	DVRPC Region	Federal	7.2
49	2011	DVRPC Region	Municipal	83.9
50	2011	DVRPC Region	Nonprofit	83.1
51	2011	DVRPC Region	Preserved Farmland	110.8
52	2011	DVRPC Region	State	216.9
53	2011	NJ Counties Subregion	County	17.0
54	2011	NJ Counties Subregion	Federal	2.7
55	2011	NJ Counties Subregion	Municipal	32.7
56	2011	NJ Counties Subregion	Nonprofit	12.6
57	2011	NJ Counties Subregion	Preserved Farmland	55.1
58	2011	NJ Counties Subregion	State	188.9
59	2011	PA Suburban Counties Subregion	County	21.7
60	2011	PA Suburban Counties Subregion	Federal	4.2
61	2011	PA Suburban Counties Subregion	Municipal	51.3
62	2011	PA Suburban Counties Subregion	Nonprofit	70.0
63	2011	PA Suburban Counties Subregion	Preserved Farmland	55.7
64	2011	PA Suburban Counties Subregion	State	27.8
65	2011	Philadelphia County Subregion	County	9.9
66	2011	Philadelphia County Subregion	Federal	0.4
67	2011	Philadelphia County Subregion	Nonprofit	0.5
68	2011	Philadelphia County Subregion	State	0.3
69	2016	DVRPC Region	County	49.4
70	2016	DVRPC Region	Federal	7.5
71	2016	DVRPC Region	Municipal	77.2
72	2016	DVRPC Region	Nonprofit	104.5
73	2016	DVRPC Region	Preserved Farmland	134.1
74	2016	DVRPC Region	State	219.8
75	2016	NJ Counties Subregion	County	17.1
76	2016	NJ Counties Subregion	Federal	2.7
77	2016	NJ Counties Subregion	Municipal	32.1
78	2016	NJ Counties Subregion	Nonprofit	15.4
79	2016	NJ Counties Subregion	Preserved Farmland	65.0
80	2016	NJ Counties Subregion	State	192.7
81	2016	PA Suburban Counties Subregion	County	21.1
82	2016	PA Suburban Counties Subregion	Federal	4.5
83	2016	PA Suburban Counties Subregion	Municipal	45.1
84	2016	PA Suburban Counties Subregion	Nonprofit	88.6
85	2016	PA Suburban Counties Subregion	Preserved Farmland	69.1
86	2016	PA Suburban Counties Subregion	State	26.8
87	2016	Philadelphia County Subregion	County	11.2
88	2016	Philadelphia County Subregion	Federal	0.4
89	2016	Philadelphia County Subregion	Nonprofit	0.5
90	2016	Philadelphia County Subregion	State	0.3
91	2020	DVRPC Region	County	53.1
92	2020	DVRPC Region	Federal	7.7
93	2020	DVRPC Region	Municipal	85.0
94	2020	DVRPC Region	Nonprofit	120.2
95	2020	DVRPC Region	Preserved Farmland	142.9
96	2020	DVRPC Region	State	224.2
97	2020	NJ Counties Subregion	County	19.8
98	2020	NJ Counties Subregion	Federal	2.7
99	2020	NJ Counties Subregion	Municipal	38.1
100	2020	NJ Counties Subregion	Nonprofit	17.9
101	2020	NJ Counties Subregion	Preserved Farmland	67.1
102	2020	NJ Counties Subregion	State	195.2
103	2020	PA Suburban Counties Subregion	County	21.6
104	2020	PA Suburban Counties Subregion	Federal	4.6
105	2020	PA Suburban Counties Subregion	Municipal	47.0
106	2020	PA Suburban Counties Subregion	Nonprofit	101.8
107	2020	PA Suburban Counties Subregion	Preserved Farmland	75.9
108	2020	PA Suburban Counties Subregion	State	28.7
109	2020	Philadelphia County Subregion	County	11.7
110	2020	Philadelphia County Subregion	Federal	0.4
111	2020	Philadelphia County Subregion	Nonprofit	0.5
112	2020	Philadelphia County Subregion	State	0.3
