﻿_id	year	geography	source	co2e
1	2005	DVRPC Region	Commercial/Industrial	15.78
2	2005	DVRPC Region	Other	29.00
3	2005	DVRPC Region	Residential	21.19
4	2005	DVRPC Region	Total	93.24
5	2005	DVRPC Region	Total Per Capita	16.86
6	2005	DVRPC Region	Transportation	27.28
7	2010	DVRPC Region	Commercial/Industrial	13.96
8	2010	DVRPC Region	Other	22.85
9	2010	DVRPC Region	Residential	18.52
10	2010	DVRPC Region	Total	81.71
11	2010	DVRPC Region	Total Per Capita	14.52
12	2010	DVRPC Region	Transportation	26.39
13	2015	DVRPC Region	Commercial/Industrial	27.96
14	2015	DVRPC Region	Other	7.10
15	2015	DVRPC Region	Residential	15.37
16	2015	DVRPC Region	Total	73.58
17	2015	DVRPC Region	Total Per Capita	12.87
18	2015	DVRPC Region	Transportation	23.14
19	2019	DVRPC Region	Commercial/Industrial	25.15
20	2019	DVRPC Region	Other	4.49
21	2019	DVRPC Region	Residential	14.20
22	2019	DVRPC Region	Total	68.05
23	2019	DVRPC Region	Total Per Capita	11.84
24	2019	DVRPC Region	Transportation	24.22
