﻿_id	year	geography	agency_name	div_type	avg_maxptiwrst
1	2021	NJ Counties Subregion	NJ Transit	Southern	1.38
2	2021	PA Counties Subregion	SEPTA	City	1.53
3	2021	PA Counties Subregion	SEPTA	Suburban	1.53
4	2022	NJ Counties Subregion	NJ Transit	Southern	1.46
5	2022	PA Counties Subregion	SEPTA	City	1.63
6	2022	PA Counties Subregion	SEPTA	Suburban	1.62
7	2023	NJ Counties Subregion	NJ Transit	Southern	1.52
8	2023	PA Counties Subregion	SEPTA	City	1.67
9	2023	PA Counties Subregion	SEPTA	Suburban	1.66
10	2024	NJ Counties Subregion	NJ Transit	Southern	1.48
11	2024	PA Counties Subregion	SEPTA	City	1.59
12	2024	PA Counties Subregion	SEPTA	Suburban	1.66
