﻿_id	label	county_id	county_name	population
1	2020 Base	42017	Bucks	0
2	Natural Increase 2020	42017	Bucks	-1509
3	Net Migration 2020	42017	Bucks	2282
4	Net Change 2020-2021	42017	Bucks	773
5	Natural Increase 2021	42017	Bucks	-1449
6	Net Migration 2021	42017	Bucks	81
7	Net Change 2020-2022	42017	Bucks	-595
8	Natural Increase 2022	42017	Bucks	-1038
9	Net Migration 2022	42017	Bucks	2943
10	Net Change 2020-2023	42017	Bucks	1310
11	Natural Increase 2023	42017	Bucks	-634
12	Net Migration 2023	42017	Bucks	3176
13	Net Change 2020-2024	42017	Bucks	3852
14	2020 Base	34005	Burlington	0
15	Natural Increase 2020	34005	Burlington	-65
16	Net Migration 2020	34005	Burlington	2643
17	Net Change 2020-2021	34005	Burlington	2578
18	Natural Increase 2021	34005	Burlington	139
19	Net Migration 2021	34005	Burlington	2383
20	Net Change 2020-2022	34005	Burlington	5100
21	Natural Increase 2022	34005	Burlington	470
22	Net Migration 2022	34005	Burlington	3494
23	Net Change 2020-2023	34005	Burlington	9064
24	Natural Increase 2023	34005	Burlington	535
25	Net Migration 2023	34005	Burlington	4446
26	Net Change 2020-2024	34005	Burlington	14045
27	2020 Base	34007	Camden	0
28	Natural Increase 2020	34007	Camden	172
29	Net Migration 2020	34007	Camden	402
30	Net Change 2020-2021	34007	Camden	574
31	Natural Increase 2021	34007	Camden	639
32	Net Migration 2021	34007	Camden	909
33	Net Change 2020-2022	34007	Camden	2122
34	Natural Increase 2022	34007	Camden	1130
35	Net Migration 2022	34007	Camden	3177
36	Net Change 2020-2023	34007	Camden	6429
37	Natural Increase 2023	34007	Camden	1323
38	Net Migration 2023	34007	Camden	3066
39	Net Change 2020-2024	34007	Camden	10818
40	2020 Base	42029	Chester	0
41	Natural Increase 2020	42029	Chester	840
42	Net Migration 2020	42029	Chester	5124
43	Net Change 2020-2021	42029	Chester	5964
44	Natural Increase 2021	42029	Chester	1170
45	Net Migration 2021	42029	Chester	5274
46	Net Change 2020-2022	42029	Chester	12408
47	Natural Increase 2022	42029	Chester	1337
48	Net Migration 2022	42029	Chester	6756
49	Net Change 2020-2023	42029	Chester	20501
50	Natural Increase 2023	42029	Chester	1362
51	Net Migration 2023	42029	Chester	4089
52	Net Change 2020-2024	42029	Chester	25952
53	2020 Base	42045	Delaware	0
54	Natural Increase 2020	42045	Delaware	154
55	Net Migration 2020	42045	Delaware	-42
56	Net Change 2020-2021	42045	Delaware	112
57	Natural Increase 2021	42045	Delaware	767
58	Net Migration 2021	42045	Delaware	-696
59	Net Change 2020-2022	42045	Delaware	183
60	Natural Increase 2022	42045	Delaware	1016
61	Net Migration 2022	42045	Delaware	2538
62	Net Change 2020-2023	42045	Delaware	3737
63	Natural Increase 2023	42045	Delaware	1059
64	Net Migration 2023	42045	Delaware	3264
65	Net Change 2020-2024	42045	Delaware	8060
66	2020 Base	34015	Gloucester	0
67	Natural Increase 2020	34015	Gloucester	-421
68	Net Migration 2020	34015	Gloucester	2315
69	Net Change 2020-2021	34015	Gloucester	1894
70	Natural Increase 2021	34015	Gloucester	-101
71	Net Migration 2021	34015	Gloucester	2580
72	Net Change 2020-2022	34015	Gloucester	4373
73	Natural Increase 2022	34015	Gloucester	213
74	Net Migration 2022	34015	Gloucester	1781
75	Net Change 2020-2023	34015	Gloucester	6367
76	Natural Increase 2023	34015	Gloucester	316
77	Net Migration 2023	34015	Gloucester	2643
78	Net Change 2020-2024	34015	Gloucester	9326
79	2020 Base	34021	Mercer	0
80	Natural Increase 2020	34021	Mercer	533
81	Net Migration 2020	34021	Mercer	-4625
82	Net Change 2020-2021	34021	Mercer	-4092
83	Natural Increase 2021	34021	Mercer	649
84	Net Migration 2021	34021	Mercer	-853
85	Net Change 2020-2022	34021	Mercer	-4296
86	Natural Increase 2022	34021	Mercer	1032
87	Net Migration 2022	34021	Mercer	3051
88	Net Change 2020-2023	34021	Mercer	-213
89	Natural Increase 2023	34021	Mercer	1185
90	Net Migration 2023	34021	Mercer	4625
91	Net Change 2020-2024	34021	Mercer	5597
92	2020 Base	42091	Montgomery	0
93	Natural Increase 2020	42091	Montgomery	-152
94	Net Migration 2020	42091	Montgomery	7136
95	Net Change 2020-2021	42091	Montgomery	6984
96	Natural Increase 2021	42091	Montgomery	344
97	Net Migration 2021	42091	Montgomery	1698
98	Net Change 2020-2022	42091	Montgomery	9026
99	Natural Increase 2022	42091	Montgomery	437
100	Net Migration 2022	42091	Montgomery	5624
101	Net Change 2020-2023	42091	Montgomery	15087
102	Natural Increase 2023	42091	Montgomery	564
103	Net Migration 2023	42091	Montgomery	6959
104	Net Change 2020-2024	42091	Montgomery	22610
105	2020 Base	42101	Philadelphia	0
106	Natural Increase 2020	42101	Philadelphia	2410
107	Net Migration 2020	42101	Philadelphia	-13828
108	Net Change 2020-2021	42101	Philadelphia	-11418
109	Natural Increase 2021	42101	Philadelphia	3305
110	Net Migration 2021	42101	Philadelphia	-23041
111	Net Change 2020-2022	42101	Philadelphia	-31154
112	Natural Increase 2022	42101	Philadelphia	4124
113	Net Migration 2022	42101	Philadelphia	-11481
114	Net Change 2020-2023	42101	Philadelphia	-38511
115	Natural Increase 2023	42101	Philadelphia	4645
116	Net Migration 2023	42101	Philadelphia	5989
117	Net Change 2020-2024	42101	Philadelphia	-27877
