﻿_id	county_id	state	county	pop2019	hh2019	pop2020	hh2020	pop2025	hh2025	pop2030	hh2030	pop2035	hh2035	pop2040	hh2040	pop2045	hh2045	pop2050	hh2050	abs_chg_pop_2020_2050	per_chg_pop_2020_2050
1	34005	NJ	Burlington	445349	164196	461860	174560	474938	186122	481892	190162	485221	192819	486310	194617	484543	195289	481500	195453	19640	4.25
2	34007	NJ	Camden	506472	187944	523485	199373	529829	202882	531962	205406	534490	208126	535325	210228	532961	211098	529692	211622	6207	1.19
3	34015	NJ	Gloucester	291636	105523	302294	110471	306671	117262	310786	119795	317901	123535	322160	126218	327296	129292	330205	131529	27911	9.23
4	34021	NJ	Mercer	367430	133905	387340	139361	398254	150993	411630	155774	416247	157230	419761	158263	421736	158715	423029	158907	35689	9.21
5	42017	PA	Bucks	628270	236539	646538	245587	653800	257072	660122	261963	664092	266003	664508	268683	661478	270007	655736	270238	9198	1.42
6	42029	PA	Chester	524989	192936	534413	197119	564292	213920	585266	222043	601696	228452	615751	233969	626434	238212	634012	241279	99599	18.64
7	42046	PA	Delaware	566747	211397	576830	215498	584199	225995	591408	228342	596379	229818	598727	230279	598641	229804	597100	228774	20270	3.51
8	42091	PA	Montgomery	830915	318307	856553	328958	881522	347462	905095	356894	926337	365413	943123	372181	955916	377377	965342	381249	108789	12.7
9	42101	PA	Philadelphia	1584004	625084	1603797	658075	1649774	693838	1681971	715945	1699155	732126	1711201	746467	1720856	760111	1735278	776236	131481	8.2
