﻿_id	year	county_id	county_name	road_type	miles	percent
1	2017	42017	Bucks	Non-Interstate	436.0	0.885
2	2017	42017	Bucks	Interstate	76.4	0.978
3	2017	34005	Burlington	Non-Interstate	360.4	0.929
4	2017	34005	Burlington	Interstate	78.8	0.930
5	2017	34007	Camden	Interstate	19.9	0.546
6	2017	34007	Camden	Non-Interstate	274.1	0.873
7	2017	42029	Chester	Interstate	52.2	1.000
8	2017	42029	Chester	Non-Interstate	347.0	0.864
9	2017	42045	Delaware	Non-Interstate	212.2	0.775
10	2017	42045	Delaware	Interstate	23.2	0.483
11	2017	34015	Gloucester	Non-Interstate	229.5	0.922
12	2017	34015	Gloucester	Interstate	30.4	0.959
13	2017	34021	Mercer	Non-Interstate	177.7	0.753
14	2017	34021	Mercer	Interstate	92.8	0.940
15	2017	42091	Montgomery	Interstate	74.5	0.595
16	2017	42091	Montgomery	Non-Interstate	520.1	0.769
17	2017	42101	Philadelphia	Non-Interstate	323.0	0.768
18	2017	42101	Philadelphia	Interstate	36.5	0.551
19	2018	42017	Bucks	Non-Interstate	437.6	0.908
20	2018	42017	Bucks	Interstate	76.7	0.982
21	2018	34005	Burlington	Interstate	64.9	0.909
22	2018	34005	Burlington	Non-Interstate	353.5	0.922
23	2018	34007	Camden	Interstate	25.3	0.646
24	2018	34007	Camden	Non-Interstate	276.8	0.887
25	2018	42029	Chester	Interstate	52.2	1.000
26	2018	42029	Chester	Non-Interstate	341.4	0.860
27	2018	42045	Delaware	Non-Interstate	214.1	0.790
28	2018	42045	Delaware	Interstate	23.1	0.477
29	2018	34015	Gloucester	Non-Interstate	226.1	0.879
30	2018	34015	Gloucester	Interstate	30.2	0.952
31	2018	34021	Mercer	Non-Interstate	189.5	0.850
32	2018	34021	Mercer	Interstate	71.9	0.931
33	2018	42091	Montgomery	Interstate	77.1	0.609
34	2018	42091	Montgomery	Non-Interstate	510.5	0.809
35	2018	42101	Philadelphia	Non-Interstate	317.0	0.748
36	2018	42101	Philadelphia	Interstate	44.6	0.561
37	2019	42017	Bucks	Non-Interstate	409.9	0.905
38	2019	42017	Bucks	Interstate	72.2	0.974
39	2019	34005	Burlington	Non-Interstate	346.7	0.927
40	2019	34005	Burlington	Interstate	70.6	0.932
41	2019	34007	Camden	Non-Interstate	259.8	0.892
42	2019	34007	Camden	Interstate	18.1	0.565
43	2019	42029	Chester	Non-Interstate	313.8	0.861
44	2019	42029	Chester	Interstate	50.3	1.000
45	2019	42045	Delaware	Interstate	20.5	0.485
46	2019	42045	Delaware	Non-Interstate	222.7	0.836
47	2019	34015	Gloucester	Non-Interstate	210.5	0.863
48	2019	34015	Gloucester	Interstate	26.6	0.951
49	2019	34021	Mercer	Interstate	82.7	0.958
50	2019	34021	Mercer	Non-Interstate	178.2	0.857
51	2019	42091	Montgomery	Non-Interstate	476.0	0.818
52	2019	42091	Montgomery	Interstate	73.3	0.614
53	2019	42101	Philadelphia	Non-Interstate	274.2	0.686
54	2019	42101	Philadelphia	Interstate	36.1	0.561
55	2020	42017	Bucks	Non-Interstate	462.7	0.944
56	2020	42017	Bucks	Interstate	78.1	1.000
57	2020	34005	Burlington	Interstate	82.1	1.000
58	2020	34005	Burlington	Non-Interstate	384.8	0.973
59	2020	34007	Camden	Interstate	29.8	0.813
60	2020	34007	Camden	Non-Interstate	298.7	0.947
61	2020	42029	Chester	Non-Interstate	369.8	0.966
62	2020	42029	Chester	Interstate	52.2	1.000
63	2020	42045	Delaware	Non-Interstate	254.6	0.893
64	2020	42045	Delaware	Interstate	48.9	0.980
65	2020	34015	Gloucester	Non-Interstate	238.8	0.971
66	2020	34015	Gloucester	Interstate	31.3	1.000
67	2020	34021	Mercer	Non-Interstate	207.7	0.973
68	2020	34021	Mercer	Interstate	101.3	1.000
69	2020	42091	Montgomery	Interstate	103.7	0.871
70	2020	42091	Montgomery	Non-Interstate	597.0	0.951
71	2020	42101	Philadelphia	Non-Interstate	360.9	0.809
72	2020	42101	Philadelphia	Interstate	47.8	0.661
73	2021	42017	Bucks	Interstate	73.5	1.000
74	2021	42017	Bucks	Non-Interstate	458.0	0.937
75	2021	34005	Burlington	Interstate	82.1	1.000
76	2021	34005	Burlington	Non-Interstate	384.0	0.972
77	2021	34007	Camden	Interstate	26.7	0.722
78	2021	34007	Camden	Non-Interstate	292.8	0.930
79	2021	42029	Chester	Interstate	52.2	1.000
80	2021	42029	Chester	Non-Interstate	363.3	0.947
81	2021	42045	Delaware	Non-Interstate	244.8	0.874
82	2021	42045	Delaware	Interstate	33.9	0.706
83	2021	34015	Gloucester	Non-Interstate	234.8	0.965
84	2021	34015	Gloucester	Interstate	31.3	1.000
85	2021	34021	Mercer	Non-Interstate	205.1	0.969
86	2021	34021	Mercer	Interstate	101.3	1.000
87	2021	42091	Montgomery	Non-Interstate	559.2	0.932
88	2021	42091	Montgomery	Interstate	100.3	0.787
89	2021	42101	Philadelphia	Non-Interstate	347.6	0.795
90	2021	42101	Philadelphia	Interstate	45.2	0.582
91	2022	42017	Bucks	Interstate	77.7	0.992
92	2022	42017	Bucks	Non-Interstate	464.2	0.959
93	2022	34005	Burlington	Interstate	74.2	0.967
94	2022	34005	Burlington	Non-Interstate	378.9	0.968
95	2022	34007	Camden	Non-Interstate	302.6	0.937
96	2022	34007	Camden	Interstate	24.3	0.671
97	2022	42029	Chester	Non-Interstate	350.0	0.921
98	2022	42029	Chester	Interstate	51.6	1.000
99	2022	42045	Delaware	Non-Interstate	257.5	0.907
100	2022	42045	Delaware	Interstate	28.5	0.623
101	2022	34015	Gloucester	Non-Interstate	232.2	0.933
102	2022	34015	Gloucester	Interstate	30.8	1.000
103	2022	34021	Mercer	Interstate	101.4	1.000
104	2022	34021	Mercer	Non-Interstate	203.2	0.926
105	2022	42091	Montgomery	Interstate	92.0	0.810
106	2022	42091	Montgomery	Non-Interstate	584.5	0.909
107	2022	42101	Philadelphia	Non-Interstate	387.3	0.852
108	2022	42101	Philadelphia	Interstate	45.6	0.595
109	2023	42017	Bucks	Interstate	77.2	0.992
110	2023	42017	Bucks	Non-Interstate	459.8	0.951
111	2023	34005	Burlington	Interstate	75.6	0.966
112	2023	34005	Burlington	Non-Interstate	377.6	0.967
113	2023	34007	Camden	Non-Interstate	290.1	0.919
114	2023	34007	Camden	Interstate	20.8	0.563
115	2023	42029	Chester	Interstate	51.6	1.000
116	2023	42029	Chester	Non-Interstate	365.7	0.931
117	2023	42045	Delaware	Interstate	26.7	0.591
118	2023	42045	Delaware	Non-Interstate	246.7	0.889
119	2023	34015	Gloucester	Non-Interstate	232.4	0.927
120	2023	34015	Gloucester	Interstate	30.8	1.000
121	2023	34021	Mercer	Non-Interstate	208.0	0.928
122	2023	34021	Mercer	Interstate	101.5	1.000
123	2023	42091	Montgomery	Interstate	87.6	0.763
124	2023	42091	Montgomery	Non-Interstate	572.4	0.887
125	2023	42101	Philadelphia	Non-Interstate	361.4	0.788
126	2023	42101	Philadelphia	Interstate	43.7	0.604
127	2024	42017	Bucks	Interstate	77.3	0.991
128	2024	42017	Bucks	Non-Interstate	480.5	0.979
129	2024	34005	Burlington	Non-Interstate	384.6	0.977
130	2024	34005	Burlington	Interstate	76.5	0.966
131	2024	34007	Camden	Interstate	20.7	0.581
132	2024	34007	Camden	Non-Interstate	302.5	0.932
133	2024	42029	Chester	Interstate	51.9	1.000
134	2024	42029	Chester	Non-Interstate	363.4	0.922
135	2024	42045	Delaware	Interstate	26.6	0.581
136	2024	42045	Delaware	Non-Interstate	260.3	0.902
137	2024	34015	Gloucester	Interstate	31.3	1.000
138	2024	34015	Gloucester	Non-Interstate	238.0	0.919
139	2024	34021	Mercer	Non-Interstate	210.2	0.931
140	2024	34021	Mercer	Interstate	102.4	1.000
141	2024	42091	Montgomery	Interstate	84.0	0.706
142	2024	42091	Montgomery	Non-Interstate	560.8	0.901
143	2024	42101	Philadelphia	Non-Interstate	392.0	0.844
144	2024	42101	Philadelphia	Interstate	39.8	0.512
