﻿_id	year	geography	ahphed_mil
1	2017	DVRPC Region	80.1
2	2017	NJ Counties Subregion	11.6
3	2017	PA Counties Subregion	68.5
4	2017	PA Suburban Counties Subregion	35.8
5	2018	DVRPC Region	83.6
6	2018	NJ Counties Subregion	13.1
7	2018	PA Counties Subregion	70.5
8	2018	PA Suburban Counties Subregion	38.9
9	2019	DVRPC Region	73.4
10	2019	NJ Counties Subregion	10.9
11	2019	PA Counties Subregion	62.5
12	2019	PA Suburban Counties Subregion	33.3
13	2020	DVRPC Region	36.2
14	2020	NJ Counties Subregion	5.4
15	2020	PA Counties Subregion	30.9
16	2020	PA Suburban Counties Subregion	14.4
17	2021	DVRPC Region	68.0
18	2021	NJ Counties Subregion	9.0
19	2021	PA Counties Subregion	59.0
20	2021	PA Suburban Counties Subregion	27.0
21	2022	DVRPC Region	67.2
22	2022	NJ Counties Subregion	9.5
23	2022	PA Counties Subregion	57.7
24	2022	PA Suburban Counties Subregion	25.8
25	2023	DVRPC Region	74.0
26	2023	NJ Counties Subregion	11.8
27	2023	PA Counties Subregion	62.2
28	2023	PA Suburban Counties Subregion	29.8
29	2024	DVRPC Region	69.5
30	2024	NJ Counties Subregion	10.9
31	2024	PA Counties Subregion	58.6
32	2024	PA Suburban Counties Subregion	27.5
