﻿_id	year	geography	ntd_id	agency	total	per_capita	per_vrh	per_vrm
1	1997	DVRPC Region	2075	PATCO	10659.6		76.96	2.65
2	1997	NJ Counties Subregion	2080	NJ Transit	23505.3		28.52	1.69
3	1997	PA Counties Subregion	3019	SEPTA	305073.2		57.94	4.05
4	1997	DVRPC Region	All	All	339238.1		54.47	3.64
5	1998	DVRPC Region	2075	PATCO	10751.7		78.85	2.72
6	1998	NJ Counties Subregion	2080	NJ Transit	24587		29.62	1.7
7	1998	PA Counties Subregion	3019	SEPTA	272833.2		51	3.77
8	1998	DVRPC Region	All	All	308172		48.79	3.39
9	1999	DVRPC Region	2075	PATCO	10918.9		77.24	2.66
10	1999	NJ Counties Subregion	2080	NJ Transit	25254.5		29	1.68
11	1999	PA Counties Subregion	3019	SEPTA	307887		54.03	4.18
12	1999	DVRPC Region	All	All	344060.4		51.27	3.71
13	2000	DVRPC Region	2075	PATCO	10581.1	1.96	74.88	2.58
14	2000	NJ Counties Subregion	2080	NJ Transit	26034	4.83	29.93	1.75
15	2000	PA Counties Subregion	3019	SEPTA	317254.7	58.85	52.63	4.08
16	2000	DVRPC Region	All	All	353869.8	65.64	50.27	3.66
17	2001	DVRPC Region	2075	PATCO	10038.4	1.85	71.89	2.48
18	2001	NJ Counties Subregion	2080	NJ Transit	26906.9	4.97	30.04	1.79
19	2001	PA Counties Subregion	3019	SEPTA	318050.6	58.71	53.41	4.08
20	2001	DVRPC Region	All	All	354995.8	65.53	50.78	3.66
21	2002	DVRPC Region	2075	PATCO	9288.4	1.71	65.2	2.25
22	2002	NJ Counties Subregion	2080	NJ Transit	26847	4.93	28.34	1.69
23	2002	PA Counties Subregion	3019	SEPTA	313687.1	57.59	48.78	3.78
24	2002	DVRPC Region	All	All	349822.5	64.22	46.52	3.4
25	2003	DVRPC Region	2075	PATCO	8863.9	1.62	62	2.14
26	2003	NJ Counties Subregion	2080	NJ Transit	26479.3	4.83	27.16	1.61
27	2003	PA Counties Subregion	3019	SEPTA	320584.2	58.53	48.88	3.81
28	2003	DVRPC Region	All	All	355927.4	64.98	46.36	3.4
29	2004	DVRPC Region	2075	PATCO	9150	1.66	65.44	2.26
30	2004	NJ Counties Subregion	2080	NJ Transit	27377.1	4.97	27.05	1.6
31	2004	PA Counties Subregion	3019	SEPTA	332690.4	60.42	50.47	3.93
32	2004	DVRPC Region	All	All	369217.5	67.05	47.68	3.49
33	2005	DVRPC Region	2075	PATCO	9362.8	1.69	68.41	2.36
34	2005	NJ Counties Subregion	2080	NJ Transit	29067.7	5.26	26.92	1.62
35	2005	PA Suburban Counties Subregion	30077	PART	233.5	0.04		
36	2005	PA Counties Subregion	3019	SEPTA	334546.1	60.52	51.5	4
37	2005	DVRPC Region	All	All	373210.3	67.52	48.39	3.53
38	2006	DVRPC Region	2075	PATCO	9376.9	1.69	67.79	2.34
39	2006	NJ Counties Subregion	2080	NJ Transit	30402.7	5.48	27.51	1.66
40	2006	PA Suburban Counties Subregion	30077	PART	246.3	0.04		
41	2006	PA Counties Subregion	3019	SEPTA	323050.5	58.19	49.09	3.87
42	2006	DVRPC Region	All	All	363076.5	65.4	46.41	3.43
43	2007	DVRPC Region	2075	PATCO	9406.5	1.69	65.58	2.26
44	2007	NJ Counties Subregion	2080	NJ Transit	31950.3	5.73	28.29	1.71
45	2007	PA Suburban Counties Subregion	30077	PART	64.5	0.01		
46	2007	PA Counties Subregion	3019	SEPTA	321839.8	57.68	48.43	3.79
47	2007	DVRPC Region	All	All	363261	65.11	45.87	3.37
48	2008	DVRPC Region	2075	PATCO	10337.9	1.84	70.76	2.44
49	2008	NJ Counties Subregion	2080	NJ Transit	33005.9	5.89	28.22	1.71
50	2008	PA Counties Subregion	3019	SEPTA	340942.2	60.82	50.79	3.97
51	2008	PA Suburban Counties Subregion	3077	PART	238.6	0.04		
52	2008	DVRPC Region	All	All	384524.6	68.59	47.89	3.51
53	2009	DVRPC Region	2075	PATCO	10022.1	1.78	70.25	2.26
54	2009	NJ Counties Subregion	2080	NJ Transit	33517.3	5.95	26.63	1.65
55	2009	PA Counties Subregion	3019	SEPTA	348314.7	61.85	50.06	3.91
56	2009	PA Suburban Counties Subregion	3077	PART	242.4	0.04		
57	2009	DVRPC Region	All	All	392096.4	69.63	46.9	3.45
58	2010	DVRPC Region	2075	PATCO	10109	1.79	71.66	2.31
59	2010	NJ Counties Subregion	2080	NJ Transit	31882.4	5.66	28.77	1.64
60	2010	PA Counties Subregion	3019	SEPTA	346884.3	61.58	50.48	3.91
61	2010	PA Suburban Counties Subregion	3077	PART	261.9	0.05		
62	2010	DVRPC Region	All	All	389137.6	69.09	47.92	3.46
63	2011	DVRPC Region	2075	PATCO	10506.4	1.86	71.09	2.45
64	2011	NJ Counties Subregion	2080	NJ Transit	30704.8	5.43	28.22	1.6
65	2011	PA Counties Subregion	3019	SEPTA	358843.2	63.46	51.41	4
66	2011	PA Suburban Counties Subregion	3077	PART	253.6	0.04	12.26	0.84
67	2011	DVRPC Region	All	All	400308	70.8	48.6	3.53
68	2012	DVRPC Region	2075	PATCO	10612.9	1.87	74.85	2.41
69	2012	NJ Counties Subregion	2080	NJ Transit	31775.7	5.6	28.66	1.64
70	2012	PA Counties Subregion	3019	SEPTA	363497.6	64.07	51.77	4.04
71	2012	PA Suburban Counties Subregion	3077	PART	269.1	0.05	13.08	0.88
72	2012	DVRPC Region	All	All	406155.3	71.59	48.98	3.56
73	2013	DVRPC Region	2075	PATCO	10542.4	1.85	74.73	2.41
74	2013	NJ Counties Subregion	2080	NJ Transit	35780.6	6.29	27.61	1.69
75	2013	PA Counties Subregion	3019	SEPTA	358439.4	63.05	51.7	3.96
76	2013	PA Suburban Counties Subregion	3077	PART	259.4	0.05	12.39	0.9
77	2013	DVRPC Region	All	All	405021.7	71.25	48.27	3.48
78	2014	DVRPC Region	20075	PATCO	10007.3	1.76	75.95	2.44
79	2014	NJ Counties Subregion	20080	NJ Transit	35876.1	6.3	26.84	1.61
80	2014	PA Counties Subregion	30019	SEPTA	347177.5	60.93	47.82	3.79
81	2014	PA Suburban Counties Subregion	30077	PART	258.7	0.05	12.15	0.96
82	2014	DVRPC Region	All	All	393319.5	69.03	44.95	3.32
83	2015	DVRPC Region	20075	PATCO	10169.5	1.78	73.02	2.35
84	2015	NJ Counties Subregion	20080	NJ Transit	35864.4	6.29	26.88	1.61
85	2015	PA Counties Subregion	30019	SEPTA	344297.3	60.35	47.38	3.75
86	2015	PA Suburban Counties Subregion	30077	PART	234.4	0.04	10.84	0.86
87	2015	DVRPC Region	All	All	390565.5	68.46	44.57	3.29
88	2016	DVRPC Region	20075	PATCO	10653.4	1.86	74.28	2.39
89	2016	NJ Counties Subregion	20080	NJ Transit	35020.7	6.13	26.48	1.59
90	2016	PA Counties Subregion	30019	SEPTA	354615.3	62.06	47.88	3.86
91	2016	PA Suburban Counties Subregion	30077	PART	258.6	0.05	11.8	0.97
92	2016	DVRPC Region	All	All	400548	70.1	45.04	3.37
93	2017	DVRPC Region	20075	PATCO	10839.1	1.89	76.93	2.48
94	2017	NJ Counties Subregion	20080	NJ Transit	33832.3	5.91	25.68	1.54
95	2017	PA Counties Subregion	30019	SEPTA	324750.2	56.72	44.22	3.57
96	2017	PA Suburban Counties Subregion	30077	PART	244.1	0.04	11.14	0.89
97	2017	DVRPC Region	All	All	369665.6	64.57	41.89	3.14
98	2018	DVRPC Region	20075	PATCO	10789.4	1.88	73.05	2.35
99	2018	NJ Counties Subregion	20080	NJ Transit	32907.5	5.74	25.01	1.49
100	2018	PA Counties Subregion	30019	SEPTA	319425.5	55.68	42.69	3.48
101	2018	PA Suburban Counties Subregion	30077	PART	239.5	0.04	10.88	0.86
102	2018	DVRPC Region	All	All	363361.8	63.34	40.52	3.06
103	2019	DVRPC Region	20075	PATCO	11107.5	1.93	69.82	2.25
104	2019	NJ Counties Subregion	20080	NJ Transit	32201.3	5.6	24.36	1.48
105	2019	PA Counties Subregion	30019	SEPTA	308266.5	53.65	40.98	3.32
106	2019	PA Suburban Counties Subregion	30077	PART	229.3	0.04	10.44	0.83
107	2019	DVRPC Region	All	All	351804.6	61.23	38.98	2.94
108	2020	DVRPC Region	20075	PATCO	3949.5	0.67	27.42	0.88
109	2020	NJ Counties Subregion	20080	NJ Transit	24929.2	4.23	20.27	1.24
110	2020	PA Counties Subregion	30019	SEPTA	241553.2	41.02	35.55	2.94
111	2020	PA Suburban Counties Subregion	30077	PART	168.8	0.03	7.71	0.59
112	2020	DVRPC Region	All	All	270600.7	45.95	33.04	2.53
113	2021	DVRPC Region	20075	PATCO	3683.1	0.62	26.4	0.85
114	2021	NJ Counties Subregion	20080	NJ Transit	15121.5	2.57	12.71	0.75
115	2021	PA Counties Subregion	30019	SEPTA	105812.1	17.95	16.89	1.42
116	2021	PA Suburban Counties Subregion	30077	PART	134.1	0.02	6.11	0.46
117	2021	DVRPC Region	All	All	124750.8	21.17	16.38	1.26
118	2022	DVRPC Region	20075	PATCO	4870.3	0.83	30.01	1
119	2022	NJ Counties Subregion	20080	NJ Transit	22419	3.82	18.31	0.95
120	2022	PA Counties Subregion	30019	SEPTA	174229.7	29.65	26.72	2.23
121	2022	PA Suburban Counties Subregion	30077	PART	136.1	0.02	5.84	0.46
122	2022	DVRPC Region	All	All	201655	34.32	25.43	1.89
