﻿_id	year	geography	mode_name	saf_evs_ttl	saf_evs_ttl_5yravg	saf_evs_per_ht_vrm
1	2006	DVRPC Region	All	18904		77.6
2	2006	DVRPC Region	Bus	17216		41.6
3	2006	DVRPC Region	Heavy Rail	482		3.6
4	2006	DVRPC Region	Light Rail	1206		32.4
5	2007	DVRPC Region	All	12210		54.2
6	2007	DVRPC Region	Bus	8088		19.4
7	2007	DVRPC Region	Demand Response	2396		
8	2007	DVRPC Region	Heavy Rail	596		4.4
9	2007	DVRPC Region	Light Rail	1130		30.4
10	2008	DVRPC Region	All	4294		26.8
11	2008	DVRPC Region	Bus	3052		6.8
12	2008	DVRPC Region	Demand Response	310		
13	2008	DVRPC Region	Heavy Rail	362		3.4
14	2008	DVRPC Region	Light Rail	570		16.6
15	2008	PA Counties Subregion	Trolleybus	0		0.0
16	2009	DVRPC Region	All	3834		55.0
17	2009	DVRPC Region	Bus	2112		4.8
18	2009	DVRPC Region	Demand Response	610		
19	2009	DVRPC Region	Heavy Rail	376		5.2
20	2009	DVRPC Region	Light Rail	454		14.0
21	2009	PA Counties Subregion	Trolleybus	282		31.0
22	2010	DVRPC Region	All	3180	8484.4	31.8
23	2010	DVRPC Region	Bus	2342	5701.2	5.4
24	2010	DVRPC Region	Heavy Rail	400	443.2	4.0
25	2010	DVRPC Region	Light Rail	366	745.2	14.6
26	2010	PA Counties Subregion	Trolleybus	72	118.0	7.8
27	2011	DVRPC Region	All	1090	4921.6	15.2
28	2011	DVRPC Region	Bus	720	3262.8	1.4
29	2011	DVRPC Region	Heavy Rail	218	390.4	4.0
30	2011	DVRPC Region	Light Rail	146	533.2	9.2
31	2011	PA Counties Subregion	Trolleybus	6	90.0	0.6
32	2012	DVRPC Region	All	1128	2705.2	11.2
33	2012	DVRPC Region	Bus	882	1821.6	1.8
34	2012	DVRPC Region	Heavy Rail	146	300.4	2.6
35	2012	DVRPC Region	Light Rail	88	423.0	5.4
36	2012	PA Counties Subregion	Trolleybus	12	74.4	1.4
37	2013	DVRPC Region	All	2314	2309.2	17.8
38	2013	DVRPC Region	Bus	1860	1583.2	4.0
39	2013	DVRPC Region	Heavy Rail	220	272.0	2.6
40	2013	DVRPC Region	Light Rail	220	252.8	9.6
41	2013	PA Counties Subregion	Trolleybus	14	77.2	1.6
42	2014	DVRPC Region	All	2428	2028.0	13.8
43	2014	DVRPC Region	Bus	2006	1562.0	4.6
44	2014	DVRPC Region	Heavy Rail	258	248.4	2.8
45	2014	DVRPC Region	Light Rail	164	190.2	6.4
46	2014	PA Counties Subregion	Trolleybus	0	20.8	0.0
47	2015	DVRPC Region	All	3066	2005.2	21.2
48	2015	DVRPC Region	Bus	2534	1600.4	5.6
49	2015	DVRPC Region	Heavy Rail	284	225.2	3.4
50	2015	DVRPC Region	Light Rail	240	169.0	11.2
51	2015	PA Counties Subregion	Trolleybus	8	8.0	1.0
52	2016	DVRPC Region	All	3120	2411.2	23.6
53	2016	DVRPC Region	Bus	2426	1941.6	5.4
54	2016	DVRPC Region	Heavy Rail	390	259.6	3.4
55	2016	DVRPC Region	Light Rail	288	196.6	12.8
56	2016	PA Counties Subregion	Trolleybus	16	10.0	2.0
57	2017	DVRPC Region	All	2838	2753.2	25.4
58	2017	DVRPC Region	Bus	2238	2212.8	4.6
59	2017	DVRPC Region	Heavy Rail	348	300.0	4.0
60	2017	DVRPC Region	Light Rail	220	256.6	13.2
61	2017	PA Counties Subregion	Trolleybus	32	14.0	3.6
62	2018	DVRPC Region	All	2620	2814.4	27.4
63	2018	DVRPC Region	Bus	1970	2234.8	4.0
64	2018	DVRPC Region	Heavy Rail	394	334.8	4.4
65	2018	DVRPC Region	Light Rail	224	239.0	13.4
66	2018	PA Counties Subregion	Trolleybus	32	17.6	5.6
67	2019	DVRPC Region	All	2668	2862.4	25.6
68	2019	DVRPC Region	Bus	2046	2242.8	4.2
69	2019	DVRPC Region	Heavy Rail	382	359.6	4.0
70	2019	DVRPC Region	Light Rail	232	232.0	16.2
71	2019	PA Counties Subregion	Trolleybus	8	19.2	1.2
72	2020	DVRPC Region	All	1980	2645.2	22.4
73	2020	DVRPC Region	Bus	1404	2016.8	3.4
74	2020	DVRPC Region	Heavy Rail	384	379.6	3.8
75	2020	DVRPC Region	Light Rail	164	230.4	11.2
76	2020	PA Counties Subregion	Trolleybus	28	23.2	4.0
77	2021	DVRPC Region	All	2124	2446.0	20.2
78	2021	DVRPC Region	Bus	1604	1852.4	3.4
79	2021	DVRPC Region	Heavy Rail	342	370.0	2.8
80	2021	DVRPC Region	Light Rail	156	189.6	10.8
81	2021	PA Counties Subregion	Trolleybus	22	24.4	3.2
82	2022	DVRPC Region	All	2304	2339.2	22.4
83	2022	DVRPC Region	Bus	1676	1740.0	3.4
84	2022	DVRPC Region	Heavy Rail	410	382.4	3.6
85	2022	DVRPC Region	Light Rail	202	185.4	13.4
86	2022	PA Counties Subregion	Trolleybus	16	21.2	2.0
87	2023	DVRPC Region	All	1136	2042.4	19.0
88	2023	DVRPC Region	Bus	808	1507.6	3.2
89	2023	DVRPC Region	Heavy Rail	212	346.0	3.6
90	2023	DVRPC Region	Light Rail	108	156.2	10.2
91	2023	PA Counties Subregion	Trolleybus	8	16.4	2.0
