﻿_id	year	ua_name	acs_yrs	means_not_drove_alone	residence_share
1	2006	Philadelphia UA	1	Carpool	0.091
2	2006	Philadelphia UA	1	Public Transit	0.098
3	2006	Philadelphia UA	1	Bus	0.060
4	2006	Philadelphia UA	1	Rail	0.020
5	2006	Philadelphia UA	1	Subway	0.015
6	2006	Philadelphia UA	1	Trolley or Light Rail	0.002
7	2006	Philadelphia UA	1	Ferryboat	0.000
8	2006	Philadelphia UA	1	Walked	0.039
9	2006	Philadelphia UA	1	Biked	0.004
10	2006	Philadelphia UA	1	Taxi, Motorcycle or Other	0.008
11	2006	Philadelphia UA	1	Taxi	0.001
12	2006	Philadelphia UA	1	Motorcycle	0.001
13	2006	Philadelphia UA	1	Other Means	0.006
14	2006	Philadelphia UA	1	Worked from Home	0.030
15	2006	Trenton UA	1	Carpool	0.105
16	2006	Trenton UA	1	Public Transit	0.064
17	2006	Trenton UA	1	Bus	0.039
18	2006	Trenton UA	1	Rail	0.022
19	2006	Trenton UA	1	Subway	0.003
20	2006	Trenton UA	1	Trolley or Light Rail	0.000
21	2006	Trenton UA	1	Ferryboat	0.000
22	2006	Trenton UA	1	Walked	0.034
23	2006	Trenton UA	1	Biked	0.005
24	2006	Trenton UA	1	Taxi, Motorcycle or Other	0.007
25	2006	Trenton UA	1	Taxi	0.000
26	2006	Trenton UA	1	Motorcycle	0.001
27	2006	Trenton UA	1	Other Means	0.006
28	2006	Trenton UA	1	Worked from Home	0.022
29	2007	Philadelphia UA	1	Carpool	0.092
30	2007	Philadelphia UA	1	Public Transit	0.099
31	2007	Philadelphia UA	1	Bus	0.059
32	2007	Philadelphia UA	1	Rail	0.022
33	2007	Philadelphia UA	1	Subway	0.017
34	2007	Philadelphia UA	1	Trolley or Light Rail	0.001
35	2007	Philadelphia UA	1	Ferryboat	0.000
36	2007	Philadelphia UA	1	Walked	0.039
37	2007	Philadelphia UA	1	Biked	0.004
38	2007	Philadelphia UA	1	Taxi, Motorcycle or Other	0.007
39	2007	Philadelphia UA	1	Taxi	0.001
40	2007	Philadelphia UA	1	Motorcycle	0.001
41	2007	Philadelphia UA	1	Other Means	0.005
42	2007	Philadelphia UA	1	Worked from Home	0.034
43	2007	Trenton UA	1	Carpool	0.125
44	2007	Trenton UA	1	Public Transit	0.054
45	2007	Trenton UA	1	Bus	0.033
46	2007	Trenton UA	1	Rail	0.019
47	2007	Trenton UA	1	Subway	0.001
48	2007	Trenton UA	1	Trolley or Light Rail	0.001
49	2007	Trenton UA	1	Ferryboat	0.000
50	2007	Trenton UA	1	Walked	0.028
51	2007	Trenton UA	1	Biked	0.000
52	2007	Trenton UA	1	Taxi, Motorcycle or Other	0.012
53	2007	Trenton UA	1	Taxi	0.001
54	2007	Trenton UA	1	Motorcycle	0.000
55	2007	Trenton UA	1	Other Means	0.011
56	2007	Trenton UA	1	Worked from Home	0.030
57	2008	Philadelphia UA	1	Carpool	0.090
58	2008	Philadelphia UA	1	Public Transit	0.103
59	2008	Philadelphia UA	1	Bus	0.061
60	2008	Philadelphia UA	1	Rail	0.023
61	2008	Philadelphia UA	1	Subway	0.018
62	2008	Philadelphia UA	1	Trolley or Light Rail	0.001
63	2008	Philadelphia UA	1	Ferryboat	0.000
64	2008	Philadelphia UA	1	Walked	0.040
65	2008	Philadelphia UA	1	Biked	0.006
66	2008	Philadelphia UA	1	Taxi, Motorcycle or Other	0.009
67	2008	Philadelphia UA	1	Taxi	0.001
68	2008	Philadelphia UA	1	Motorcycle	0.001
69	2008	Philadelphia UA	1	Other Means	0.007
70	2008	Philadelphia UA	1	Worked from Home	0.033
71	2008	Trenton UA	1	Carpool	0.117
72	2008	Trenton UA	1	Public Transit	0.056
73	2008	Trenton UA	1	Bus	0.032
74	2008	Trenton UA	1	Rail	0.021
75	2008	Trenton UA	1	Subway	0.002
76	2008	Trenton UA	1	Trolley or Light Rail	0.000
77	2008	Trenton UA	1	Ferryboat	0.000
78	2008	Trenton UA	1	Walked	0.026
79	2008	Trenton UA	1	Biked	0.005
80	2008	Trenton UA	1	Taxi, Motorcycle or Other	0.015
81	2008	Trenton UA	1	Taxi	0.002
82	2008	Trenton UA	1	Motorcycle	0.000
83	2008	Trenton UA	1	Other Means	0.013
84	2008	Trenton UA	1	Worked from Home	0.031
85	2009	Philadelphia UA	1	Carpool	0.080
86	2009	Philadelphia UA	5	Carpool	0.089
87	2009	Philadelphia UA	1	Public Transit	0.103
88	2009	Philadelphia UA	5	Public Transit	0.102
89	2009	Philadelphia UA	1	Bus	0.061
90	2009	Philadelphia UA	5	Bus	
91	2009	Philadelphia UA	5	Rail	
92	2009	Philadelphia UA	1	Rail	0.024
93	2009	Philadelphia UA	5	Subway	
94	2009	Philadelphia UA	1	Subway	0.016
95	2009	Philadelphia UA	1	Trolley or Light Rail	0.002
96	2009	Philadelphia UA	5	Trolley or Light Rail	
97	2009	Philadelphia UA	5	Ferryboat	
98	2009	Philadelphia UA	1	Ferryboat	0.000
99	2009	Philadelphia UA	1	Walked	0.039
100	2009	Philadelphia UA	5	Walked	0.040
101	2009	Philadelphia UA	5	Biked	
102	2009	Philadelphia UA	1	Biked	0.008
103	2009	Philadelphia UA	1	Taxi, Motorcycle or Other	0.008
104	2009	Philadelphia UA	5	Taxi, Motorcycle or Other	0.013
105	2009	Philadelphia UA	5	Taxi	
106	2009	Philadelphia UA	1	Taxi	0.001
107	2009	Philadelphia UA	1	Motorcycle	0.000
108	2009	Philadelphia UA	5	Motorcycle	
109	2009	Philadelphia UA	5	Other Means	0.013
110	2009	Philadelphia UA	1	Other Means	0.006
111	2009	Philadelphia UA	5	Worked from Home	0.033
112	2009	Philadelphia UA	1	Worked from Home	0.036
113	2009	Trenton UA	1	Carpool	0.108
114	2009	Trenton UA	5	Carpool	0.115
115	2009	Trenton UA	5	Public Transit	0.061
116	2009	Trenton UA	1	Public Transit	0.056
117	2009	Trenton UA	1	Bus	0.033
118	2009	Trenton UA	5	Bus	
119	2009	Trenton UA	1	Rail	0.019
120	2009	Trenton UA	5	Rail	
121	2009	Trenton UA	1	Subway	0.001
122	2009	Trenton UA	5	Subway	
123	2009	Trenton UA	5	Trolley or Light Rail	
124	2009	Trenton UA	1	Trolley or Light Rail	0.002
125	2009	Trenton UA	1	Ferryboat	0.001
126	2009	Trenton UA	5	Ferryboat	
127	2009	Trenton UA	1	Walked	0.023
128	2009	Trenton UA	5	Walked	0.028
129	2009	Trenton UA	5	Biked	
130	2009	Trenton UA	1	Biked	0.005
131	2009	Trenton UA	1	Taxi, Motorcycle or Other	0.016
132	2009	Trenton UA	5	Taxi, Motorcycle or Other	0.015
133	2009	Trenton UA	5	Taxi	
134	2009	Trenton UA	1	Taxi	0.004
135	2009	Trenton UA	1	Motorcycle	0.000
136	2009	Trenton UA	5	Motorcycle	
137	2009	Trenton UA	1	Other Means	0.012
138	2009	Trenton UA	5	Other Means	0.015
139	2009	Trenton UA	1	Worked from Home	0.039
140	2009	Trenton UA	5	Worked from Home	0.028
141	2010	Philadelphia UA	1	Carpool	0.080
142	2010	Philadelphia UA	5	Carpool	0.087
143	2010	Philadelphia UA	5	Public Transit	0.104
144	2010	Philadelphia UA	1	Public Transit	0.107
145	2010	Philadelphia UA	1	Bus	0.065
146	2010	Philadelphia UA	5	Bus	
147	2010	Philadelphia UA	5	Rail	
148	2010	Philadelphia UA	1	Rail	0.024
149	2010	Philadelphia UA	1	Subway	0.016
150	2010	Philadelphia UA	5	Subway	
151	2010	Philadelphia UA	5	Trolley or Light Rail	
152	2010	Philadelphia UA	1	Trolley or Light Rail	0.001
153	2010	Philadelphia UA	1	Ferryboat	0.000
154	2010	Philadelphia UA	5	Ferryboat	
155	2010	Philadelphia UA	5	Walked	0.040
156	2010	Philadelphia UA	1	Walked	0.038
157	2010	Philadelphia UA	5	Biked	
158	2010	Philadelphia UA	1	Biked	0.006
159	2010	Philadelphia UA	1	Taxi, Motorcycle or Other	0.008
160	2010	Philadelphia UA	5	Taxi, Motorcycle or Other	0.014
161	2010	Philadelphia UA	5	Taxi	
162	2010	Philadelphia UA	1	Taxi	0.001
163	2010	Philadelphia UA	5	Motorcycle	
164	2010	Philadelphia UA	1	Motorcycle	0.001
165	2010	Philadelphia UA	1	Other Means	0.006
166	2010	Philadelphia UA	5	Other Means	0.014
167	2010	Philadelphia UA	1	Worked from Home	0.035
168	2010	Philadelphia UA	5	Worked from Home	0.033
169	2010	Trenton UA	5	Carpool	0.118
170	2010	Trenton UA	1	Carpool	0.097
171	2010	Trenton UA	5	Public Transit	0.058
172	2010	Trenton UA	1	Public Transit	0.060
173	2010	Trenton UA	5	Bus	
174	2010	Trenton UA	1	Bus	0.040
175	2010	Trenton UA	1	Rail	0.020
176	2010	Trenton UA	5	Rail	
177	2010	Trenton UA	5	Subway	
178	2010	Trenton UA	1	Subway	0.000
179	2010	Trenton UA	1	Trolley or Light Rail	0.000
180	2010	Trenton UA	5	Trolley or Light Rail	
181	2010	Trenton UA	5	Ferryboat	
182	2010	Trenton UA	1	Ferryboat	0.000
183	2010	Trenton UA	5	Walked	0.030
184	2010	Trenton UA	1	Walked	0.040
185	2010	Trenton UA	1	Biked	0.003
186	2010	Trenton UA	5	Biked	
187	2010	Trenton UA	1	Taxi, Motorcycle or Other	0.017
188	2010	Trenton UA	5	Taxi, Motorcycle or Other	0.017
189	2010	Trenton UA	5	Taxi	
190	2010	Trenton UA	1	Taxi	0.000
191	2010	Trenton UA	1	Motorcycle	0.000
192	2010	Trenton UA	5	Motorcycle	
193	2010	Trenton UA	5	Other Means	0.017
194	2010	Trenton UA	1	Other Means	0.017
195	2010	Trenton UA	1	Worked from Home	0.037
196	2010	Trenton UA	5	Worked from Home	0.029
197	2011	Philadelphia UA	1	Carpool	0.080
198	2011	Philadelphia UA	5	Carpool	0.085
199	2011	Philadelphia UA	5	Public Transit	0.104
200	2011	Philadelphia UA	1	Public Transit	0.103
201	2011	Philadelphia UA	1	Bus	0.060
202	2011	Philadelphia UA	5	Bus	
203	2011	Philadelphia UA	5	Rail	
204	2011	Philadelphia UA	1	Rail	0.025
205	2011	Philadelphia UA	5	Subway	
206	2011	Philadelphia UA	1	Subway	0.017
207	2011	Philadelphia UA	1	Trolley or Light Rail	0.002
208	2011	Philadelphia UA	5	Trolley or Light Rail	
209	2011	Philadelphia UA	1	Ferryboat	0.000
210	2011	Philadelphia UA	5	Ferryboat	
211	2011	Philadelphia UA	1	Walked	0.039
212	2011	Philadelphia UA	5	Walked	0.039
213	2011	Philadelphia UA	5	Biked	
214	2011	Philadelphia UA	1	Biked	0.006
215	2011	Philadelphia UA	5	Taxi, Motorcycle or Other	0.014
216	2011	Philadelphia UA	1	Taxi, Motorcycle or Other	0.008
217	2011	Philadelphia UA	5	Taxi	
218	2011	Philadelphia UA	1	Taxi	0.001
219	2011	Philadelphia UA	1	Motorcycle	0.001
220	2011	Philadelphia UA	5	Motorcycle	
221	2011	Philadelphia UA	1	Other Means	0.006
222	2011	Philadelphia UA	5	Other Means	0.014
223	2011	Philadelphia UA	5	Worked from Home	0.035
224	2011	Philadelphia UA	1	Worked from Home	0.037
225	2011	Trenton UA	1	Carpool	0.095
226	2011	Trenton UA	5	Carpool	0.114
227	2011	Trenton UA	1	Public Transit	0.063
228	2011	Trenton UA	5	Public Transit	0.058
229	2011	Trenton UA	1	Bus	0.037
230	2011	Trenton UA	5	Bus	
231	2011	Trenton UA	1	Rail	0.023
232	2011	Trenton UA	5	Rail	
233	2011	Trenton UA	1	Subway	0.002
234	2011	Trenton UA	5	Subway	
235	2011	Trenton UA	1	Trolley or Light Rail	0.000
236	2011	Trenton UA	5	Trolley or Light Rail	
237	2011	Trenton UA	1	Ferryboat	0.000
238	2011	Trenton UA	5	Ferryboat	
239	2011	Trenton UA	5	Walked	0.035
240	2011	Trenton UA	1	Walked	0.038
241	2011	Trenton UA	1	Biked	0.005
242	2011	Trenton UA	5	Biked	
243	2011	Trenton UA	5	Taxi, Motorcycle or Other	0.017
244	2011	Trenton UA	1	Taxi, Motorcycle or Other	0.009
245	2011	Trenton UA	1	Taxi	0.000
246	2011	Trenton UA	5	Taxi	
247	2011	Trenton UA	5	Motorcycle	
248	2011	Trenton UA	1	Motorcycle	0.000
249	2011	Trenton UA	5	Other Means	0.017
250	2011	Trenton UA	1	Other Means	0.008
251	2011	Trenton UA	1	Worked from Home	0.036
252	2011	Trenton UA	5	Worked from Home	0.033
253	2012	Philadelphia UA	1	Carpool	0.080
254	2012	Philadelphia UA	5	Carpool	0.083
255	2012	Philadelphia UA	1	Public Transit	0.102
256	2012	Philadelphia UA	5	Public Transit	0.102
257	2012	Philadelphia UA	5	Bus	
258	2012	Philadelphia UA	1	Bus	0.060
259	2012	Philadelphia UA	5	Rail	
260	2012	Philadelphia UA	1	Rail	0.022
261	2012	Philadelphia UA	5	Subway	
262	2012	Philadelphia UA	1	Subway	0.019
263	2012	Philadelphia UA	5	Trolley or Light Rail	
264	2012	Philadelphia UA	1	Trolley or Light Rail	0.001
265	2012	Philadelphia UA	5	Ferryboat	
266	2012	Philadelphia UA	1	Ferryboat	0.000
267	2012	Philadelphia UA	5	Walked	0.039
268	2012	Philadelphia UA	1	Walked	0.040
269	2012	Philadelphia UA	5	Biked	
270	2012	Philadelphia UA	1	Biked	0.007
271	2012	Philadelphia UA	5	Taxi, Motorcycle or Other	0.014
272	2012	Philadelphia UA	1	Taxi, Motorcycle or Other	0.007
273	2012	Philadelphia UA	1	Taxi	0.001
274	2012	Philadelphia UA	5	Taxi	
275	2012	Philadelphia UA	5	Motorcycle	
276	2012	Philadelphia UA	1	Motorcycle	0.001
277	2012	Philadelphia UA	5	Other Means	0.014
278	2012	Philadelphia UA	1	Other Means	0.006
279	2012	Philadelphia UA	1	Worked from Home	0.040
280	2012	Philadelphia UA	5	Worked from Home	0.036
281	2012	Trenton UA	1	Carpool	0.088
282	2012	Trenton UA	5	Carpool	0.102
283	2012	Trenton UA	1	Public Transit	0.061
284	2012	Trenton UA	5	Public Transit	0.059
285	2012	Trenton UA	5	Bus	
286	2012	Trenton UA	1	Bus	0.030
287	2012	Trenton UA	1	Rail	0.029
288	2012	Trenton UA	5	Rail	
289	2012	Trenton UA	5	Subway	
290	2012	Trenton UA	1	Subway	0.001
291	2012	Trenton UA	1	Trolley or Light Rail	0.000
292	2012	Trenton UA	5	Trolley or Light Rail	
293	2012	Trenton UA	5	Ferryboat	
294	2012	Trenton UA	1	Ferryboat	0.000
295	2012	Trenton UA	5	Walked	0.030
296	2012	Trenton UA	1	Walked	0.018
297	2012	Trenton UA	1	Biked	0.002
298	2012	Trenton UA	5	Biked	
299	2012	Trenton UA	1	Taxi, Motorcycle or Other	0.012
300	2012	Trenton UA	5	Taxi, Motorcycle or Other	0.017
301	2012	Trenton UA	1	Taxi	0.001
302	2012	Trenton UA	5	Taxi	
303	2012	Trenton UA	5	Motorcycle	
304	2012	Trenton UA	1	Motorcycle	0.001
305	2012	Trenton UA	5	Other Means	0.017
306	2012	Trenton UA	1	Other Means	0.010
307	2012	Trenton UA	5	Worked from Home	0.035
308	2012	Trenton UA	1	Worked from Home	0.040
309	2013	Philadelphia UA	5	Carpool	0.079
310	2013	Philadelphia UA	1	Carpool	0.075
311	2013	Philadelphia UA	5	Public Transit	0.103
312	2013	Philadelphia UA	1	Public Transit	0.108
313	2013	Philadelphia UA	5	Bus	
314	2013	Philadelphia UA	1	Bus	0.061
315	2013	Philadelphia UA	1	Rail	0.026
316	2013	Philadelphia UA	5	Rail	
317	2013	Philadelphia UA	5	Subway	
318	2013	Philadelphia UA	1	Subway	0.020
319	2013	Philadelphia UA	5	Trolley or Light Rail	
320	2013	Philadelphia UA	1	Trolley or Light Rail	0.001
321	2013	Philadelphia UA	5	Ferryboat	
322	2013	Philadelphia UA	1	Ferryboat	0.000
323	2013	Philadelphia UA	1	Walked	0.041
324	2013	Philadelphia UA	5	Walked	0.039
325	2013	Philadelphia UA	1	Biked	0.008
326	2013	Philadelphia UA	5	Biked	
327	2013	Philadelphia UA	1	Taxi, Motorcycle or Other	0.009
328	2013	Philadelphia UA	5	Taxi, Motorcycle or Other	0.014
329	2013	Philadelphia UA	5	Taxi	
330	2013	Philadelphia UA	1	Taxi	0.001
331	2013	Philadelphia UA	1	Motorcycle	0.001
332	2013	Philadelphia UA	5	Motorcycle	
333	2013	Philadelphia UA	5	Other Means	0.014
334	2013	Philadelphia UA	1	Other Means	0.007
335	2013	Philadelphia UA	5	Worked from Home	0.038
336	2013	Philadelphia UA	1	Worked from Home	0.039
337	2013	Trenton UA	5	Carpool	0.104
338	2013	Trenton UA	1	Carpool	0.125
339	2013	Trenton UA	1	Public Transit	0.077
340	2013	Trenton UA	5	Public Transit	0.063
341	2013	Trenton UA	1	Bus	0.049
342	2013	Trenton UA	5	Bus	
343	2013	Trenton UA	1	Rail	0.026
344	2013	Trenton UA	5	Rail	
345	2013	Trenton UA	5	Subway	
346	2013	Trenton UA	1	Subway	0.002
347	2013	Trenton UA	1	Trolley or Light Rail	0.000
348	2013	Trenton UA	5	Trolley or Light Rail	
349	2013	Trenton UA	1	Ferryboat	0.000
350	2013	Trenton UA	5	Ferryboat	
351	2013	Trenton UA	5	Walked	0.027
352	2013	Trenton UA	1	Walked	0.023
353	2013	Trenton UA	5	Biked	
354	2013	Trenton UA	1	Biked	0.004
355	2013	Trenton UA	5	Taxi, Motorcycle or Other	0.018
356	2013	Trenton UA	1	Taxi, Motorcycle or Other	0.014
357	2013	Trenton UA	1	Taxi	0.000
358	2013	Trenton UA	5	Taxi	
359	2013	Trenton UA	5	Motorcycle	
360	2013	Trenton UA	1	Motorcycle	0.000
361	2013	Trenton UA	5	Other Means	0.018
362	2013	Trenton UA	1	Other Means	0.014
363	2013	Trenton UA	5	Worked from Home	0.035
364	2013	Trenton UA	1	Worked from Home	0.034
365	2014	Philadelphia UA	1	Carpool	0.079
366	2014	Philadelphia UA	5	Carpool	0.079
367	2014	Philadelphia UA	5	Public Transit	0.104
368	2014	Philadelphia UA	1	Public Transit	0.106
369	2014	Philadelphia UA	5	Bus	
370	2014	Philadelphia UA	1	Bus	0.060
371	2014	Philadelphia UA	1	Rail	0.025
372	2014	Philadelphia UA	5	Rail	
373	2014	Philadelphia UA	5	Subway	
374	2014	Philadelphia UA	1	Subway	0.019
375	2014	Philadelphia UA	1	Trolley or Light Rail	0.002
376	2014	Philadelphia UA	5	Trolley or Light Rail	
377	2014	Philadelphia UA	1	Ferryboat	0.000
378	2014	Philadelphia UA	5	Ferryboat	
379	2014	Philadelphia UA	5	Walked	0.039
380	2014	Philadelphia UA	1	Walked	0.039
381	2014	Philadelphia UA	1	Biked	0.007
382	2014	Philadelphia UA	5	Biked	
383	2014	Philadelphia UA	5	Taxi, Motorcycle or Other	0.014
384	2014	Philadelphia UA	1	Taxi, Motorcycle or Other	0.008
385	2014	Philadelphia UA	1	Taxi	0.001
386	2014	Philadelphia UA	5	Taxi	
387	2014	Philadelphia UA	5	Motorcycle	
388	2014	Philadelphia UA	1	Motorcycle	0.001
389	2014	Philadelphia UA	5	Other Means	0.014
390	2014	Philadelphia UA	1	Other Means	0.007
391	2014	Philadelphia UA	5	Worked from Home	0.039
392	2014	Philadelphia UA	1	Worked from Home	0.042
393	2014	Trenton UA	1	Carpool	0.123
394	2014	Trenton UA	5	Carpool	0.109
395	2014	Trenton UA	1	Public Transit	0.050
396	2014	Trenton UA	5	Public Transit	0.063
397	2014	Trenton UA	5	Bus	
398	2014	Trenton UA	1	Bus	0.027
399	2014	Trenton UA	1	Rail	0.020
400	2014	Trenton UA	5	Rail	
401	2014	Trenton UA	5	Subway	
402	2014	Trenton UA	1	Subway	0.002
403	2014	Trenton UA	1	Trolley or Light Rail	0.001
404	2014	Trenton UA	5	Trolley or Light Rail	
405	2014	Trenton UA	1	Ferryboat	0.000
406	2014	Trenton UA	5	Ferryboat	
407	2014	Trenton UA	5	Walked	0.025
408	2014	Trenton UA	1	Walked	0.016
409	2014	Trenton UA	5	Biked	
410	2014	Trenton UA	1	Biked	0.002
411	2014	Trenton UA	1	Taxi, Motorcycle or Other	0.006
412	2014	Trenton UA	5	Taxi, Motorcycle or Other	0.014
413	2014	Trenton UA	1	Taxi	0.002
414	2014	Trenton UA	5	Taxi	
415	2014	Trenton UA	1	Motorcycle	0.000
416	2014	Trenton UA	5	Motorcycle	
417	2014	Trenton UA	1	Other Means	0.003
418	2014	Trenton UA	5	Other Means	0.014
419	2014	Trenton UA	1	Worked from Home	0.043
420	2014	Trenton UA	5	Worked from Home	0.036
421	2015	Philadelphia UA	5	Carpool	0.078
422	2015	Philadelphia UA	1	Carpool	0.073
423	2015	Philadelphia UA	1	Public Transit	0.105
424	2015	Philadelphia UA	5	Public Transit	0.105
425	2015	Philadelphia UA	1	Bus	0.060
426	2015	Philadelphia UA	5	Bus	
427	2015	Philadelphia UA	5	Rail	
428	2015	Philadelphia UA	1	Rail	0.025
429	2015	Philadelphia UA	1	Subway	0.018
430	2015	Philadelphia UA	5	Subway	
431	2015	Philadelphia UA	1	Trolley or Light Rail	0.001
432	2015	Philadelphia UA	5	Trolley or Light Rail	
433	2015	Philadelphia UA	5	Ferryboat	
434	2015	Philadelphia UA	1	Ferryboat	0.000
435	2015	Philadelphia UA	1	Walked	0.041
436	2015	Philadelphia UA	5	Walked	0.039
437	2015	Philadelphia UA	5	Biked	
438	2015	Philadelphia UA	1	Biked	0.007
439	2015	Philadelphia UA	5	Taxi, Motorcycle or Other	0.015
440	2015	Philadelphia UA	1	Taxi, Motorcycle or Other	0.009
441	2015	Philadelphia UA	1	Taxi	0.001
442	2015	Philadelphia UA	5	Taxi	
443	2015	Philadelphia UA	1	Motorcycle	0.001
444	2015	Philadelphia UA	5	Motorcycle	
445	2015	Philadelphia UA	5	Other Means	0.015
446	2015	Philadelphia UA	1	Other Means	0.007
447	2015	Philadelphia UA	1	Worked from Home	0.041
448	2015	Philadelphia UA	5	Worked from Home	0.040
449	2015	Trenton UA	1	Carpool	0.099
450	2015	Trenton UA	5	Carpool	0.107
451	2015	Trenton UA	5	Public Transit	0.063
452	2015	Trenton UA	1	Public Transit	0.065
453	2015	Trenton UA	5	Bus	
454	2015	Trenton UA	1	Bus	0.029
455	2015	Trenton UA	1	Rail	0.031
456	2015	Trenton UA	5	Rail	
457	2015	Trenton UA	5	Subway	
458	2015	Trenton UA	1	Subway	0.003
459	2015	Trenton UA	1	Trolley or Light Rail	0.001
460	2015	Trenton UA	5	Trolley or Light Rail	
461	2015	Trenton UA	5	Ferryboat	
462	2015	Trenton UA	1	Ferryboat	0.000
463	2015	Trenton UA	5	Walked	0.023
464	2015	Trenton UA	1	Walked	0.028
465	2015	Trenton UA	1	Biked	0.003
466	2015	Trenton UA	5	Biked	
467	2015	Trenton UA	1	Taxi, Motorcycle or Other	0.004
468	2015	Trenton UA	5	Taxi, Motorcycle or Other	0.012
469	2015	Trenton UA	5	Taxi	
470	2015	Trenton UA	1	Taxi	0.001
471	2015	Trenton UA	1	Motorcycle	0.000
472	2015	Trenton UA	5	Motorcycle	
473	2015	Trenton UA	1	Other Means	0.003
474	2015	Trenton UA	5	Other Means	0.012
475	2015	Trenton UA	5	Worked from Home	0.036
476	2015	Trenton UA	1	Worked from Home	0.033
477	2016	Philadelphia UA	1	Carpool	0.079
478	2016	Philadelphia UA	5	Carpool	0.077
479	2016	Philadelphia UA	1	Public Transit	0.100
480	2016	Philadelphia UA	5	Public Transit	0.104
481	2016	Philadelphia UA	5	Bus	
482	2016	Philadelphia UA	1	Bus	0.054
483	2016	Philadelphia UA	1	Rail	0.025
484	2016	Philadelphia UA	5	Rail	
485	2016	Philadelphia UA	1	Subway	0.019
486	2016	Philadelphia UA	5	Subway	
487	2016	Philadelphia UA	1	Trolley or Light Rail	0.002
488	2016	Philadelphia UA	5	Trolley or Light Rail	
489	2016	Philadelphia UA	5	Ferryboat	
490	2016	Philadelphia UA	1	Ferryboat	0.000
491	2016	Philadelphia UA	5	Walked	0.039
492	2016	Philadelphia UA	1	Walked	0.038
493	2016	Philadelphia UA	5	Biked	
494	2016	Philadelphia UA	1	Biked	0.007
495	2016	Philadelphia UA	5	Taxi, Motorcycle or Other	0.016
496	2016	Philadelphia UA	1	Taxi, Motorcycle or Other	0.010
497	2016	Philadelphia UA	5	Taxi	
498	2016	Philadelphia UA	1	Taxi	0.001
499	2016	Philadelphia UA	5	Motorcycle	
500	2016	Philadelphia UA	1	Motorcycle	0.001
501	2016	Philadelphia UA	1	Other Means	0.008
502	2016	Philadelphia UA	5	Other Means	0.016
503	2016	Philadelphia UA	5	Worked from Home	0.042
504	2016	Philadelphia UA	1	Worked from Home	0.049
505	2016	Trenton UA	1	Carpool	0.120
506	2016	Trenton UA	5	Carpool	0.117
507	2016	Trenton UA	5	Public Transit	0.061
508	2016	Trenton UA	1	Public Transit	0.055
509	2016	Trenton UA	5	Bus	
510	2016	Trenton UA	1	Bus	0.021
511	2016	Trenton UA	1	Rail	0.029
512	2016	Trenton UA	5	Rail	
513	2016	Trenton UA	1	Subway	0.004
514	2016	Trenton UA	5	Subway	
515	2016	Trenton UA	1	Trolley or Light Rail	0.000
516	2016	Trenton UA	5	Trolley or Light Rail	
517	2016	Trenton UA	5	Ferryboat	
518	2016	Trenton UA	1	Ferryboat	0.000
519	2016	Trenton UA	5	Walked	0.021
520	2016	Trenton UA	1	Walked	0.023
521	2016	Trenton UA	1	Biked	0.001
522	2016	Trenton UA	5	Biked	
523	2016	Trenton UA	5	Taxi, Motorcycle or Other	0.011
524	2016	Trenton UA	1	Taxi, Motorcycle or Other	0.005
525	2016	Trenton UA	5	Taxi	
526	2016	Trenton UA	1	Taxi	0.001
527	2016	Trenton UA	5	Motorcycle	
528	2016	Trenton UA	1	Motorcycle	0.001
529	2016	Trenton UA	5	Other Means	0.011
530	2016	Trenton UA	1	Other Means	0.003
531	2016	Trenton UA	5	Worked from Home	0.035
532	2016	Trenton UA	1	Worked from Home	0.039
533	2017	Philadelphia UA	1	Carpool	0.073
534	2017	Philadelphia UA	5	Carpool	0.076
535	2017	Philadelphia UA	5	Public Transit	0.103
536	2017	Philadelphia UA	1	Public Transit	0.097
537	2017	Philadelphia UA	1	Bus	0.051
538	2017	Philadelphia UA	5	Bus	
539	2017	Philadelphia UA	5	Rail	
540	2017	Philadelphia UA	1	Rail	0.025
541	2017	Philadelphia UA	1	Subway	0.020
542	2017	Philadelphia UA	5	Subway	
543	2017	Philadelphia UA	5	Trolley or Light Rail	
544	2017	Philadelphia UA	1	Trolley or Light Rail	0.001
545	2017	Philadelphia UA	5	Ferryboat	
546	2017	Philadelphia UA	1	Ferryboat	0.000
547	2017	Philadelphia UA	5	Walked	0.039
548	2017	Philadelphia UA	1	Walked	0.038
549	2017	Philadelphia UA	5	Biked	
550	2017	Philadelphia UA	1	Biked	0.008
551	2017	Philadelphia UA	5	Taxi, Motorcycle or Other	0.016
552	2017	Philadelphia UA	1	Taxi, Motorcycle or Other	0.011
553	2017	Philadelphia UA	1	Taxi	0.002
554	2017	Philadelphia UA	5	Taxi	
555	2017	Philadelphia UA	5	Motorcycle	
556	2017	Philadelphia UA	1	Motorcycle	0.001
