﻿_id	year	geography	racial_ethnic_group	median_income	income_gap_from_white	income_gap_from_white_percent
1	2000	DVRPC Region	All	93170	11751	0.112
2	2000	DVRPC Region	Asian alone	95262	9659	0.092
3	2000	DVRPC Region	Black or African American alone	59535	45386	0.433
4	2000	DVRPC Region	Latinx	58280	46641	0.445
5	2000	DVRPC Region	Other	64017	40904	0.390
6	2000	DVRPC Region	People of Color	63477	41444	0.395
7	2000	DVRPC Region	White alone, non-Latinx	104921	0	0.000
8	2000	NJ Counties Subregion	All	102166	7737	0.070
9	2000	NJ Counties Subregion	Asian alone	128919	-19016	-0.173
10	2000	NJ Counties Subregion	Black or African American alone	77330	32573	0.296
11	2000	NJ Counties Subregion	Latinx	70958	38945	0.354
12	2000	NJ Counties Subregion	Other	81856	28047	0.255
13	2000	NJ Counties Subregion	People of Color	82254	27649	0.252
14	2000	NJ Counties Subregion	White alone, non-Latinx	109903	0	0.000
15	2000	PA Suburban Counties Subregion	All	111385	3734	0.032
16	2000	PA Suburban Counties Subregion	Asian alone	114277	842	0.007
17	2000	PA Suburban Counties Subregion	Black or African American alone	73527	41592	0.361
18	2000	PA Suburban Counties Subregion	Latinx	84801	30318	0.263
19	2000	PA Suburban Counties Subregion	Other	81755	33364	0.290
20	2000	PA Suburban Counties Subregion	People of Color	84195	30924	0.269
21	2000	PA Suburban Counties Subregion	White alone, non-Latinx	115119	0	0.000
22	2000	Philadelphia County Subregion	All	58231	11983	0.171
23	2000	Philadelphia County Subregion	Asian alone	52641	17573	0.250
24	2000	Philadelphia County Subregion	Black or African American alone	49653	20561	0.293
25	2000	Philadelphia County Subregion	Latinx	39323	30891	0.440
26	2000	Philadelphia County Subregion	Other	42178	28036	0.399
27	2000	Philadelphia County Subregion	People of Color	48320	21894	0.312
28	2000	Philadelphia County Subregion	White alone, non-Latinx	70214	0	0.000
29	2005	DVRPC Region	All	89451	14353	0.138
30	2005	DVRPC Region	Asian alone	103365	439	0.004
31	2005	DVRPC Region	Black or African American alone	51963	51841	0.499
32	2005	DVRPC Region	Latinx	53599	50205	0.484
33	2005	DVRPC Region	Other	56425	47379	0.456
34	2005	DVRPC Region	People of Color	58972	44832	0.432
35	2005	DVRPC Region	White alone, non-Latinx	103804	0	0.000
36	2005	NJ Counties Subregion	All	100459	9625	0.087
37	2005	NJ Counties Subregion	Asian alone	135808	-25724	-0.234
38	2005	NJ Counties Subregion	Black or African American alone	69439	40645	0.369
39	2005	NJ Counties Subregion	Latinx	67401	42683	0.388
40	2005	NJ Counties Subregion	Other	67415	42669	0.388
41	2005	NJ Counties Subregion	People of Color	77423	32661	0.297
42	2005	NJ Counties Subregion	White alone, non-Latinx	110084	0	0.000
43	2005	PA Suburban Counties Subregion	All	105397	6014	0.054
44	2005	PA Suburban Counties Subregion	Asian alone	114016	-2605	-0.023
45	2005	PA Suburban Counties Subregion	Black or African American alone	64397	47014	0.422
46	2005	PA Suburban Counties Subregion	Latinx	73056	38355	0.344
47	2005	PA Suburban Counties Subregion	Other	81313	30098	0.270
48	2005	PA Suburban Counties Subregion	People of Color	78479	32932	0.296
49	2005	PA Suburban Counties Subregion	White alone, non-Latinx	111411	0	0.000
50	2005	Philadelphia County Subregion	All	52601	17858	0.253
51	2005	Philadelphia County Subregion	Asian alone	61092	9367	0.133
52	2005	Philadelphia County Subregion	Black or African American alone	40950	29509	0.419
53	2005	Philadelphia County Subregion	Latinx	34655	35804	0.508
54	2005	Philadelphia County Subregion	Other	40213	30246	0.429
55	2005	Philadelphia County Subregion	People of Color	41501	28958	0.411
56	2005	Philadelphia County Subregion	White alone, non-Latinx	70459	0	0.000
57	2006	DVRPC Region	All	89808	13425	0.130
58	2006	DVRPC Region	Asian alone	100932	2301	0.022
59	2006	DVRPC Region	Black or African American alone	53486	49747	0.482
60	2006	DVRPC Region	Latinx	55480	47753	0.463
61	2006	DVRPC Region	Other	58452	44781	0.434
62	2006	DVRPC Region	People of Color	60120	43113	0.418
63	2006	DVRPC Region	White alone, non-Latinx	103233	0	0.000
64	2006	NJ Counties Subregion	All	99458	8283	0.077
65	2006	NJ Counties Subregion	Asian alone	131383	-23642	-0.219
66	2006	NJ Counties Subregion	Black or African American alone	72248	35493	0.329
67	2006	NJ Counties Subregion	Latinx	66037	41704	0.387
68	2006	NJ Counties Subregion	Other	69308	38433	0.357
69	2006	NJ Counties Subregion	People of Color	78220	29521	0.274
70	2006	NJ Counties Subregion	White alone, non-Latinx	107741	0	0.000
71	2006	PA Suburban Counties Subregion	All	107249	5138	0.046
72	2006	PA Suburban Counties Subregion	Asian alone	115975	-3588	-0.032
73	2006	PA Suburban Counties Subregion	Black or African American alone	66383	46004	0.409
74	2006	PA Suburban Counties Subregion	Latinx	80248	32139	0.286
75	2006	PA Suburban Counties Subregion	Other	83470	28917	0.257
76	2006	PA Suburban Counties Subregion	People of Color	81256	31131	0.277
77	2006	PA Suburban Counties Subregion	White alone, non-Latinx	112387	0	0.000
78	2006	Philadelphia County Subregion	All	51973	16190	0.238
79	2006	Philadelphia County Subregion	Asian alone	55089	13074	0.192
80	2006	Philadelphia County Subregion	Black or African American alone	41805	26358	0.387
81	2006	Philadelphia County Subregion	Latinx	36708	31455	0.461
82	2006	Philadelphia County Subregion	Other	42054	26109	0.383
83	2006	Philadelphia County Subregion	People of Color	42108	26055	0.382
84	2006	Philadelphia County Subregion	White alone, non-Latinx	68163	0	0.000
85	2007	DVRPC Region	All	92178	13931	0.131
86	2007	DVRPC Region	Asian alone	106915	-806	-0.008
87	2007	DVRPC Region	Black or African American alone	56007	50102	0.472
88	2007	DVRPC Region	Latinx	57699	48410	0.456
89	2007	DVRPC Region	Other	60221	45888	0.432
90	2007	DVRPC Region	People of Color	62935	43174	0.407
91	2007	DVRPC Region	White alone, non-Latinx	106109	0	0.000
92	2007	NJ Counties Subregion	All	102964	9424	0.084
93	2007	NJ Counties Subregion	Asian alone	141093	-28705	-0.255
94	2007	NJ Counties Subregion	Black or African American alone	72909	39479	0.351
95	2007	NJ Counties Subregion	Latinx	72373	40015	0.356
96	2007	NJ Counties Subregion	Other	72402	39986	0.356
97	2007	NJ Counties Subregion	People of Color	81551	30837	0.274
98	2007	NJ Counties Subregion	White alone, non-Latinx	112388	0	0.000
99	2007	PA Suburban Counties Subregion	All	109233	4962	0.043
100	2007	PA Suburban Counties Subregion	Asian alone	127416	-13221	-0.116
101	2007	PA Suburban Counties Subregion	Black or African American alone	66510	47685	0.418
102	2007	PA Suburban Counties Subregion	Latinx	80811	33384	0.292
103	2007	PA Suburban Counties Subregion	Other	96872	17323	0.152
104	2007	PA Suburban Counties Subregion	People of Color	85128	29067	0.255
105	2007	PA Suburban Counties Subregion	White alone, non-Latinx	114195	0	0.000
106	2007	Philadelphia County Subregion	All	53786	17531	0.246
107	2007	Philadelphia County Subregion	Asian alone	51045	20272	0.284
108	2007	Philadelphia County Subregion	Black or African American alone	45835	25482	0.357
109	2007	Philadelphia County Subregion	Latinx	36507	34810	0.488
110	2007	Philadelphia County Subregion	Other	39544	31773	0.446
111	2007	Philadelphia County Subregion	People of Color	44273	27044	0.379
112	2007	Philadelphia County Subregion	White alone, non-Latinx	71317	0	0.000
113	2008	DVRPC Region	All	93180	15318	0.141
114	2008	DVRPC Region	Asian alone	104507	3991	0.037
115	2008	DVRPC Region	Black or African American alone	54816	53682	0.495
116	2008	DVRPC Region	Latinx	58171	50327	0.464
117	2008	DVRPC Region	Other	60528	47970	0.442
118	2008	DVRPC Region	People of Color	62021	46477	0.428
119	2008	DVRPC Region	White alone, non-Latinx	108498	0	0.000
120	2008	NJ Counties Subregion	All	102736	11297	0.099
121	2008	NJ Counties Subregion	Asian alone	137138	-23105	-0.203
122	2008	NJ Counties Subregion	Black or African American alone	71958	42075	0.369
123	2008	NJ Counties Subregion	Latinx	69592	44441	0.390
124	2008	NJ Counties Subregion	Other	71937	42096	0.369
125	2008	NJ Counties Subregion	People of Color	79876	34157	0.300
126	2008	NJ Counties Subregion	White alone, non-Latinx	114033	0	0.000
127	2008	PA Suburban Counties Subregion	All	111428	5962	0.051
128	2008	PA Suburban Counties Subregion	Asian alone	126096	-8706	-0.074
129	2008	PA Suburban Counties Subregion	Black or African American alone	66633	50757	0.432
130	2008	PA Suburban Counties Subregion	Latinx	78772	38618	0.329
131	2008	PA Suburban Counties Subregion	Other	89209	28181	0.240
132	2008	PA Suburban Counties Subregion	People of Color	83978	33412	0.285
133	2008	PA Suburban Counties Subregion	White alone, non-Latinx	117390	0	0.000
134	2008	Philadelphia County Subregion	All	54153	18360	0.253
135	2008	Philadelphia County Subregion	Asian alone	48705	23808	0.328
136	2008	Philadelphia County Subregion	Black or African American alone	44132	28381	0.391
137	2008	Philadelphia County Subregion	Latinx	40546	31967	0.441
138	2008	Philadelphia County Subregion	Other	42010	30503	0.421
139	2008	Philadelphia County Subregion	People of Color	43756	28757	0.397
140	2008	Philadelphia County Subregion	White alone, non-Latinx	72513	0	0.000
141	2009	DVRPC Region	All	91424	13528	0.129
142	2009	DVRPC Region	Asian alone	113752	-8800	-0.084
143	2009	DVRPC Region	Black or African American alone	53854	51098	0.487
144	2009	DVRPC Region	Latinx	55465	49487	0.472
145	2009	DVRPC Region	Other	58752	46200	0.440
146	2009	DVRPC Region	People of Color	61934	43018	0.410
147	2009	DVRPC Region	White alone, non-Latinx	104952	0	0.000
148	2009	NJ Counties Subregion	All	101205	9729	0.088
149	2009	NJ Counties Subregion	Asian alone	152611	-41677	-0.376
150	2009	NJ Counties Subregion	Black or African American alone	69684	41250	0.372
151	2009	NJ Counties Subregion	Latinx	68284	42650	0.384
152	2009	NJ Counties Subregion	Other	74459	36475	0.329
153	2009	NJ Counties Subregion	People of Color	80737	30197	0.272
154	2009	NJ Counties Subregion	White alone, non-Latinx	110934	0	0.000
155	2009	PA Suburban Counties Subregion	All	108246	4524	0.040
156	2009	PA Suburban Counties Subregion	Asian alone	131456	-18686	-0.166
157	2009	PA Suburban Counties Subregion	Black or African American alone	66961	45809	0.406
158	2009	PA Suburban Counties Subregion	Latinx	83025	29745	0.264
159	2009	PA Suburban Counties Subregion	Other	86593	26177	0.232
160	2009	PA Suburban Counties Subregion	People of Color	85784	26986	0.239
161	2009	PA Suburban Counties Subregion	White alone, non-Latinx	112770	0	0.000
162	2009	Philadelphia County Subregion	All	54443	17017	0.238
163	2009	Philadelphia County Subregion	Asian alone	57075	14385	0.201
164	2009	Philadelphia County Subregion	Black or African American alone	43296	28164	0.394
165	2009	Philadelphia County Subregion	Latinx	33761	37699	0.528
166	2009	Philadelphia County Subregion	Other	36337	35123	0.492
167	2009	Philadelphia County Subregion	People of Color	42305	29155	0.408
168	2009	Philadelphia County Subregion	White alone, non-Latinx	71460	0	0.000
169	2010	DVRPC Region	All	87557	13921	0.137
170	2010	DVRPC Region	Asian alone	105375	-3897	-0.038
171	2010	DVRPC Region	Black or African American alone	52198	49280	0.486
172	2010	DVRPC Region	Latinx	55464	46014	0.453
173	2010	DVRPC Region	Other	56876	44602	0.440
174	2010	DVRPC Region	People of Color	59994	41484	0.409
175	2010	DVRPC Region	White alone, non-Latinx	101478	0	0.000
176	2010	NJ Counties Subregion	All	97496	8830	0.083
177	2010	NJ Counties Subregion	Asian alone	141685	-35359	-0.333
178	2010	NJ Counties Subregion	Black or African American alone	72264	34062	0.320
179	2010	NJ Counties Subregion	Latinx	69909	36417	0.343
180	2010	NJ Counties Subregion	Other	72565	33761	0.318
181	2010	NJ Counties Subregion	People of Color	80632	25694	0.242
182	2010	NJ Counties Subregion	White alone, non-Latinx	106326	0	0.000
183	2010	PA Suburban Counties Subregion	All	104743	5173	0.047
184	2010	PA Suburban Counties Subregion	Asian alone	124693	-14777	-0.134
185	2010	PA Suburban Counties Subregion	Black or African American alone	67552	42364	0.385
186	2010	PA Suburban Counties Subregion	Latinx	75818	34098	0.310
187	2010	PA Suburban Counties Subregion	Other	79166	30750	0.280
188	2010	PA Suburban Counties Subregion	People of Color	83157	26759	0.243
189	2010	PA Suburban Counties Subregion	White alone, non-Latinx	109916	0	0.000
190	2010	Philadelphia County Subregion	All	49750	16526	0.249
191	2010	Philadelphia County Subregion	Asian alone	53263	13013	0.196
192	2010	Philadelphia County Subregion	Black or African American alone	39360	26916	0.406
193	2010	Philadelphia County Subregion	Latinx	34082	32194	0.486
194	2010	Philadelphia County Subregion	Other	36293	29983	0.452
195	2010	Philadelphia County Subregion	People of Color	39447	26829	0.405
196	2010	Philadelphia County Subregion	White alone, non-Latinx	66276	0	0.000
197	2011	DVRPC Region	All	84619	15073	0.151
198	2011	DVRPC Region	Asian alone	105457	-5765	-0.058
199	2011	DVRPC Region	Black or African American alone	49214	50478	0.506
200	2011	DVRPC Region	Latinx	51617	48075	0.482
201	2011	DVRPC Region	Other	52430	47262	0.474
202	2011	DVRPC Region	People of Color	57165	42527	0.427
203	2011	DVRPC Region	White alone, non-Latinx	99692	0	0.000
204	2011	NJ Counties Subregion	All	95376	11989	0.112
205	2011	NJ Counties Subregion	Asian alone	139486	-32121	-0.299
206	2011	NJ Counties Subregion	Black or African American alone	65165	42200	0.393
207	2011	NJ Counties Subregion	Latinx	59501	47864	0.446
208	2011	NJ Counties Subregion	Other	56894	50471	0.470
209	2011	NJ Counties Subregion	People of Color	72170	35195	0.328
210	2011	NJ Counties Subregion	White alone, non-Latinx	107365	0	0.000
211	2011	PA Suburban Counties Subregion	All	100653	5636	0.053
212	2011	PA Suburban Counties Subregion	Asian alone	131074	-24785	-0.233
213	2011	PA Suburban Counties Subregion	Black or African American alone	62519	43770	0.412
214	2011	PA Suburban Counties Subregion	Latinx	68133	38156	0.359
215	2011	PA Suburban Counties Subregion	Other	85225	21064	0.198
216	2011	PA Suburban Counties Subregion	People of Color	81404	24885	0.234
217	2011	PA Suburban Counties Subregion	White alone, non-Latinx	106289	0	0.000
218	2011	Philadelphia County Subregion	All	47942	17552	0.268
219	2011	Philadelphia County Subregion	Asian alone	47560	17934	0.274
220	2011	Philadelphia County Subregion	Black or African American alone	38571	26923	0.411
221	2011	Philadelphia County Subregion	Latinx	37278	28216	0.431
222	2011	Philadelphia County Subregion	Other	36469	29025	0.443
223	2011	Philadelphia County Subregion	People of Color	38923	26571	0.406
224	2011	Philadelphia County Subregion	White alone, non-Latinx	65494	0	0.000
225	2012	DVRPC Region	All	84673	15955	0.159
226	2012	DVRPC Region	Asian alone	102604	-1976	-0.020
227	2012	DVRPC Region	Black or African American alone	48608	52020	0.517
228	2012	DVRPC Region	Latinx	52865	47763	0.475
229	2012	DVRPC Region	Other	53777	46851	0.466
230	2012	DVRPC Region	People of Color	56871	43757	0.435
231	2012	DVRPC Region	White alone, non-Latinx	100628	0	0.000
232	2012	NJ Counties Subregion	All	93290	12447	0.118
233	2012	NJ Counties Subregion	Asian alone	129691	-23954	-0.227
234	2012	NJ Counties Subregion	Black or African American alone	64206	41531	0.393
235	2012	NJ Counties Subregion	Latinx	64097	41640	0.394
236	2012	NJ Counties Subregion	Other	67157	38580	0.365
237	2012	NJ Counties Subregion	People of Color	73170	32567	0.308
238	2012	NJ Counties Subregion	White alone, non-Latinx	105737	0	0.000
239	2012	PA Suburban Counties Subregion	All	101787	6008	0.056
240	2012	PA Suburban Counties Subregion	Asian alone	127911	-20116	-0.187
241	2012	PA Suburban Counties Subregion	Black or African American alone	61527	46268	0.429
242	2012	PA Suburban Counties Subregion	Latinx	69073	38722	0.359
243	2012	PA Suburban Counties Subregion	Other	80848	26947	0.250
244	2012	PA Suburban Counties Subregion	People of Color	79863	27932	0.259
245	2012	PA Suburban Counties Subregion	White alone, non-Latinx	107795	0	0.000
246	2012	Philadelphia County Subregion	All	48578	20590	0.298
247	2012	Philadelphia County Subregion	Asian alone	49285	19883	0.287
248	2012	Philadelphia County Subregion	Black or African American alone	38203	30965	0.448
249	2012	Philadelphia County Subregion	Latinx	35590	33578	0.485
250	2012	Philadelphia County Subregion	Other	34378	34790	0.503
251	2012	Philadelphia County Subregion	People of Color	38345	30823	0.446
252	2012	Philadelphia County Subregion	White alone, non-Latinx	69168	0	0.000
253	2013	DVRPC Region	All	84594	14865	0.149
254	2013	DVRPC Region	Asian alone	101650	-2191	-0.022
255	2013	DVRPC Region	Black or African American alone	50178	49281	0.495
256	2013	DVRPC Region	Latinx	52487	46972	0.472
257	2013	DVRPC Region	Other	53245	46214	0.465
258	2013	DVRPC Region	People of Color	57621	41838	0.421
259	2013	DVRPC Region	White alone, non-Latinx	99459	0	0.000
260	2013	NJ Counties Subregion	All	92868	9958	0.097
261	2013	NJ Counties Subregion	Asian alone	137347	-34521	-0.336
262	2013	NJ Counties Subregion	Black or African American alone	64453	38373	0.373
263	2013	NJ Counties Subregion	Latinx	64422	38404	0.373
264	2013	NJ Counties Subregion	Other	65890	36936	0.359
265	2013	NJ Counties Subregion	People of Color	74225	28601	0.278
266	2013	NJ Counties Subregion	White alone, non-Latinx	102826	0	0.000
267	2013	PA Suburban Counties Subregion	All	101101	5941	0.056
268	2013	PA Suburban Counties Subregion	Asian alone	119119	-12077	-0.113
269	2013	PA Suburban Counties Subregion	Black or African American alone	62203	44839	0.419
270	2013	PA Suburban Counties Subregion	Latinx	67028	40014	0.374
271	2013	PA Suburban Counties Subregion	Other	71014	36028	0.337
272	2013	PA Suburban Counties Subregion	People of Color	77165	29877	0.279
273	2013	PA Suburban Counties Subregion	White alone, non-Latinx	107042	0	0.000
274	2013	Philadelphia County Subregion	All	49815	19710	0.283
275	2013	Philadelphia County Subregion	Asian alone	50450	19075	0.274
276	2013	Philadelphia County Subregion	Black or African American alone	40584	28941	0.416
277	2013	Philadelphia County Subregion	Latinx	35059	34466	0.496
278	2013	Philadelphia County Subregion	Other	37332	32193	0.463
279	2013	Philadelphia County Subregion	People of Color	40254	29271	0.421
280	2013	Philadelphia County Subregion	White alone, non-Latinx	69525	0	0.000
281	2014	DVRPC Region	All	86921	15650	0.153
282	2014	DVRPC Region	Asian alone	112307	-9736	-0.095
283	2014	DVRPC Region	Black or African American alone	50442	52129	0.508
284	2014	DVRPC Region	Latinx	53348	49223	0.480
285	2014	DVRPC Region	Other	58636	43935	0.428
286	2014	DVRPC Region	People of Color	60035	42536	0.415
287	2014	DVRPC Region	White alone, non-Latinx	102571	0	0.000
288	2014	NJ Counties Subregion	All	97696	11075	0.102
289	2014	NJ Counties Subregion	Asian alone	146980	-38209	-0.351
290	2014	NJ Counties Subregion	Black or African American alone	67219	41552	0.382
291	2014	NJ Counties Subregion	Latinx	64252	44519	0.409
292	2014	NJ Counties Subregion	Other	68625	40146	0.369
293	2014	NJ Counties Subregion	People of Color	77352	31419	0.289
294	2014	NJ Counties Subregion	White alone, non-Latinx	108771	0	0.000
295	2014	PA Suburban Counties Subregion	All	101947	6707	0.062
296	2014	PA Suburban Counties Subregion	Asian alone	130860	-22206	-0.204
297	2014	PA Suburban Counties Subregion	Black or African American alone	61274	47380	0.436
298	2014	PA Suburban Counties Subregion	Latinx	66136	42518	0.391
299	2014	PA Suburban Counties Subregion	Other	94851	13803	0.127
300	2014	PA Suburban Counties Subregion	People of Color	81372	27282	0.251
301	2014	PA Suburban Counties Subregion	White alone, non-Latinx	108654	0	0.000
302	2014	Philadelphia County Subregion	All	51934	20456	0.283
303	2014	Philadelphia County Subregion	Asian alone	58542	13848	0.191
304	2014	Philadelphia County Subregion	Black or African American alone	40219	32171	0.444
305	2014	Philadelphia County Subregion	Latinx	37596	34794	0.481
306	2014	Philadelphia County Subregion	Other	37581	34809	0.481
307	2014	Philadelphia County Subregion	People of Color	41086	31304	0.432
308	2014	Philadelphia County Subregion	White alone, non-Latinx	72390	0	0.000
309	2015	DVRPC Region	All	89237	17539	0.164
310	2015	DVRPC Region	Asian alone	107009	-233	-0.002
311	2015	DVRPC Region	Black or African American alone	51349	55427	0.519
312	2015	DVRPC Region	Latinx	54263	52513	0.492
313	2015	DVRPC Region	Other	54309	52467	0.491
314	2015	DVRPC Region	People of Color	59749	47027	0.440
315	2015	DVRPC Region	White alone, non-Latinx	106776	0	0.000
316	2015	NJ Counties Subregion	All	95148	13438	0.124
317	2015	NJ Counties Subregion	Asian alone	141961	-33375	-0.307
318	2015	NJ Counties Subregion	Black or African American alone	64842	43744	0.403
319	2015	NJ Counties Subregion	Latinx	61561	47025	0.433
320	2015	NJ Counties Subregion	Other	59626	48960	0.451
321	2015	NJ Counties Subregion	People of Color	73984	34602	0.319
322	2015	NJ Counties Subregion	White alone, non-Latinx	108586	0	0.000
323	2015	PA Suburban Counties Subregion	All	107031	6983	0.061
324	2015	PA Suburban Counties Subregion	Asian alone	123531	-9517	-0.083
325	2015	PA Suburban Counties Subregion	Black or African American alone	64253	49761	0.436
326	2015	PA Suburban Counties Subregion	Latinx	70544	43470	0.381
327	2015	PA Suburban Counties Subregion	Other	77961	36053	0.316
328	2015	PA Suburban Counties Subregion	People of Color	80932	33082	0.290
329	2015	PA Suburban Counties Subregion	White alone, non-Latinx	114014	0	0.000
330	2015	Philadelphia County Subregion	All	54752	25400	0.317
331	2015	Philadelphia County Subregion	Asian alone	55245	24907	0.311
332	2015	Philadelphia County Subregion	Black or African American alone	41678	38474	0.480
333	2015	Philadelphia County Subregion	Latinx	39915	40237	0.502
334	2015	Philadelphia County Subregion	Other	40315	39837	0.497
335	2015	Philadelphia County Subregion	People of Color	42416	37736	0.471
336	2015	Philadelphia County Subregion	White alone, non-Latinx	80152	0	0.000
337	2016	DVRPC Region	All	89813	16249	0.153
338	2016	DVRPC Region	Asian alone	109938	-3876	-0.037
339	2016	DVRPC Region	Black or African American alone	52063	53999	0.509
340	2016	DVRPC Region	Latinx	55238	50824	0.479
341	2016	DVRPC Region	Other	55443	50619	0.477
342	2016	DVRPC Region	People of Color	60911	45151	0.426
343	2016	DVRPC Region	White alone, non-Latinx	106062	0	0.000
344	2016	NJ Counties Subregion	All	98582	10273	0.094
345	2016	NJ Counties Subregion	Asian alone	145154	-36299	-0.333
346	2016	NJ Counties Subregion	Black or African American alone	66298	42557	0.391
347	2016	NJ Counties Subregion	Latinx	66743	42112	0.387
348	2016	NJ Counties Subregion	Other	66051	42804	0.393
349	2016	NJ Counties Subregion	People of Color	77396	31459	0.289
350	2016	NJ Counties Subregion	White alone, non-Latinx	108855	0	0.000
351	2016	PA Suburban Counties Subregion	All	106452	7075	0.062
352	2016	PA Suburban Counties Subregion	Asian alone	121854	-8327	-0.073
353	2016	PA Suburban Counties Subregion	Black or African American alone	65961	47566	0.419
354	2016	PA Suburban Counties Subregion	Latinx	67707	45820	0.404
355	2016	PA Suburban Counties Subregion	Other	67211	46316	0.408
356	2016	PA Suburban Counties Subregion	People of Color	79811	33716	0.297
357	2016	PA Suburban Counties Subregion	White alone, non-Latinx	113527	0	0.000
358	2016	Philadelphia County Subregion	All	54337	22757	0.295
359	2016	Philadelphia County Subregion	Asian alone	63008	14086	0.183
360	2016	Philadelphia County Subregion	Black or African American alone	41605	35489	0.460
361	2016	Philadelphia County Subregion	Latinx	39415	37679	0.489
362	2016	Philadelphia County Subregion	Other	42585	34509	0.448
363	2016	Philadelphia County Subregion	People of Color	43172	33922	0.440
364	2016	Philadelphia County Subregion	White alone, non-Latinx	77094	0	0.000
365	2017	DVRPC Region	All	91031	16507	0.153
366	2017	DVRPC Region	Asian alone	119580	-12042	-0.112
367	2017	DVRPC Region	Black or African American alone	55003	52535	0.489
368	2017	DVRPC Region	Latinx	52695	54843	0.510
369	2017	DVRPC Region	Other	57532	50006	0.465
370	2017	DVRPC Region	People of Color	63901	43637	0.406
371	2017	DVRPC Region	White alone, non-Latinx	107538	0	0.000
372	2017	NJ Counties Subregion	All	101057	13579	0.118
373	2017	NJ Counties Subregion	Asian alone	159068	-44432	-0.388
374	2017	NJ Counties Subregion	Black or African American alone	67204	47432	0.414
375	2017	NJ Counties Subregion	Latinx	62464	52172	0.455
376	2017	NJ Counties Subregion	Other	67525	47111	0.411
377	2017	NJ Counties Subregion	People of Color	79163	35473	0.309
378	2017	NJ Counties Subregion	White alone, non-Latinx	114636	0	0.000
379	2017	PA Suburban Counties Subregion	All	109896	7117	0.061
380	2017	PA Suburban Counties Subregion	Asian alone	134789	-17776	-0.152
381	2017	PA Suburban Counties Subregion	Black or African American alone	69787	47226	0.404
382	2017	PA Suburban Counties Subregion	Latinx	76299	40714	0.348
383	2017	PA Suburban Counties Subregion	Other	79668	37345	0.319
384	2017	PA Suburban Counties Subregion	People of Color	87988	29025	0.248
385	2017	PA Suburban Counties Subregion	White alone, non-Latinx	117013	0	0.000
386	2017	Philadelphia County Subregion	All			
387	2017	Philadelphia County Subregion	Asian alone			
388	2017	Philadelphia County Subregion	Black or African American alone			
389	2017	Philadelphia County Subregion	Latinx			
390	2017	Philadelphia County Subregion	Other			
391	2017	Philadelphia County Subregion	People of Color			
392	2017	Philadelphia County Subregion	White alone, non-Latinx			
393	2018	DVRPC Region	All	91882	16720	0.154
394	2018	DVRPC Region	Asian alone	118202	-9600	-0.088
395	2018	DVRPC Region	Black or African American alone	53908	54694	0.504
396	2018	DVRPC Region	Latinx	57661	50941	0.469
397	2018	DVRPC Region	Other	54474	54128	0.498
398	2018	DVRPC Region	People of Color	63787	44815	0.413
399	2018	DVRPC Region	White alone, non-Latinx	108602	0	0.000
400	2018	NJ Counties Subregion	All	97575	12858	0.116
401	2018	NJ Counties Subregion	Asian alone	158544	-48111	-0.436
402	2018	NJ Counties Subregion	Black or African American alone	66658	43775	0.396
403	2018	NJ Counties Subregion	Latinx	64066	46367	0.420
404	2018	NJ Counties Subregion	Other	61854	48579	0.440
405	2018	NJ Counties Subregion	People of Color	78251	32182	0.291
406	2018	NJ Counties Subregion	White alone, non-Latinx	110433	0	0.000
407	2018	PA Suburban Counties Subregion	All	109760	6376	0.055
408	2018	PA Suburban Counties Subregion	Asian alone	128208	-12072	-0.104
409	2018	PA Suburban Counties Subregion	Black or African American alone	72150	43986	0.379
410	2018	PA Suburban Counties Subregion	Latinx	80226	35910	0.309
411	2018	PA Suburban Counties Subregion	Other	69485	46651	0.402
412	2018	PA Suburban Counties Subregion	People of Color	87169	28967	0.249
413	2018	PA Suburban Counties Subregion	White alone, non-Latinx	116136	0	0.000
414	2018	Philadelphia County Subregion	All	57786	23596	0.290
415	2018	Philadelphia County Subregion	Asian alone	70767	10615	0.130
416	2018	Philadelphia County Subregion	Black or African American alone	42320	39062	0.480
417	2018	Philadelphia County Subregion	Latinx	40468	40914	0.503
418	2018	Philadelphia County Subregion	Other	42104	39278	0.483
419	2018	Philadelphia County Subregion	People of Color	44559	36823	0.452
420	2018	Philadelphia County Subregion	White alone, non-Latinx	81382	0	0.000
421	2019	DVRPC Region	All	94136	18064	0.161
422	2019	DVRPC Region	Asian alone	112798	-598	-0.005
423	2019	DVRPC Region	Black or African American alone	55863	56337	0.502
424	2019	DVRPC Region	Latinx	61879	50321	0.448
425	2019	DVRPC Region	Other	54766	57434	0.512
426	2019	DVRPC Region	People of Color	65180	47020	0.419
427	2019	DVRPC Region	White alone, non-Latinx	112200	0	0.000
428	2019	NJ Counties Subregion	All	100972	14019	0.122
429	2019	NJ Counties Subregion	Asian alone	143190	-28199	-0.245
430	2019	NJ Counties Subregion	Black or African American alone	70502	44489	0.387
