﻿_id	year	geography	metric	statistic	unit	value	value_30yr_trend
1	1872	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
2	1873	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
3	1874	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
4	1875	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
5	1876	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
6	1877	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
7	1878	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
8	1879	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
9	1880	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
10	1881	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
11	1882	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
12	1883	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
13	1884	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
14	1885	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
15	1886	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
16	1887	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
17	1888	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
18	1889	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
19	1890	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
20	1891	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
21	1892	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
22	1893	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
23	1894	DVRPC Region	Temperature	Average Annual	Degrees Farenheit		
24	1895	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.10	
25	1896	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.00	
26	1897	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.77	
27	1898	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.00	
28	1899	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.64	
29	1900	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.26	
30	1901	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.20	
31	1902	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.82	
32	1903	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.70	
33	1904	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	49.07	
34	1905	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.07	
35	1906	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.71	
36	1907	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	49.84	
37	1908	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.36	
38	1909	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.71	
39	1910	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.49	
40	1911	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.43	
41	1912	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.09	
42	1913	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.98	
43	1914	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	50.94	
44	1915	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.96	
45	1916	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	50.93	
46	1917	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	49.40	
47	1918	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.68	
48	1919	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.76	
49	1920	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.20	
50	1921	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	54.08	
51	1922	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.47	
52	1923	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.81	
53	1924	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	50.38	51.69
54	1925	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.98	51.70
55	1926	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	49.83	51.66
56	1927	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.89	51.66
57	1928	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.79	51.66
58	1929	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.14	51.63
59	1930	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.68	51.67
60	1931	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	54.27	51.70
61	1932	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.22	51.76
62	1933	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.90	51.80
63	1934	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.37	51.79
64	1935	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.44	51.86
65	1936	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.01	51.89
66	1937	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.59	51.89
67	1938	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.20	52.00
68	1939	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.89	52.02
69	1940	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	49.91	51.96
70	1941	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.96	52.01
71	1942	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.44	52.01
72	1943	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.99	52.03
73	1944	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.49	51.99
74	1945	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.48	52.04
75	1946	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.56	52.09
76	1947	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.18	52.13
77	1948	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.11	52.22
78	1949	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	54.66	52.31
79	1950	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.93	52.28
80	1951	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.94	52.34
81	1952	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.43	52.32
82	1953	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	54.41	52.38
83	1954	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.16	52.43
84	1955	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.01	52.51
85	1956	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.20	52.52
86	1957	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.40	52.63
87	1958	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	50.91	52.60
88	1959	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.86	52.67
89	1960	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.96	52.66
90	1961	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.31	52.65
91	1962	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.11	52.55
92	1963	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.27	52.49
93	1964	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.58	52.48
94	1965	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.99	52.50
95	1966	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.99	52.51
96	1967	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.24	52.49
97	1968	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.28	52.48
98	1969	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.18	52.45
99	1970	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.38	52.43
100	1971	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.98	52.53
101	1972	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.81	52.49
102	1973	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	54.26	52.55
103	1974	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.04	52.58
104	1975	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.72	52.62
105	1976	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.13	52.61
106	1977	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.76	52.59
107	1978	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	51.11	52.55
108	1979	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.39	52.56
109	1980	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.62	52.50
110	1981	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.22	52.50
111	1982	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.32	52.48
112	1983	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.42	52.48
113	1984	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.92	52.44
114	1985	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.39	52.44
115	1986	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.17	52.45
116	1987	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.34	52.49
117	1988	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.49	52.46
118	1989	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.27	52.50
119	1990	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	55.28	52.55
120	1991	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	55.16	52.65
121	1992	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.12	52.64
122	1993	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.18	52.71
123	1994	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.06	52.77
124	1995	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.37	52.79
125	1996	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.27	52.80
126	1997	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.94	52.83
127	1998	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	56.09	52.99
128	1999	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	54.84	53.07
129	2000	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.06	53.10
130	2001	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	54.59	53.17
131	2002	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	55.20	53.24
132	2003	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.74	53.27
133	2004	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.94	53.26
134	2005	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	54.40	53.31
135	2006	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	55.91	53.38
136	2007	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	54.58	53.46
137	2008	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	54.52	53.51
138	2009	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.58	53.59
139	2010	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	55.48	53.69
140	2011	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	55.74	53.79
141	2012	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	56.57	53.93
142	2013	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	53.96	53.99
143	2014	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	52.80	53.97
144	2015	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	54.90	54.03
145	2016	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	55.86	54.11
146	2017	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	55.58	54.19
147	2018	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	55.08	54.24
148	2019	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	55.29	54.33
149	2020	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	56.26	54.46
150	2021	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	55.94	54.48
151	2022	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	55.21	54.49
152	2023	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	56.23	54.62
153	2024	DVRPC Region	Temperature	Average Annual	Degrees Farenheit	56.42	54.72
154	1872	DVRPC Region	Precipitation	Total Daily Average	Inches	45.57	
155	1873	DVRPC Region	Precipitation	Total Daily Average	Inches	51.68	
156	1874	DVRPC Region	Precipitation	Total Daily Average	Inches	43.99	
157	1875	DVRPC Region	Precipitation	Total Daily Average	Inches	47.21	
158	1876	DVRPC Region	Precipitation	Total Daily Average	Inches	45.01	
159	1877	DVRPC Region	Precipitation	Total Daily Average	Inches	42.99	
160	1878	DVRPC Region	Precipitation	Total Daily Average	Inches	41.90	
161	1879	DVRPC Region	Precipitation	Total Daily Average	Inches	43.67	
162	1880	DVRPC Region	Precipitation	Total Daily Average	Inches	42.04	
163	1881	DVRPC Region	Precipitation	Total Daily Average	Inches	30.31	
164	1882	DVRPC Region	Precipitation	Total Daily Average	Inches	45.59	
165	1883	DVRPC Region	Precipitation	Total Daily Average	Inches	39.17	
166	1884	DVRPC Region	Precipitation	Total Daily Average	Inches	39.37	
167	1885	DVRPC Region	Precipitation	Total Daily Average	Inches	34.25	
168	1886	DVRPC Region	Precipitation	Total Daily Average	Inches	43.35	
169	1887	DVRPC Region	Precipitation	Total Daily Average	Inches	43.17	
170	1888	DVRPC Region	Precipitation	Total Daily Average	Inches	54.89	
171	1889	DVRPC Region	Precipitation	Total Daily Average	Inches	62.09	
172	1890	DVRPC Region	Precipitation	Total Daily Average	Inches	48.05	
173	1891	DVRPC Region	Precipitation	Total Daily Average	Inches	46.63	
174	1892	DVRPC Region	Precipitation	Total Daily Average	Inches	41.94	
175	1893	DVRPC Region	Precipitation	Total Daily Average	Inches	47.23	
176	1894	DVRPC Region	Precipitation	Total Daily Average	Inches	51.38	
177	1895	DVRPC Region	Precipitation	Total Daily Average	Inches	36.51	
178	1896	DVRPC Region	Precipitation	Total Daily Average	Inches	40.45	
179	1897	DVRPC Region	Precipitation	Total Daily Average	Inches	48.57	
180	1898	DVRPC Region	Precipitation	Total Daily Average	Inches	49.93	
181	1899	DVRPC Region	Precipitation	Total Daily Average	Inches	43.07	
182	1900	DVRPC Region	Precipitation	Total Daily Average	Inches	43.68	
183	1901	DVRPC Region	Precipitation	Total Daily Average	Inches	50.75	44.82
184	1902	DVRPC Region	Precipitation	Total Daily Average	Inches	56.02	45.18
185	1903	DVRPC Region	Precipitation	Total Daily Average	Inches	50.98	45.35
186	1904	DVRPC Region	Precipitation	Total Daily Average	Inches	45.00	45.14
187	1905	DVRPC Region	Precipitation	Total Daily Average	Inches	42.88	45.10
188	1906	DVRPC Region	Precipitation	Total Daily Average	Inches	50.22	45.20
189	1907	DVRPC Region	Precipitation	Total Daily Average	Inches	52.07	45.42
190	1908	DVRPC Region	Precipitation	Total Daily Average	Inches	44.11	45.46
191	1909	DVRPC Region	Precipitation	Total Daily Average	Inches	39.69	45.39
192	1910	DVRPC Region	Precipitation	Total Daily Average	Inches	42.47	45.35
193	1911	DVRPC Region	Precipitation	Total Daily Average	Inches	52.41	45.69
194	1912	DVRPC Region	Precipitation	Total Daily Average	Inches	48.93	46.29
195	1913	DVRPC Region	Precipitation	Total Daily Average	Inches	47.30	46.34
196	1914	DVRPC Region	Precipitation	Total Daily Average	Inches	37.61	46.29
197	1915	DVRPC Region	Precipitation	Total Daily Average	Inches	48.76	46.59
198	1916	DVRPC Region	Precipitation	Total Daily Average	Inches	37.48	46.70
199	1917	DVRPC Region	Precipitation	Total Daily Average	Inches	41.62	46.64
200	1918	DVRPC Region	Precipitation	Total Daily Average	Inches	37.85	46.47
201	1919	DVRPC Region	Precipitation	Total Daily Average	Inches	51.54	46.36
202	1920	DVRPC Region	Precipitation	Total Daily Average	Inches	47.04	45.88
203	1921	DVRPC Region	Precipitation	Total Daily Average	Inches	37.29	45.53
204	1922	DVRPC Region	Precipitation	Total Daily Average	Inches	35.83	45.18
205	1923	DVRPC Region	Precipitation	Total Daily Average	Inches	41.79	45.18
206	1924	DVRPC Region	Precipitation	Total Daily Average	Inches	47.48	45.18
207	1925	DVRPC Region	Precipitation	Total Daily Average	Inches	37.99	44.75
208	1926	DVRPC Region	Precipitation	Total Daily Average	Inches	45.13	45.03
209	1927	DVRPC Region	Precipitation	Total Daily Average	Inches	46.51	45.23
210	1928	DVRPC Region	Precipitation	Total Daily Average	Inches	44.76	45.10
211	1929	DVRPC Region	Precipitation	Total Daily Average	Inches	43.31	44.89
212	1930	DVRPC Region	Precipitation	Total Daily Average	Inches	33.22	44.57
213	1931	DVRPC Region	Precipitation	Total Daily Average	Inches	39.29	44.43
214	1932	DVRPC Region	Precipitation	Total Daily Average	Inches	46.06	44.28
215	1933	DVRPC Region	Precipitation	Total Daily Average	Inches	51.31	44.13
216	1934	DVRPC Region	Precipitation	Total Daily Average	Inches	43.96	43.90
217	1935	DVRPC Region	Precipitation	Total Daily Average	Inches	45.67	43.92
218	1936	DVRPC Region	Precipitation	Total Daily Average	Inches	44.01	43.96
219	1937	DVRPC Region	Precipitation	Total Daily Average	Inches	43.69	43.75
220	1938	DVRPC Region	Precipitation	Total Daily Average	Inches	50.84	43.71
221	1939	DVRPC Region	Precipitation	Total Daily Average	Inches	44.09	43.71
222	1940	DVRPC Region	Precipitation	Total Daily Average	Inches	47.29	43.95
223	1941	DVRPC Region	Precipitation	Total Daily Average	Inches	36.15	43.75
224	1942	DVRPC Region	Precipitation	Total Daily Average	Inches	45.84	43.54
225	1943	DVRPC Region	Precipitation	Total Daily Average	Inches	38.66	43.21
226	1944	DVRPC Region	Precipitation	Total Daily Average	Inches	43.71	43.09
227	1945	DVRPC Region	Precipitation	Total Daily Average	Inches	51.65	43.54
228	1946	DVRPC Region	Precipitation	Total Daily Average	Inches	40.16	43.27
229	1947	DVRPC Region	Precipitation	Total Daily Average	Inches	45.09	43.51
230	1948	DVRPC Region	Precipitation	Total Daily Average	Inches	50.72	43.80
231	1949	DVRPC Region	Precipitation	Total Daily Average	Inches	40.02	43.87
232	1950	DVRPC Region	Precipitation	Total Daily Average	Inches	43.81	43.63
233	1951	DVRPC Region	Precipitation	Total Daily Average	Inches	43.85	43.52
234	1952	DVRPC Region	Precipitation	Total Daily Average	Inches	52.74	44.02
235	1953	DVRPC Region	Precipitation	Total Daily Average	Inches	48.84	44.44
236	1954	DVRPC Region	Precipitation	Total Daily Average	Inches	38.12	44.32
237	1955	DVRPC Region	Precipitation	Total Daily Average	Inches	40.11	44.08
238	1956	DVRPC Region	Precipitation	Total Daily Average	Inches	47.08	44.38
239	1957	DVRPC Region	Precipitation	Total Daily Average	Inches	34.92	44.05
240	1958	DVRPC Region	Precipitation	Total Daily Average	Inches	51.51	44.21
241	1959	DVRPC Region	Precipitation	Total Daily Average	Inches	42.68	44.14
242	1960	DVRPC Region	Precipitation	Total Daily Average	Inches	46.00	44.23
243	1961	DVRPC Region	Precipitation	Total Daily Average	Inches	44.38	44.59
244	1962	DVRPC Region	Precipitation	Total Daily Average	Inches	42.37	44.69
245	1963	DVRPC Region	Precipitation	Total Daily Average	Inches	34.24	44.31
246	1964	DVRPC Region	Precipitation	Total Daily Average	Inches	36.47	43.83
247	1965	DVRPC Region	Precipitation	Total Daily Average	Inches	31.35	43.42
248	1966	DVRPC Region	Precipitation	Total Daily Average	Inches	41.88	43.30
249	1967	DVRPC Region	Precipitation	Total Daily Average	Inches	46.65	43.39
250	1968	DVRPC Region	Precipitation	Total Daily Average	Inches	39.25	43.24
251	1969	DVRPC Region	Precipitation	Total Daily Average	Inches	43.44	43.00
252	1970	DVRPC Region	Precipitation	Total Daily Average	Inches	41.47	42.92
253	1971	DVRPC Region	Precipitation	Total Daily Average	Inches	52.96	43.10
254	1972	DVRPC Region	Precipitation	Total Daily Average	Inches	54.13	43.68
255	1973	DVRPC Region	Precipitation	Total Daily Average	Inches	50.99	43.85
256	1974	DVRPC Region	Precipitation	Total Daily Average	Inches	42.68	43.98
257	1975	DVRPC Region	Precipitation	Total Daily Average	Inches	57.76	44.43
258	1976	DVRPC Region	Precipitation	Total Daily Average	Inches	36.69	43.95
259	1977	DVRPC Region	Precipitation	Total Daily Average	Inches	49.90	44.26
260	1978	DVRPC Region	Precipitation	Total Daily Average	Inches	48.97	44.39
261	1979	DVRPC Region	Precipitation	Total Daily Average	Inches	59.63	44.67
262	1980	DVRPC Region	Precipitation	Total Daily Average	Inches	36.19	44.55
263	1981	DVRPC Region	Precipitation	Total Daily Average	Inches	40.40	44.44
264	1982	DVRPC Region	Precipitation	Total Daily Average	Inches	42.56	44.40
265	1983	DVRPC Region	Precipitation	Total Daily Average	Inches	55.82	44.50
266	1984	DVRPC Region	Precipitation	Total Daily Average	Inches	47.50	44.46
267	1985	DVRPC Region	Precipitation	Total Daily Average	Inches	39.59	44.50
268	1986	DVRPC Region	Precipitation	Total Daily Average	Inches	44.84	44.65
269	1987	DVRPC Region	Precipitation	Total Daily Average	Inches	44.42	44.57
270	1988	DVRPC Region	Precipitation	Total Daily Average	Inches	42.22	44.80
271	1989	DVRPC Region	Precipitation	Total Daily Average	Inches	54.06	44.89
272	1990	DVRPC Region	Precipitation	Total Daily Average	Inches	46.74	45.02
273	1991	DVRPC Region	Precipitation	Total Daily Average	Inches	42.69	44.91
274	1992	DVRPC Region	Precipitation	Total Daily Average	Inches	39.77	44.76
275	1993	DVRPC Region	Precipitation	Total Daily Average	Inches	49.73	45.00
276	1994	DVRPC Region	Precipitation	Total Daily Average	Inches	49.12	45.48
277	1995	DVRPC Region	Precipitation	Total Daily Average	Inches	40.51	45.61
278	1996	DVRPC Region	Precipitation	Total Daily Average	Inches	62.97	46.63
279	1997	DVRPC Region	Precipitation	Total Daily Average	Inches	38.43	46.52
280	1998	DVRPC Region	Precipitation	Total Daily Average	Inches	39.14	46.28
281	1999	DVRPC Region	Precipitation	Total Daily Average	Inches	49.44	46.61
282	2000	DVRPC Region	Precipitation	Total Daily Average	Inches	45.82	46.68
283	2001	DVRPC Region	Precipitation	Total Daily Average	Inches	36.64	46.53
284	2002	DVRPC Region	Precipitation	Total Daily Average	Inches	44.28	46.25
285	2003	DVRPC Region	Precipitation	Total Daily Average	Inches	58.83	46.40
286	2004	DVRPC Region	Precipitation	Total Daily Average	Inches	53.47	46.48
287	2005	DVRPC Region	Precipitation	Total Daily Average	Inches	47.89	46.65
288	2006	DVRPC Region	Precipitation	Total Daily Average	Inches	54.24	46.53
289	2007	DVRPC Region	Precipitation	Total Daily Average	Inches	46.59	46.85
290	2008	DVRPC Region	Precipitation	Total Daily Average	Inches	46.35	46.74
291	2009	DVRPC Region	Precipitation	Total Daily Average	Inches	54.33	46.91
292	2010	DVRPC Region	Precipitation	Total Daily Average	Inches	45.92	46.47
293	2011	DVRPC Region	Precipitation	Total Daily Average	Inches	64.56	47.38
294	2012	DVRPC Region	Precipitation	Total Daily Average	Inches	41.73	47.43
295	2013	DVRPC Region	Precipitation	Total Daily Average	Inches	51.37	47.71
296	2014	DVRPC Region	Precipitation	Total Daily Average	Inches	50.87	47.55
297	2015	DVRPC Region	Precipitation	Total Daily Average	Inches	44.93	47.47
298	2016	DVRPC Region	Precipitation	Total Daily Average	Inches	39.48	47.46
299	2017	DVRPC Region	Precipitation	Total Daily Average	Inches	43.54	47.42
300	2018	DVRPC Region	Precipitation	Total Daily Average	Inches	68.27	48.19
301	2019	DVRPC Region	Precipitation	Total Daily Average	Inches	54.87	48.60
302	2020	DVRPC Region	Precipitation	Total Daily Average	Inches	53.48	48.58
303	2021	DVRPC Region	Precipitation	Total Daily Average	Inches	49.15	48.66
304	2022	DVRPC Region	Precipitation	Total Daily Average	Inches	48.28	48.84
305	2023	DVRPC Region	Precipitation	Total Daily Average	Inches	48.68	49.13
306	2024	DVRPC Region	Precipitation	Total Daily Average	Inches	42.82	48.90
307	1872	DVRPC Region	Sea Level	Average	Meters		
308	1873	DVRPC Region	Sea Level	Average	Meters		
309	1874	DVRPC Region	Sea Level	Average	Meters		
310	1875	DVRPC Region	Sea Level	Average	Meters		
311	1876	DVRPC Region	Sea Level	Average	Meters		
312	1877	DVRPC Region	Sea Level	Average	Meters		
313	1878	DVRPC Region	Sea Level	Average	Meters		
314	1879	DVRPC Region	Sea Level	Average	Meters		
315	1880	DVRPC Region	Sea Level	Average	Meters		
316	1881	DVRPC Region	Sea Level	Average	Meters		
317	1882	DVRPC Region	Sea Level	Average	Meters		
318	1883	DVRPC Region	Sea Level	Average	Meters		
319	1884	DVRPC Region	Sea Level	Average	Meters		
320	1885	DVRPC Region	Sea Level	Average	Meters		
321	1886	DVRPC Region	Sea Level	Average	Meters		
322	1887	DVRPC Region	Sea Level	Average	Meters		
323	1888	DVRPC Region	Sea Level	Average	Meters		
324	1889	DVRPC Region	Sea Level	Average	Meters		
325	1890	DVRPC Region	Sea Level	Average	Meters		
326	1891	DVRPC Region	Sea Level	Average	Meters		
327	1892	DVRPC Region	Sea Level	Average	Meters		
328	1893	DVRPC Region	Sea Level	Average	Meters		
329	1894	DVRPC Region	Sea Level	Average	Meters		
330	1895	DVRPC Region	Sea Level	Average	Meters		
331	1896	DVRPC Region	Sea Level	Average	Meters		
332	1897	DVRPC Region	Sea Level	Average	Meters		
333	1898	DVRPC Region	Sea Level	Average	Meters		
334	1899	DVRPC Region	Sea Level	Average	Meters		
335	1900	DVRPC Region	Sea Level	Average	Meters	-0.35	
336	1901	DVRPC Region	Sea Level	Average	Meters	-0.25	
337	1902	DVRPC Region	Sea Level	Average	Meters	-0.16	
338	1903	DVRPC Region	Sea Level	Average	Meters	-0.19	
339	1904	DVRPC Region	Sea Level	Average	Meters	-0.27	
340	1905	DVRPC Region	Sea Level	Average	Meters	-0.29	
341	1906	DVRPC Region	Sea Level	Average	Meters	-0.24	
342	1907	DVRPC Region	Sea Level	Average	Meters	-0.24	
343	1908	DVRPC Region	Sea Level	Average	Meters	-0.28	
344	1909	DVRPC Region	Sea Level	Average	Meters	-0.28	
345	1910	DVRPC Region	Sea Level	Average	Meters	-0.24	
346	1911	DVRPC Region	Sea Level	Average	Meters	-0.24	
347	1912	DVRPC Region	Sea Level	Average	Meters	-0.27	
348	1913	DVRPC Region	Sea Level	Average	Meters	-0.26	
349	1914	DVRPC Region	Sea Level	Average	Meters	-0.26	
350	1915	DVRPC Region	Sea Level	Average	Meters	-0.21	
351	1916	DVRPC Region	Sea Level	Average	Meters	-0.25	
352	1917	DVRPC Region	Sea Level	Average	Meters	-0.24	
353	1918	DVRPC Region	Sea Level	Average	Meters	-0.22	
354	1919	DVRPC Region	Sea Level	Average	Meters	-0.16	
355	1920	DVRPC Region	Sea Level	Average	Meters	-0.19	
356	1921	DVRPC Region	Sea Level	Average	Meters	-0.21	
357	1922	DVRPC Region	Sea Level	Average	Meters	-0.24	
