﻿_id	municipality	county	streetlights	20_year_savings
1	Ambler Borough	Montgomery	477	282348
2	Aston Township	Delaware	798	573690
3	Avondale Borough	Delaware	74	176075
4	Bensalem Township	Bucks	3453	1240434
5	Brookhaven Borough	Delaware	533	344440
6	Buckingham Township	Bucks	248	146119
7	Caln Township	Chester	245	508027
8	Cheltenham Township	Montgomery	3225	3335973
9	City of Chester	Delaware	3693	3114136
10	Collegeville Borough	Montgomery	403	137016
11	Collingdale Borough	Delaware	435	341867
12	Colwyn Borough	Delaware	156	47033
13	Darby Borough	Delaware	593	400680
14	Downingtown Borough	Chester	293	267174
15	Dublin Borough	Bucks	113	76738
16	East Lansdowne Borough	Delaware	109	62835
17	East Marlborough Township	Chester	332	104895
18	Easttown Township	Chester	256	834643
19	Eddystone Borough	Delaware	490	190829
20	Glenolden Borough	Delaware	385	182872
21	Green Lane Borough	Montgomery	48	132916
22	Hatfield Township	Montgomery	916	177221
23	Haverford Township	Delaware	1057	366964
24	Ivyland Borough	Bucks	96	23921
25	Jenkintown Borough	Montgomery	368	365508
26	Kennett Square Borough	Chester	436	199721
27	Langhorne Manor Borough	Bucks	109	37898
28	Lansdale Borough	Montgomery	2621	2204773
29	Lansdowne Borough	Delaware	606	136360
30	Limerick Township	Montgomery	291	610703
31	Lower Chichester Township	Delaware	254	282509
32	Lower Gwynedd Township	Montgomery	157	-9602
33	Lower Moreland Township	Montgomery	499	174584
34	Lower Pottsgrove Township	Montgomery	100	228858
35	Lower Salford Township	Montgomery	224	301671
36	Malvern Borough	Chester	208	513039
37	Marcus Hook Borough	Delaware	287	332469
38	Media Borough	Delaware	445	457997
39	Middletown Township	Bucks	4756	1323798
40	Millbourne Borough	Delaware	91	70749
41	Montgomery Township	Montgomery	3333	298447
42	Morton Borough	Delaware	176	138777
43	Narberth Borough	Montgomery	458	872169
44	New Britain Township	Bucks	270	604935
45	New Garden Township	Chester	436	301118
46	New Hope Borough	Bucks	361	106838
47	Newtown Borough	Bucks	181	149922
48	Newtown Township	Bucks	1521	2956
49	Newtown Township	Delaware	1204	126701
50	Norristown Borough	Montgomery	2075	1107171
51	North Wales Borough	Montgomery	260	33258
52	Oxford Borough	Chester	336	225150
53	Parkside Borough	Delaware	93	90284
54	Penndel Borough	Bucks	171	58667
55	Phoenixville Borough	Chester	1128	952293
56	Radnor Township	Delaware	1356	205911
57	Rockledge Borough	Montgomery	297	112150
58	Rutledge Borough	Delaware	68	34799
59	Schwenksville Borough	Montgomery	75	41299
60	Skippack Township	Montgomery	147	13833
61	South Coatesville Borough	Chester	108	15520
62	Springfield Township	Montgomery	1193	534323
63	Towamencin Township	Montgomery	97	91676
64	Trainer Borough	Delaware	352	154555
65	Trappe Borough	Montgomery	246	99090
66	Tredyffrin Township	Chester	4024	1256772
67	Tullytown Borough	Bucks	440	860196
68	Upper Dublin Township	Montgomery	2107	824730
69	Upper Gwynedd Township	Montgomery	174	224180
70	Upper Moreland Township	Montgomery	2901	580905
71	Upper Providence Township	Montgomery	499	79806
72	Uwchlan Township	Chester	91	-26882
73	Warrington Township	Bucks	1539	458949
74	West Brandywine Township	Chester	82	40612
75	West Grove Borough	Chester	178	30245
76	Whitemarsh Township	Montgomery	1865	772401
77	Yeadon Borough	Delaware	588	271260
