﻿_id	year	geography	ntd_id	agency_name	facil_type	num_in_dc	num_facil	pct_in_dc
1	2019	DVRPC Region	All	All	Administrative	0	42	0.000
2	2019	DVRPC Region	All	All	All	10	519	0.019
3	2019	DVRPC Region	All	All	Passenger	10	477	0.021
4	2019	NJ Counties Subregion	20080	NJ Transit	Administrative	0	6	0
5	2019	NJ Counties Subregion	20080	NJ Transit	All	0	39	0.000
6	2019	NJ Counties Subregion	20080	NJ Transit	Passenger	0	33	0
7	2019	PA Suburban Counties Subregion	30077	PART	Administrative	0	0	0
8	2019	PA Suburban Counties Subregion	30077	PART	All	0	2	0.000
9	2019	PA Suburban Counties Subregion	30077	PART	Passenger	0	2	0
10	2019	DVRPC Region	20075	PATCO	Administrative	0	8	0
11	2019	DVRPC Region	20075	PATCO	All	0	29	0.000
12	2019	DVRPC Region	20075	PATCO	Passenger	0	21	0
13	2019	PA Counties Subregion	30019	SEPTA	Administrative	0	28	0
14	2019	PA Counties Subregion	30019	SEPTA	All	10	449	0.022
15	2019	PA Counties Subregion	30019	SEPTA	Passenger	10	421	0.024
16	2020	DVRPC Region	All	All	Administrative	1	47	0.021
17	2020	DVRPC Region	All	All	All	7	544	0.013
18	2020	DVRPC Region	All	All	Passenger	6	497	0.012
19	2020	NJ Counties Subregion	20080	NJ Transit	Administrative	0	11	0
20	2020	NJ Counties Subregion	20080	NJ Transit	All	0	61	0.000
21	2020	NJ Counties Subregion	20080	NJ Transit	Passenger	0	50	0
22	2020	PA Suburban Counties Subregion	30077	PART	Administrative	0	0	0
23	2020	PA Suburban Counties Subregion	30077	PART	All	0	2	0.000
24	2020	PA Suburban Counties Subregion	30077	PART	Passenger	0	2	0
25	2020	DVRPC Region	20075	PATCO	Administrative	0	8	0
26	2020	DVRPC Region	20075	PATCO	All	0	29	0.000
27	2020	DVRPC Region	20075	PATCO	Passenger	0	21	0
28	2020	PA Counties Subregion	30019	SEPTA	Administrative	1	28	0.036
29	2020	PA Counties Subregion	30019	SEPTA	All	7	452	0.015
30	2020	PA Counties Subregion	30019	SEPTA	Passenger	6	424	0.014
31	2021	DVRPC Region	All	All	Administrative	1	47	0.021
32	2021	DVRPC Region	All	All	All	7	565	0.012
33	2021	DVRPC Region	All	All	Passenger	6	518	0.012
34	2021	NJ Counties Subregion	20080	NJ Transit	Administrative	0	11	0
35	2021	NJ Counties Subregion	20080	NJ Transit	All	0	61	0.000
36	2021	NJ Counties Subregion	20080	NJ Transit	Passenger	0	50	0
37	2021	PA Suburban Counties Subregion	30077	PART	Administrative	0	0	0
38	2021	PA Suburban Counties Subregion	30077	PART	All	0	2	0.000
39	2021	PA Suburban Counties Subregion	30077	PART	Passenger	0	2	0
40	2021	DVRPC Region	20075	PATCO	Administrative	0	8	0
41	2021	DVRPC Region	20075	PATCO	All	0	29	0.000
42	2021	DVRPC Region	20075	PATCO	Passenger	0	21	0
43	2021	PA Counties Subregion	30019	SEPTA	Administrative	1	28	0.036
44	2021	PA Counties Subregion	30019	SEPTA	All	7	473	0.015
45	2021	PA Counties Subregion	30019	SEPTA	Passenger	6	445	0.013
46	2022	DVRPC Region	All	All	Administrative	1	47	0.021
47	2022	DVRPC Region	All	All	All	10	565	0.018
48	2022	DVRPC Region	All	All	Passenger	9	518	0.017
49	2022	NJ Counties Subregion	20080	NJ Transit	Administrative	0	11	0
50	2022	NJ Counties Subregion	20080	NJ Transit	All	0	61	0.000
51	2022	NJ Counties Subregion	20080	NJ Transit	Passenger	0	50	0
52	2022	PA Suburban Counties Subregion	30077	PART	Administrative	0	0	0
53	2022	PA Suburban Counties Subregion	30077	PART	All	0	2	0.000
54	2022	PA Suburban Counties Subregion	30077	PART	Passenger	0	2	0
55	2022	DVRPC Region	20075	PATCO	Administrative	0	8	0
56	2022	DVRPC Region	20075	PATCO	All	0	29	0.000
57	2022	DVRPC Region	20075	PATCO	Passenger	0	21	0
58	2022	PA Counties Subregion	30019	SEPTA	Administrative	1	28	0.036
59	2022	PA Counties Subregion	30019	SEPTA	All	10	473	0.021
60	2022	PA Counties Subregion	30019	SEPTA	Passenger	9	445	0.020
61	2023	DVRPC Region	All	All	Administrative	1	47	0.021
62	2023	DVRPC Region	All	All	All	32	570	0.056
63	2023	DVRPC Region	All	All	Passenger	31	523	0.059
64	2023	NJ Counties Subregion	20080	NJ Transit	Administrative	0	11	0
65	2023	NJ Counties Subregion	20080	NJ Transit	All	0	64	0.000
66	2023	NJ Counties Subregion	20080	NJ Transit	Passenger	0	53	0
67	2023	PA Suburban Counties Subregion	30077	PART	Administrative	0	0	0
68	2023	PA Suburban Counties Subregion	30077	PART	All	0	2	0.000
69	2023	PA Suburban Counties Subregion	30077	PART	Passenger	0	2	0
70	2023	DVRPC Region	20075	PATCO	Administrative	0	8	0
71	2023	DVRPC Region	20075	PATCO	All	0	29	0.000
72	2023	DVRPC Region	20075	PATCO	Passenger	0	21	0
73	2023	PA Counties Subregion	30019	SEPTA	Administrative	1	28	0.036
74	2023	PA Counties Subregion	30019	SEPTA	All	32	475	0.067
75	2023	PA Counties Subregion	30019	SEPTA	Passenger	31	447	0.069
