﻿_id	year	county_id	county_name	own_type_recl	total
1	2020	42017	Bucks	State	12.8
2	2020	42017	Bucks	Preserved Farmland	18.3
3	2020	42017	Bucks	Nonprofit	27.7
4	2020	42017	Bucks	Municipal	16.3
5	2020	42017	Bucks	County	9.2
6	2016	42017	Bucks	State	12.3
7	2016	42017	Bucks	Preserved Farmland	18.8
8	2016	42017	Bucks	Nonprofit	23.3
9	2016	42017	Bucks	Municipal	14.3
10	2016	42017	Bucks	County	9.0
11	2011	42017	Bucks	State	12.6
12	2011	42017	Bucks	Preserved Farmland	16.4
13	2011	42017	Bucks	Nonprofit	11.8
14	2011	42017	Bucks	Municipal	23.3
15	2011	42017	Bucks	County	9.1
16	2007	42017	Bucks	State	12.9
17	2007	42017	Bucks	Preserved Farmland	10.0
18	2007	42017	Bucks	Nonprofit	8.0
19	2007	42017	Bucks	Municipal	12.0
20	2007	42017	Bucks	County	7.9
21	2004	42017	Bucks	State	12.9
22	2004	42017	Bucks	Preserved Farmland	7.6
23	2004	42017	Bucks	Nonprofit	4.4
24	2004	42017	Bucks	Municipal	10.4
25	2004	42017	Bucks	County	7.9
26	2020	34005	Burlington	State	160.0
27	2020	34005	Burlington	Preserved Farmland	40.8
28	2020	34005	Burlington	Nonprofit	9.7
29	2020	34005	Burlington	Municipal	14.0
30	2020	34005	Burlington	Federal	2.7
31	2020	34005	Burlington	County	5.8
32	2016	34005	Burlington	State	158.3
33	2016	34005	Burlington	Preserved Farmland	37.6
34	2016	34005	Burlington	Nonprofit	8.9
35	2016	34005	Burlington	Municipal	12.2
36	2016	34005	Burlington	Federal	2.7
37	2016	34005	Burlington	County	3.4
38	2011	34005	Burlington	State	155.5
39	2011	34005	Burlington	Preserved Farmland	31.0
40	2011	34005	Burlington	Nonprofit	6.8
41	2011	34005	Burlington	Municipal	12.6
42	2011	34005	Burlington	Federal	2.7
43	2011	34005	Burlington	County	3.0
44	2007	34005	Burlington	State	154.5
45	2007	34005	Burlington	Preserved Farmland	25.8
46	2007	34005	Burlington	Nonprofit	1.7
47	2007	34005	Burlington	Municipal	10.4
48	2007	34005	Burlington	Federal	4.0
49	2007	34005	Burlington	County	3.4
50	2004	34005	Burlington	State	140.0
51	2004	34005	Burlington	Preserved Farmland	18.3
52	2004	34005	Burlington	Nonprofit	2.8
53	2004	34005	Burlington	Municipal	9.5
54	2004	34005	Burlington	Federal	4.0
55	2004	34005	Burlington	County	2.7
56	2020	34007	Camden	State	20.6
57	2020	34007	Camden	Preserved Farmland	2.8
58	2020	34007	Camden	Nonprofit	0.0
59	2020	34007	Camden	Municipal	5.7
60	2020	34007	Camden	County	3.0
61	2016	34007	Camden	State	20.5
62	2016	34007	Camden	Preserved Farmland	1.9
63	2016	34007	Camden	Municipal	5.1
64	2016	34007	Camden	County	2.9
65	2011	34007	Camden	State	19.3
66	2011	34007	Camden	Preserved Farmland	1.9
67	2011	34007	Camden	Nonprofit	0.4
68	2011	34007	Camden	Municipal	5.1
69	2011	34007	Camden	County	3.0
70	2007	34007	Camden	State	20.0
71	2007	34007	Camden	Preserved Farmland	1.3
72	2007	34007	Camden	Municipal	4.0
73	2007	34007	Camden	County	2.6
74	2004	34007	Camden	State	19.2
75	2004	34007	Camden	Preserved Farmland	0.1
76	2004	34007	Camden	Nonprofit	0.0
77	2004	34007	Camden	Municipal	4.1
78	2004	34007	Camden	County	2.7
79	2020	42029	Chester	State	9.0
80	2020	42029	Chester	Preserved Farmland	45.5
81	2020	42029	Chester	Nonprofit	64.8
82	2020	42029	Chester	Municipal	12.8
83	2020	42029	Chester	Federal	1.3
84	2020	42029	Chester	County	5.0
85	2016	42029	Chester	State	8.0
86	2016	42029	Chester	Preserved Farmland	39.9
87	2016	42029	Chester	Nonprofit	58.7
88	2016	42029	Chester	Municipal	13.0
89	2016	42029	Chester	Federal	1.3
90	2016	42029	Chester	County	5.4
91	2011	42029	Chester	State	8.6
92	2011	42029	Chester	Preserved Farmland	31.0
93	2011	42029	Chester	Nonprofit	49.4
94	2011	42029	Chester	Municipal	10.7
95	2011	42029	Chester	Federal	1.3
96	2011	42029	Chester	County	5.7
97	2007	42029	Chester	State	7.2
98	2007	42029	Chester	Preserved Farmland	24.9
99	2007	42029	Chester	Nonprofit	44.5
100	2007	42029	Chester	Municipal	8.8
101	2007	42029	Chester	Federal	1.3
102	2007	42029	Chester	County	6.0
103	2004	42029	Chester	State	7.1
104	2004	42029	Chester	Preserved Farmland	20.6
105	2004	42029	Chester	Nonprofit	30.6
106	2004	42029	Chester	Municipal	7.7
107	2004	42029	Chester	Federal	1.3
108	2004	42029	Chester	County	5.8
109	2020	42045	Delaware	State	2.6
110	2020	42045	Delaware	Preserved Farmland	2.0
111	2020	42045	Delaware	Nonprofit	3.4
112	2020	42045	Delaware	Municipal	4.7
113	2020	42045	Delaware	Federal	0.9
114	2020	42045	Delaware	County	1.4
115	2016	42045	Delaware	State	2.6
116	2016	42045	Delaware	Preserved Farmland	1.1
117	2016	42045	Delaware	Nonprofit	1.2
118	2016	42045	Delaware	Municipal	4.6
119	2016	42045	Delaware	Federal	0.9
120	2016	42045	Delaware	County	1.4
121	2011	42045	Delaware	State	2.6
122	2011	42045	Delaware	Preserved Farmland	0.2
123	2011	42045	Delaware	Nonprofit	3.1
124	2011	42045	Delaware	Municipal	4.6
125	2011	42045	Delaware	Federal	0.7
126	2011	42045	Delaware	County	1.6
127	2007	42045	Delaware	State	2.6
128	2007	42045	Delaware	Preserved Farmland	0.2
129	2007	42045	Delaware	Nonprofit	2.9
130	2007	42045	Delaware	Municipal	4.6
131	2007	42045	Delaware	Federal	0.7
132	2007	42045	Delaware	County	1.7
133	2004	42045	Delaware	State	2.7
134	2004	42045	Delaware	Preserved Farmland	0.2
135	2004	42045	Delaware	Nonprofit	2.3
136	2004	42045	Delaware	Municipal	5.2
137	2004	42045	Delaware	Federal	0.7
138	2004	42045	Delaware	County	0.8
139	2020	34015	Gloucester	State	10.1
140	2020	34015	Gloucester	Preserved Farmland	15.2
141	2020	34015	Gloucester	Nonprofit	0.8
142	2020	34015	Gloucester	Municipal	7.2
143	2020	34015	Gloucester	County	2.5
144	2016	34015	Gloucester	State	9.4
145	2016	34015	Gloucester	Preserved Farmland	17.9
146	2016	34015	Gloucester	Nonprofit	1.3
147	2016	34015	Gloucester	Municipal	5.8
148	2016	34015	Gloucester	County	2.2
149	2011	34015	Gloucester	State	9.4
150	2011	34015	Gloucester	Preserved Farmland	14.9
151	2011	34015	Gloucester	Nonprofit	1.3
152	2011	34015	Gloucester	Municipal	5.8
153	2011	34015	Gloucester	County	2.1
154	2007	34015	Gloucester	State	5.4
155	2007	34015	Gloucester	Preserved Farmland	10.2
156	2007	34015	Gloucester	Nonprofit	0.3
157	2007	34015	Gloucester	Municipal	4.3
158	2007	34015	Gloucester	County	1.9
159	2004	34015	Gloucester	State	5.4
160	2004	34015	Gloucester	Preserved Farmland	8.9
161	2004	34015	Gloucester	Nonprofit	0.3
162	2004	34015	Gloucester	Municipal	3.7
163	2004	34015	Gloucester	County	1.7
164	2020	34021	Mercer	State	4.5
165	2020	34021	Mercer	Preserved Farmland	8.2
166	2020	34021	Mercer	Nonprofit	7.5
167	2020	34021	Mercer	Municipal	11.1
168	2020	34021	Mercer	County	8.5
169	2016	34021	Mercer	State	4.5
170	2016	34021	Mercer	Preserved Farmland	7.6
171	2016	34021	Mercer	Nonprofit	5.1
172	2016	34021	Mercer	Municipal	9.0
173	2016	34021	Mercer	County	8.6
174	2011	34021	Mercer	State	4.7
175	2011	34021	Mercer	Preserved Farmland	7.3
176	2011	34021	Mercer	Nonprofit	4.1
177	2011	34021	Mercer	Municipal	9.1
178	2011	34021	Mercer	County	8.9
179	2007	34021	Mercer	State	4.2
180	2007	34021	Mercer	Preserved Farmland	5.6
181	2007	34021	Mercer	Nonprofit	2.1
182	2007	34021	Mercer	Municipal	8.9
183	2007	34021	Mercer	County	8.6
184	2004	34021	Mercer	State	4.3
185	2004	34021	Mercer	Preserved Farmland	4.7
186	2004	34021	Mercer	Nonprofit	2.1
187	2004	34021	Mercer	Municipal	8.0
188	2004	34021	Mercer	County	8.3
189	2020	42091	Montgomery	State	4.3
190	2020	42091	Montgomery	Preserved Farmland	10.0
191	2020	42091	Montgomery	Nonprofit	5.9
192	2020	42091	Montgomery	Municipal	13.2
193	2020	42091	Montgomery	Federal	2.4
194	2020	42091	Montgomery	County	6.0
195	2016	42091	Montgomery	State	3.9
196	2016	42091	Montgomery	Preserved Farmland	9.2
197	2016	42091	Montgomery	Nonprofit	5.4
198	2016	42091	Montgomery	Municipal	13.3
199	2016	42091	Montgomery	Federal	2.3
200	2016	42091	Montgomery	County	5.2
201	2011	42091	Montgomery	State	4.0
202	2011	42091	Montgomery	Preserved Farmland	8.0
203	2011	42091	Montgomery	Nonprofit	5.6
204	2011	42091	Montgomery	Municipal	12.5
205	2011	42091	Montgomery	Federal	2.2
206	2011	42091	Montgomery	County	5.2
207	2007	42091	Montgomery	State	3.8
208	2007	42091	Montgomery	Preserved Farmland	6.9
209	2007	42091	Montgomery	Nonprofit	3.7
210	2007	42091	Montgomery	Municipal	9.1
211	2007	42091	Montgomery	Federal	2.0
212	2007	42091	Montgomery	County	4.9
213	2004	42091	Montgomery	State	3.9
214	2004	42091	Montgomery	Preserved Farmland	6.3
215	2004	42091	Montgomery	Nonprofit	3.6
216	2004	42091	Montgomery	Municipal	11.2
217	2004	42091	Montgomery	Federal	2.2
218	2004	42091	Montgomery	County	5.1
219	2020	42101	Philadelphia	State	0.3
220	2020	42101	Philadelphia	Nonprofit	0.5
221	2020	42101	Philadelphia	Federal	0.4
222	2020	42101	Philadelphia	County	11.7
223	2016	42101	Philadelphia	State	0.3
224	2016	42101	Philadelphia	Nonprofit	0.5
225	2016	42101	Philadelphia	Federal	0.4
226	2016	42101	Philadelphia	County	11.2
227	2011	42101	Philadelphia	State	0.3
228	2011	42101	Philadelphia	Nonprofit	0.5
229	2011	42101	Philadelphia	Federal	0.4
230	2011	42101	Philadelphia	County	9.9
231	2007	42101	Philadelphia	State	0.3
232	2007	42101	Philadelphia	Nonprofit	0.5
233	2007	42101	Philadelphia	Municipal	1.4
234	2007	42101	Philadelphia	Federal	0.4
235	2007	42101	Philadelphia	County	8.3
236	2004	42101	Philadelphia	State	0.3
237	2004	42101	Philadelphia	Nonprofit	0.5
238	2004	42101	Philadelphia	Municipal	1.4
239	2004	42101	Philadelphia	Federal	0.4
240	2004	42101	Philadelphia	County	8.3
