﻿_id	year	geography	ntd_id	agency_name	mode_name	met_exc_ulb	num_veh	pct_met_ulb
1	2019	DVRPC Region	20075	PATCO	All Graphed Modes	13	63	0.206
2	2019	DVRPC Region	20075	PATCO	Automobiles	0	0	0
3	2019	DVRPC Region	20075	PATCO	Steel-Wheel Vehicles	3	10	0.300
4	2019	DVRPC Region	20075	PATCO	Trucks and Other Rubber Tire Vehicles	10	53	0.189
5	2019	NJ Counties Subregion	20080	NJ Transit	All Graphed Modes	477	975	0.489
6	2019	NJ Counties Subregion	20080	NJ Transit	Automobiles	82	99	0.828
7	2019	NJ Counties Subregion	20080	NJ Transit	Steel-Wheel Vehicles	21	89	0.236
8	2019	NJ Counties Subregion	20080	NJ Transit	Trucks and Other Rubber Tire Vehicles	374	787	0.475
9	2019	PA Counties Subregion	30019	SEPTA	All Graphed Modes	343	936	0.366
10	2019	PA Counties Subregion	30019	SEPTA	Automobiles	113	276	0.409
11	2019	PA Counties Subregion	30019	SEPTA	Steel-Wheel Vehicles	41	81	0.506
12	2019	PA Counties Subregion	30019	SEPTA	Trucks and Other Rubber Tire Vehicles	189	579	0.326
13	2019	PA Suburban Counties Subregion	30077	PART	All Graphed Modes	2	2	1.000
14	2019	PA Suburban Counties Subregion	30077	PART	Automobiles	2	2	1.000
15	2019	PA Suburban Counties Subregion	30077	PART	Steel-Wheel Vehicles	0	0	0
16	2019	PA Suburban Counties Subregion	30077	PART	Trucks and Other Rubber Tire Vehicles	0	0	0
17	2019	DVRPC Region	All	All	All Graphed Modes	835	1976	0.423
18	2019	DVRPC Region	All	All	Automobiles	197	377	0.523
19	2019	DVRPC Region	All	All	Steel-Wheel Vehicles	65	180	0.361
20	2019	DVRPC Region	All	All	Trucks and Other Rubber Tire Vehicles	573	1419	0.404
21	2020	DVRPC Region	20075	PATCO	All Graphed Modes	17	65	0.262
22	2020	DVRPC Region	20075	PATCO	Automobiles	0	1	0.000
23	2020	DVRPC Region	20075	PATCO	Steel-Wheel Vehicles	2	9	0.222
24	2020	DVRPC Region	20075	PATCO	Trucks and Other Rubber Tire Vehicles	15	55	0.273
25	2020	NJ Counties Subregion	20080	NJ Transit	All Graphed Modes	368	1021	0.360
26	2020	NJ Counties Subregion	20080	NJ Transit	Automobiles	47	61	0.770
27	2020	NJ Counties Subregion	20080	NJ Transit	Steel-Wheel Vehicles	24	93	0.258
28	2020	NJ Counties Subregion	20080	NJ Transit	Trucks and Other Rubber Tire Vehicles	297	867	0.343
29	2020	PA Counties Subregion	30019	SEPTA	All Graphed Modes	347	951	0.365
30	2020	PA Counties Subregion	30019	SEPTA	Automobiles	113	277	0.408
31	2020	PA Counties Subregion	30019	SEPTA	Steel-Wheel Vehicles	41	84	0.488
32	2020	PA Counties Subregion	30019	SEPTA	Trucks and Other Rubber Tire Vehicles	193	590	0.327
33	2020	PA Suburban Counties Subregion	30077	PART	All Graphed Modes	2	2	1.000
34	2020	PA Suburban Counties Subregion	30077	PART	Automobiles	2	2	1.000
35	2020	PA Suburban Counties Subregion	30077	PART	Steel-Wheel Vehicles	0	0	0
36	2020	PA Suburban Counties Subregion	30077	PART	Trucks and Other Rubber Tire Vehicles	0	0	0
37	2020	DVRPC Region	All	All	All Graphed Modes	734	2039	0.360
38	2020	DVRPC Region	All	All	Automobiles	162	341	0.475
39	2020	DVRPC Region	All	All	Steel-Wheel Vehicles	67	186	0.360
40	2020	DVRPC Region	All	All	Trucks and Other Rubber Tire Vehicles	505	1512	0.334
41	2021	DVRPC Region	20075	PATCO	All Graphed Modes	16	71	0.225
42	2021	DVRPC Region	20075	PATCO	Automobiles	0	1	0.000
43	2021	DVRPC Region	20075	PATCO	Steel-Wheel Vehicles	3	9	0.333
44	2021	DVRPC Region	20075	PATCO	Trucks and Other Rubber Tire Vehicles	13	61	0.213
45	2021	NJ Counties Subregion	20080	NJ Transit	All Graphed Modes	565	1031	0.548
46	2021	NJ Counties Subregion	20080	NJ Transit	Automobiles	36	65	0.554
47	2021	NJ Counties Subregion	20080	NJ Transit	Steel-Wheel Vehicles	23	69	0.333
48	2021	NJ Counties Subregion	20080	NJ Transit	Trucks and Other Rubber Tire Vehicles	506	897	0.564
49	2021	PA Counties Subregion	30019	SEPTA	All Graphed Modes	412	975	0.423
50	2021	PA Counties Subregion	30019	SEPTA	Automobiles	114	277	0.412
51	2021	PA Counties Subregion	30019	SEPTA	Steel-Wheel Vehicles	41	84	0.488
52	2021	PA Counties Subregion	30019	SEPTA	Trucks and Other Rubber Tire Vehicles	257	614	0.419
53	2021	PA Suburban Counties Subregion	30077	PART	All Graphed Modes	2	2	1.000
54	2021	PA Suburban Counties Subregion	30077	PART	Automobiles	2	2	1.000
55	2021	PA Suburban Counties Subregion	30077	PART	Steel-Wheel Vehicles	0	0	0
56	2021	PA Suburban Counties Subregion	30077	PART	Trucks and Other Rubber Tire Vehicles	0	0	0
57	2021	DVRPC Region	All	All	All Graphed Modes	995	2079	0.479
58	2021	DVRPC Region	All	All	Automobiles	152	345	0.441
59	2021	DVRPC Region	All	All	Steel-Wheel Vehicles	67	162	0.414
60	2021	DVRPC Region	All	All	Trucks and Other Rubber Tire Vehicles	776	1572	0.494
61	2022	DVRPC Region	20075	PATCO	All Graphed Modes	15	67	0.224
62	2022	DVRPC Region	20075	PATCO	Automobiles	0	1	0.000
63	2022	DVRPC Region	20075	PATCO	Steel-Wheel Vehicles	3	9	0.333
64	2022	DVRPC Region	20075	PATCO	Trucks and Other Rubber Tire Vehicles	12	57	0.211
65	2022	NJ Counties Subregion	20080	NJ Transit	All Graphed Modes	610	990	0.616
66	2022	NJ Counties Subregion	20080	NJ Transit	Automobiles	36	65	0.554
67	2022	NJ Counties Subregion	20080	NJ Transit	Steel-Wheel Vehicles	26	69	0.377
68	2022	NJ Counties Subregion	20080	NJ Transit	Trucks and Other Rubber Tire Vehicles	548	856	0.640
69	2022	PA Counties Subregion	30019	SEPTA	All Graphed Modes	230	793	0.290
70	2022	PA Counties Subregion	30019	SEPTA	Automobiles	7	165	0.042
71	2022	PA Counties Subregion	30019	SEPTA	Steel-Wheel Vehicles	40	79	0.506
72	2022	PA Counties Subregion	30019	SEPTA	Trucks and Other Rubber Tire Vehicles	183	549	0.333
73	2022	PA Suburban Counties Subregion	30077	PART	All Graphed Modes	2	2	1.000
74	2022	PA Suburban Counties Subregion	30077	PART	Automobiles	2	2	1.000
75	2022	PA Suburban Counties Subregion	30077	PART	Steel-Wheel Vehicles	0	0	0
76	2022	PA Suburban Counties Subregion	30077	PART	Trucks and Other Rubber Tire Vehicles	0	0	0
77	2022	DVRPC Region	All	All	All Graphed Modes	857	1852	0.463
78	2022	DVRPC Region	All	All	Automobiles	45	233	0.193
79	2022	DVRPC Region	All	All	Steel-Wheel Vehicles	69	157	0.439
80	2022	DVRPC Region	All	All	Trucks and Other Rubber Tire Vehicles	743	1462	0.508
81	2023	DVRPC Region	20075	PATCO	All Graphed Modes	27	77	0.351
82	2023	DVRPC Region	20075	PATCO	Automobiles	0	0	0
83	2023	DVRPC Region	20075	PATCO	Steel-Wheel Vehicles	2	9	0.222
84	2023	DVRPC Region	20075	PATCO	Trucks and Other Rubber Tire Vehicles	25	68	0.368
85	2023	NJ Counties Subregion	20080	NJ Transit	All Graphed Modes	554	996	0.556
86	2023	NJ Counties Subregion	20080	NJ Transit	Automobiles	23	51	0.451
87	2023	NJ Counties Subregion	20080	NJ Transit	Steel-Wheel Vehicles	25	63	0.397
88	2023	NJ Counties Subregion	20080	NJ Transit	Trucks and Other Rubber Tire Vehicles	506	882	0.574
89	2023	PA Counties Subregion	30019	SEPTA	All Graphed Modes	241	786	0.307
90	2023	PA Counties Subregion	30019	SEPTA	Automobiles	20	167	0.120
91	2023	PA Counties Subregion	30019	SEPTA	Steel-Wheel Vehicles	40	79	0.506
92	2023	PA Counties Subregion	30019	SEPTA	Trucks and Other Rubber Tire Vehicles	181	540	0.335
93	2023	DVRPC Region	All	All	All Graphed Modes	822	1859	0.442
94	2023	DVRPC Region	All	All	Automobiles	43	218	0.197
95	2023	DVRPC Region	All	All	Steel-Wheel Vehicles	67	151	0.444
96	2023	DVRPC Region	All	All	Trucks and Other Rubber Tire Vehicles	712	1490	0.478
