﻿_id	year	state_id	state_name	tttr
1	2017	34	New Jersey	1.81
2	2017	42	Pennsylvania	1.34
3	2018	34	New Jersey	1.89
4	2018	42	Pennsylvania	1.38
5	2019	34	New Jersey	1.88
6	2019	42	Pennsylvania	1.35
7	2020	34	New Jersey	1.40
8	2020	42	Pennsylvania	1.23
9	2021	34	New Jersey	1.56
10	2021	42	Pennsylvania	1.29
11	2022	34	New Jersey	1.61
12	2022	42	Pennsylvania	1.33
13	2023	34	New Jersey	1.65
14	2023	42	Pennsylvania	1.30
15	2024	34	New Jersey	1.72
16	2024	42	Pennsylvania	1.36
