﻿_id	geoid	namelsad	aland	awater	totpop2020	hhpop2020	gqpop2020	hh2020	avhhsize20	hu2020	vacrate202	hislat2020	whitenh202	blacknh202	ainh2020	asnh2020	hipinh2020	othernh202	twoplsnh20
1	42101	Philadelphia County	347981634	21606282	1603797	1557088	46709	658075	2.37000000	726797	9.50000000	238277	550828	613835	2596	132408	579	11419	53855
2	42029	Chester County	1943905797	22412288	534413	520766	13647	197119	2.64000000	208240	5.30000000	43542	405476	28391	532	35143	119	2249	18961
3	42091	Montgomery County	1250887844	10984167	856553	834245	22308	328958	2.54000000	346877	5.20000000	54512	618244	79510	763	67761	168	3863	31732
4	42045	Delaware County	476078155	17582462	576830	555984	20846	215498	2.58000000	229208	6.00000000	26772	363249	127055	676	36317	133	2596	20032
5	42017	Bucks County	1565303838	45293815	646538	637690	8848	245587	2.60000000	255632	3.90000000	39770	521575	25277	531	35053	143	2512	21677
6	34007	Camden County	573315345	15699106	523485	517031	6454	199373	2.59000000	212759	6.30000000	95255	279274	95135	692	32328	99	2576	18126
7	34005	Burlington County	2070157273	54113878	461860	450276	11584	174560	2.58000000	184775	5.50000000	40387	294510	74807	609	25980	265	3235	22067
8	34015	Gloucester County	833976887	38259771	302294	294548	7746	110471	2.67000000	117208	5.70000000	22135	225355	31517	331	9475	74	1103	12304
9	34021	Mercer County	581297767	11434809	387340	367863	19477	139361	2.64000000	150442	7.40000000	84177	168580	72364	427	48330	106	1879	11477
