﻿_id	year	geoid	state	name	bev	phev	total_ev	other_fuel	total_ldv	pct_ev_ldv	change_ev	pct_change_ev	change_ldv	pct_change_ldv
1	2022	34005	NJ	Burlington County	2337	1035	3372	325106	328478	0.01026552767613051711				
2	2023	34005	NJ	Burlington County	3538	1269	4807	319144	323951	0.01483866387200533414	1435	0.42556346381969157770	-4527	-0.01378174489615742911
3	2024	34005	NJ	Burlington County	5839	1804	7643	328518	336161	0.02273612941417951517	2836	0.58997295610567921781	12210	0.03769088534994489907
4	2022	34007	NJ	Camden County	2483	935	3418	321457	324875	0.01052096960369372836				
5	2023	34007	NJ	Camden County	3949	1223	5172	327951	333123	0.01552579677776677083	1754	0.51316559391456992393	8248	0.02538822624086186995
6	2024	34007	NJ	Camden County	4815	1370	6185	282041	288226	0.02145885520390249318	1013	0.19586233565351894818	-44897	-0.13477604368356432909
7	2022	34015	NJ	Gloucester County	1028	554	1582	205583	207165	0.00763642507180266937				
8	2023	34015	NJ	Gloucester County	1531	725	2256	207670	209926	0.01074664405552432762	674	0.42604298356510745891	2761	0.01332754084908164989
9	2024	34015	NJ	Gloucester County	1853	838	2691	182317	185008	0.01454531695926662631	435	0.19281914893617021277	-24918	-0.11869897011327801225
10	2022	34021	NJ	Mercer County	2717	1083	3800	221033	224833	0.01690143350842625415				
11	2023	34021	NJ	Mercer County	4655	1388	6043	230444	236487	0.02555320165590497575	2243	0.59026315789473684211	11654	0.05183402792294725418
12	2024	34021	NJ	Mercer County	5409	1474	6883	196996	203879	0.03376022052295724425	840	0.13900380605659440675	-32608	-0.13788495773552034573
13	2022	42017	PA	Bucks County	3129	1652	4781	480024	484805	0.00986169697094708182				
14	2023	42017	PA	Bucks County	4510	1935	6445	456858	463303	0.01391098266145481467	1664	0.34804434218782681447	-21502	-0.04435185280679860975
15	2024	42017	PA	Bucks County	5986	2361	8347	475659	484006	0.01724565397949612195	1902	0.29511249030256012413	20703	0.04468565927697424795
16	2022	42029	PA	Chester County	3552	1624	5176	386308	391484	0.01322148542469168599				
17	2023	42029	PA	Chester County	5246	1933	7179	367453	374632	0.01916280509940421534	2003	0.38697836166924265842	-16852	-0.04304645911454874273
18	2024	42029	PA	Chester County	7124	2444	9568	382571	392139	0.02439951139774416725	2389	0.33277615266750243767	17507	0.04673119220995536954
19	2022	42045	PA	Delaware County	2140	1072	3212	361842	365054	0.00879869827477578660				
20	2023	42045	PA	Delaware County	3013	1228	4241	343291	347532	0.01220319279951198739	1029	0.32036114570361145704	-17522	-0.04799837832211124929
21	2024	42045	PA	Delaware County	4025	1516	5541	349316	354857	0.01561474058564435815	1300	0.30653147842489978779	7325	0.02107719576902270870
22	2022	42091	PA	Montgomery County	4846	2413	7259	597312	604571	0.01200686106346483705				
23	2023	42091	PA	Montgomery County	6986	2862	9848	579281	589129	0.01671620307267168990	2589	0.35666069706571153051	-15442	-0.02554207859788180379
24	2024	42091	PA	Montgomery County	9081	3444	12525	586848	599373	0.02089683719486863773	2677	0.27183184402924451665	10244	0.01738838183148342723
25	2022	42101	PA	Philadelphia County	2863	1515	4378	704610	708988	0.00617499873058500285				
26	2023	42101	PA	Philadelphia County	4840	2312	7152	664944	672096	0.01064133695186401943	2774	0.63362265874828688899	-36892	-0.05203473119432204776
27	2024	42101	PA	Philadelphia County	6561	3787	10348	667239	677587	0.01527183963092562284	3196	0.44686800894854586130	5491	0.00816996381469313908
