﻿_id	statefp10	countyfp10	tractce10	geoid10	name10	namelsad10	tract1	tract2	tract3	tract4	tract5	tract6	action
1	34	15	502200	34015502200	5022	Census Tract 5022	34015502201	34015502202	34015502203	34015502204			split
2	42	45	409702	42045409702	4097.02	Census Tract 4097.02	42045980100						became special land use tract
3	42	45	401301	42045401301	4013.01	Census Tract 4013.01	42045401303						reassignment
4	42	45	410400	42045410400	4104	Census Tract 4104	42045410401	42045410402	42045410403				split
5	42	45	406803	42045406803	4068.03	Census Tract 4068.03	42045406804	42045406805					split
6	42	45	410100	42045410100	4101	Census Tract 4101	42045410101	42045410102					split
7	42	45	401501	42045401501	4015.01	Census Tract 4015.01	42045401503						renumbered
8	42	45	409802	42045409802	4098.02	Census Tract 4098.02	42045409804	42045980200					boundary adjustment
9	42	17	100209	42017100209	1002.09	Census Tract 1002.09	42017100213	42017100214					split
10	42	17	101803	42017101803	1018.03	Census Tract 1018.03	42017101809	42017101810					split
11	42	45	410301	42045410301	4103.01	Census Tract 4103.01	42045410303	42045410306	42045980300				split
12	42	45	410302	42045410302	4103.02	Census Tract 4103.02	42045410304	42045410305					split
13	42	17	105400	42017105400	1054	Census Tract 1054	42017105401	42017105402					split
14	42	17	106200	42017106200	1062	Census Tract 1062	42017106201	42017106202					split
15	34	15	500600	34015500600	5006	Census Tract 5006	34015500601	34015500602					split
16	42	29	302101	42029302101	3021.01	Census Tract 3021.01	42029302103	42029302104					split
17	42	29	301000	42029301000	3010	Census Tract 3010	42029301001	42029301002					split
18	42	29	304501	42029304501	3045.01	Census Tract 3045.01	42029304504	42029304503					split
19	42	29	311700	42029311700	3117	Census Tract 3117	42029311701	42029311702					split
20	42	29	302805	42029302805	3028.05	Census Tract 3028.05	42029302806	42029302807					split
21	42	29	310400	42029310400	3104	Census Tract 3104	42029980000						became special land use tract
22	42	29	303802	42029303802	3038.02	Census Tract 3038.02	42029303803	42029303804					split
23	42	29	302202	42029302202	3022.02	Census Tract 3022.02	42029302205	42029302206	42029302207				split
24	42	91	204102	42091204102	2041.02	Census Tract 2041.02	42091204103	42091204104					split
25	42	101	402	42101000402	4.02	Census Tract 4.02	42101000403	42101000404					split
26	42	91	206702	42091206702	2067.02	Census Tract 2067.02	42091980100						became special land use tract
27	42	91	206102	42091206102	2061.02	Census Tract 2061.02	42091206107	42091206108					split
28	42	101	18800	42101018800	188	Census Tract 188	42101018802	42101018801					split
29	42	101	4102	42101004102	41.02	Census Tract 41.02	42101004103	42101004104					split
30	34	21	4201	34021004201	42.01	Census Tract 42.01	34021004205	34021004206					split
31	34	21	4405	34021004405	44.05	Census Tract 44.05	34021004408	34021004409					split
32	34	15	501500	34015501500	5015	Census Tract 5015	34015501501	34015501502					split
33	34	21	4310	34021004310	43.10	Census Tract 43.10	34021004311	34021004312					split
34	42	101	100	42101000100	1	Census Tract 1	42101000101	42101000102					split
35	42	91	203700	42091203700	2037	Census Tract 2037	42091203701	42091203401	42091980000				split and boundary adjustment with 42091203401
36	42	101	700	42101000700	7	Census Tract 7	42101000701	42101000702					split
37	42	91	205801	42091205801	2058.01	Census Tract 2058.01	42091205810	42091205811	42091980200	42091980300			split
38	42	91	208302	42091208302	2083.02	Census Tract 2083.02	42091208303	42091208304					split
39	42	101	980000	42101980000	9800	Census Tract 9800	42101980001	42101980002	42101980003				split
40	34	21	2400	34021002400	24	Census Tract 24	34021980000						became special land use tract
41	34	21	4301	34021004301	43.01	Census Tract 43.01	34021004313	34021004314					split
42	34	21	4304	34021004304	43.04	Census Tract 43.04	34021004315	34021004316					split
43	34	21	3705	34021003705	37.05	Census Tract 37.05	34021003707	34021003708					split
44	34	21	3302	34021003302	33.02	Census Tract 33.02	34021003303	34021003304					split
45	42	101	1300	42101001300	13	Census Tract 13	42101001301	42101001302					split
46	42	101	5000	42101005000	50	Census Tract 50	42101989200						became special land use tract
47	42	101	14200	42101014200	142	Census Tract 142	42101014201	42101014202					split
48	42	101	36900	42101036900	369	Census Tract 369	42101036901	42101036902					split
49	42	101	38300	42101038300	383	Census Tract 383	42101038301	42101989300					split
50	42	101	39000	42101039000	390	Census Tract 390	42101039001	42101039002					split
51	42	101	6900	42101006900	69	Census Tract 69	42101039100						boundary adjustment
52	42	101	804	42101000804	8.04	Census Tract 8.04	42101000805	42101000806					split
53	42	91	205400	42091205400	2054	Census Tract 2054	42091205401	42091205402					split
54	34	15	500701	34015500701	5007.01	Census Tract 5007.01	34015500704	34015500705					split
55	42	101	12500	42101012500	125	Census Tract 125	42101012501	42101012502					split
56	42	101	1202	42101001202	12.02	Census Tract 12.02	42101001203	42101001204					split
57	42	101	16000	42101016000	160	Census Tract 160	42101016001	42101016002					split
58	42	101	20700	42101020700	207	Census Tract 207	42101020701	42101020702					split
59	42	101	13700	42101013700	137	Census Tract 137	42101013701	42101013702					split
60	42	101	980900	42101980900	9809	Census Tract 9809	42101980901	42101980902	42101980903	42101980904	42101980905	42101980906	split
61	42	101	980700	42101980700	9807	Census Tract 9807	42101980701	42101980702					split
62	34	7	609203	34007609203	6092.03	Census Tract 6092.03	34007609206	34007609207					split
63	34	7	603200	34007603200	6032	Census Tract 6032	34007603201	34007603202					split
64	34	5	702700	34005702700	7027	Census Tract 7027	34005702701	34005702702					split
65	34	5	704014	34005704014	7040.14	Census Tract 7040.14	34005704015	34005704016					split
66	34	5	704200	34005704200	7042	Census Tract 7042	34005704201	34005704202					split
67	34	5	704802	34005704802	7048.02	Census Tract 7048.02	34005982200						became special land use tract
68	42	45	409701	42045409701	4097.01	Census Tract 4097.01	42045409701	42045980200					boundary adjustment
