﻿_id	county_id	county	pop_2015	pop_2019	pop_2020	pop_2025	pop_2030	pop_2035	pop_2040	pop_2045	pop_2050	abs_chng_2015_2050	perc_chng_2015_2050
1	34005	Burlington	446863	445349	447971	463830	471001	474401	476962	477540	477884	31021	6.90%
2	34007	Camden	507692	506472	507378	512630	512790	515571	518525	519127	519476	11784	2.30%
3	34015	Gloucester	291091	291636	291710	295192	298495	307003	312710	321140	327608	36517	12.50%
4	34021	Mercer	368200	367430	367925	378112	392070	394244	395881	396202	396462	28262	7.70%
5	42017	Bucks	625225	628270	629040	635768	641786	646930	651113	654442	657131	31906	5.10%
6	42029	Chester	515043	524989	528218	563468	586300	604007	620391	634119	645673	130630	25.40%
7	42045	Delaware	563142	566747	566610	570207	573667	576903	579706	581763	583376	20234	3.60%
8	42091	Montgomery	817199	830915	833914	852415	868662	883800	896576	907942	917924	100725	12.30%
9	42101	Philadelphia	1571440	1584004	1590161	1627244	1650559	1658977	1665398	1670261	1680798	109358	7.00%
