﻿_id	co_name	mun_name	geoid	Total	Residential	Industrial	Transportation	Utility	Commercial	Institutional	Military	Recreation	Agriculture	Mining	Wooded	Undeveloped	Water
1	Burlington 	Bass River Township	3400503370	50113.03	635.25	47.10	305.45	73.04	33.19	27.71	195.17	270.00	787.34	6.06	40309.41	5192.32	2230.98
2	Burlington 	Beverly City	3400505740	486.12	200.10	3.73	50.18	7.31	12.17	16.50	0.00	10.67	0.00	0.00	37.45	10.30	137.71
3	Burlington 	Bordentown City	3400506670	617.17	193.51	31.25	76.29	2.69	32.21	50.56	0.00	23.58	0.00	0.00	136.72	40.65	29.71
4	Burlington 	Bordentown Township	3400506700	5922.95	1132.56	259.76	765.05	211.42	197.28	179.76	3.61	116.87	252.14	0.00	1739.93	604.20	460.38
5	Burlington 	Burlington City	3400508920	2424.57	559.01	75.00	288.53	83.15	108.00	101.30	1.03	107.59	1.93	0.00	409.84	206.02	483.18
6	Burlington 	Burlington Township	3400508950	8986.79	2217.87	954.72	1013.51	234.79	253.17	183.63	0.00	222.47	342.89	0.00	2344.92	859.42	359.40
7	Burlington 	Chesterfield Township	3400512670	13728.00	1547.09	0.00	340.32	126.23	76.36	121.17	0.00	282.21	7292.76	0.00	3499.83	333.85	108.18
8	Burlington 	Cinnaminson Township	3400512940	5095.48	2152.43	270.26	646.28	157.51	229.83	150.27	0.00	236.86	116.93	0.00	466.73	288.40	380.00
9	Burlington 	Delanco Township	3400517080	2188.49	443.99	143.36	159.46	27.19	81.19	22.25	0.00	144.67	14.22	0.00	302.11	154.18	695.87
10	Burlington 	Delran Township	3400517440	4651.53	1703.39	133.31	507.91	88.55	236.28	95.41	0.00	314.69	64.26	0.00	735.25	339.78	432.70
11	Burlington 	Eastampton Township	3400518790	3720.61	807.58	33.06	206.31	180.44	74.43	46.41	0.00	139.75	570.18	0.00	1344.32	246.72	71.42
12	Burlington 	Edgewater Park Township	3400520050	1974.38	886.48	112.34	229.65	2.48	80.85	114.40	0.00	76.81	128.53	0.00	143.03	90.65	109.17
13	Burlington 	Evesham Township	3400522110	18931.01	5112.79	31.67	1486.76	194.21	509.76	166.45	0.00	838.99	858.16	0.00	8747.73	670.48	314.01
14	Burlington 	Fieldsboro Borough	3400523250	223.94	66.58	18.53	18.30	0.48	2.34	2.33	0.00	3.67	0.00	0.00	57.88	5.48	48.35
15	Burlington 	Florence Township	3400523850	6555.54	1292.01	487.50	649.94	269.78	74.69	106.73	0.00	169.16	1263.66	0.00	1402.82	504.65	334.60
16	Burlington 	Hainesport Township	3400529010	4341.40	1170.92	151.61	266.97	21.81	117.35	58.18	0.00	79.87	545.12	0.00	1281.46	470.44	177.65
17	Burlington 	Lumberton Township	3400542060	8321.80	1965.86	120.83	544.01	134.65	182.54	97.28	3.65	208.59	2837.21	0.00	1566.70	562.90	97.59
18	Burlington 	Mansfield Township	3400543290	14002.07	2206.77	219.72	806.82	407.49	310.57	81.51	0.00	452.14	5438.65	0.00	3332.18	577.97	168.25
19	Burlington 	Maple Shade Township	3400543740	2449.79	1219.75	17.03	476.36	29.98	251.24	40.48	0.00	69.16	0.00	0.00	225.81	90.06	29.91
20	Burlington 	Medford Township	3400545120	25458.76	6026.09	30.19	942.64	287.56	284.39	225.48	0.00	702.07	3221.61	0.00	12378.69	727.61	632.44
21	Burlington 	Medford Lakes Borough	3400545210	811.10	512.46	0.00	79.47	3.53	2.42	11.33	0.00	85.72	0.00	0.00	22.93	4.18	89.07
22	Burlington 	Moorestown Township	3400547880	9578.70	4172.08	391.72	942.82	62.22	379.62	176.18	12.86	445.60	758.00	0.00	1516.58	520.87	200.15
23	Burlington 	Mount Holly Township	3400548900	1835.66	712.16	39.85	266.32	140.50	82.63	101.11	1.79	74.64	8.80	0.00	290.77	63.39	53.69
24	Burlington 	Mount Laurel Township	3400549020	14057.05	4660.34	167.12	2324.57	167.60	740.93	232.43	0.09	579.01	353.06	0.00	3726.55	826.82	278.53
25	Burlington 	New Hanover Township	3400551510	14433.06	209.60	1.74	392.53	32.69	32.36	10.96	4345.55	571.71	706.39	0.00	7081.34	815.89	232.29
26	Burlington 	North Hanover Township	3400553070	11196.36	1638.81	17.35	249.19	310.25	127.84	226.28	12.47	217.49	5123.43	0.00	2940.42	199.33	133.50
27	Burlington 	Palmyra Borough	3400555800	1672.01	484.61	50.05	177.57	0.13	43.83	22.36	0.00	41.48	0.00	0.00	184.83	165.32	501.82
28	Burlington 	Pemberton Borough	3400557480	402.94	141.17	2.85	37.49	0.55	15.26	20.96	0.00	5.01	8.87	0.00	140.02	17.82	12.95
29	Burlington 	Pemberton Township	3400557510	40148.06	3720.75	50.25	840.70	230.38	177.52	268.80	615.31	356.11	7124.79	34.38	25382.70	506.15	840.22
30	Burlington 	Riverside Township	3400563510	1047.80	462.19	22.76	139.41	12.44	38.09	28.74	0.00	40.16	0.41	0.00	56.66	142.50	104.44
31	Burlington 	Riverton Borough	3400563660	614.07	277.60	3.03	57.04	3.08	13.75	9.81	0.00	26.62	0.00	0.00	15.17	12.10	195.86
32	Burlington 	Shamong Township	3400566810	28774.22	2374.10	8.35	296.42	19.14	67.57	42.80	0.00	153.48	3239.89	0.00	21788.05	438.62	345.79
33	Burlington 	Southampton Township	3400568610	28429.40	3298.00	48.65	561.07	223.27	318.03	70.77	0.00	102.27	9356.53	0.00	13611.72	506.55	332.56
34	Burlington 	Springfield Township	3400569990	18913.25	1700.85	94.24	501.16	252.38	152.90	41.74	66.85	211.08	10611.62	0.00	4647.23	579.34	53.85
35	Burlington 	Tabernacle Township	3400572060	31669.43	3173.29	45.38	313.38	31.05	108.14	63.06	0.00	183.05	3619.13	41.54	23350.89	453.15	287.37
36	Burlington 	Washington Township	3400577150	66501.82	393.69	30.46	155.89	0.92	15.96	75.54	0.00	105.32	2535.01	65.91	56800.89	4145.21	2177.01
37	Burlington 	Westampton Township	3400578200	7099.79	1143.00	326.09	737.63	55.90	132.30	162.51	0.00	389.47	1632.38	0.00	1991.86	424.33	104.32
38	Burlington 	Willingboro Township	3400581440	5171.50	2707.89	36.92	626.51	100.27	102.13	178.08	0.00	396.38	11.42	0.00	544.29	202.46	265.16
39	Burlington 	Woodland Township	3400582420	60967.71	642.61	16.26	537.95	33.32	28.10	143.88	0.00	59.14	2556.75	425.11	54643.24	724.86	1156.49
40	Burlington 	Wrightstown Borough	3400582960	1186.79	59.50	1.69	44.38	14.77	23.79	11.26	341.57	72.29	17.09	0.00	563.55	36.19	0.72
41	Camden 	Audubon Borough	3400702200	954.75	612.11	0.00	180.11	20.47	52.29	19.58	0.00	30.06	0.00	0.00	29.42	3.68	7.02
42	Camden 	Audubon Park Borough	3400702230	105.18	49.23	0.78	22.54	0.00	0.00	2.15	0.00	12.48	0.00	0.00	3.61	3.72	10.68
43	Camden 	Barrington Borough	3400703250	1010.26	569.94	65.77	179.00	10.96	33.55	17.76	0.00	21.82	1.25	0.00	100.42	9.50	0.29
44	Camden 	Bellmawr Borough	3400704750	1981.77	741.11	140.07	407.58	25.80	70.62	107.91	0.00	55.91	0.00	0.00	149.32	207.53	75.92
45	Camden 	Berlin Borough	3400705440	2312.66	992.53	11.62	332.60	26.85	139.40	109.14	0.00	72.59	53.86	0.00	440.55	122.20	11.32
46	Camden 	Berlin Township	3400705470	2122.43	725.46	140.77	327.59	38.13	167.29	34.56	0.00	64.45	15.36	43.37	428.57	117.87	19.00
47	Camden 	Brooklawn Borough	3400708170	339.56	97.75	2.64	63.20	4.22	31.55	4.99	0.00	18.55	0.00	0.00	22.16	51.60	42.91
48	Camden 	Camden City	3400710000	6693.25	1548.01	408.76	1570.55	224.14	277.22	448.71	0.00	380.12	2.53	0.00	314.32	460.42	1058.47
49	Camden 	Cherry Hill Township	3400712280	15464.31	7309.34	149.48	2715.61	77.85	900.68	526.88	7.45	750.26	205.52	0.00	2332.81	389.72	98.72
50	Camden 	Chesilhurst Borough	3400712550	1106.27	365.22	0.89	77.56	1.26	24.00	7.46	0.00	9.10	0.60	0.00	603.73	15.39	1.06
51	Camden 	Clementon Borough	3400713420	1247.85	521.17	0.00	132.35	3.37	53.83	14.54	0.00	28.66	0.00	0.00	439.71	23.00	31.23
52	Camden 	Collingswood Borough	3400714260	1237.25	683.71	3.21	228.17	6.71	49.31	42.79	0.00	116.26	0.36	0.00	17.72	18.53	70.49
53	Camden 	Gibbsboro Borough	3400726070	1406.56	360.08	7.98	115.68	20.70	45.91	15.32	0.00	27.15	4.46	49.91	666.20	63.90	29.27
54	Camden 	Gloucester Township	3400726760	14894.95	6135.51	113.13	1643.70	343.60	478.52	427.74	9.74	706.97	307.35	0.00	3695.21	713.09	320.38
55	Camden 	Gloucester City City	3400726820	1784.98	519.99	192.07	246.13	53.01	65.66	56.94	0.00	90.68	0.39	0.00	81.87	134.12	344.11
56	Camden 	Haddon Township	3400728740	1807.67	993.33	11.52	292.90	13.70	82.18	32.52	0.00	118.52	0.30	0.00	165.14	11.56	86.00
57	Camden 	Haddonfield Borough	3400728770	1817.70	1147.83	0.00	249.66	8.32	45.22	53.25	0.00	73.97	1.64	0.00	196.55	12.98	28.29
58	Camden 	Haddon Heights Borough	3400728800	1005.26	637.81	0.00	169.84	0.95	42.10	26.54	0.00	68.35	0.00	0.00	57.95	1.73	0.00
59	Camden 	Hi-Nella Borough	3400732220	144.48	45.57	0.00	23.34	1.38	7.22	2.67	0.00	23.35	7.51	0.00	19.62	13.42	0.39
60	Camden 	Laurel Springs Borough	3400739210	295.00	199.37	0.00	47.62	5.15	8.28	6.19	0.00	5.74	0.00	0.00	14.83	0.20	7.62
61	Camden 	Lawnside Borough	3400739420	914.45	322.02	42.06	177.08	20.12	45.20	22.76	0.00	12.75	0.00	0.00	220.70	51.00	0.75
62	Camden 	Lindenwold Borough	3400740440	2522.45	1069.84	5.76	422.61	6.63	92.48	78.71	0.00	90.28	0.00	65.69	610.69	38.61	41.16
63	Camden 	Magnolia Borough	3400742630	625.87	341.12	36.12	95.83	0.85	45.40	11.94	0.00	16.83	0.00	0.00	57.72	20.07	0.00
64	Camden 	Merchantville Borough	3400745510	381.49	277.33	0.00	61.72	2.19	12.27	12.57	0.00	14.62	0.00	0.00	0.56	0.24	0.00
65	Camden 	Mount Ephraim Borough	3400748750	581.78	341.62	0.60	101.27	2.42	31.15	10.13	0.00	15.18	0.00	0.00	41.76	12.92	24.73
66	Camden 	Oaklyn Borough	3400753880	448.75	266.93	0.00	59.90	3.86	21.03	10.29	0.00	15.29	0.00	0.00	21.82	2.04	47.59
67	Camden 	Pennsauken Township	3400757660	7786.52	2159.25	702.20	1344.36	289.57	336.24	243.23	0.00	356.70	0.55	0.00	677.82	527.52	1149.07
68	Camden 	Pine Hill Borough	3400758770	3149.64	911.21	5.46	190.05	51.03	51.44	36.92	0.00	482.89	31.28	0.00	1266.48	89.45	33.43
69	Camden 	Runnemede Borough	3400765160	1358.21	652.30	37.43	217.84	15.62	69.68	27.24	0.00	52.71	0.00	0.00	186.71	53.46	45.23
70	Camden 	Somerdale Borough	3400768340	888.85	476.87	20.59	149.19	0.88	55.71	19.32	0.00	26.19	0.00	0.00	119.11	20.99	0.00
71	Camden 	Stratford Borough	3400771220	1006.61	524.89	0.00	173.33	4.18	52.64	38.08	0.00	29.27	0.00	0.00	132.54	44.39	7.27
72	Camden 	Tavistock Borough	3400772240	176.30	3.63	0.00	6.64	0.00	0.00	0.00	0.00	154.63	0.00	0.00	9.00	0.00	2.40
73	Camden 	Voorhees Township	3400776220	7435.96	3255.00	55.93	1069.67	54.46	354.20	226.99	0.00	264.33	114.38	71.75	1465.94	344.48	158.83
74	Camden 	Waterford Township	3400777630	23144.70	2552.67	60.65	453.62	182.88	173.73	74.56	0.00	150.65	1981.97	9.62	17110.52	292.88	100.96
75	Camden 	Winslow Township	3400781740	37255.22	6401.65	347.00	1605.69	918.05	520.02	365.48	0.00	548.43	5547.37	267.17	18742.20	1441.15	551.03
76	Camden 	Woodlynne Borough	3400782450	142.54	78.59	1.43	23.43	0.24	10.47	3.61	0.00	7.17	0.00	0.00	10.55	2.08	4.99
77	Gloucester 	Clayton Borough	3401513360	4643.20	1122.66	56.40	216.40	10.70	89.42	90.52	0.00	101.96	243.09	0.00	2357.64	214.56	139.85
78	Gloucester 	Deptford Township	3401517710	11228.51	3418.55	91.63	1403.16	224.91	473.94	286.39	0.00	370.83	481.23	0.00	3535.15	757.73	184.99
79	Gloucester 	East Greenwich Township	3401519180	9548.73	2447.34	91.92	445.65	154.59	104.13	154.53	0.00	141.20	2797.91	0.00	2369.96	510.14	331.35
80	Gloucester 	Elk Township	3401521060	12362.93	1581.91	14.97	324.58	22.14	106.58	45.10	0.00	115.14	4718.74	0.00	4878.99	390.73	164.06
81	Gloucester 	Franklin Township	3401524840	36053.64	6446.03	75.49	891.98	766.46	313.17	141.54	0.00	451.16	7555.79	70.84	18369.01	589.53	382.63
82	Gloucester 	Glassboro Borough	3401526340	5990.16	1656.48	59.91	565.98	95.08	254.22	265.71	0.00	186.27	228.30	0.00	2309.79	332.72	35.72
83	Gloucester 	Greenwich Township	3401528185	7479.38	659.39	732.86	400.55	66.82	40.01	24.54	0.00	124.21	607.71	0.00	1796.04	1177.85	1849.41
84	Gloucester 	Harrison Township	3401530180	12178.91	3637.25	68.77	572.48	87.63	138.62	180.56	0.00	232.14	3859.15	0.00	2739.53	579.82	82.97
85	Gloucester 	Logan Township	3401541160	16829.07	720.85	1471.41	913.59	256.26	144.91	54.89	0.00	305.14	2683.65	60.11	3397.43	3321.80	3499.05
86	Gloucester 	Mantua Township	3401543440	10288.75	2738.69	100.53	606.66	121.85	198.83	117.04	0.00	322.07	2381.96	0.00	3214.45	413.19	73.46
87	Gloucester 	Monroe Township	3401547250	30015.73	6412.31	199.21	1146.67	610.90	453.64	213.40	0.00	448.93	2795.53	102.74	15887.80	1192.10	552.49
88	Gloucester 	National Park Borough	3401549680	928.44	264.88	0.00	67.94	1.78	5.98	7.30	0.00	38.56	0.00	0.00	87.08	156.84	298.08
89	Gloucester 	Newfield Borough	3401551390	1114.01	367.79	56.56	60.70	4.52	19.80	20.94	0.00	10.29	176.71	0.00	340.87	53.74	2.08
90	Gloucester 	Paulsboro Borough	3401557150	1702.29	425.07	281.01	150.17	29.17	39.89	24.94	0.00	28.85	9.37	0.00	71.30	218.26	424.26
91	Gloucester 	Pitman Borough	3401559070	1442.72	800.98	49.56	184.12	1.29	38.69	38.11	0.00	87.83	7.62	0.00	186.39	23.75	24.37
92	Gloucester 	South Harrison Township	3401569030	10182.03	1549.38	25.64	167.70	364.43	27.02	9.90	0.00	37.65	4605.83	0.00	3053.07	295.18	46.23
93	Gloucester 	Swedesboro Borough	3401571850	494.64	196.81	12.63	67.38	2.40	38.91	25.97	0.00	2.94	14.89	0.00	70.60	32.14	29.98
94	Gloucester 	Washington Township	3401577180	13779.05	5882.12	50.85	1498.30	77.67	754.10	262.98	0.00	608.99	772.53	0.02	2983.14	754.78	133.58
95	Gloucester 	Wenonah Borough	3401578110	645.94	351.56	0.00	65.64	0.30	7.73	10.02	0.00	16.14	0.00	0.00	163.25	21.87	9.43
96	Gloucester 	West Deptford Township	3401578800	11410.96	2158.17	1170.49	929.21	299.06	207.09	94.88	0.00	556.81	452.34	0.00	2541.20	1226.60	1775.11
97	Gloucester 	Westville Borough	3401580120	870.90	269.01	51.65	126.24	5.70	28.06	12.12	0.00	38.02	0.00	0.00	79.21	22.11	238.78
98	Gloucester 	Woodbury City	3401582120	1341.42	626.92	18.86	247.29	11.00	115.70	79.98	3.72	44.95	0.29	0.00	104.71	27.47	60.53
99	Gloucester 	Woodbury Heights Borough	3401582180	803.18	377.18	6.73	117.70	1.32	62.06	22.79	0.00	26.58	0.00	0.00	163.27	21.98	3.57
100	Gloucester 	Woolwich Township	3401582840	13678.25	2750.48	168.11	563.65	46.02	130.11	86.03	0.00	302.96	4755.16	0.00	3350.32	1059.45	465.95
101	Mercer 	East Windsor Township	3402119780	10018.46	2356.42	301.53	1052.93	308.50	260.33	76.08	0.00	368.26	2171.28	0.00	2408.78	575.87	138.47
102	Mercer 	Ewing Township	3402122185	9950.71	3593.41	221.97	1788.60	101.36	409.64	688.51	15.20	555.02	389.90	0.00	1459.02	481.45	246.63
103	Mercer 	Hamilton Township	3402129310	25733.15	8096.44	652.08	3472.63	607.93	989.81	754.98	3.40	801.29	2093.76	0.00	5768.07	1777.97	714.78
104	Mercer 	Hightstown Borough	3402131620	807.52	419.30	21.42	110.80	10.80	41.04	87.74	0.00	51.41	0.12	0.00	22.89	20.52	21.48
105	Mercer 	Hopewell Borough	3402133150	463.46	257.75	0.00	41.40	1.03	32.29	20.87	0.00	5.88	64.66	0.00	28.23	10.97	0.38
106	Mercer 	Hopewell Township	3402133180	37694.36	6683.08	249.51	967.03	260.43	276.02	231.18	0.00	618.73	9254.08	243.69	16551.57	1718.46	640.58
107	Mercer 	Lawrence Township	3402139510	14059.96	3932.86	189.75	1421.63	302.41	555.71	307.40	29.39	622.53	1701.46	0.00	3967.87	841.43	187.53
108	Mercer 	Pennington Borough	3402157600	622.43	371.65	1.57	73.20	1.38	29.32	53.67	0.00	30.51	0.00	0.00	47.28	11.57	2.28
109	Mercer 	Princeton	3402160900	11776.69	4421.14	0.00	656.04	109.73	123.27	616.90	2.04	746.97	440.99	0.00	3911.47	437.41	310.74
110	Mercer 	Robbinsville Township	3402163850	13160.52	2474.78	535.02	1005.55	142.92	243.13	128.42	0.00	310.53	3140.23	0.00	4028.05	955.40	196.48
111	Mercer 	Trenton City	3402174000	5270.09	1823.58	178.45	1244.79	113.58	255.42	525.08	0.00	332.24	7.87	0.00	158.00	196.80	434.27
112	Mercer 	West Windsor Township	3402180240	16790.71	4613.69	75.45	1425.96	250.27	499.49	248.55	0.00	1450.51	2153.78	0.00	4219.35	1308.31	545.35
113	Bucks 	Bedminster Township	4201704976	20009.51	2884.32	96.69	416.76	58.28	127.46	80.53	0.00	98.62	10135.48	0.00	5059.58	401.90	649.89
114	Bucks 	Bensalem Township	4201705616	13332.33	4619.66	562.45	2373.75	71.15	808.86	643.75	0.00	845.21	41.28	0.00	1965.81	663.63	736.77
115	Bucks 	Bridgeton Township	4201708592	4277.09	715.85	33.77	59.92	58.26	18.96	4.38	0.00	46.38	168.73	11.39	2856.77	85.99	216.69
116	Bucks 	Bristol Borough	4201708760	1183.96	317.87	72.30	244.64	18.19	126.73	51.16	0.00	98.79	0.41	0.00	56.89	48.28	148.70
117	Bucks 	Bristol Township	4201708768	10972.94	3929.54	858.45	1682.45	348.23	440.18	287.04	12.56	286.50	7.97	0.00	1646.98	706.92	766.12
118	Bucks 	Buckingham Township	4201709816	21098.50	6870.42	43.58	825.35	248.20	267.47	134.30	0.00	447.66	7307.36	0.00	4239.03	531.58	183.55
119	Bucks 	Chalfont Borough	4201712504	1052.84	595.01	20.12	106.86	14.12	39.52	20.86	0.00	53.17	0.01	0.00	131.37	50.83	20.97
120	Bucks 	Doylestown Borough	4201719784	1377.46	691.77	15.18	242.59	16.05	101.24	120.65	0.00	71.46	1.03	0.00	98.99	17.05	1.46
121	Bucks 	Doylestown Township	4201719792	9970.65	4658.55	6.30	819.25	42.70	198.10	269.76	0.00	363.16	1037.85	15.92	1968.46	416.33	174.28
122	Bucks 	Dublin Borough	4201720104	388.09	204.46	6.59	44.27	0.71	30.22	13.21	0.00	12.32	30.85	0.00	5.28	39.77	0.39
123	Bucks 	Durham Township	4201720480	5926.93	952.36	3.88	82.68	61.17	21.05	16.23	0.00	2.60	2164.25	0.00	2393.39	59.98	169.35
124	Bucks 	East Rockhill Township	4201721760	8308.01	1869.35	19.05	310.64	70.04	48.46	103.90	0.00	177.75	978.67	79.81	4341.61	133.77	174.95
125	Bucks 	Falls Township	4201725112	17052.60	2506.38	1548.60	1791.85	1377.32	497.75	157.64	0.00	613.56	203.14	84.57	2911.88	1495.54	3864.39
126	Bucks 	Haycock Township	4201733224	13493.63	1500.86	0.00	189.22	2.99	19.64	20.07	0.00	121.69	1484.90	0.00	9153.95	132.22	868.09
127	Bucks 	Hilltown Township	4201734952	17362.03	5751.49	156.46	761.57	193.10	339.73	130.50	0.00	137.19	5613.36	136.53	3378.36	717.90	45.85
128	Bucks 	Hulmeville Borough	4201736192	257.38	117.27	4.07	20.29	2.62	13.84	2.56	0.00	7.71	0.72	0.00	43.71	33.00	11.58
129	Bucks 	Ivyland Borough	4201737304	228.48	109.64	26.55	32.90	0.08	5.61	4.26	0.00	6.42	0.00	0.00	38.54	4.26	0.22
130	Bucks 	Langhorne Borough	4201741392	327.96	158.07	0.00	38.58	1.30	24.20	40.74	0.00	25.02	5.64	0.00	31.72	0.00	2.69
131	Bucks 	Langhorne Manor Borough	4201741416	403.05	201.80	0.00	43.34	0.57	0.78	50.16	0.00	2.54	0.00	0.00	95.89	5.03	2.94
132	Bucks 	Lower Makefield Township	4201744968	11718.87	5800.17	0.00	1197.87	62.73	131.67	184.95	0.00	434.54	1056.02	0.00	2093.26	448.97	308.69
133	Bucks 	Lower Southampton Township	4201745112	4284.47	2364.83	116.75	518.00	7.69	238.09	204.01	0.00	153.70	18.85	0.00	512.90	118.09	31.54
134	Bucks 	Middletown Township	4201749120	12326.56	4668.54	124.63	1726.94	100.71	525.90	457.42	0.00	709.27	528.26	23.62	2640.73	527.12	293.42
135	Bucks 	Milford Township	4201749384	17909.62	3552.61	228.62	641.91	321.30	149.23	118.92	0.00	317.91	5914.32	4.04	5854.20	699.84	106.72
136	Bucks 	Morrisville Borough	4201751144	1257.87	560.60	58.40	239.15	25.31	55.66	38.63	0.00	66.28	0.83	0.00	67.51	14.26	131.25
137	Bucks 	New Britain Borough	4201753296	779.50	409.06	44.77	88.57	1.75	82.18	34.81	0.00	19.79	6.78	0.00	73.61	15.85	2.33
138	Bucks 	New Britain Township	4201753304	9760.93	2960.43	98.66	450.41	64.42	152.58	130.67	0.00	249.01	2004.45	0.00	2807.12	409.25	433.94
139	Bucks 	New Hope Borough	4201753712	893.46	293.65	0.00	102.52	11.69	48.40	32.27	0.00	56.41	0.00	7.73	206.74	22.63	111.43
140	Bucks 	Newtown Borough	4201754184	350.19	219.05	1.37	56.95	3.97	35.62	13.67	0.00	5.55	0.00	0.00	10.69	3.33	0.00
141	Bucks 	Newtown Township	4201754192	7626.10	2686.74	61.02	748.20	109.76	196.71	275.76	0.00	661.94	785.10	0.00	1451.59	587.70	61.57
142	Bucks 	Nockamixon Township	4201754576	14371.75	2017.92	3.39	207.69	205.46	146.33	41.58	0.00	271.62	3020.92	53.61	7894.52	239.91	268.80
143	Bucks 	Northampton Township	4201754688	16710.71	8483.63	169.06	1115.46	57.30	144.50	231.82	0.00	785.98	1712.80	16.12	2886.50	799.52	308.02
144	Bucks 	Penndel Borough	4201758936	273.20	141.71	12.22	57.90	1.24	32.84	5.54	0.00	5.73	0.00	0.00	13.67	2.36	0.00
145	Bucks 	Perkasie Borough	4201759384	1622.82	939.52	21.01	186.40	6.62	60.01	52.38	0.00	69.11	6.17	0.00	181.50	84.41	15.68
146	Bucks 	Plumstead Township	4201761616	17478.04	4347.01	87.00	545.59	229.44	291.77	63.45	0.00	238.54	5498.50	145.12	5063.91	827.29	140.41
147	Bucks 	Quakertown Borough	4201763048	1284.25	589.48	37.33	264.56	7.76	104.33	72.19	0.00	102.41	0.00	0.00	62.69	40.34	3.15
148	Bucks 	Richland Township	4201764536	13163.60	2525.85	278.63	555.24	183.48	425.66	96.47	0.00	186.21	3352.83	0.00	4845.32	545.99	167.93
149	Bucks 	Richlandtown Borough	4201764584	174.50	108.80	0.00	20.00	1.78	4.42	15.43	0.00	4.61	4.20	0.00	4.91	10.34	0.02
150	Bucks 	Riegelsville Borough	4201764856	691.68	168.99	0.00	25.18	1.68	5.68	23.08	0.00	6.32	258.34	0.00	120.92	12.63	68.87
151	Bucks 	Sellersville Borough	4201769248	762.15	401.13	11.56	84.64	0.60	19.54	38.77	4.07	40.98	0.00	0.00	99.79	48.44	12.62
152	Bucks 	Silverdale Borough	4201770744	265.03	141.35	1.06	26.68	0.00	16.47	12.59	0.00	17.63	5.25	0.00	21.29	22.51	0.20
153	Bucks 	Solebury Township	4201771752	17434.86	5257.61	1.39	446.04	204.49	145.78	118.96	0.00	154.35	4417.32	66.11	5539.52	562.08	521.21
154	Bucks 	Springfield Township	4201773016	19606.34	3379.21	97.36	293.71	705.39	95.34	54.25	0.00	51.66	5950.02	0.00	8492.08	394.59	92.72
155	Bucks 	Telford Borough	4201776304	338.78	155.28	48.87	56.88	0.77	4.76	17.46	0.00	7.69	0.21	0.00	21.56	25.23	0.07
156	Bucks 	Tinicum Township	4201776784	19827.41	3066.22	40.43	353.32	24.94	67.58	62.89	0.00	240.22	5090.93	9.40	9626.46	369.97	875.07
157	Bucks 	Trumbauersville Borough	4201777704	277.67	133.60	5.19	24.86	0.66	7.45	12.19	0.00	8.34	73.81	0.00	6.07	5.50	0.00
158	Bucks 	Tullytown Borough	4201777744	1323.82	143.81	78.61	138.83	293.93	57.93	21.59	0.00	39.26	1.96	0.00	129.49	42.70	375.73
159	Bucks 	Upper Makefield Township	4201779128	13894.54	5040.28	0.00	363.44	15.49	32.87	110.89	0.00	354.21	2877.94	0.00	4103.56	589.22	406.66
160	Bucks 	Upper Southampton Township	4201779296	4238.74	2445.09	104.82	479.48	15.87	159.86	83.40	0.00	129.13	64.98	0.00	654.99	94.88	6.25
161	Bucks 	Warminster Township	4201780952	6510.17	3326.97	278.14	985.84	65.24	295.47	252.86	0.00	525.53	30.69	0.00	427.50	297.32	24.61
162	Bucks 	Warrington Township	4201781048	8822.98	3715.38	90.30	736.41	69.38	293.96	178.97	0.00	356.98	966.34	305.94	1584.30	440.22	84.80
163	Bucks 	Warwick Township	4201781144	7111.29	2409.39	72.52	444.03	104.71	141.92	115.27	0.00	406.20	1111.80	0.00	1912.25	298.23	94.97
164	Bucks 	West Rockhill Township	4201783960	10483.40	1942.67	159.10	379.08	256.66	164.51	130.18	0.00	104.04	1720.22	115.47	5177.52	217.96	115.99
165	Bucks 	Wrightstown Township	4201786624	6247.30	1968.71	9.25	161.27	33.59	107.54	54.28	0.00	78.31	1316.86	408.68	1782.67	274.18	51.97
166	Bucks 	Yardley Borough	4201786920	645.72	287.05	2.77	70.61	7.96	25.79	9.48	0.00	117.30	0.00	0.00	54.91	5.48	64.37
167	Chester 	Atglen Borough	4202903384	567.27	183.13	14.38	46.30	5.64	5.65	11.50	0.00	3.70	154.32	0.00	114.47	27.43	0.77
168	Chester 	Avondale Borough	4202903656	314.99	94.56	7.76	37.31	4.07	16.32	5.00	0.00	8.92	8.93	24.18	53.25	47.64	7.06
169	Chester 	Birmingham Township	4202906544	4173.29	1786.94	0.00	129.22	20.14	55.48	24.82	0.00	183.63	793.24	0.00	870.46	235.23	74.13
170	Chester 	Caln Township	4202910824	5697.30	1977.96	118.48	595.85	62.02	231.57	202.65	0.00	272.69	254.76	0.00	1636.20	320.66	24.46
171	Chester 	Charlestown Township	4202912744	8009.50	2329.08	48.27	343.30	19.94	69.72	50.99	0.00	87.75	1635.86	76.97	3070.28	244.98	32.35
172	Chester 	Coatesville City	4202914712	1183.04	445.41	85.01	195.23	9.06	44.94	60.54	0.00	34.18	1.55	0.00	243.12	52.50	11.50
