﻿_id	County	MCD Name	GEOID10	Total	Residential	Industrial	Transportation	Utility	Commercial	Institutional	Military	Recreation	Agriculture	Mining	Wooded	Vacant	Water
1	Burlington County	Bass River Township	3400503370	50112	607	47	303	74	33	27	184	269	781	8	40317	5246	2216
2	Burlington County	Beverly City	3400505740	487	200	5	50	7	12	17	0	11	0	0	34	13	138
3	Burlington County	Bordentown City	3400506670	618	191	31	79	3	30	52	0	25	0	0	132	45	30
4	Burlington County	Bordentown Township	3400506700	5924	1127	119	728	209	179	166	15	125	418	0	1813	572	453
5	Burlington County	Burlington City	3400508920	2424	556	86	290	88	101	103	1	109	2	0	412	196	480
6	Burlington County	Burlington Township	3400508950	8986	2158	591	1039	241	279	189	0	228	622	18	2455	817	349
7	Burlington County	Chesterfield Township	3400512670	13728	1472	0	323	99	70	115	0	272	7424	0	3529	316	108
8	Burlington County	Cinnaminson Township	3400512940	5095	2122	215	637	160	208	158	0	247	134	0	510	338	366
9	Burlington County	Delanco Township	3400517080	2187	429	112	157	3	72	21	0	142	75	0	309	176	691
10	Burlington County	Delran Township	3400517440	4651	1620	123	494	89	232	91	0	294	240	0	745	298	425
11	Burlington County	Eastampton Township	3400518790	3721	724	14	183	183	74	49	0	144	820	0	1341	116	73
12	Burlington County	Edgewater Park Township	3400520050	1974	879	65	219	5	82	111	0	75	188	0	171	70	109
13	Burlington County	Evesham Township	3400522110	18933	4985	32	1484	171	517	158	0	827	1034	0	8655	762	308
14	Burlington County	Fieldsboro Borough	3400523250	222	63	18	18	0	2	2	0	4	0	0	61	6	48
15	Burlington County	Florence Township	3400523850	6555	1271	326	622	219	80	110	0	176	1369	1	1515	539	327
16	Burlington County	Hainesport Township	3400529010	4341	1122	152	261	22	110	56	0	81	564	0	1311	482	180
17	Burlington County	Lumberton Township	3400542060	8323	1911	113	542	101	181	106	4	209	3045	0	1552	461	98
18	Burlington County	Mansfield Township	3400543290	14002	2082	47	797	387	306	79	0	243	6052	0	3233	622	154
19	Burlington County	Maple Shade Township	3400543740	2450	1225	24	484	24	237	42	0	74	2	0	223	85	30
20	Burlington County	Medford Township	3400545120	25458	5852	33	924	287	262	211	0	698	3450	0	12333	759	649
21	Burlington County	Medford Lakes Borough	3400545210	811	513	0	79	4	2	11	0	86	0	0	23	4	89
22	Burlington County	Moorestown Township	3400547880	9579	4044	433	949	60	326	160	11	450	974	0	1449	519	204
23	Burlington County	Mount Holly Township	3400548900	1835	710	38	265	140	83	101	2	77	9	0	287	66	57
24	Burlington County	Mount Laurel Township	3400549020	14058	4596	186	2253	165	687	170	0	538	959	0	3554	677	273
25	Burlington County	New Hanover Township	3400551510	14434	186	1	382	34	30	11	4343	572	778	0	7271	583	243
26	Burlington County	North Hanover Township	3400553070	11196	1573	16	246	229	128	233	12	219	5282	0	2954	172	132
27	Burlington County	Palmyra Borough	3400555800	1672	485	18	186	75	56	23	0	42	0	0	201	84	502
28	Burlington County	Pemberton Borough	3400557480	405	142	3	36	1	20	21	0	5	9	0	142	13	13
29	Burlington County	Pemberton Township	3400557510	40147	3786	10	836	159	166	275	396	363	7715	31	25147	439	824
30	Burlington County	Riverside Township	3400563510	1049	462	26	137	9	40	28	0	40	0	0	53	159	95
31	Burlington County	Riverton Borough	3400563660	615	279	3	57	3	11	10	0	28	0	0	15	13	196
32	Burlington County	Shamong Township	3400566810	28774	2313	9	294	19	69	43	0	140	3269	0	21884	376	358
33	Burlington County	Southampton Township	3400568610	28429	3217	52	557	192	312	67	0	75	9715	0	13380	520	342
34	Burlington County	Springfield Township	3400569990	18914	1566	95	501	172	136	42	67	214	10928	0	4522	619	52
35	Burlington County	Tabernacle Township	3400572060	31669	3023	45	309	31	107	63	0	183	3625	42	23484	435	322
36	Burlington County	Washington Township	3400577150	66502	379	27	156	1	16	75	0	103	2497	39	56975	4053	2181
37	Burlington County	Westampton Township	3400578200	7100	1115	248	714	55	130	162	0	390	1941	0	1944	304	97
38	Burlington County	Willingboro Township	3400581440	5173	2708	42	622	95	100	177	0	396	11	0	543	211	268
39	Burlington County	Woodland Township	3400582420	60968	620	16	537	33	28	143	0	59	2671	332	54828	557	1144
40	Burlington County	Wrightstown Borough	3400582960	1188	60	2	45	15	23	11	338	72	21	0	555	45	1
41	Camden County	Audubon Borough	3400702200	953	611	0	180	20	54	20	0	30	0	0	30	1	7
42	Camden County	Audubon Park Borough	3400702230	106	50	0	22	0	0	3	0	8	0	0	4	8	11
43	Camden County	Barrington Borough	3400703250	1011	569	73	178	4	28	18	0	22	1	0	104	14	0
44	Camden County	Bellmawr Borough	3400704750	1981	742	132	393	23	161	97	0	57	0	0	187	135	54
45	Camden County	Berlin Borough	3400705440	2313	963	12	329	27	139	109	0	71	58	0	457	137	11
46	Camden County	Berlin Township	3400705470	2123	679	138	322	38	148	35	0	59	15	42	481	147	19
47	Camden County	Brooklawn Borough	3400708170	340	98	2	64	4	33	5	0	19	0	0	24	57	34
48	Camden County	Camden City	3400710000	6692	1558	337	1625	194	255	439	0	301	4	0	334	588	1057
49	Camden County	Cherry Hill Township	3400712280	15463	7263	176	2703	81	898	521	7	748	208	0	2366	393	99
50	Camden County	Chesilhurst Borough	3400712550	1105	362	1	77	1	23	7	0	9	0	0	610	14	1
51	Camden County	Clementon Borough	3400713420	1247	516	0	127	3	52	13	0	28	0	0	443	33	32
52	Camden County	Collingswood Borough	3400714260	1235	683	3	226	8	49	42	0	116	0	0	17	21	70
53	Camden County	Gibbsboro Borough	3400726070	1406	356	8	109	21	47	15	0	24	4	64	701	27	30
54	Camden County	Gloucester Township	3400726760	14894	5990	123	1607	323	450	432	10	704	391	0	3894	629	341
55	Camden County	Gloucester City	3400726820	1785	520	190	243	62	71	56	0	84	0	0	74	149	336
56	Camden County	Haddon Township	3400728740	1808	988	12	287	13	80	34	0	118	0	0	165	25	86
57	Camden County	Haddonfield Borough	3400728770	1817	1138	0	251	8	45	60	0	72	2	0	203	10	28
58	Camden County	Haddon Heights Borough	3400728800	1005	631	0	169	1	42	27	0	68	0	0	58	9	0
59	Camden County	Hi-Nella Borough	3400732220	144	45	0	23	1	7	3	0	23	11	0	21	10	0
60	Camden County	Laurel Springs Borough	3400739210	296	199	0	48	6	8	6	0	5	0	0	15	1	8
61	Camden County	Lawnside Borough	3400739420	915	314	29	167	8	44	24	0	13	0	0	295	20	1
62	Camden County	Lindenwold Borough	3400740440	2522	1070	6	422	6	85	78	0	90	0	66	624	34	41
63	Camden County	Magnolia Borough	3400742630	626	337	36	97	1	37	15	0	16	0	0	65	22	0
64	Camden County	Merchantville Borough	3400745510	382	278	0	62	1	12	13	0	15	0	0	1	0	0
65	Camden County	Mount Ephraim Borough	3400748750	582	339	1	104	3	30	11	0	15	0	0	41	22	16
66	Camden County	Oaklyn Borough	3400753880	448	267	0	59	4	20	10	0	12	1	0	23	5	47
67	Camden County	Pennsauken Township	3400757660	7786	2127	813	1400	249	329	246	6	355	1	0	702	411	1147
68	Camden County	Pine Hill Borough	3400758770	2527	884	5	187	49	32	35	0	232	31	0	968	80	24
69	Camden County	Pine Valley Borough	3400758920	622	29	0	1	2	0	0	0	251	0	0	325	5	9
70	Camden County	Runnemede Borough	3400765160	1360	648	31	217	17	77	24	0	53	0	0	205	48	40
71	Camden County	Somerdale Borough	3400768340	888	471	20	150	1	55	19	0	26	0	0	126	20	0
72	Camden County	Stratford Borough	3400771220	1007	529	0	178	4	53	41	0	30	0	0	145	20	7
73	Camden County	Tavistock Borough	3400772240	176	3	0	7	0	0	0	0	155	0	0	9	0	2
74	Camden County	Voorhees Township	3400776220	7437	3190	59	1058	65	337	205	0	263	118	92	1540	365	145
75	Camden County	Waterford Township	3400777630	23146	2508	60	430	183	169	76	0	131	2018	10	17193	256	112
76	Camden County	Winslow Township	3400781740	37256	6227	340	1570	915	476	369	0	542	5629	266	18943	1401	578
77	Camden County	Woodlynne Borough	3400782450	142	78	1	24	0	9	4	0	7	0	0	9	5	5
78	Gloucester County	Clayton Borough	3401513360	4643	1092	56	214	11	64	81	0	106	333	0	2350	194	142
79	Gloucester County	Deptford Township	3401517710	11229	3344	90	1389	218	474	281	0	373	550	0	3603	721	186
80	Gloucester County	East Greenwich Township	3401519180	9549	2295	44	410	155	103	154	0	142	2976	0	2451	502	317
81	Gloucester County	Elk Township	3401521060	12362	1465	12	317	26	94	45	0	118	4911	0	4989	217	168
82	Gloucester County	Franklin Township	3401524840	36055	6120	71	880	721	272	141	0	438	7629	64	18802	505	412
83	Gloucester County	Glassboro Borough	3401526340	5990	1579	52	559	93	250	244	0	184	291	0	2382	322	34
84	Gloucester County	Greenwich Township	3401528185	7480	656	902	272	62	40	24	0	124	627	0	1942	975	1856
85	Gloucester County	Harrison Township	3401530180	12180	3474	64	538	88	123	108	0	207	4179	0	2797	519	83
86	Gloucester County	Logan Township	3401541160	16829	696	1025	797	243	128	57	0	179	3413	56	3649	3057	3529
87	Gloucester County	Mantua Township	3401543440	10289	2592	102	602	126	184	101	0	322	2519	21	3288	353	79
88	Gloucester County	Monroe Township	3401547250	30015	6076	229	1114	546	428	203	0	457	3114	83	16442	762	561
89	Gloucester County	National Park Borough	3401549680	928	265	0	68	2	6	9	0	39	0	0	78	150	311
90	Gloucester County	Newfield Borough	3401551390	1114	344	56	54	6	17	18	0	10	180	0	364	63	2
91	Gloucester County	Paulsboro Borough	3401557150	1703	425	333	149	29	43	25	0	29	11	0	72	150	437
92	Gloucester County	Pitman Borough	3401559070	1443	797	50	184	1	39	37	0	89	8	0	188	26	24
93	Gloucester County	South Harrison Township	3401569030	10182	1468	26	168	284	18	10	0	38	4813	0	3110	201	46
94	Gloucester County	Swedesboro Borough	3401571850	496	196	16	67	2	38	27	0	3	15	0	75	28	29
95	Gloucester County	Washington Township	3401577180	13778	5835	37	1485	42	734	250	0	601	887	41	3001	716	149
96	Gloucester County	Wenonah Borough	3401578110	648	345	0	66	0	8	10	0	15	3	0	186	5	10
97	Gloucester County	West Deptford Township	3401578800	11411	2129	1121	902	281	201	92	0	539	567	0	2479	1365	1735
98	Gloucester County	Westville Borough	3401580120	871	268	46	125	6	24	12	0	43	0	0	86	25	236
99	Gloucester County	Woodbury City	3401582120	1342	627	16	247	11	114	66	4	46	0	0	86	64	61
100	Gloucester County	Woodbury Heights Borough	3401582180	805	376	7	117	1	59	24	0	27	0	0	167	23	4
101	Gloucester County	Woolwich Township	3401582840	13678	2541	99	534	30	121	75	0	315	5298	0	3467	720	478
102	Mercer County	East Windsor Township	3402119780	10017	2341	144	1044	251	326	70	0	376	2314	0	2456	561	134
103	Mercer County	Ewing Township	3402122185	9950	3517	198	1738	106	422	686	15	561	471	0	1500	488	248
104	Mercer County	Hamilton Township	3402129310	25733	8033	520	3434	702	985	755	3	799	2290	0	5799	1691	722
105	Mercer County	Hightstown Borough	3402131620	807	416	21	110	11	42	87	0	51	0	0	25	22	22
106	Mercer County	Hopewell Borough	3402133150	463	257	0	41	0	33	22	0	6	66	0	27	11	0
107	Mercer County	Hopewell Township	3402133180	37693	6468	263	955	251	304	223	0	619	10208	267	16360	1140	635
108	Mercer County	Lawrence Township	3402139510	14058	3899	151	1378	300	530	298	26	658	1734	0	4052	847	185
109	Mercer County	Pennington Borough	3402157600	623	360	2	72	2	31	54	0	31	0	0	57	12	2
110	Mercer County	Princeton	3402160900	11776	4453	0	664	99	122	624	2	761	479	0	3884	379	309
111	Mercer County	Robbinsville Township	3402163850	13161	2342	497	978	130	196	120	0	305	3554	0	3968	880	191
112	Mercer County	Trenton City	3402174000	5270	1817	186	1235	99	261	513	0	335	5	0	151	234	434
113	Mercer County	West Windsor Township	3402180240	16791	4577	124	1427	216	507	234	0	1505	2553	0	4226	882	540
114	Bucks County	Bedminster Township	4201704976	20009	2565	96	409	58	116	73	0	68	10517	0	5066	388	653
115	Bucks County	Bensalem Township	4201705616	13330	4550	589	2368	69	783	669	0	841	92	0	2014	612	743
116	Bucks County	Bridgeton Township	4201708592	4278	701	45	61	57	19	6	0	49	188	14	2851	70	217
117	Bucks County	Bristol Borough	4201708760	1184	309	66	240	20	131	49	0	100	0	0	64	56	149
118	Bucks County	Bristol Township	4201708768	10974	3928	857	1624	352	432	299	13	325	10	0	1705	662	767
119	Bucks County	Buckingham Township	4201709816	21098	6736	51	812	241	260	136	0	407	7498	0	4187	586	184
120	Bucks County	Chalfont Borough	4201712504	1052	573	21	108	14	37	25	0	60	7	0	131	55	21
121	Bucks County	Doylestown Borough	4201719784	1375	689	18	240	15	101	124	0	68	1	0	102	16	1
122	Bucks County	Doylestown Township	4201719792	9970	4603	6	806	42	201	258	0	369	1147	16	1962	386	174
123	Bucks County	Dublin Borough	4201720104	387	201	7	42	1	30	13	0	12	31	0	5	45	0
124	Bucks County	Durham Township	4201720480	5926	904	4	82	66	15	16	0	3	2236	0	2390	47	163
125	Bucks County	East Rockhill Township	4201721760	8308	1814	17	308	70	49	105	0	177	1009	43	4434	105	177
126	Bucks County	Falls Township	4201725112	17052	2487	1551	1788	1254	468	164	0	595	240	0	3220	1551	3734
127	Bucks County	Haycock Township	4201733224	13494	1442	0	189	3	20	20	0	121	1518	0	9090	223	868
128	Bucks County	Hilltown Township	4201734952	17362	5300	153	742	194	307	125	0	128	6103	121	3393	746	50
129	Bucks County	Hulmeville Borough	4201736192	257	117	4	20	3	11	3	0	8	32	0	45	3	11
130	Bucks County	Ivyland Borough	4201737304	228	110	26	33	0	6	4	0	6	0	0	28	15	0
131	Bucks County	Langhorne Borough	4201741392	328	158	0	38	1	24	41	0	25	6	0	32	0	3
132	Bucks County	Langhorne Manor Borough	4201741416	404	203	0	44	1	1	51	0	2	0	0	94	5	3
133	Bucks County	Lower Makefield Township	4201744968	11719	5674	0	1177	62	126	169	0	419	1184	0	2103	492	313
134	Bucks County	Lower Southampton Township	4201745112	4285	2366	109	518	7	213	202	0	166	17	0	517	139	31
135	Bucks County	Middletown Township	4201749120	12328	4656	121	1752	98	530	446	0	728	546	27	2628	503	293
136	Bucks County	Milford Township	4201749384	17911	3450	193	653	323	126	102	0	317	6203	5	5981	449	109
137	Bucks County	Morrisville Borough	4201751144	1260	557	60	238	21	56	37	0	66	2	0	76	16	131
138	Bucks County	New Britain Borough	4201753296	780	403	54	86	2	82	35	0	20	7	0	72	17	2
139	Bucks County	New Britain Township	4201753304	9760	2735	97	442	64	132	130	0	258	2249	0	2848	369	436
140	Bucks County	New Hope Borough	4201753712	894	292	0	101	12	44	30	0	59	0	8	210	26	112
141	Bucks County	Newtown Borough	4201754184	350	219	1	57	4	35	13	0	6	0	0	11	4	0
142	Bucks County	Newtown Township	4201754192	7625	2602	65	733	106	193	278	0	659	896	0	1427	603	63
143	Bucks County	Nockamixon Township	4201754576	14371	1919	3	208	206	137	41	0	271	3161	47	7903	195	280
144	Bucks County	Northampton Township	4201754688	16712	8345	170	1106	56	142	228	0	840	1753	0	2915	849	308
145	Bucks County	Penndel Borough	4201758936	273	140	12	56	1	33	5	0	6	0	0	14	6	0
146	Bucks County	Perkasie Borough	4201759384	1622	891	8	180	6	62	49	0	72	38	0	206	94	16
147	Bucks County	Plumstead Township	4201761616	17480	4061	78	529	229	271	64	0	226	6055	145	4942	735	145
148	Bucks County	Quakertown Borough	4201763048	1285	589	38	260	7	103	73	0	103	0	0	65	44	3
149	Bucks County	Richland Township	4201764536	13164	2411	233	540	183	393	94	0	187	3566	0	4928	459	170
150	Bucks County	Richlandtown Borough	4201764584	175	109	0	19	2	4	15	0	5	4	0	5	12	0
151	Bucks County	Riegelsville Borough	4201764856	692	163	0	25	2	9	23	0	6	259	0	121	15	69
152	Bucks County	Sellersville Borough	4201769248	762	391	7	84	1	18	39	4	41	1	0	97	66	13
153	Bucks County	Silverdale Borough	4201770744	263	141	1	26	0	17	12	0	18	5	0	21	22	0
154	Bucks County	Solebury Township	4201771752	17433	5099	1	448	204	139	88	0	142	4759	121	5507	450	475
155	Bucks County	Springfield Township	4201773016	19606	3256	103	293	707	98	54	0	65	6060	0	8533	345	92
156	Bucks County	Telford Borough (part) *	4201776304	339	152	46	55	1	5	18	0	8	0	0	34	20	0
157	Bucks County	Tinicum Township	4201776784	19826	2893	40	352	25	54	82	0	210	5515	17	9544	219	875
158	Bucks County	Trumbauersville Borough	4201777704	277	135	5	25	1	7	12	0	8	74	0	6	4	0
159	Bucks County	Tullytown Borough	4201777744	1322	143	75	137	295	61	22	0	40	2	0	114	57	376
160	Bucks County	Upper Makefield Township	4201779128	13895	4821	0	363	16	28	110	0	353	3213	0	4095	488	408
161	Bucks County	Upper Southampton Township	4201779296	4238	2430	104	477	16	161	78	0	129	65	0	663	108	7
162	Bucks County	Warminster Township	4201780952	6511	3280	259	969	64	274	251	0	543	49	0	423	374	25
163	Bucks County	Warrington Township	4201781048	8824	3504	88	704	69	257	172	0	360	1234	237	1593	510	96
164	Bucks County	Warwick Township	4201781144	7112	2333	74	433	104	125	111	0	363	1142	0	1928	404	95
165	Bucks County	West Rockhill Township	4201783960	10484	1882	160	381	255	151	126	0	107	1744	117	5243	198	120
166	Bucks County	Wrightstown Township	4201786624	6246	1882	12	159	34	96	29	0	76	1457	398	1768	271	64
167	Bucks County	Yardley Borough	4201786920	645	278	3	68	9	26	9	0	117	0	0	54	17	64
168	Chester County	Atglen Borough	4202903384	567	181	11	45	6	9	11	0	4	167	0	115	17	1
169	Chester County	Avondale Borough	4202903656	314	91	8	34	4	15	5	0	9	23	19	67	32	7
170	Chester County	Birmingham Township	4202906544	4174	1766	0	129	20	56	25	0	184	813	0	880	225	76
171	Chester County	Caln Township	4202910824	5698	1900	130	589	62	213	210	0	273	260	0	1750	286	25
172	Chester County	Charlestown Township	4202912744	8011	2200	47	322	16	62	50	0	83	1776	76	3195	150	34
173	Chester County	Coatesville City	4202914712	1183	445	87	192	9	44	61	0	34	2	0	244	54	11
174	Chester County	Downingtown Borough	4202919752	1417	429	89	250	4	80	86	0	165	59	0	172	62	21
175	Chester County	East Bradford Township	4202920824	9683	3223	6	309	176	59	82	0	231	2331	0	2819	340	107
176	Chester County	East Brandywine Township	4202920864	7145	2919	15	246	10	47	56	0	250	1043	0	2117	375	67
177	Chester County	East Caln Township	4202920920	2357	587	61	306	21	165	43	0	173	21	192	613	101	74
178	Chester County	East Coventry Township	4202921008	6912	2440	64	189	143	67	80	0	33	2384	0	1275	106	131
179	Chester County	East Fallowfield Township	4202921104	10005	2298	3	194	141	37	50	0	83	3516	62	3286	266	69
180	Chester County	East Goshen Township	4202921192	6497	3557	86	525	26	121	86	0	474	354	0	978	237	53
181	Chester County	East Marlborough Township	4202921480	9942	2562	48	352	30	136	353	0	227	4106	0	1741	315	72
182	Chester County	East Nantmeal Township	4202921576	10474	1123	0	153	116	31	93	0	217	3416	0	4991	240	94
183	Chester County	East Nottingham Township	4202921624	12868	2856	37	306	148	92	33	0	85	7079	0	1826	347	59
184	Chester County	East Pikeland Township	4202921696	5683	1930	27	261	96	173	46	9	81	1403	0	1451	115	91
185	Chester County	Easttown Township	4202921928	5281	3262	0	312	6	78	111	0	243	325	0	878	45	21
186	Chester County	East Vincent Township	4202922000	8733	2371	32	238	63	82	169	26	332	3321	0	1723	221	155
187	Chester County	East Whiteland Township	4202922056	7036	1705	175	973	211	622	292	0	370	346	204	1516	542	80
188	Chester County	Elk Township	4202923032	6449	808	0	77	2	5	3	0	14	3313	0	2121	50	56
189	Chester County	Elverson Borough	4202923440	641	198	21	45	11	22	29	0	25	103	0	134	45	8
190	Chester County	Franklin Township	4202927376	8394	2180	0	172	50	12	17	0	157	3186	0	2398	172	50
191	Chester County	Highland Township	4202934448	10996	522	7	123	138	4	20	0	37	7952	0	2089	74	30
192	Chester County	Honey Brook Borough	4202935528	305	168	2	31	1	14	12	0	5	52	0	0	20	0
193	Chester County	Honey Brook Township	4202935536	16132	2097	104	277	127	79	49	0	231	8690	82	3864	295	237
194	Chester County	Kennett Township	4202939344	9902	3418	31	334	32	141	87	0	110	2500	0	2548	626	75
195	Chester County	Kennett Square Borough	4202939352	693	346	10	119	7	48	37	0	47	16	0	29	34	0
196	Chester County	London Britain Township	4202944440	6273	1693	0	114	12	17	4	0	39	1589	0	2660	87	58
197	Chester County	Londonderry Township	4202944456	7284	902	0	110	72	46	23	0	10	4443	0	1443	210	25
198	Chester County	London Grove Township	4202944480	11036	2321	1	368	184	141	75	0	254	4851	0	2453	310	78
199	Chester County	Lower Oxford Township	4202945040	11740	1323	94	278	249	108	129	0	247	6604	0	2202	277	229
200	Chester County	Malvern Borough	4202946792	821	280	8	90	1	59	52	0	75	13	0	223	16	4
201	Chester County	Modena Borough	4202950232	229	74	7	10	1	14	1	0	2	6	0	106	2	6
202	Chester County	New Garden Township	4202953608	10407	2883	155	506	32	276	96	0	420	3204	0	2240	481	114
203	Chester County	Newlin Township	4202953784	7750	690	0	80	173	11	25	0	23	3585	0	2868	183	112
204	Chester County	New London Township	4202953816	7513	2317	0	174	34	13	50	0	70	2680	0	1906	221	48
205	Chester County	North Coventry Township	4202954936	8693	2592	1	398	57	117	82	0	262	1684	0	3173	169	158
206	Chester County	Oxford Borough	4202957480	1254	424	25	137	28	59	53	0	24	258	0	119	126	1
207	Chester County	Parkesburg Borough	4202958032	810	403	25	93	19	24	13	0	22	68	13	104	25	1
208	Chester County	Penn Township	4202958808	6162	1448	62	237	105	77	90	0	28	2737	0	1053	287	38
209	Chester County	Pennsbury Township	4202959136	6423	1963	0	171	16	51	81	0	54	1541	0	2203	267	76
210	Chester County	Phoenixville Borough	4202960120	2376	926	25	324	61	145	106	0	123	9	0	423	116	118
211	Chester County	Pocopson Township	4202961800	5330	1410	19	131	65	20	139	0	41	1771	0	1333	326	75
212	Chester County	Sadsbury Township	4202967080	3956	841	85	195	71	65	41	9	25	1405	0	1013	196	10
213	Chester County	Schuylkill Township	4202968288	5695	2391	43	271	103	104	170	0	301	582	0	1384	110	236
214	Chester County	South Coatesville Borough	4202972072	1124	133	150	48	95	13	33	0	9	72	0	485	75	11
215	Chester County	South Coventry Township	4202972088	4873	962	2	120	53	60	55	0	56	1355	0	2073	100	37
216	Chester County	Spring City Borough	4202972920	528	234	20	59	8	35	4	0	6	40	0	83	7	32
217	Chester County	Thornbury Township	4202976568	2485	1162	0	117	2	30	52	0	180	196	0	531	199	16
218	Chester County	Tredyffrin Township	4202977344	12699	6085	37	1494	193	695	262	0	907	231	0	2460	287	48
219	Chester County	Upper Oxford Township	4202979208	10697	1129	19	183	141	16	11	0	4	7089	0	1976	86	43
220	Chester County	Upper Uwchlan Township	4202979352	7497	2583	65	456	91	158	62	0	114	976	0	2056	414	522
221	Chester County	Uwchlan Township	4202979480	6684	3016	119	803	7	281	113	0	186	538	0	1369	217	35
222	Chester County	Valley Township	4202979544	3819	1061	206	495	43	63	55	0	53	362	0	1287	181	13
223	Chester County	Wallace Township	4202980616	7758	1944	0	171	155	20	81	0	36	1505	0	3481	257	108
224	Chester County	Warwick Township	4202981160	12084	1390	6	154	8	34	36	0	270	3133	46	6751	177	79
225	Chester County	West Bradford Township	4202982544	11872	3540	7	369	294	63	126	0	376	2574	0	4006	453	64
226	Chester County	West Brandywine Township	4202982576	8537	2692	9	254	114	63	140	0	105	2202	0	2678	220	60
227	Chester County	West Caln Township	4202982664	14023	3537	59	286	118	62	56	0	246	4124	0	5089	257	189
228	Chester County	West Chester Borough	4202982704	1181	595	23	232	4	85	108	1	79	1	0	16	37	0
229	Chester County	West Fallowfield Township	4202982936	11660	821	54	174	125	28	37	0	193	7976	0	2107	86	59
230	Chester County	West Goshen Township	4202983080	7668	3643	423	1039	75	375	336	0	281	161	0	1087	165	83
231	Chester County	West Grove Borough	4202983104	416	260	2	42	1	20	12	0	12	5	0	41	21	0
232	Chester County	West Marlborough Township	4202983464	10915	328	0	111	166	16	17	0	8	7983	0	2157	67	62
233	Chester County	West Nantmeal Township	4202983664	8643	1176	10	176	56	23	59	0	48	4145	0	2632	199	119
234	Chester County	West Nottingham Township	4202983712	9003	970	75	167	194	48	26	0	81	3166	0	3938	236	102
235	Chester County	West Pikeland Township	4202983832	6371	1953	0	155	9	22	22	0	65	1489	0	2493	123	40
236	Chester County	West Sadsbury Township	4202983968	6817	870	108	193	42	131	19	0	5	4027	0	1338	60	24
237	Chester County	Westtown Township	4202984104	5526	2852	0	302	7	62	125	0	226	800	0	880	240	32
238	Chester County	West Vincent Township	4202984160	11402	2381	0	214	34	66	28	0	43	3987	9	4232	300	108
239	Chester County	West Whiteland Township	4202984192	8270	2891	144	1042	165	606	136	0	264	650	19	1994	327	32
240	Chester County	Willistown Township	4202985352	11668	4032	3	428	9	106	217	0	286	3319	0	3063	130	75
241	Delaware County	Aldan Borough	4204500676	383	275	0	58	0	18	4	0	13	0	0	13	1	1
242	Delaware County	Aston Township	4204503336	3744	1670	134	401	84	199	151	0	89	54	39	797	85	41
243	Delaware County	Bethel Township	4204506024	3454	1792	175	212	40	46	22	0	54	82	0	885	137	9
244	Delaware County	Brookhaven Borough	4204509080	1086	616	1	168	26	47	31	0	42	0	0	135	11	9
245	Delaware County	Chadds Ford Township	4204512442	5576	1577	0	248	66	138	45	0	44	1117	0	2106	152	83
246	Delaware County	Chester City	4204513208	4019	847	230	721	97	183	254	0	291	0	0	181	266	949
247	Delaware County	Chester Township	4204513212	911	161	150	137	39	46	45	0	30	0	9	204	80	10
248	Delaware County	Chester Heights Borough	4204513232	1425	463	4	85	25	51	16	0	23	175	0	550	21	12
249	Delaware County	Clifton Heights Borough	4204514264	405	188	10	77	1	57	8	0	24	0	0	28	6	6
250	Delaware County	Collingdale Borough	4204515232	555	264	6	86	0	50	92	0	25	0	0	29	3	0
251	Delaware County	Colwyn Borough	4204515432	166	55	14	29	1	7	2	0	14	0	0	35	2	7
252	Delaware County	Concord Township	4204515488	8739	3598	52	647	177	286	258	0	320	596	0	2307	449	49
253	Delaware County	Darby Borough	4204518152	540	197	5	96	3	34	103	0	14	0	0	54	24	10
254	Delaware County	Darby Township	4204518160	905	271	150	121	23	55	116	0	43	0	6	72	26	22
255	Delaware County	East Lansdowne Borough	4204521384	132	99	0	19	0	7	6	0	1	0	0	0	0	0
256	Delaware County	Eddystone Borough	4204522296	1085	60	120	177	134	43	12	0	4	0	0	49	56	430
257	Delaware County	Edgmont Township	4204522584	6227	1604	10	218	13	70	52	22	241	728	0	3100	118	51
258	Delaware County	Folcroft Borough	4204526408	905	208	97	102	2	44	35	0	19	0	0	96	147	155
259	Delaware County	Glenolden Borough	4204529720	619	335	2	112	7	40	19	0	45	0	0	52	5	2
260	Delaware County	Haverford Township	4204533144	6352	3907	0	779	18	149	252	0	656	2	0	515	66	8
261	Delaware County	Lansdowne Borough	4204541440	755	502	2	119	1	30	20	0	28	0	0	47	2	4
262	Delaware County	Lower Chichester Township	4204544888	692	105	124	94	34	24	128	0	23	0	0	102	55	3
263	Delaware County	Marcus Hook Borough	4204547344	1060	53	484	79	4	11	8	0	15	0	0	29	21	356
264	Delaware County	Marple Township	4204547616	6767	3215	33	787	33	152	390	0	264	58	2	1513	94	226
265	Delaware County	Media Borough	4204548480	487	236	0	121	2	62	27	0	12	0	0	20	5	2
